Players in College Basketball belt games page 16
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Worrel ClaharDePaul | 3 | 0–3 | 0 | 27 | 8 | 8 | 9.0 |
| Charles McKinneyDePaul | 3 | 0–3 | 0 | 8 | 4 | 2 | 2.7 |
| JayVaughn PinkstonVillanova | 3 | 0–3 | 0 | 52 | 14 | 4 | 17.3 |
| Darrun HilliardVillanova | 3 | 0–3 | 0 | 17 | 6 | 4 | 5.7 |
| Gilvydas BirutaRhode Island | 3 | 1–2 | 1 | 29 | 25 | 6 | 9.7 |
| Malcolm GilbertPittsburgh | 3 | 1–2 | 1 | 4 | 10 | 2 | 1.3 |
| Kyle WiltjerKentucky | 3 | 2–1 | 1 | 25 | 9 | 3 | 8.3 |
| Arnaud William Adala MotoWake Forest | 3 | 1–2 | 1 | 14 | 16 | 0 | 4.7 |
| Tyler CavanaughWake Forest | 3 | 1–2 | 1 | 8 | 4 | 2 | 2.7 |
| Aaron RountreeWake Forest | 3 | 1–2 | 1 | 3 | 5 | 0 | 1.0 |
| Chase FischerWake Forest | 3 | 1–2 | 1 | 19 | 6 | 1 | 6.3 |
| Landry NnokoClemson | 3 | 0–3 | 0 | 10 | 8 | 1 | 3.3 |
| Jordan RoperClemson | 3 | 0–3 | 0 | 25 | 6 | 6 | 8.3 |
| Shaquille CleareMaryland | 3 | 1–2 | 1 | 10 | 10 | 0 | 3.3 |
| Alex LenMaryland | 3 | 1–2 | 1 | 28 | 18 | 1 | 9.3 |
| Dez WellsMaryland | 3 | 1–2 | 1 | 43 | 12 | 7 | 14.3 |
| Jake LaymanMaryland | 3 | 1–2 | 1 | 11 | 7 | 1 | 3.7 |
| Logan AronhaltMaryland | 3 | 1–2 | 1 | 0 | 4 | 1 | 0.0 |
| Frank TannerNorth Carolina | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Robert Carter Jr.Georgia Tech | 3 | 1–2 | 1 | 27 | 23 | 3 | 9.0 |
| Chris BoldenGeorgia Tech | 3 | 1–2 | 1 | 30 | 12 | 4 | 10.0 |
| Solomon PooleGeorgia Tech | 3 | 1–2 | 1 | 6 | 1 | 3 | 2.0 |
| Stacey Poole, Jr.Georgia Tech | 3 | 1–2 | 1 | 1 | 3 | 0 | 0.3 |
| Brandon ReedGeorgia Tech | 3 | 1–2 | 1 | 12 | 1 | 3 | 4.0 |
| Kenny KadjiMiami | 3 | 2–1 | 0 | 27 | 14 | 1 | 9.0 |
| Shane LarkinMiami | 3 | 2–1 | 0 | 41 | 9 | 18 | 13.7 |
| Spike AlbrechtMichigan | 3 | 1–2 | 1 | 28 | 3 | 4 | 9.3 |
| Terrance O'DonohueCharleston | 3 | 0–3 | 0 | 0 | 1 | 0 | 0.0 |
| David WishonCharleston | 3 | 0–3 | 0 | 3 | 5 | 0 | 1.0 |
| Thaddeus RideauUAB | 3 | 2–1 | 0 | 11 | 5 | 1 | 3.7 |
| Johnny O'Bryant IIILSU | 3 | 2–1 | 1 | 44 | 13 | 2 | 14.7 |
| Anthony Hickey Jr.LSU | 3 | 2–1 | 1 | 19 | 11 | 6 | 6.3 |
| Andre StringerLSU | 3 | 2–1 | 1 | 33 | 12 | 13 | 11.0 |
| Brandon EddlestoneLSU | 3 | 3–0 | 1 | 5 | 5 | 0 | 1.7 |
| Shavon ColemanLSU | 3 | 2–1 | 1 | 25 | 10 | 2 | 8.3 |
| Shane HamminkLSU | 3 | 2–1 | 1 | 4 | 5 | 1 | 1.3 |
| Henry ShortessLSU | 3 | 3–0 | 1 | 6 | 0 | 1 | 2.0 |
| Malik MorganLSU | 3 | 2–1 | 1 | 11 | 10 | 4 | 3.7 |
| Youssou NdoyeSt. Bonaventure | 3 | 1–2 | 1 | 23 | 13 | 0 | 7.7 |
| Andell CumberbatchSt. Bonaventure | 3 | 1–2 | 1 | 5 | 9 | 1 | 1.7 |
| Charlon KloofSt. Bonaventure | 3 | 1–2 | 1 | 36 | 19 | 15 | 12.0 |
| Matthew WrightSt. Bonaventure | 3 | 1–2 | 1 | 45 | 4 | 10 | 15.0 |
| Chris DeesSt. Bonaventure | 3 | 1–2 | 1 | 4 | 10 | 2 | 1.3 |
| Denzel GreggSt. Bonaventure | 3 | 1–2 | 1 | 3 | 2 | 0 | 1.0 |
| Dion WrightSt. Bonaventure | 3 | 1–2 | 1 | 24 | 10 | 3 | 8.0 |
| Jordan GathersSt. Bonaventure | 3 | 1–2 | 1 | 26 | 6 | 3 | 8.7 |
| Dominique McKoyDuquesne | 3 | 1–2 | 1 | 36 | 22 | 6 | 12.0 |
| Jeremiah JonesDuquesne | 3 | 1–2 | 1 | 15 | 16 | 6 | 5.0 |
| Micah MasonDuquesne | 3 | 1–2 | 1 | 57 | 6 | 14 | 19.0 |
| Derrick ColterDuquesne | 3 | 1–2 | 1 | 10 | 8 | 14 | 3.3 |
| L.G. GillDuquesne | 3 | 1–2 | 1 | 3 | 5 | 0 | 1.0 |
| Desmond RidenourDuquesne | 3 | 1–2 | 1 | 8 | 4 | 3 | 2.7 |
| Jerry JonesDuquesne | 3 | 1–2 | 1 | 28 | 7 | 5 | 9.3 |
| Tra'Vaughn WhiteDuquesne | 3 | 1–2 | 1 | 12 | 2 | 1 | 4.0 |
| Javon BaumannSaint Joseph's | 3 | 1–2 | 1 | 1 | 0 | 0 | 0.3 |
| Daryus QuarlesSaint Joseph's | 3 | 2–1 | 1 | 0 | 1 | 0 | 0.0 |
| Leon TolksdorfUConn | 3 | 2–1 | 0 | 1 | 5 | 2 | 0.3 |
| Rakim LubinUConn | 3 | 3–0 | 0 | 0 | 4 | 0 | 0.0 |
| Donovan GilmoreCharleston | 3 | 0–3 | 0 | 25 | 18 | 0 | 8.3 |
| Glen Pierre Jr.Charleston | 3 | 0–3 | 0 | 3 | 4 | 0 | 1.0 |
| JaKeenan GantMissouri | 3 | 1–2 | 1 | 21 | 13 | 3 | 7.0 |
| Namon WrightMissouri | 3 | 1–2 | 1 | 16 | 7 | 5 | 5.3 |
| Keith ShamburgerMissouri | 3 | 1–2 | 1 | 33 | 12 | 10 | 11.0 |
| D'Angelo AllenMissouri | 3 | 1–2 | 1 | 16 | 9 | 4 | 5.3 |
| Keanau PostMissouri | 3 | 1–2 | 1 | 18 | 13 | 0 | 6.0 |
| Ryan RosburgMissouri | 3 | 1–2 | 1 | 7 | 2 | 0 | 2.3 |
| Tramaine IsabellMissouri | 3 | 1–2 | 1 | 28 | 8 | 13 | 9.3 |
| Cinmeon BowersAuburn | 3 | 1–2 | 1 | 41 | 33 | 9 | 13.7 |
| Jordon GrangerAuburn | 3 | 1–2 | 1 | 13 | 9 | 2 | 4.3 |
| Devin WaddellAuburn | 3 | 1–2 | 1 | 2 | 6 | 0 | 0.7 |
| Tahj Shamsid-DeenAuburn | 3 | 1–2 | 1 | 18 | 4 | 2 | 6.0 |
| Gavin WareMississippi State | 3 | 0–3 | 0 | 33 | 30 | 0 | 11.0 |
| Roquez JohnsonMississippi State | 3 | 0–3 | 0 | 39 | 23 | 0 | 13.0 |
| Travis DanielsMississippi State | 3 | 0–3 | 0 | 11 | 4 | 0 | 3.7 |
| Craig SwordMississippi State | 3 | 0–3 | 0 | 33 | 14 | 6 | 11.0 |
| Oliver BlackMississippi State | 3 | 0–3 | 0 | 0 | 7 | 2 | 0.0 |
| Demetrius HoustonMississippi State | 3 | 0–3 | 0 | 11 | 4 | 1 | 3.7 |
| Fallou NdoyeMississippi State | 3 | 0–3 | 0 | 0 | 5 | 0 | 0.0 |
| Fred ThomasMississippi State | 3 | 0–3 | 0 | 19 | 10 | 3 | 6.3 |
| Trivante BloodmanMississippi State | 3 | 0–3 | 0 | 6 | 10 | 3 | 2.0 |
| Davonte FitzgeraldMinnesota | 3 | 0–3 | 0 | 2 | 2 | 0 | 0.7 |
| Brian LongKentucky | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Sam MaloneKentucky | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Zach AugusteNotre Dame | 3 | 0–3 | 0 | 43 | 23 | 1 | 14.3 |
| Demetrius JacksonNotre Dame | 3 | 0–3 | 0 | 35 | 7 | 13 | 11.7 |
| Vitto BrownWisconsin | 3 | 2–1 | 2 | 20 | 5 | 5 | 6.7 |
| Zak ShowalterWisconsin | 3 | 2–1 | 2 | 18 | 9 | 4 | 6.0 |
| Sean ObiMaryland | 3 | 1–2 | 0 | 3 | 2 | 1 | 1.0 |
| Isaac HumphriesKentucky | 3 | 2–1 | 1 | 8 | 9 | 1 | 2.7 |
| Josh PerkinsGonzaga | 3 | 1–2 | 1 | 23 | 9 | 5 | 7.7 |
| Silas MelsonGonzaga | 3 | 1–2 | 1 | 9 | 4 | 3 | 3.0 |
| Terance MannFlorida State | 3 | 0–3 | 0 | 15 | 11 | 2 | 5.0 |
| Anas MahmoudLouisville | 3 | 2–1 | 1 | 8 | 10 | 2 | 2.7 |
| Jay HendersonLouisville | 3 | 3–0 | 1 | 0 | 1 | 0 | 0.0 |
| Isaiah WilkinsVirginia | 3 | 1–2 | 1 | 18 | 16 | 1 | 6.0 |
| Anthony GillVirginia | 3 | 1–2 | 1 | 31 | 13 | 2 | 10.3 |
| London PerrantesVirginia | 3 | 1–2 | 1 | 27 | 7 | 7 | 9.0 |
| Devon HallVirginia | 3 | 1–2 | 1 | 9 | 7 | 5 | 3.0 |
| Malcolm BrogdonVirginia | 3 | 1–2 | 1 | 57 | 10 | 11 | 19.0 |
| Marial ShayokVirginia | 3 | 1–2 | 1 | 17 | 8 | 5 | 5.7 |
No players match.