Players in College Basketball belt games page 15
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Dom JohnsonIllinois State | 3 | 2–1 | 0 | 12 | 3 | 5 | 4.0 |
| D.J. MagleyWestern Kentucky | 3 | 2–1 | 1 | 10 | 8 | 1 | 3.3 |
| Steffphon PettigrewWestern Kentucky | 3 | 2–1 | 1 | 4 | 3 | 0 | 1.3 |
| Kevin LoveUCLA | 3 | 2–1 | 1 | 60 | 33 | 9 | 20.0 |
| Darnell GantWashington | 3 | 0–3 | 0 | 6 | 8 | 0 | 2.0 |
| Quincy PondexterWashington | 3 | 0–3 | 0 | 34 | 17 | 3 | 11.3 |
| Isaiah ThomasWashington | 3 | 0–3 | 0 | 54 | 4 | 7 | 18.0 |
| Justin HolidayWashington | 3 | 0–3 | 0 | 14 | 8 | 0 | 4.7 |
| Matthew Bryan-AmaningWashington | 3 | 0–3 | 0 | 8 | 12 | 3 | 2.7 |
| Elston Turner Jr.Washington | 3 | 0–3 | 0 | 18 | 5 | 2 | 6.0 |
| Venoy OvertonWashington | 3 | 0–3 | 0 | 10 | 4 | 3 | 3.3 |
| Yaw GyawuColgate | 3 | 0–3 | 0 | 19 | 13 | 4 | 6.3 |
| Sterling MelvilleColgate | 3 | 0–3 | 0 | 11 | 5 | 1 | 3.7 |
| Nick PascaleColgate | 3 | 0–3 | 0 | 15 | 11 | 1 | 5.0 |
| Joe HobanColgate | 3 | 0–3 | 0 | 21 | 8 | 4 | 7.0 |
| Josh McCoyCleveland State | 3 | 1–2 | 0 | 0 | 3 | 1 | 0.0 |
| Cory CooperwoodWright State | 3 | 2–1 | 1 | 28 | 14 | 3 | 9.3 |
| John David GardnerWright State | 3 | 2–1 | 1 | 25 | 8 | 10 | 8.3 |
| Gavin HorneWright State | 3 | 2–1 | 1 | 5 | 2 | 1 | 1.7 |
| Scott GroteWright State | 3 | 2–1 | 1 | 0 | 1 | 1 | 0.0 |
| Tony MeierMilwaukee | 3 | 0–3 | 0 | 17 | 17 | 2 | 5.7 |
| Avery SmithMilwaukee | 3 | 0–3 | 0 | 19 | 10 | 13 | 6.3 |
| Tone BoyleMilwaukee | 3 | 0–3 | 0 | 42 | 7 | 2 | 14.0 |
| James EayrsMilwaukee | 3 | 0–3 | 0 | 49 | 23 | 6 | 16.3 |
| Burleigh PorteMilwaukee | 3 | 0–3 | 0 | 1 | 5 | 0 | 0.3 |
| Tom ParksYoungstown State | 3 | 2–1 | 1 | 11 | 5 | 3 | 3.7 |
| Dan BoudlerYoungstown State | 3 | 2–1 | 1 | 2 | 4 | 0 | 0.7 |
| Ramon ClementeWichita State | 3 | 2–1 | 1 | 25 | 16 | 8 | 8.3 |
| Aaron EllisWichita State | 3 | 2–1 | 1 | 11 | 5 | 1 | 3.7 |
| Graham HatchWichita State | 3 | 2–1 | 1 | 4 | 3 | 1 | 1.3 |
| J.T. DurleyWichita State | 3 | 2–1 | 1 | 40 | 13 | 5 | 13.3 |
| Garrett StutzWichita State | 3 | 2–1 | 1 | 13 | 4 | 0 | 4.3 |
| Toure' MurryWichita State | 3 | 2–1 | 1 | 25 | 13 | 8 | 8.3 |
| David KylesWichita State | 3 | 2–1 | 1 | 6 | 5 | 1 | 2.0 |
| Reggie ChamberlainWichita State | 3 | 2–1 | 1 | 6 | 3 | 2 | 2.0 |
| Clevin HannahWichita State | 3 | 2–1 | 1 | 51 | 6 | 10 | 17.0 |
| A.J. HawkinsWichita State | 3 | 2–1 | 1 | 33 | 12 | 6 | 11.0 |
| Dodie DunsonBradley | 3 | 1–2 | 1 | 14 | 12 | 4 | 4.7 |
| Johnny MoranNorthern Iowa | 3 | 2–1 | 1 | 20 | 11 | 9 | 6.7 |
| Ali FarokhmaneshNorthern Iowa | 3 | 2–1 | 1 | 25 | 8 | 1 | 8.3 |
| Kwadzo AhelegbeNorthern Iowa | 3 | 2–1 | 1 | 49 | 9 | 6 | 16.3 |
| Adam RodenbergNorthern Iowa | 3 | 2–1 | 1 | 2 | 2 | 0 | 0.7 |
| Robbie John HummelPurdue | 3 | 2–1 | 1 | 33 | 23 | 5 | 11.0 |
| JaJuan JohnsonPurdue | 3 | 2–1 | 1 | 49 | 15 | 3 | 16.3 |
| Lewis JacksonPurdue | 3 | 2–1 | 1 | 24 | 9 | 5 | 8.0 |
| E'Twaun MoorePurdue | 3 | 2–1 | 1 | 38 | 8 | 8 | 12.7 |
| Chris KramerPurdue | 3 | 2–1 | 1 | 18 | 11 | 8 | 6.0 |
| Nemanja CalasanPurdue | 3 | 2–1 | 1 | 9 | 5 | 1 | 3.0 |
| Keaton GrantPurdue | 3 | 2–1 | 1 | 19 | 20 | 5 | 6.3 |
| Jeff AdrienUConn | 3 | 2–1 | 1 | 33 | 23 | 7 | 11.0 |
| Hasheem ThabeetUConn | 3 | 2–1 | 1 | 37 | 34 | 3 | 12.3 |
| Craig AustrieUConn | 3 | 2–1 | 1 | 30 | 6 | 7 | 10.0 |
| A.J. PriceUConn | 3 | 2–1 | 1 | 48 | 13 | 11 | 16.0 |
| Delvon RoeMichigan State | 3 | 1–2 | 1 | 11 | 19 | 0 | 3.7 |
| Kalin LucasMichigan State | 3 | 1–2 | 1 | 49 | 5 | 14 | 16.3 |
| Korie LuciousMichigan State | 3 | 1–2 | 1 | 37 | 2 | 8 | 12.3 |
| Durrell SummersMichigan State | 3 | 1–2 | 1 | 34 | 15 | 3 | 11.3 |
| Marc CampbellNorth Carolina | 3 | 3–0 | 1 | 0 | 1 | 0 | 0.0 |
| Austin ThorntonMichigan State | 3 | 0–3 | 0 | 5 | 10 | 4 | 1.7 |
| Ater James MajokUConn | 3 | 0–3 | 0 | 10 | 9 | 0 | 3.3 |
| Jerome DysonUConn | 3 | 0–3 | 0 | 43 | 11 | 12 | 14.3 |
| Mike MarraLouisville | 3 | 2–1 | 1 | 19 | 5 | 1 | 6.3 |
| Lamar PattersonPittsburgh | 3 | 1–2 | 1 | 25 | 6 | 7 | 8.3 |
| Dan JenningsWest Virginia | 3 | 2–1 | 0 | 3 | 3 | 0 | 1.0 |
| Andrew SmithButler | 3 | 0–3 | 0 | 15 | 14 | 1 | 5.0 |
| Chris OtuleMarquette | 3 | 1–2 | 1 | 17 | 12 | 2 | 5.7 |
| Adreian PayneMichigan State | 3 | 0–3 | 0 | 22 | 19 | 4 | 7.3 |
| Keith ApplingMichigan State | 3 | 0–3 | 0 | 8 | 1 | 6 | 2.7 |
| Pierre JordanGeorgia Tech | 3 | 2–1 | 1 | 2 | 0 | 1 | 0.7 |
| Cortney DunnBoston College | 3 | 1–2 | 0 | 1 | 2 | 0 | 0.3 |
| Carson DesrosiersWake Forest | 3 | 0–3 | 0 | 14 | 4 | 3 | 4.7 |
| J.T. TerrellWake Forest | 3 | 0–3 | 0 | 28 | 9 | 7 | 9.3 |
| Gary ClarkWake Forest | 3 | 0–3 | 0 | 38 | 4 | 1 | 12.7 |
| Nikita MescheriakovWake Forest | 3 | 0–3 | 0 | 20 | 4 | 3 | 6.7 |
| Ty WalkerWake Forest | 3 | 0–3 | 0 | 9 | 7 | 3 | 3.0 |
| Tyrone GarlandVirginia Tech | 3 | 1–2 | 1 | 6 | 4 | 1 | 2.0 |
| Chris KowalskiBoston College | 3 | 2–1 | 0 | 0 | 2 | 0 | 0.0 |
| Jordan MorganMichigan | 3 | 1–2 | 1 | 15 | 4 | 1 | 5.0 |
| Tim Hardaway Jr.Michigan | 3 | 1–2 | 1 | 40 | 14 | 11 | 13.3 |
| Terrence JonesKentucky | 3 | 2–1 | 1 | 26 | 29 | 1 | 8.7 |
| Eloy VargasKentucky | 3 | 2–1 | 1 | 0 | 5 | 0 | 0.0 |
| Doron LambKentucky | 3 | 2–1 | 1 | 45 | 3 | 4 | 15.0 |
| Benjamin StewartUConn | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Kyle BaileyUConn | 3 | 3–0 | 0 | 0 | 1 | 0 | 0.0 |
| Kyle CaseyHarvard | 3 | 2–1 | 0 | 28 | 12 | 2 | 9.3 |
| Keith WrightHarvard | 3 | 2–1 | 0 | 27 | 17 | 1 | 9.0 |
| Christian WebsterHarvard | 3 | 2–1 | 0 | 18 | 7 | 3 | 6.0 |
| Brandyn CurryHarvard | 3 | 2–1 | 0 | 18 | 5 | 17 | 6.0 |
| Oliver McNallyHarvard | 3 | 2–1 | 0 | 13 | 7 | 7 | 4.3 |
| Jonah TravisHarvard | 3 | 2–1 | 0 | 26 | 13 | 3 | 8.7 |
| Steve Moundou-MissiHarvard | 3 | 2–1 | 0 | 12 | 7 | 0 | 4.0 |
| Wesley SaundersHarvard | 3 | 2–1 | 0 | 8 | 8 | 2 | 2.7 |
| Corbin MillerHarvard | 3 | 2–1 | 0 | 6 | 0 | 0 | 2.0 |
| Laurent RivardHarvard | 3 | 2–1 | 0 | 32 | 8 | 0 | 10.7 |
| Shaun NoriegaSouth Florida | 3 | 1–2 | 1 | 7 | 0 | 2 | 2.3 |
| Sean GrennanSeton Hall | 3 | 2–1 | 1 | 3 | 1 | 0 | 1.0 |
| Jamee CrockettDePaul | 3 | 0–3 | 0 | 30 | 4 | 2 | 10.0 |
| Cleveland MelvinDePaul | 3 | 0–3 | 0 | 47 | 20 | 1 | 15.7 |
| Brandon YoungDePaul | 3 | 0–3 | 0 | 35 | 4 | 10 | 11.7 |
| Derrell RobertsonDePaul | 3 | 0–3 | 0 | 0 | 5 | 1 | 0.0 |
No players match.