The College Basketball Belt
Get belt alerts

Every OVC belt reign page 4

417 reigns since 1952
301–400 of 417 · page 4 of 5
#HolderWonLostDef.Days
117Middle TennesseeJan 21, 1979Jan 26, 197905
116Murray StateJan 19, 1979Jan 21, 197902
115Western KentuckyJan 16, 1979Jan 19, 197903
114Morehead StateJan 12, 1979Jan 16, 197914
113Murray StateFeb 24, 1978Jan 12, 19790322
112Austin PeayFeb 19, 1978Feb 24, 197805
111Middle TennesseeJan 27, 1978Feb 19, 1978523
110Western KentuckyJan 15, 1978Jan 27, 1978212
109Tennessee TechJan 13, 1978Jan 15, 197802
108Middle TennesseeMar 5, 1977Jan 13, 19782314
107Austin PeayJan 28, 1977Mar 5, 1977836
106Murray StateJan 21, 1977Jan 28, 197717
105Middle TennesseeJan 9, 1977Jan 21, 1977212
104Tennessee TechJan 7, 1977Jan 9, 197702
103Western KentuckyFeb 13, 1976Jan 7, 19778329
102Tennessee TechFeb 3, 1976Feb 13, 1976110
101Eastern KentuckyFeb 1, 1976Feb 3, 197602
100East Tennessee StateJan 30, 1976Feb 1, 197602
99Morehead StateJan 25, 1976Jan 30, 197605
98Western KentuckyJan 11, 1976Jan 25, 1976314
97Middle TennesseeFeb 28, 1975Jan 11, 19762317
96Western KentuckyFeb 16, 1975Feb 28, 1975212
95Morehead StateFeb 14, 1975Feb 16, 197502
94Middle TennesseeJan 26, 1975Feb 14, 1975319
93Austin PeayJan 24, 1975Jan 26, 197502
92Western KentuckyFeb 22, 1974Jan 24, 19756336
91Austin PeayFeb 10, 1974Feb 22, 1974212
90Morehead StateJan 18, 1974Feb 10, 1974523
89Middle TennesseeMar 2, 1973Jan 18, 19742322
88Western KentuckyFeb 23, 1973Mar 2, 197317
87Austin PeayFeb 18, 1973Feb 23, 197305
86Tennessee TechFeb 16, 1973Feb 18, 197302
85Murray StateFeb 9, 1973Feb 16, 197317
84Morehead StateJan 14, 1973Feb 9, 1973426
83Murray StateJan 12, 1973Jan 14, 197302
82Eastern KentuckyMar 8, 1972Jan 12, 19731310
81Morehead StateMar 7, 1972Mar 8, 197201
80Western KentuckyFeb 25, 1972Mar 7, 1972211
79Murray StateFeb 20, 1972Feb 25, 197205
78Tennessee TechFeb 6, 1972Feb 20, 1972314
77East Tennessee StateJan 30, 1972Feb 6, 197207
76Eastern KentuckyJan 28, 1972Jan 30, 197202
75Tennessee TechJan 21, 1972Jan 28, 197217
74Murray StateJan 16, 1972Jan 21, 197205
73Eastern KentuckyJan 14, 1972Jan 16, 197202
72Austin PeayFeb 28, 1971Jan 14, 19720320
71Western KentuckyFeb 21, 1971Feb 28, 197117
70Eastern KentuckyFeb 14, 1971Feb 21, 197117
69Murray StateJan 22, 1971Feb 14, 1971423
68Western KentuckyJan 2, 1970Jan 22, 197117385
67Tennessee TechMar 2, 1969Jan 2, 19700306
66Eastern KentuckyFeb 28, 1969Mar 2, 196902
65East Tennessee StateFeb 21, 1969Feb 28, 196917
64Murray StateFeb 14, 1969Feb 21, 196917
63Eastern KentuckyFeb 9, 1969Feb 14, 196905
62Western KentuckyFeb 2, 1969Feb 9, 196917
61Murray StateJan 10, 1969Feb 2, 1969323
60Tennessee TechJan 5, 1969Jan 10, 196905
59Western KentuckyFeb 16, 1968Jan 5, 19696324
58Morehead StateFeb 11, 1968Feb 16, 196805
57Murray StateFeb 9, 1968Feb 11, 196802
56Eastern KentuckyFeb 4, 1968Feb 9, 196805
55Tennessee TechFeb 2, 1968Feb 4, 196802
54East Tennessee StateJan 7, 1968Feb 2, 1968426
53Western KentuckyJan 5, 1968Jan 7, 196802
52Tennessee TechDec 3, 1967Jan 5, 1968033
51Murray StateFeb 24, 1967Dec 3, 19672282
50Western KentuckyDec 22, 1965Feb 24, 196728429
49Eastern KentuckyFeb 12, 1965Dec 22, 19656313
48Murray StateJan 17, 1965Feb 12, 1965426
47Eastern KentuckyJan 15, 1965Jan 17, 196502
46Western KentuckyJan 4, 1965Jan 15, 1965211
45Murray StateFeb 18, 1964Jan 4, 19657321
44Austin PeayFeb 4, 1964Feb 18, 1964014
43Western KentuckyJan 22, 1964Feb 4, 1964013
42Morehead StateDec 6, 1963Jan 22, 1964247
41Middle TennesseeFeb 19, 1963Dec 6, 19630290
40Eastern KentuckyFeb 15, 1963Feb 19, 196304
39Tennessee TechFeb 8, 1963Feb 15, 196307
38Morehead StateJan 28, 1963Feb 8, 1963211
37Eastern KentuckyJan 25, 1963Jan 28, 196303
36Tennessee TechJan 13, 1963Jan 25, 1963112
35Middle TennesseeDec 9, 1962Jan 13, 1963235
34Western KentuckyFeb 18, 1962Dec 9, 19622294
33Morehead StateFeb 11, 1962Feb 18, 196207
32Murray StateFeb 9, 1962Feb 11, 196202
31Eastern KentuckyFeb 6, 1962Feb 9, 196203
30Tennessee TechJan 29, 1962Feb 6, 196208
29Western KentuckyJan 12, 1962Jan 29, 1962317
28Murray StateJan 7, 1962Jan 12, 196205
27Eastern KentuckyMar 3, 1961Jan 7, 19620310
26Morehead StateFeb 27, 1961Mar 3, 196104
25Eastern KentuckyFeb 12, 1961Feb 27, 1961115
24Western KentuckyFeb 22, 1960Feb 12, 19619356
23Tennessee TechFeb 5, 1960Feb 22, 1960117
22Eastern KentuckyJan 8, 1960Feb 5, 1960528
21Western KentuckyMar 2, 1959Jan 8, 19602312
20East Tennessee StateFeb 25, 1959Mar 2, 195905
19Eastern KentuckyJan 11, 1959Feb 25, 1959845
18Murray StateFeb 23, 1958Jan 11, 19591322

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).