The College Basketball Belt
Get belt alerts

Every OVC belt reign page 3

417 reigns since 1952
201–300 of 417 · page 3 of 5
#HolderWonLostDef.Days
217Murray StateJan 14, 1994Jan 28, 1994314
216Middle TennesseeJan 11, 1994Jan 14, 199403
215Austin PeayJan 3, 1994Jan 11, 199418
214Tennessee StateMar 6, 1993Jan 3, 19940303
213Murray StateMar 5, 1993Mar 6, 199301
212Eastern KentuckyFeb 12, 1993Mar 5, 1993421
211Murray StateJan 22, 1993Feb 12, 1993521
210Eastern KentuckyJan 17, 1993Jan 22, 199305
209Tennessee StateJan 10, 1993Jan 17, 199327
208Murray StateMar 8, 1992Jan 10, 19931308
207Eastern KentuckyMar 7, 1992Mar 8, 199201
206Tennessee TechFeb 21, 1992Mar 7, 1992315
205Morehead StateFeb 14, 1992Feb 21, 199217
204Austin PeayFeb 9, 1992Feb 14, 199205
203Tennessee TechJan 19, 1992Feb 9, 1992421
202Middle TennesseeJan 12, 1992Jan 19, 199217
201Austin PeayJan 10, 1992Jan 12, 199202
200Murray StateFeb 8, 1991Jan 10, 19927336
199Eastern KentuckyJan 25, 1991Feb 8, 1991214
198Austin PeayJan 20, 1991Jan 25, 199105
197Tennessee StateJan 18, 1991Jan 20, 199102
196Murray StateMar 4, 1990Jan 18, 19912320
195Eastern KentuckyMar 2, 1990Mar 4, 199002
194Middle TennesseeFeb 18, 1990Mar 2, 1990112
193Murray StateJan 21, 1990Feb 18, 1990528
192Tennessee TechJan 7, 1990Jan 21, 1990214
191Middle TennesseeMar 9, 1989Jan 7, 19900304
190Austin PeayFeb 24, 1989Mar 9, 1989313
189Morehead StateFeb 10, 1989Feb 24, 1989214
188Tennessee TechJan 27, 1989Feb 10, 1989114
187Eastern KentuckyJan 22, 1989Jan 27, 198905
186Tennessee StateJan 20, 1989Jan 22, 198902
185Morehead StateJan 15, 1989Jan 20, 198905
184Austin PeayJan 6, 1989Jan 15, 198919
183Murray StateFeb 28, 1988Jan 6, 19892313
182Middle TennesseeFeb 12, 1988Feb 28, 1988416
181Eastern KentuckyJan 31, 1988Feb 12, 1988112
180Middle TennesseeJan 24, 1988Jan 31, 198817
179Austin PeayMar 7, 1987Jan 24, 19884323
178Eastern KentuckyMar 4, 1987Mar 7, 198713
177Murray StateFeb 26, 1987Mar 4, 198706
176Austin PeayFeb 13, 1987Feb 26, 1987313
175Middle TennesseeFeb 8, 1987Feb 13, 198705
174Youngstown StateJan 30, 1987Feb 8, 198719
173AkronJan 25, 1987Jan 30, 198705
172Middle TennesseeJan 18, 1987Jan 25, 198717
171Eastern KentuckyJan 9, 1987Jan 18, 198729
170AkronMar 4, 1986Jan 9, 19871311
169Middle TennesseeFeb 21, 1986Mar 4, 1986211
168Eastern KentuckyFeb 16, 1986Feb 21, 198605
167AkronFeb 7, 1986Feb 16, 198629
166Middle TennesseeMar 1, 1985Feb 7, 19869343
165Tennessee TechFeb 24, 1985Mar 1, 198505
164Youngstown StateFeb 1, 1985Feb 24, 1985523
163AkronJan 27, 1985Feb 1, 198505
162Morehead StateJan 25, 1985Jan 27, 198502
161Youngstown StateJan 20, 1985Jan 25, 198505
160Tennessee TechJan 11, 1985Jan 20, 198529
159Eastern KentuckyJan 6, 1985Jan 11, 198505
158Morehead StateMar 8, 1984Jan 6, 19850304
157Youngstown StateFeb 23, 1984Mar 8, 1984014
156Tennessee TechFeb 17, 1984Feb 23, 198416
155Morehead StateJan 20, 1984Feb 17, 1984628
154Murray StateJan 18, 1984Jan 20, 198402
153Eastern KentuckyJan 13, 1984Jan 18, 198405
152Middle TennesseeJan 11, 1984Jan 13, 198402
151Morehead StateMar 11, 1983Jan 11, 19840306
150AkronMar 9, 1983Mar 11, 198302
149Murray StateMar 4, 1983Mar 9, 198305
148Morehead StateFeb 25, 1983Mar 4, 198317
147Tennessee TechFeb 16, 1983Feb 25, 198319
146Austin PeayFeb 11, 1983Feb 16, 198305
145AkronFeb 4, 1983Feb 11, 198307
144Murray StateDec 17, 1982Feb 4, 1983649
143Morehead StateDec 16, 1982Dec 17, 198201
142Middle TennesseeFeb 24, 1982Dec 16, 19824295
141Morehead StateFeb 10, 1982Feb 24, 1982214
140Murray StateJan 13, 1982Feb 10, 1982528
139Morehead StateJan 6, 1982Jan 13, 198207
138Western KentuckyMar 6, 1981Jan 6, 19822306
137Murray StateMar 5, 1981Mar 6, 198101
136Middle TennesseeFeb 18, 1981Mar 5, 1981015
135Western KentuckyFeb 11, 1981Feb 18, 198117
134Austin PeayJan 30, 1981Feb 11, 1981212
133AkronJan 28, 1981Jan 30, 198102
132Murray StateJan 14, 1981Jan 28, 1981314
131Western KentuckyFeb 15, 1980Jan 14, 19815334
130Murray StateFeb 13, 1980Feb 15, 198002
129Middle TennesseeJan 30, 1980Feb 13, 1980214
128Eastern KentuckyJan 25, 1980Jan 30, 198005
127Western KentuckyJan 16, 1980Jan 25, 198029
126Murray StateJan 6, 1980Jan 16, 1980210
125Tennessee TechJan 4, 1980Jan 6, 198002
124Austin PeayFeb 23, 1979Jan 4, 19800315
123Murray StateFeb 18, 1979Feb 23, 197905
122Western KentuckyFeb 11, 1979Feb 18, 197917
121Tennessee TechFeb 9, 1979Feb 11, 197902
120Middle TennesseeFeb 4, 1979Feb 9, 197905
119Morehead StateFeb 2, 1979Feb 4, 197902
118Western KentuckyJan 26, 1979Feb 2, 197917

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).