Every OVC belt reign page 3
417 reigns since 1952| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 217 | Murray State | Jan 14, 1994 | Jan 28, 1994 | 3 | 14 |
| 216 | Middle Tennessee | Jan 11, 1994 | Jan 14, 1994 | 0 | 3 |
| 215 | Austin Peay | Jan 3, 1994 | Jan 11, 1994 | 1 | 8 |
| 214 | Tennessee State | Mar 6, 1993 | Jan 3, 1994 | 0 | 303 |
| 213 | Murray State | Mar 5, 1993 | Mar 6, 1993 | 0 | 1 |
| 212 | Eastern Kentucky | Feb 12, 1993 | Mar 5, 1993 | 4 | 21 |
| 211 | Murray State | Jan 22, 1993 | Feb 12, 1993 | 5 | 21 |
| 210 | Eastern Kentucky | Jan 17, 1993 | Jan 22, 1993 | 0 | 5 |
| 209 | Tennessee State | Jan 10, 1993 | Jan 17, 1993 | 2 | 7 |
| 208 | Murray State | Mar 8, 1992 | Jan 10, 1993 | 1 | 308 |
| 207 | Eastern Kentucky | Mar 7, 1992 | Mar 8, 1992 | 0 | 1 |
| 206 | Tennessee Tech | Feb 21, 1992 | Mar 7, 1992 | 3 | 15 |
| 205 | Morehead State | Feb 14, 1992 | Feb 21, 1992 | 1 | 7 |
| 204 | Austin Peay | Feb 9, 1992 | Feb 14, 1992 | 0 | 5 |
| 203 | Tennessee Tech | Jan 19, 1992 | Feb 9, 1992 | 4 | 21 |
| 202 | Middle Tennessee | Jan 12, 1992 | Jan 19, 1992 | 1 | 7 |
| 201 | Austin Peay | Jan 10, 1992 | Jan 12, 1992 | 0 | 2 |
| 200 | Murray State | Feb 8, 1991 | Jan 10, 1992 | 7 | 336 |
| 199 | Eastern Kentucky | Jan 25, 1991 | Feb 8, 1991 | 2 | 14 |
| 198 | Austin Peay | Jan 20, 1991 | Jan 25, 1991 | 0 | 5 |
| 197 | Tennessee State | Jan 18, 1991 | Jan 20, 1991 | 0 | 2 |
| 196 | Murray State | Mar 4, 1990 | Jan 18, 1991 | 2 | 320 |
| 195 | Eastern Kentucky | Mar 2, 1990 | Mar 4, 1990 | 0 | 2 |
| 194 | Middle Tennessee | Feb 18, 1990 | Mar 2, 1990 | 1 | 12 |
| 193 | Murray State | Jan 21, 1990 | Feb 18, 1990 | 5 | 28 |
| 192 | Tennessee Tech | Jan 7, 1990 | Jan 21, 1990 | 2 | 14 |
| 191 | Middle Tennessee | Mar 9, 1989 | Jan 7, 1990 | 0 | 304 |
| 190 | Austin Peay | Feb 24, 1989 | Mar 9, 1989 | 3 | 13 |
| 189 | Morehead State | Feb 10, 1989 | Feb 24, 1989 | 2 | 14 |
| 188 | Tennessee Tech | Jan 27, 1989 | Feb 10, 1989 | 1 | 14 |
| 187 | Eastern Kentucky | Jan 22, 1989 | Jan 27, 1989 | 0 | 5 |
| 186 | Tennessee State | Jan 20, 1989 | Jan 22, 1989 | 0 | 2 |
| 185 | Morehead State | Jan 15, 1989 | Jan 20, 1989 | 0 | 5 |
| 184 | Austin Peay | Jan 6, 1989 | Jan 15, 1989 | 1 | 9 |
| 183 | Murray State | Feb 28, 1988 | Jan 6, 1989 | 2 | 313 |
| 182 | Middle Tennessee | Feb 12, 1988 | Feb 28, 1988 | 4 | 16 |
| 181 | Eastern Kentucky | Jan 31, 1988 | Feb 12, 1988 | 1 | 12 |
| 180 | Middle Tennessee | Jan 24, 1988 | Jan 31, 1988 | 1 | 7 |
| 179 | Austin Peay | Mar 7, 1987 | Jan 24, 1988 | 4 | 323 |
| 178 | Eastern Kentucky | Mar 4, 1987 | Mar 7, 1987 | 1 | 3 |
| 177 | Murray State | Feb 26, 1987 | Mar 4, 1987 | 0 | 6 |
| 176 | Austin Peay | Feb 13, 1987 | Feb 26, 1987 | 3 | 13 |
| 175 | Middle Tennessee | Feb 8, 1987 | Feb 13, 1987 | 0 | 5 |
| 174 | Youngstown State | Jan 30, 1987 | Feb 8, 1987 | 1 | 9 |
| 173 | Akron | Jan 25, 1987 | Jan 30, 1987 | 0 | 5 |
| 172 | Middle Tennessee | Jan 18, 1987 | Jan 25, 1987 | 1 | 7 |
| 171 | Eastern Kentucky | Jan 9, 1987 | Jan 18, 1987 | 2 | 9 |
| 170 | Akron | Mar 4, 1986 | Jan 9, 1987 | 1 | 311 |
| 169 | Middle Tennessee | Feb 21, 1986 | Mar 4, 1986 | 2 | 11 |
| 168 | Eastern Kentucky | Feb 16, 1986 | Feb 21, 1986 | 0 | 5 |
| 167 | Akron | Feb 7, 1986 | Feb 16, 1986 | 2 | 9 |
| 166 | Middle Tennessee | Mar 1, 1985 | Feb 7, 1986 | 9 | 343 |
| 165 | Tennessee Tech | Feb 24, 1985 | Mar 1, 1985 | 0 | 5 |
| 164 | Youngstown State | Feb 1, 1985 | Feb 24, 1985 | 5 | 23 |
| 163 | Akron | Jan 27, 1985 | Feb 1, 1985 | 0 | 5 |
| 162 | Morehead State | Jan 25, 1985 | Jan 27, 1985 | 0 | 2 |
| 161 | Youngstown State | Jan 20, 1985 | Jan 25, 1985 | 0 | 5 |
| 160 | Tennessee Tech | Jan 11, 1985 | Jan 20, 1985 | 2 | 9 |
| 159 | Eastern Kentucky | Jan 6, 1985 | Jan 11, 1985 | 0 | 5 |
| 158 | Morehead State | Mar 8, 1984 | Jan 6, 1985 | 0 | 304 |
| 157 | Youngstown State | Feb 23, 1984 | Mar 8, 1984 | 0 | 14 |
| 156 | Tennessee Tech | Feb 17, 1984 | Feb 23, 1984 | 1 | 6 |
| 155 | Morehead State | Jan 20, 1984 | Feb 17, 1984 | 6 | 28 |
| 154 | Murray State | Jan 18, 1984 | Jan 20, 1984 | 0 | 2 |
| 153 | Eastern Kentucky | Jan 13, 1984 | Jan 18, 1984 | 0 | 5 |
| 152 | Middle Tennessee | Jan 11, 1984 | Jan 13, 1984 | 0 | 2 |
| 151 | Morehead State | Mar 11, 1983 | Jan 11, 1984 | 0 | 306 |
| 150 | Akron | Mar 9, 1983 | Mar 11, 1983 | 0 | 2 |
| 149 | Murray State | Mar 4, 1983 | Mar 9, 1983 | 0 | 5 |
| 148 | Morehead State | Feb 25, 1983 | Mar 4, 1983 | 1 | 7 |
| 147 | Tennessee Tech | Feb 16, 1983 | Feb 25, 1983 | 1 | 9 |
| 146 | Austin Peay | Feb 11, 1983 | Feb 16, 1983 | 0 | 5 |
| 145 | Akron | Feb 4, 1983 | Feb 11, 1983 | 0 | 7 |
| 144 | Murray State | Dec 17, 1982 | Feb 4, 1983 | 6 | 49 |
| 143 | Morehead State | Dec 16, 1982 | Dec 17, 1982 | 0 | 1 |
| 142 | Middle Tennessee | Feb 24, 1982 | Dec 16, 1982 | 4 | 295 |
| 141 | Morehead State | Feb 10, 1982 | Feb 24, 1982 | 2 | 14 |
| 140 | Murray State | Jan 13, 1982 | Feb 10, 1982 | 5 | 28 |
| 139 | Morehead State | Jan 6, 1982 | Jan 13, 1982 | 0 | 7 |
| 138 | Western Kentucky | Mar 6, 1981 | Jan 6, 1982 | 2 | 306 |
| 137 | Murray State | Mar 5, 1981 | Mar 6, 1981 | 0 | 1 |
| 136 | Middle Tennessee | Feb 18, 1981 | Mar 5, 1981 | 0 | 15 |
| 135 | Western Kentucky | Feb 11, 1981 | Feb 18, 1981 | 1 | 7 |
| 134 | Austin Peay | Jan 30, 1981 | Feb 11, 1981 | 2 | 12 |
| 133 | Akron | Jan 28, 1981 | Jan 30, 1981 | 0 | 2 |
| 132 | Murray State | Jan 14, 1981 | Jan 28, 1981 | 3 | 14 |
| 131 | Western Kentucky | Feb 15, 1980 | Jan 14, 1981 | 5 | 334 |
| 130 | Murray State | Feb 13, 1980 | Feb 15, 1980 | 0 | 2 |
| 129 | Middle Tennessee | Jan 30, 1980 | Feb 13, 1980 | 2 | 14 |
| 128 | Eastern Kentucky | Jan 25, 1980 | Jan 30, 1980 | 0 | 5 |
| 127 | Western Kentucky | Jan 16, 1980 | Jan 25, 1980 | 2 | 9 |
| 126 | Murray State | Jan 6, 1980 | Jan 16, 1980 | 2 | 10 |
| 125 | Tennessee Tech | Jan 4, 1980 | Jan 6, 1980 | 0 | 2 |
| 124 | Austin Peay | Feb 23, 1979 | Jan 4, 1980 | 0 | 315 |
| 123 | Murray State | Feb 18, 1979 | Feb 23, 1979 | 0 | 5 |
| 122 | Western Kentucky | Feb 11, 1979 | Feb 18, 1979 | 1 | 7 |
| 121 | Tennessee Tech | Feb 9, 1979 | Feb 11, 1979 | 0 | 2 |
| 120 | Middle Tennessee | Feb 4, 1979 | Feb 9, 1979 | 0 | 5 |
| 119 | Morehead State | Feb 2, 1979 | Feb 4, 1979 | 0 | 2 |
| 118 | Western Kentucky | Jan 26, 1979 | Feb 2, 1979 | 1 | 7 |
No reigns match.