The College Basketball Belt
Get belt alerts

Every OVC belt reign page 2

417 reigns since 1952
101–200 of 417 · page 2 of 5
#HolderWonLostDef.Days
317Tennessee StateFeb 18, 2008Feb 28, 2008010
316Austin PeayJan 31, 2008Feb 18, 2008418
315Murray StateJan 10, 2008Jan 31, 2008421
314Austin PeayDec 22, 2007Jan 10, 2008319
313Eastern KentuckyFeb 27, 2007Dec 22, 20075298
312Morehead StateFeb 24, 2007Feb 27, 200703
311Austin PeayFeb 22, 2007Feb 24, 200702
310Eastern KentuckyFeb 8, 2007Feb 22, 2007314
309Murray StateFeb 1, 2007Feb 8, 200717
308Austin PeayDec 9, 2006Feb 1, 2007954
307Eastern KentuckyDec 7, 2006Dec 9, 200602
306Murray StateMar 4, 2006Dec 7, 20061278
305SamfordMar 3, 2006Mar 4, 200601
304Tennessee TechFeb 23, 2006Mar 3, 200618
303Murray StateJan 26, 2006Feb 23, 2006728
302Tennessee TechJan 14, 2006Jan 26, 2006312
301SamfordDec 21, 2005Jan 14, 2006424
300Murray StateDec 8, 2005Dec 21, 2005213
299Eastern KentuckyFeb 17, 2005Dec 8, 20056294
298Southeast Missouri StateFeb 5, 2005Feb 17, 2005212
297Murray StateFeb 3, 2005Feb 5, 200502
296Eastern IllinoisJan 27, 2005Feb 3, 200517
295SamfordJan 13, 2005Jan 27, 2005314
294Murray StateMar 6, 2004Jan 13, 20052313
293Austin PeayMar 7, 2003Mar 6, 200419365
292Murray StateMar 1, 2003Mar 7, 200316
291UT MartinFeb 22, 2003Mar 1, 200307
290Eastern KentuckyFeb 20, 2003Feb 22, 200302
289Murray StateFeb 13, 2003Feb 20, 200317
288Eastern IllinoisFeb 4, 2003Feb 13, 200329
287Southeast Missouri StateFeb 1, 2003Feb 4, 200303
286Tennessee TechJan 16, 2003Feb 1, 2003316
285Austin PeayJan 11, 2003Jan 16, 200305
284Murray StateFeb 28, 2002Jan 11, 20032317
283Morehead StateFeb 22, 2002Feb 28, 200216
282Murray StateFeb 6, 2002Feb 22, 2002416
281Tennessee TechJan 20, 2002Feb 6, 2002517
280UT MartinJan 9, 2002Jan 20, 2002311
279Austin PeayDec 30, 2001Jan 9, 2002010
278Eastern IllinoisMar 2, 2001Dec 30, 20010303
277Austin PeayFeb 26, 2001Mar 2, 200114
276Southeast Missouri StateFeb 9, 2001Feb 26, 2001317
275UT MartinFeb 7, 2001Feb 9, 200102
274Eastern IllinoisFeb 2, 2001Feb 7, 200105
273Austin PeayJan 26, 2001Feb 2, 200117
272Tennessee StateJan 19, 2001Jan 26, 200117
271Tennessee TechDec 8, 2000Jan 19, 2001442
270Southeast Missouri StateMar 4, 2000Dec 8, 20001279
269Middle TennesseeFeb 23, 2000Mar 4, 2000210
268Murray StateFeb 9, 2000Feb 23, 2000314
267Eastern IllinoisFeb 4, 2000Feb 9, 200015
266Tennessee StateFeb 2, 2000Feb 4, 200002
265Southeast Missouri StateJan 14, 2000Feb 2, 2000419
264Murray StateFeb 28, 1999Jan 14, 20003320
263Southeast Missouri StateFeb 12, 1999Feb 28, 1999416
262UT MartinFeb 5, 1999Feb 12, 199917
261Murray StateFeb 13, 1998Feb 5, 199918357
260Southeast Missouri StateFeb 6, 1998Feb 13, 199817
259Middle TennesseeFeb 4, 1998Feb 6, 199802
258Eastern IllinoisJan 26, 1998Feb 4, 199839
257Austin PeayJan 21, 1998Jan 26, 199815
256Murray StateJan 14, 1998Jan 21, 199817
255Eastern IllinoisJan 7, 1998Jan 14, 199817
254Middle TennesseeJan 2, 1998Jan 7, 199815
253Murray StateFeb 28, 1997Jan 2, 19983308
252Middle TennesseeFeb 21, 1997Feb 28, 199717
251UT MartinFeb 19, 1997Feb 21, 199702
250Southeast Missouri StateFeb 16, 1997Feb 19, 199703
249Middle TennesseeFeb 12, 1997Feb 16, 199714
248Tennessee StateFeb 7, 1997Feb 12, 199715
247Murray StateFeb 5, 1997Feb 7, 199702
246Southeast Missouri StateJan 31, 1997Feb 5, 199715
245Tennessee StateJan 24, 1997Jan 31, 199717
244Morehead StateJan 19, 1997Jan 24, 199705
243Murray StateJan 10, 1997Jan 19, 199729
242Austin PeayJan 8, 1997Jan 10, 199702
241Tennessee TechJan 5, 1997Jan 8, 199703
240Eastern KentuckyDec 6, 1996Jan 5, 1997130
239Austin PeayFeb 29, 1996Dec 6, 19962281
238Tennessee StateFeb 20, 1996Feb 29, 199629
237Tennessee TechFeb 14, 1996Feb 20, 199626
236Middle TennesseeFeb 9, 1996Feb 14, 199615
235Tennessee StateFeb 4, 1996Feb 9, 199605
234Murray StateJan 26, 1996Feb 4, 199629
233Austin PeayJan 14, 1996Jan 26, 1996212
232Southeast Missouri StateJan 12, 1996Jan 14, 199602
231Middle TennesseeJan 10, 1996Jan 12, 199602
230Tennessee TechJan 7, 1996Jan 10, 199603
229Murray StateFeb 24, 1995Jan 7, 19964317
228Austin PeayFeb 19, 1995Feb 24, 199505
227Middle TennesseeFeb 17, 1995Feb 19, 199502
226Tennessee StateFeb 12, 1995Feb 17, 199505
225Eastern KentuckyFeb 10, 1995Feb 12, 199502
224Austin PeayJan 29, 1995Feb 10, 1995212
223Southeast Missouri StateJan 27, 1995Jan 29, 199502
222Tennessee StateMar 2, 1994Jan 27, 19959331
221Middle TennesseeFeb 25, 1994Mar 2, 199415
220Morehead StateFeb 16, 1994Feb 25, 199419
219Tennessee StateFeb 6, 1994Feb 16, 1994310
218Austin PeayJan 28, 1994Feb 6, 199429

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).