Every OVC belt reign page 2
417 reigns since 1952| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 317 | Tennessee State | Feb 18, 2008 | Feb 28, 2008 | 0 | 10 |
| 316 | Austin Peay | Jan 31, 2008 | Feb 18, 2008 | 4 | 18 |
| 315 | Murray State | Jan 10, 2008 | Jan 31, 2008 | 4 | 21 |
| 314 | Austin Peay | Dec 22, 2007 | Jan 10, 2008 | 3 | 19 |
| 313 | Eastern Kentucky | Feb 27, 2007 | Dec 22, 2007 | 5 | 298 |
| 312 | Morehead State | Feb 24, 2007 | Feb 27, 2007 | 0 | 3 |
| 311 | Austin Peay | Feb 22, 2007 | Feb 24, 2007 | 0 | 2 |
| 310 | Eastern Kentucky | Feb 8, 2007 | Feb 22, 2007 | 3 | 14 |
| 309 | Murray State | Feb 1, 2007 | Feb 8, 2007 | 1 | 7 |
| 308 | Austin Peay | Dec 9, 2006 | Feb 1, 2007 | 9 | 54 |
| 307 | Eastern Kentucky | Dec 7, 2006 | Dec 9, 2006 | 0 | 2 |
| 306 | Murray State | Mar 4, 2006 | Dec 7, 2006 | 1 | 278 |
| 305 | Samford | Mar 3, 2006 | Mar 4, 2006 | 0 | 1 |
| 304 | Tennessee Tech | Feb 23, 2006 | Mar 3, 2006 | 1 | 8 |
| 303 | Murray State | Jan 26, 2006 | Feb 23, 2006 | 7 | 28 |
| 302 | Tennessee Tech | Jan 14, 2006 | Jan 26, 2006 | 3 | 12 |
| 301 | Samford | Dec 21, 2005 | Jan 14, 2006 | 4 | 24 |
| 300 | Murray State | Dec 8, 2005 | Dec 21, 2005 | 2 | 13 |
| 299 | Eastern Kentucky | Feb 17, 2005 | Dec 8, 2005 | 6 | 294 |
| 298 | Southeast Missouri State | Feb 5, 2005 | Feb 17, 2005 | 2 | 12 |
| 297 | Murray State | Feb 3, 2005 | Feb 5, 2005 | 0 | 2 |
| 296 | Eastern Illinois | Jan 27, 2005 | Feb 3, 2005 | 1 | 7 |
| 295 | Samford | Jan 13, 2005 | Jan 27, 2005 | 3 | 14 |
| 294 | Murray State | Mar 6, 2004 | Jan 13, 2005 | 2 | 313 |
| 293 | Austin Peay | Mar 7, 2003 | Mar 6, 2004 | 19 | 365 |
| 292 | Murray State | Mar 1, 2003 | Mar 7, 2003 | 1 | 6 |
| 291 | UT Martin | Feb 22, 2003 | Mar 1, 2003 | 0 | 7 |
| 290 | Eastern Kentucky | Feb 20, 2003 | Feb 22, 2003 | 0 | 2 |
| 289 | Murray State | Feb 13, 2003 | Feb 20, 2003 | 1 | 7 |
| 288 | Eastern Illinois | Feb 4, 2003 | Feb 13, 2003 | 2 | 9 |
| 287 | Southeast Missouri State | Feb 1, 2003 | Feb 4, 2003 | 0 | 3 |
| 286 | Tennessee Tech | Jan 16, 2003 | Feb 1, 2003 | 3 | 16 |
| 285 | Austin Peay | Jan 11, 2003 | Jan 16, 2003 | 0 | 5 |
| 284 | Murray State | Feb 28, 2002 | Jan 11, 2003 | 2 | 317 |
| 283 | Morehead State | Feb 22, 2002 | Feb 28, 2002 | 1 | 6 |
| 282 | Murray State | Feb 6, 2002 | Feb 22, 2002 | 4 | 16 |
| 281 | Tennessee Tech | Jan 20, 2002 | Feb 6, 2002 | 5 | 17 |
| 280 | UT Martin | Jan 9, 2002 | Jan 20, 2002 | 3 | 11 |
| 279 | Austin Peay | Dec 30, 2001 | Jan 9, 2002 | 0 | 10 |
| 278 | Eastern Illinois | Mar 2, 2001 | Dec 30, 2001 | 0 | 303 |
| 277 | Austin Peay | Feb 26, 2001 | Mar 2, 2001 | 1 | 4 |
| 276 | Southeast Missouri State | Feb 9, 2001 | Feb 26, 2001 | 3 | 17 |
| 275 | UT Martin | Feb 7, 2001 | Feb 9, 2001 | 0 | 2 |
| 274 | Eastern Illinois | Feb 2, 2001 | Feb 7, 2001 | 0 | 5 |
| 273 | Austin Peay | Jan 26, 2001 | Feb 2, 2001 | 1 | 7 |
| 272 | Tennessee State | Jan 19, 2001 | Jan 26, 2001 | 1 | 7 |
| 271 | Tennessee Tech | Dec 8, 2000 | Jan 19, 2001 | 4 | 42 |
| 270 | Southeast Missouri State | Mar 4, 2000 | Dec 8, 2000 | 1 | 279 |
| 269 | Middle Tennessee | Feb 23, 2000 | Mar 4, 2000 | 2 | 10 |
| 268 | Murray State | Feb 9, 2000 | Feb 23, 2000 | 3 | 14 |
| 267 | Eastern Illinois | Feb 4, 2000 | Feb 9, 2000 | 1 | 5 |
| 266 | Tennessee State | Feb 2, 2000 | Feb 4, 2000 | 0 | 2 |
| 265 | Southeast Missouri State | Jan 14, 2000 | Feb 2, 2000 | 4 | 19 |
| 264 | Murray State | Feb 28, 1999 | Jan 14, 2000 | 3 | 320 |
| 263 | Southeast Missouri State | Feb 12, 1999 | Feb 28, 1999 | 4 | 16 |
| 262 | UT Martin | Feb 5, 1999 | Feb 12, 1999 | 1 | 7 |
| 261 | Murray State | Feb 13, 1998 | Feb 5, 1999 | 18 | 357 |
| 260 | Southeast Missouri State | Feb 6, 1998 | Feb 13, 1998 | 1 | 7 |
| 259 | Middle Tennessee | Feb 4, 1998 | Feb 6, 1998 | 0 | 2 |
| 258 | Eastern Illinois | Jan 26, 1998 | Feb 4, 1998 | 3 | 9 |
| 257 | Austin Peay | Jan 21, 1998 | Jan 26, 1998 | 1 | 5 |
| 256 | Murray State | Jan 14, 1998 | Jan 21, 1998 | 1 | 7 |
| 255 | Eastern Illinois | Jan 7, 1998 | Jan 14, 1998 | 1 | 7 |
| 254 | Middle Tennessee | Jan 2, 1998 | Jan 7, 1998 | 1 | 5 |
| 253 | Murray State | Feb 28, 1997 | Jan 2, 1998 | 3 | 308 |
| 252 | Middle Tennessee | Feb 21, 1997 | Feb 28, 1997 | 1 | 7 |
| 251 | UT Martin | Feb 19, 1997 | Feb 21, 1997 | 0 | 2 |
| 250 | Southeast Missouri State | Feb 16, 1997 | Feb 19, 1997 | 0 | 3 |
| 249 | Middle Tennessee | Feb 12, 1997 | Feb 16, 1997 | 1 | 4 |
| 248 | Tennessee State | Feb 7, 1997 | Feb 12, 1997 | 1 | 5 |
| 247 | Murray State | Feb 5, 1997 | Feb 7, 1997 | 0 | 2 |
| 246 | Southeast Missouri State | Jan 31, 1997 | Feb 5, 1997 | 1 | 5 |
| 245 | Tennessee State | Jan 24, 1997 | Jan 31, 1997 | 1 | 7 |
| 244 | Morehead State | Jan 19, 1997 | Jan 24, 1997 | 0 | 5 |
| 243 | Murray State | Jan 10, 1997 | Jan 19, 1997 | 2 | 9 |
| 242 | Austin Peay | Jan 8, 1997 | Jan 10, 1997 | 0 | 2 |
| 241 | Tennessee Tech | Jan 5, 1997 | Jan 8, 1997 | 0 | 3 |
| 240 | Eastern Kentucky | Dec 6, 1996 | Jan 5, 1997 | 1 | 30 |
| 239 | Austin Peay | Feb 29, 1996 | Dec 6, 1996 | 2 | 281 |
| 238 | Tennessee State | Feb 20, 1996 | Feb 29, 1996 | 2 | 9 |
| 237 | Tennessee Tech | Feb 14, 1996 | Feb 20, 1996 | 2 | 6 |
| 236 | Middle Tennessee | Feb 9, 1996 | Feb 14, 1996 | 1 | 5 |
| 235 | Tennessee State | Feb 4, 1996 | Feb 9, 1996 | 0 | 5 |
| 234 | Murray State | Jan 26, 1996 | Feb 4, 1996 | 2 | 9 |
| 233 | Austin Peay | Jan 14, 1996 | Jan 26, 1996 | 2 | 12 |
| 232 | Southeast Missouri State | Jan 12, 1996 | Jan 14, 1996 | 0 | 2 |
| 231 | Middle Tennessee | Jan 10, 1996 | Jan 12, 1996 | 0 | 2 |
| 230 | Tennessee Tech | Jan 7, 1996 | Jan 10, 1996 | 0 | 3 |
| 229 | Murray State | Feb 24, 1995 | Jan 7, 1996 | 4 | 317 |
| 228 | Austin Peay | Feb 19, 1995 | Feb 24, 1995 | 0 | 5 |
| 227 | Middle Tennessee | Feb 17, 1995 | Feb 19, 1995 | 0 | 2 |
| 226 | Tennessee State | Feb 12, 1995 | Feb 17, 1995 | 0 | 5 |
| 225 | Eastern Kentucky | Feb 10, 1995 | Feb 12, 1995 | 0 | 2 |
| 224 | Austin Peay | Jan 29, 1995 | Feb 10, 1995 | 2 | 12 |
| 223 | Southeast Missouri State | Jan 27, 1995 | Jan 29, 1995 | 0 | 2 |
| 222 | Tennessee State | Mar 2, 1994 | Jan 27, 1995 | 9 | 331 |
| 221 | Middle Tennessee | Feb 25, 1994 | Mar 2, 1994 | 1 | 5 |
| 220 | Morehead State | Feb 16, 1994 | Feb 25, 1994 | 1 | 9 |
| 219 | Tennessee State | Feb 6, 1994 | Feb 16, 1994 | 3 | 10 |
| 218 | Austin Peay | Jan 28, 1994 | Feb 6, 1994 | 2 | 9 |
No reigns match.