The College Basketball Belt
Get belt alerts

Every Big West belt reign page 3

343 reigns since 1970
201–300 of 343 · page 3 of 4
#HolderWonLostDef.Days
143North TexasJan 13, 1999Jan 15, 199902
142PacificJan 6, 1999Jan 13, 199917
141Utah StateFeb 25, 1998Jan 6, 19994315
140New Mexico StateFeb 11, 1998Feb 25, 1998314
139Boise StateFeb 4, 1998Feb 11, 199817
138New Mexico StateJan 30, 1998Feb 4, 199805
137Utah StateJan 7, 1998Jan 30, 1998623
136PacificMar 9, 1997Jan 7, 19980304
135NevadaMar 7, 1997Mar 9, 199702
134New Mexico StateFeb 28, 1997Mar 7, 199707
133NevadaFeb 19, 1997Feb 28, 199729
132Boise StateFeb 12, 1997Feb 19, 199717
131New Mexico StateJan 31, 1997Feb 12, 1997212
130PacificJan 8, 1997Jan 31, 1997623
129UC IrvineMar 11, 1996Jan 8, 19970303
128San José StateFeb 28, 1996Mar 10, 1996411
127UC IrvineFeb 25, 1996Feb 28, 199603
126Utah StateFeb 21, 1996Feb 25, 199614
125New Mexico StateFeb 16, 1996Feb 21, 199605
124UC IrvineFeb 11, 1996Feb 16, 199605
123Long Beach StateFeb 2, 1996Feb 11, 199629
122UC IrvineJan 26, 1996Feb 2, 199617
121Utah StateJan 24, 1996Jan 26, 199602
120Cal State FullertonJan 17, 1996Jan 24, 199617
119UNLVJan 12, 1996Jan 17, 199615
118Long Beach StateMar 11, 1995Jan 12, 19963307
117New Mexico StateMar 1, 1995Mar 11, 1995210
116Long Beach StateJan 29, 1995Mar 1, 1995831
115UNLVJan 20, 1995Jan 29, 199529
114Utah StateJan 18, 1995Jan 20, 199502
113Long Beach StateJan 10, 1995Jan 18, 199528
112NevadaJan 8, 1995Jan 10, 199502
111UC Santa BarbaraJan 2, 1995Jan 8, 199516
110New Mexico StateMar 12, 1994Jan 2, 19951296
109UNLVMar 11, 1994Mar 12, 199401
108San José StateMar 2, 1994Mar 11, 199419
107UNLVFeb 23, 1994Mar 2, 199417
106UC Santa BarbaraFeb 18, 1994Feb 23, 199405
105Utah StateFeb 11, 1994Feb 18, 199417
104Cal State FullertonFeb 9, 1994Feb 11, 199402
103NevadaFeb 2, 1994Feb 9, 199417
102New Mexico StateMar 13, 1993Feb 2, 19948326
101UC Santa BarbaraMar 3, 1993Mar 13, 1993210
100PacificFeb 24, 1993Mar 3, 199317
99Cal State FullertonFeb 17, 1993Feb 24, 199317
98Long Beach StateFeb 10, 1993Feb 17, 199317
97Utah StateFeb 3, 1993Feb 10, 199317
96Cal State FullertonJan 22, 1993Feb 3, 1993212
95UC Santa BarbaraJan 17, 1993Jan 22, 199305
94Long Beach StateJan 6, 1993Jan 17, 1993311
93UNLVMar 9, 1990Jan 6, 1993411,034
92PacificMar 8, 1990Mar 9, 199001
91UC Santa BarbaraFeb 25, 1990Mar 8, 1990111
90UNLVFeb 14, 1990Feb 25, 1990111
89New Mexico StateJan 19, 1990Feb 14, 1990526
88Cal State FullertonJan 17, 1990Jan 19, 199002
87Long Beach StateJan 14, 1990Jan 17, 199003
86New Mexico StateJan 7, 1990Jan 14, 199027
85UNLVMar 1, 1989Jan 7, 19908312
84PacificFeb 27, 1989Mar 1, 198902
83Utah StateFeb 15, 1989Feb 27, 1989112
82Cal State FullertonFeb 10, 1989Feb 15, 198905
81UC IrvineFeb 3, 1989Feb 10, 198917
80UNLVJan 10, 1989Feb 3, 1989324
79Fresno StateJan 2, 1989Jan 10, 198918
78Utah StateMar 13, 1988Jan 2, 19890295
77UC IrvineMar 12, 1988Mar 13, 198801
76UNLVMar 11, 1988Mar 12, 198801
75Cal State FullertonMar 4, 1988Mar 11, 198817
74Long Beach StateMar 2, 1988Mar 4, 198802
73UNLVFeb 17, 1988Mar 2, 1988314
72Utah StateFeb 10, 1988Feb 17, 198817
71UC Santa BarbaraFeb 5, 1988Feb 10, 198805
70UNLVJan 27, 1988Feb 5, 198829
69Fresno StateJan 22, 1988Jan 27, 198805
68UC IrvineJan 15, 1988Jan 22, 198817
67San José StateJan 13, 1988Jan 15, 198802
66UC Santa BarbaraJan 6, 1988Jan 13, 198817
65UNLVMar 7, 1986Jan 6, 198824670
64Cal State FullertonFeb 28, 1986Mar 7, 198617
63UC IrvineFeb 14, 1986Feb 28, 1986314
62UNLVMar 6, 1985Feb 14, 198613345
61San José StateMar 1, 1985Mar 6, 198515
60Fresno StateFeb 8, 1985Mar 1, 1985621
59UNLVJan 11, 1985Feb 8, 1985728
58Fresno StateFeb 18, 1984Jan 11, 198510328
57UNLVMar 12, 1983Feb 18, 198414343
56Fresno StateMar 5, 1983Mar 12, 198327
55Cal State FullertonFeb 23, 1983Mar 5, 1983210
54UNLVJan 12, 1983Feb 23, 19831142
53PacificJan 7, 1983Jan 12, 198305
52Fresno StateFeb 10, 1982Jan 7, 19837331
51Long Beach StateFeb 3, 1982Feb 10, 198217
50Fresno StateFeb 18, 1981Feb 3, 198211350
49UC IrvineFeb 4, 1981Feb 18, 1981314
48San José StateMar 1, 1980Feb 4, 19816340
47Utah StateFeb 13, 1980Mar 1, 1980217
46Long Beach StateFeb 1, 1980Feb 13, 1980212
45Fresno StateJan 25, 1980Feb 1, 198017
44PacificJan 23, 1980Jan 25, 198002

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).