Every Big West belt reign page 3
345 reigns since 1970| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 145 | North Texas | Jan 13, 1999 | Jan 15, 1999 | 0 | 2 |
| 144 | Pacific | Jan 6, 1999 | Jan 13, 1999 | 1 | 7 |
| 143 | Utah State | Feb 25, 1998 | Jan 6, 1999 | 1 | 315 |
| 142 | New Mexico State | Feb 11, 1998 | Feb 25, 1998 | 3 | 14 |
| 141 | Boise State | Feb 4, 1998 | Feb 11, 1998 | 1 | 7 |
| 140 | New Mexico State | Jan 30, 1998 | Feb 4, 1998 | 0 | 5 |
| 139 | Utah State | Jan 16, 1998 | Jan 30, 1998 | 3 | 14 |
| 138 | UC Santa Barbara | Jan 14, 1998 | Jan 16, 1998 | 0 | 2 |
| 137 | Nevada | Mar 7, 1997 | Jan 14, 1998 | 2 | 313 |
| 136 | New Mexico State | Feb 28, 1997 | Mar 7, 1997 | 0 | 7 |
| 135 | Nevada | Feb 19, 1997 | Feb 28, 1997 | 2 | 9 |
| 134 | Boise State | Feb 12, 1997 | Feb 19, 1997 | 1 | 7 |
| 133 | New Mexico State | Jan 31, 1997 | Feb 12, 1997 | 2 | 12 |
| 132 | Pacific | Jan 8, 1997 | Jan 31, 1997 | 6 | 23 |
| 131 | UC Irvine | Mar 3, 1996 | Jan 8, 1997 | 0 | 311 |
| 130 | San José State | Feb 28, 1996 | Mar 2, 1996 | 1 | 3 |
| 129 | UC Irvine | Feb 25, 1996 | Feb 28, 1996 | 0 | 3 |
| 128 | Utah State | Feb 21, 1996 | Feb 25, 1996 | 1 | 4 |
| 127 | New Mexico State | Feb 16, 1996 | Feb 21, 1996 | 0 | 5 |
| 126 | UC Irvine | Feb 11, 1996 | Feb 16, 1996 | 0 | 5 |
| 125 | Long Beach State | Feb 2, 1996 | Feb 11, 1996 | 2 | 9 |
| 124 | UC Irvine | Jan 24, 1996 | Feb 2, 1996 | 2 | 9 |
| 123 | Nevada | Jan 12, 1996 | Jan 24, 1996 | 3 | 12 |
| 122 | San José State | Jan 7, 1996 | Jan 12, 1996 | 1 | 5 |
| 121 | New Mexico State | Mar 1, 1995 | Jan 7, 1996 | 3 | 312 |
| 120 | Long Beach State | Jan 29, 1995 | Mar 1, 1995 | 8 | 31 |
| 119 | UNLV | Jan 20, 1995 | Jan 29, 1995 | 2 | 9 |
| 118 | Utah State | Jan 6, 1995 | Jan 20, 1995 | 4 | 14 |
| 117 | Pacific | Jan 4, 1995 | Jan 6, 1995 | 0 | 2 |
| 116 | Nevada | Jan 2, 1995 | Jan 4, 1995 | 0 | 2 |
| 115 | San José State | Mar 2, 1994 | Jan 2, 1995 | 1 | 306 |
| 114 | UNLV | Feb 23, 1994 | Mar 2, 1994 | 1 | 7 |
| 113 | UC Santa Barbara | Feb 18, 1994 | Feb 23, 1994 | 0 | 5 |
| 112 | Utah State | Feb 11, 1994 | Feb 18, 1994 | 1 | 7 |
| 111 | Cal State Fullerton | Feb 9, 1994 | Feb 11, 1994 | 0 | 2 |
| 110 | Nevada | Feb 2, 1994 | Feb 9, 1994 | 1 | 7 |
| 109 | New Mexico State | Jan 2, 1994 | Feb 2, 1994 | 7 | 31 |
| 108 | UC Santa Barbara | Mar 3, 1993 | Jan 2, 1994 | 1 | 305 |
| 107 | Pacific | Feb 24, 1993 | Mar 3, 1993 | 1 | 7 |
| 106 | Cal State Fullerton | Feb 17, 1993 | Feb 24, 1993 | 1 | 7 |
| 105 | Long Beach State | Feb 10, 1993 | Feb 17, 1993 | 1 | 7 |
| 104 | Utah State | Feb 3, 1993 | Feb 10, 1993 | 1 | 7 |
| 103 | Cal State Fullerton | Jan 22, 1993 | Feb 3, 1993 | 2 | 12 |
| 102 | UC Santa Barbara | Jan 17, 1993 | Jan 22, 1993 | 0 | 5 |
| 101 | Long Beach State | Jan 6, 1993 | Jan 17, 1993 | 3 | 11 |
| 100 | UNLV | Jan 30, 1991 | Jan 6, 1993 | 29 | 707 |
| 99 | San José State | Jan 25, 1991 | Jan 30, 1991 | 0 | 5 |
| 98 | Long Beach State | Jan 23, 1991 | Jan 25, 1991 | 0 | 2 |
| 97 | Utah State | Jan 16, 1991 | Jan 23, 1991 | 1 | 7 |
| 96 | Pacific | Jan 11, 1991 | Jan 16, 1991 | 0 | 5 |
| 95 | Cal State Fullerton | Jan 6, 1991 | Jan 11, 1991 | 1 | 5 |
| 94 | Utah State | Jan 3, 1991 | Jan 6, 1991 | 0 | 3 |
| 93 | UC Santa Barbara | Feb 25, 1990 | Jan 3, 1991 | 2 | 312 |
| 92 | UNLV | Feb 14, 1990 | Feb 25, 1990 | 1 | 11 |
| 91 | New Mexico State | Jan 19, 1990 | Feb 14, 1990 | 5 | 26 |
| 90 | Cal State Fullerton | Jan 17, 1990 | Jan 19, 1990 | 0 | 2 |
| 89 | Long Beach State | Jan 14, 1990 | Jan 17, 1990 | 0 | 3 |
| 88 | New Mexico State | Jan 7, 1990 | Jan 14, 1990 | 2 | 7 |
| 87 | UNLV | Mar 1, 1989 | Jan 7, 1990 | 5 | 312 |
| 86 | Pacific | Feb 27, 1989 | Mar 1, 1989 | 0 | 2 |
| 85 | Utah State | Feb 15, 1989 | Feb 27, 1989 | 1 | 12 |
| 84 | Cal State Fullerton | Feb 10, 1989 | Feb 15, 1989 | 0 | 5 |
| 83 | UC Irvine | Feb 3, 1989 | Feb 10, 1989 | 1 | 7 |
| 82 | UNLV | Jan 4, 1989 | Feb 3, 1989 | 5 | 30 |
| 81 | New Mexico State | Jan 2, 1989 | Jan 4, 1989 | 0 | 2 |
| 80 | Cal State Fullerton | Mar 4, 1988 | Jan 2, 1989 | 0 | 304 |
| 79 | Long Beach State | Mar 2, 1988 | Mar 4, 1988 | 0 | 2 |
| 78 | UNLV | Feb 17, 1988 | Mar 2, 1988 | 3 | 14 |
| 77 | Utah State | Feb 10, 1988 | Feb 17, 1988 | 1 | 7 |
| 76 | UC Santa Barbara | Feb 5, 1988 | Feb 10, 1988 | 0 | 5 |
| 75 | UNLV | Jan 27, 1988 | Feb 5, 1988 | 2 | 9 |
| 74 | Fresno State | Jan 22, 1988 | Jan 27, 1988 | 0 | 5 |
| 73 | UC Irvine | Jan 15, 1988 | Jan 22, 1988 | 1 | 7 |
| 72 | San José State | Jan 13, 1988 | Jan 15, 1988 | 0 | 2 |
| 71 | UC Santa Barbara | Jan 6, 1988 | Jan 13, 1988 | 1 | 7 |
| 70 | UNLV | Jan 21, 1987 | Jan 6, 1988 | 14 | 350 |
| 69 | Long Beach State | Jan 16, 1987 | Jan 21, 1987 | 1 | 5 |
| 68 | New Mexico State | Jan 7, 1987 | Jan 16, 1987 | 1 | 9 |
| 67 | Pacific | Jan 4, 1987 | Jan 7, 1987 | 0 | 3 |
| 66 | Cal State Fullerton | Feb 28, 1986 | Jan 4, 1987 | 1 | 310 |
| 65 | UC Irvine | Feb 14, 1986 | Feb 28, 1986 | 3 | 14 |
| 64 | UNLV | Jan 11, 1986 | Feb 14, 1986 | 8 | 34 |
| 63 | Fresno State | Jan 8, 1986 | Jan 11, 1986 | 0 | 3 |
| 62 | UC Irvine | Jan 1, 1986 | Jan 8, 1986 | 1 | 7 |
| 61 | San José State | Mar 1, 1985 | Jan 1, 1986 | 0 | 306 |
| 60 | Fresno State | Feb 8, 1985 | Mar 1, 1985 | 6 | 21 |
| 59 | UNLV | Jan 11, 1985 | Feb 8, 1985 | 7 | 28 |
| 58 | Fresno State | Feb 18, 1984 | Jan 11, 1985 | 7 | 328 |
| 57 | UNLV | Feb 8, 1984 | Feb 18, 1984 | 2 | 10 |
| 56 | Utah State | Jan 20, 1984 | Feb 8, 1984 | 5 | 19 |
| 55 | Long Beach State | Jan 18, 1984 | Jan 20, 1984 | 0 | 2 |
| 54 | Cal State Fullerton | Jan 14, 1984 | Jan 18, 1984 | 0 | 4 |
| 53 | Fresno State | Mar 5, 1983 | Jan 14, 1984 | 2 | 315 |
| 52 | Cal State Fullerton | Feb 23, 1983 | Mar 5, 1983 | 2 | 10 |
| 51 | UNLV | Jan 12, 1983 | Feb 23, 1983 | 11 | 42 |
| 50 | Pacific | Jan 7, 1983 | Jan 12, 1983 | 0 | 5 |
| 49 | Fresno State | Feb 10, 1982 | Jan 7, 1983 | 5 | 331 |
| 48 | Long Beach State | Feb 3, 1982 | Feb 10, 1982 | 1 | 7 |
| 47 | Fresno State | Feb 18, 1981 | Feb 3, 1982 | 9 | 350 |
| 46 | UC Irvine | Feb 4, 1981 | Feb 18, 1981 | 3 | 14 |
No reigns match.