Every Big West belt reign page 3
343 reigns since 1970| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 143 | North Texas | Jan 13, 1999 | Jan 15, 1999 | 0 | 2 |
| 142 | Pacific | Jan 6, 1999 | Jan 13, 1999 | 1 | 7 |
| 141 | Utah State | Feb 25, 1998 | Jan 6, 1999 | 4 | 315 |
| 140 | New Mexico State | Feb 11, 1998 | Feb 25, 1998 | 3 | 14 |
| 139 | Boise State | Feb 4, 1998 | Feb 11, 1998 | 1 | 7 |
| 138 | New Mexico State | Jan 30, 1998 | Feb 4, 1998 | 0 | 5 |
| 137 | Utah State | Jan 7, 1998 | Jan 30, 1998 | 6 | 23 |
| 136 | Pacific | Mar 9, 1997 | Jan 7, 1998 | 0 | 304 |
| 135 | Nevada | Mar 7, 1997 | Mar 9, 1997 | 0 | 2 |
| 134 | New Mexico State | Feb 28, 1997 | Mar 7, 1997 | 0 | 7 |
| 133 | Nevada | Feb 19, 1997 | Feb 28, 1997 | 2 | 9 |
| 132 | Boise State | Feb 12, 1997 | Feb 19, 1997 | 1 | 7 |
| 131 | New Mexico State | Jan 31, 1997 | Feb 12, 1997 | 2 | 12 |
| 130 | Pacific | Jan 8, 1997 | Jan 31, 1997 | 6 | 23 |
| 129 | UC Irvine | Mar 11, 1996 | Jan 8, 1997 | 0 | 303 |
| 128 | San José State | Feb 28, 1996 | Mar 10, 1996 | 4 | 11 |
| 127 | UC Irvine | Feb 25, 1996 | Feb 28, 1996 | 0 | 3 |
| 126 | Utah State | Feb 21, 1996 | Feb 25, 1996 | 1 | 4 |
| 125 | New Mexico State | Feb 16, 1996 | Feb 21, 1996 | 0 | 5 |
| 124 | UC Irvine | Feb 11, 1996 | Feb 16, 1996 | 0 | 5 |
| 123 | Long Beach State | Feb 2, 1996 | Feb 11, 1996 | 2 | 9 |
| 122 | UC Irvine | Jan 26, 1996 | Feb 2, 1996 | 1 | 7 |
| 121 | Utah State | Jan 24, 1996 | Jan 26, 1996 | 0 | 2 |
| 120 | Cal State Fullerton | Jan 17, 1996 | Jan 24, 1996 | 1 | 7 |
| 119 | UNLV | Jan 12, 1996 | Jan 17, 1996 | 1 | 5 |
| 118 | Long Beach State | Mar 11, 1995 | Jan 12, 1996 | 3 | 307 |
| 117 | New Mexico State | Mar 1, 1995 | Mar 11, 1995 | 2 | 10 |
| 116 | Long Beach State | Jan 29, 1995 | Mar 1, 1995 | 8 | 31 |
| 115 | UNLV | Jan 20, 1995 | Jan 29, 1995 | 2 | 9 |
| 114 | Utah State | Jan 18, 1995 | Jan 20, 1995 | 0 | 2 |
| 113 | Long Beach State | Jan 10, 1995 | Jan 18, 1995 | 2 | 8 |
| 112 | Nevada | Jan 8, 1995 | Jan 10, 1995 | 0 | 2 |
| 111 | UC Santa Barbara | Jan 2, 1995 | Jan 8, 1995 | 1 | 6 |
| 110 | New Mexico State | Mar 12, 1994 | Jan 2, 1995 | 1 | 296 |
| 109 | UNLV | Mar 11, 1994 | Mar 12, 1994 | 0 | 1 |
| 108 | San José State | Mar 2, 1994 | Mar 11, 1994 | 1 | 9 |
| 107 | UNLV | Feb 23, 1994 | Mar 2, 1994 | 1 | 7 |
| 106 | UC Santa Barbara | Feb 18, 1994 | Feb 23, 1994 | 0 | 5 |
| 105 | Utah State | Feb 11, 1994 | Feb 18, 1994 | 1 | 7 |
| 104 | Cal State Fullerton | Feb 9, 1994 | Feb 11, 1994 | 0 | 2 |
| 103 | Nevada | Feb 2, 1994 | Feb 9, 1994 | 1 | 7 |
| 102 | New Mexico State | Mar 13, 1993 | Feb 2, 1994 | 8 | 326 |
| 101 | UC Santa Barbara | Mar 3, 1993 | Mar 13, 1993 | 2 | 10 |
| 100 | Pacific | Feb 24, 1993 | Mar 3, 1993 | 1 | 7 |
| 99 | Cal State Fullerton | Feb 17, 1993 | Feb 24, 1993 | 1 | 7 |
| 98 | Long Beach State | Feb 10, 1993 | Feb 17, 1993 | 1 | 7 |
| 97 | Utah State | Feb 3, 1993 | Feb 10, 1993 | 1 | 7 |
| 96 | Cal State Fullerton | Jan 22, 1993 | Feb 3, 1993 | 2 | 12 |
| 95 | UC Santa Barbara | Jan 17, 1993 | Jan 22, 1993 | 0 | 5 |
| 94 | Long Beach State | Jan 6, 1993 | Jan 17, 1993 | 3 | 11 |
| 93 | UNLV | Mar 9, 1990 | Jan 6, 1993 | 41 | 1,034 |
| 92 | Pacific | Mar 8, 1990 | Mar 9, 1990 | 0 | 1 |
| 91 | UC Santa Barbara | Feb 25, 1990 | Mar 8, 1990 | 1 | 11 |
| 90 | UNLV | Feb 14, 1990 | Feb 25, 1990 | 1 | 11 |
| 89 | New Mexico State | Jan 19, 1990 | Feb 14, 1990 | 5 | 26 |
| 88 | Cal State Fullerton | Jan 17, 1990 | Jan 19, 1990 | 0 | 2 |
| 87 | Long Beach State | Jan 14, 1990 | Jan 17, 1990 | 0 | 3 |
| 86 | New Mexico State | Jan 7, 1990 | Jan 14, 1990 | 2 | 7 |
| 85 | UNLV | Mar 1, 1989 | Jan 7, 1990 | 8 | 312 |
| 84 | Pacific | Feb 27, 1989 | Mar 1, 1989 | 0 | 2 |
| 83 | Utah State | Feb 15, 1989 | Feb 27, 1989 | 1 | 12 |
| 82 | Cal State Fullerton | Feb 10, 1989 | Feb 15, 1989 | 0 | 5 |
| 81 | UC Irvine | Feb 3, 1989 | Feb 10, 1989 | 1 | 7 |
| 80 | UNLV | Jan 10, 1989 | Feb 3, 1989 | 3 | 24 |
| 79 | Fresno State | Jan 2, 1989 | Jan 10, 1989 | 1 | 8 |
| 78 | Utah State | Mar 13, 1988 | Jan 2, 1989 | 0 | 295 |
| 77 | UC Irvine | Mar 12, 1988 | Mar 13, 1988 | 0 | 1 |
| 76 | UNLV | Mar 11, 1988 | Mar 12, 1988 | 0 | 1 |
| 75 | Cal State Fullerton | Mar 4, 1988 | Mar 11, 1988 | 1 | 7 |
| 74 | Long Beach State | Mar 2, 1988 | Mar 4, 1988 | 0 | 2 |
| 73 | UNLV | Feb 17, 1988 | Mar 2, 1988 | 3 | 14 |
| 72 | Utah State | Feb 10, 1988 | Feb 17, 1988 | 1 | 7 |
| 71 | UC Santa Barbara | Feb 5, 1988 | Feb 10, 1988 | 0 | 5 |
| 70 | UNLV | Jan 27, 1988 | Feb 5, 1988 | 2 | 9 |
| 69 | Fresno State | Jan 22, 1988 | Jan 27, 1988 | 0 | 5 |
| 68 | UC Irvine | Jan 15, 1988 | Jan 22, 1988 | 1 | 7 |
| 67 | San José State | Jan 13, 1988 | Jan 15, 1988 | 0 | 2 |
| 66 | UC Santa Barbara | Jan 6, 1988 | Jan 13, 1988 | 1 | 7 |
| 65 | UNLV | Mar 7, 1986 | Jan 6, 1988 | 24 | 670 |
| 64 | Cal State Fullerton | Feb 28, 1986 | Mar 7, 1986 | 1 | 7 |
| 63 | UC Irvine | Feb 14, 1986 | Feb 28, 1986 | 3 | 14 |
| 62 | UNLV | Mar 6, 1985 | Feb 14, 1986 | 13 | 345 |
| 61 | San José State | Mar 1, 1985 | Mar 6, 1985 | 1 | 5 |
| 60 | Fresno State | Feb 8, 1985 | Mar 1, 1985 | 6 | 21 |
| 59 | UNLV | Jan 11, 1985 | Feb 8, 1985 | 7 | 28 |
| 58 | Fresno State | Feb 18, 1984 | Jan 11, 1985 | 10 | 328 |
| 57 | UNLV | Mar 12, 1983 | Feb 18, 1984 | 14 | 343 |
| 56 | Fresno State | Mar 5, 1983 | Mar 12, 1983 | 2 | 7 |
| 55 | Cal State Fullerton | Feb 23, 1983 | Mar 5, 1983 | 2 | 10 |
| 54 | UNLV | Jan 12, 1983 | Feb 23, 1983 | 11 | 42 |
| 53 | Pacific | Jan 7, 1983 | Jan 12, 1983 | 0 | 5 |
| 52 | Fresno State | Feb 10, 1982 | Jan 7, 1983 | 7 | 331 |
| 51 | Long Beach State | Feb 3, 1982 | Feb 10, 1982 | 1 | 7 |
| 50 | Fresno State | Feb 18, 1981 | Feb 3, 1982 | 11 | 350 |
| 49 | UC Irvine | Feb 4, 1981 | Feb 18, 1981 | 3 | 14 |
| 48 | San José State | Mar 1, 1980 | Feb 4, 1981 | 6 | 340 |
| 47 | Utah State | Feb 13, 1980 | Mar 1, 1980 | 2 | 17 |
| 46 | Long Beach State | Feb 1, 1980 | Feb 13, 1980 | 2 | 12 |
| 45 | Fresno State | Jan 25, 1980 | Feb 1, 1980 | 1 | 7 |
| 44 | Pacific | Jan 23, 1980 | Jan 25, 1980 | 0 | 2 |
No reigns match.