The College Basketball Belt
Get belt alerts

Every Big West belt reign page 2

343 reigns since 1970
101–200 of 343 · page 2 of 4
#HolderWonLostDef.Days
243Cal PolyJan 26, 2013Jan 30, 201304
242Cal State NorthridgeJan 24, 2013Jan 26, 201302
241UC Santa BarbaraJan 12, 2013Jan 24, 2013112
240UC DavisJan 10, 2013Jan 12, 201302
239Cal PolyJan 3, 2013Jan 10, 201317
238Long Beach StateMar 9, 2012Jan 3, 20132300
237UC IrvineMar 8, 2012Mar 9, 201201
236Cal State FullertonMar 3, 2012Mar 8, 201205
235Long Beach StateJan 28, 2012Mar 3, 2012635
234Cal State FullertonJan 18, 2012Jan 28, 2012210
233UC RiversideJan 12, 2012Jan 18, 201216
232UC Santa BarbaraMar 12, 2011Jan 12, 20122306
231Long Beach StateJan 29, 2011Mar 12, 2011842
230Cal State FullertonJan 19, 2011Jan 29, 2011110
229Long Beach StateDec 28, 2010Jan 19, 2011522
228UC Santa BarbaraMar 13, 2010Dec 28, 20100290
227Long Beach StateMar 11, 2010Mar 13, 201012
226Cal PolyMar 10, 2010Mar 11, 201001
225UC IrvineMar 6, 2010Mar 10, 201004
224Cal PolyFeb 27, 2010Mar 6, 201007
223UC Santa BarbaraFeb 13, 2010Feb 27, 2010214
222Long Beach StateFeb 6, 2010Feb 13, 201017
221Cal State NorthridgeJan 30, 2010Feb 6, 201017
220UC Santa BarbaraJan 28, 2010Jan 30, 201002
219Cal PolyJan 16, 2010Jan 28, 2010212
218Long Beach StateJan 14, 2010Jan 16, 201002
217UC Santa BarbaraJan 10, 2010Jan 14, 201004
216PacificJan 2, 2010Jan 10, 201018
215Cal State NorthridgeMar 15, 2009Jan 2, 20100293
214PacificMar 7, 2009Mar 15, 200928
213Cal State NorthridgeFeb 28, 2009Mar 7, 200917
212Long Beach StateFeb 26, 2009Feb 28, 200902
211UC IrvineFeb 18, 2009Feb 26, 200908
210Cal State NorthridgeFeb 14, 2009Feb 18, 200904
209UC RiversideFeb 7, 2009Feb 14, 200917
208UC DavisFeb 5, 2009Feb 7, 200902
207Long Beach StateJan 31, 2009Feb 5, 200905
206UC IrvineJan 29, 2009Jan 31, 200902
205UC RiversideJan 24, 2009Jan 29, 200905
204Long Beach StateJan 8, 2009Jan 24, 2009216
203PacificJan 2, 2009Jan 8, 200906
202Cal State NorthridgeDec 29, 2008Jan 2, 200904
201Cal State FullertonMar 15, 2008Dec 29, 20080289
200UC IrvineMar 13, 2008Mar 15, 200812
199PacificMar 1, 2008Mar 13, 2008112
198Cal PolyFeb 28, 2008Mar 1, 200802
197UC RiversideFeb 20, 2008Feb 28, 200808
196UC IrvineFeb 9, 2008Feb 20, 2008111
195UC Santa BarbaraFeb 7, 2008Feb 9, 200802
194Cal State FullertonFeb 2, 2008Feb 7, 200805
193Cal State NorthridgeJan 5, 2008Feb 2, 2008528
192UC Santa BarbaraJan 3, 2008Jan 5, 200802
191Long Beach StateFeb 14, 2007Jan 3, 20085323
190Cal State FullertonFeb 10, 2007Feb 14, 200704
189Cal State NorthridgeFeb 8, 2007Feb 10, 200702
188UC RiversideFeb 3, 2007Feb 8, 200705
187Cal State FullertonJan 27, 2007Feb 3, 200707
186UC IrvineJan 25, 2007Jan 27, 200702
185Long Beach StateJan 18, 2007Jan 25, 200717
184Cal State FullertonJan 6, 2007Jan 18, 2007112
183PacificFeb 2, 2006Jan 6, 200711338
182UC IrvineJan 13, 2006Feb 2, 2006520
181Cal State NorthridgeJan 9, 2006Jan 13, 200604
180UC RiversideJan 7, 2006Jan 9, 200602
179PacificMar 14, 2005Jan 7, 20060299
178Utah StateMar 13, 2005Mar 13, 200500
177PacificFeb 14, 2004Mar 13, 200526393
176Utah StateMar 16, 2003Feb 14, 200412335
175Cal PolyMar 14, 2003Mar 16, 200302
174UC Santa BarbaraMar 1, 2003Mar 14, 2003313
173UC IrvineFeb 27, 2003Mar 1, 200302
172Cal PolyFeb 20, 2003Feb 27, 200307
171UC Santa BarbaraFeb 6, 2003Feb 20, 2003314
170Utah StateJan 23, 2003Feb 6, 2003214
169UC RiversideJan 18, 2003Jan 23, 200305
168Cal State FullertonJan 4, 2003Jan 18, 2003214
167UC Santa BarbaraMar 7, 2002Jan 4, 20032303
166UC IrvineMar 6, 2002Mar 7, 200201
165Long Beach StateFeb 20, 2002Mar 6, 2002214
164UC Santa BarbaraFeb 6, 2002Feb 20, 2002214
163PacificJan 30, 2002Feb 6, 200207
162Cal State NorthridgeJan 18, 2002Jan 30, 2002212
161UC IrvineJan 16, 2002Jan 18, 200202
160PacificJan 9, 2002Jan 16, 200217
159Cal PolyJan 2, 2002Jan 9, 200217
158Utah StateMar 9, 2001Jan 2, 20022299
157PacificMar 8, 2001Mar 9, 200101
156UC IrvineFeb 21, 2001Mar 8, 2001315
155Long Beach StateFeb 16, 2001Feb 21, 200105
154Utah StateFeb 7, 2001Feb 16, 200129
153UC IrvineJan 30, 2001Feb 7, 200118
152Utah StateFeb 11, 2000Jan 30, 200116354
151Long Beach StateJan 19, 2000Feb 11, 2000623
150New Mexico StateFeb 19, 1999Jan 19, 20007334
149North TexasFeb 17, 1999Feb 19, 199902
148UC Santa BarbaraFeb 10, 1999Feb 17, 199917
147Long Beach StateFeb 3, 1999Feb 10, 199917
146UC Santa BarbaraJan 27, 1999Feb 3, 199917
145Cal State FullertonJan 20, 1999Jan 27, 199917
144Long Beach StateJan 15, 1999Jan 20, 199905

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).