The College Basketball Belt
Get belt alerts

Every Big West belt reign

343 reigns since 1970

Back to the Big West belt →

1–100 of 343 · page 1 of 4
#HolderWonLostDef.Days
343Hawai'iMar 13, 2026Holding1244
342Cal State FullertonMar 5, 2026Mar 13, 202628
341UC San DiegoFeb 12, 2026Mar 5, 2026421
340UC DavisFeb 5, 2026Feb 12, 202617
339UC Santa BarbaraJan 17, 2026Feb 5, 2026419
338Hawai'iJan 10, 2026Jan 17, 202617
337UC IrvineJan 8, 2026Jan 10, 202602
336Long Beach StateJan 3, 2026Jan 8, 202605
335Cal PolyJan 1, 2026Jan 3, 202602
334UC San DiegoFeb 6, 2025Jan 1, 202612329
333UC RiversideJan 23, 2025Feb 6, 2025314
332UC IrvineJan 4, 2025Jan 23, 2025419
331UC RiversideJan 2, 2025Jan 4, 202502
330Long Beach StateMar 16, 2024Jan 2, 20252292
329UC DavisFeb 29, 2024Mar 16, 2024316
328Hawai'iFeb 24, 2024Feb 29, 202405
327Long Beach StateFeb 3, 2024Feb 24, 2024421
326UC San DiegoJan 27, 2024Feb 3, 202417
325UC DavisJan 20, 2024Jan 27, 202407
324UC IrvineJan 6, 2024Jan 20, 2024214
323UC DavisDec 28, 2023Jan 6, 202429
322UC Santa BarbaraMar 11, 2023Dec 28, 20230292
321Cal State FullertonMar 10, 2023Mar 11, 202301
320UC IrvineMar 2, 2023Mar 10, 202328
319UC RiversideFeb 15, 2023Mar 2, 2023315
318Long Beach StateFeb 11, 2023Feb 15, 202304
317Cal State BakersfieldFeb 9, 2023Feb 11, 202302
316Cal State NorthridgeFeb 4, 2023Feb 9, 202305
315UC Santa BarbaraJan 26, 2023Feb 4, 202319
314Hawai'iJan 21, 2023Jan 26, 202305
313UC RiversideJan 14, 2023Jan 21, 202327
312UC Santa BarbaraDec 29, 2022Jan 14, 2023316
311Cal State FullertonMar 10, 2022Dec 29, 20222294
310UC DavisMar 8, 2022Mar 10, 202202
309Cal PolyMar 5, 2022Mar 8, 202203
308UC San DiegoFeb 26, 2022Mar 5, 202217
307Cal State FullertonFeb 24, 2022Feb 26, 202202
306UC IrvineFeb 10, 2022Feb 24, 2022214
305UC RiversideFeb 3, 2022Feb 10, 202207
304Hawai'iJan 13, 2022Feb 3, 2022521
303UC IrvineJan 8, 2022Jan 13, 202205
302UC RiversideJan 6, 2022Jan 8, 202202
301UC San DiegoDec 30, 2021Jan 6, 202217
300UC Santa BarbaraMar 13, 2021Dec 30, 20210292
299UC IrvineMar 12, 2021Mar 13, 202101
298UC RiversideFeb 27, 2021Mar 12, 2021313
297UC Santa BarbaraFeb 12, 2021Feb 27, 2021415
296Hawai'iJan 30, 2021Feb 12, 2021213
295UC IrvineJan 29, 2021Jan 30, 202101
294Hawai'iJan 23, 2021Jan 29, 202106
293Cal State FullertonJan 17, 2021Jan 23, 202116
292Cal State NorthridgeMar 4, 2020Jan 17, 20212319
291UC IrvineFeb 29, 2020Mar 4, 202004
290UC Santa BarbaraFeb 22, 2020Feb 29, 202017
289UC DavisFeb 8, 2020Feb 22, 2020314
288Cal State FullertonFeb 5, 2020Feb 8, 202003
287UC RiversideJan 30, 2020Feb 5, 202006
286Long Beach StateJan 22, 2020Jan 30, 202008
285UC IrvineJan 26, 2019Jan 22, 202016361
284UC RiversideJan 19, 2019Jan 26, 201917
283Hawai'iJan 9, 2019Jan 19, 2019110
282Cal State FullertonMar 9, 2018Jan 9, 20191306
281UC DavisFeb 17, 2018Mar 9, 2018420
280UC Santa BarbaraJan 17, 2018Feb 17, 2018731
279Cal State FullertonJan 13, 2018Jan 17, 201804
278UC DavisMar 11, 2017Jan 13, 20182308
277UC IrvineMar 4, 2017Mar 11, 201727
276UC DavisMar 2, 2017Mar 4, 201702
275Hawai'iFeb 25, 2017Mar 2, 201705
274Cal State FullertonFeb 11, 2017Feb 25, 2017314
273Long Beach StateFeb 9, 2017Feb 11, 201702
272UC RiversideFeb 4, 2017Feb 9, 201705
271Cal PolyFeb 2, 2017Feb 4, 201702
270UC DavisJan 14, 2017Feb 2, 2017219
269Cal State NorthridgeJan 7, 2017Jan 14, 201717
268Cal State FullertonJan 5, 2017Jan 7, 201702
267Hawai'iMar 12, 2016Jan 5, 20170299
266Long Beach StateFeb 27, 2016Mar 12, 2016414
265UC RiversideFeb 25, 2016Feb 27, 201602
264Hawai'iFeb 4, 2016Feb 25, 2016521
263UC Santa BarbaraJan 30, 2016Feb 4, 201605
262UC IrvineMar 13, 2015Jan 30, 20167323
261UC Santa BarbaraFeb 26, 2015Mar 13, 2015415
260UC DavisFeb 5, 2015Feb 26, 2015421
259UC IrvineJan 22, 2015Feb 5, 2015314
258Cal State NorthridgeJan 15, 2015Jan 22, 201517
257UC Santa BarbaraJan 10, 2015Jan 15, 201505
256Cal PolyMar 14, 2014Jan 10, 20152302
255UC IrvineMar 6, 2014Mar 14, 201428
254Cal State FullertonFeb 27, 2014Mar 6, 201417
253Cal State NorthridgeFeb 22, 2014Feb 27, 201405
252UC IrvineFeb 6, 2014Feb 22, 2014316
251Long Beach StateJan 31, 2014Feb 6, 201416
250Hawai'iJan 25, 2014Jan 31, 201406
249UC IrvineMar 17, 2013Jan 25, 20144314
248PacificMar 7, 2013Mar 16, 201349
247UC IrvineMar 2, 2013Mar 7, 201305
246Long Beach StateFeb 9, 2013Mar 2, 2013321
245Cal State NorthridgeFeb 7, 2013Feb 9, 201302
244UC IrvineJan 30, 2013Feb 7, 201318

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).