Every ASUN belt reign page 2
303 reigns since 1979| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 203 | Stetson | Feb 14, 2013 | Mar 2, 2013 | 3 | 16 |
| 202 | Lipscomb | Feb 8, 2013 | Feb 14, 2013 | 0 | 6 |
| 201 | Northern Kentucky | Jan 24, 2013 | Feb 8, 2013 | 3 | 15 |
| 200 | Mercer | Jan 17, 2013 | Jan 24, 2013 | 1 | 7 |
| 199 | East Tennessee State | Jan 12, 2013 | Jan 17, 2013 | 0 | 5 |
| 198 | Florida Gulf Coast | Jan 10, 2013 | Jan 12, 2013 | 0 | 2 |
| 197 | South Carolina Upstate | Jan 7, 2013 | Jan 10, 2013 | 0 | 3 |
| 196 | Lipscomb | Jan 5, 2013 | Jan 7, 2013 | 0 | 2 |
| 195 | East Tennessee State | Mar 4, 2012 | Jan 5, 2013 | 0 | 307 |
| 194 | Belmont | Mar 2, 2012 | Mar 3, 2012 | 1 | 1 |
| 193 | East Tennessee State | Mar 1, 2012 | Mar 2, 2012 | 0 | 1 |
| 192 | North Florida | Feb 24, 2012 | Mar 1, 2012 | 0 | 6 |
| 191 | Jacksonville | Feb 18, 2012 | Feb 24, 2012 | 1 | 6 |
| 190 | Mercer | Feb 4, 2012 | Feb 18, 2012 | 2 | 14 |
| 189 | South Carolina Upstate | Jan 21, 2012 | Feb 4, 2012 | 2 | 14 |
| 188 | Belmont | Jan 16, 2012 | Jan 21, 2012 | 0 | 5 |
| 187 | Florida Gulf Coast | Jan 14, 2012 | Jan 16, 2012 | 0 | 2 |
| 186 | Lipscomb | Jan 6, 2012 | Jan 14, 2012 | 0 | 8 |
| 185 | Belmont | Feb 5, 2011 | Jan 6, 2012 | 12 | 335 |
| 184 | North Florida | Feb 3, 2011 | Feb 5, 2011 | 0 | 2 |
| 183 | Lipscomb | Jan 25, 2011 | Feb 3, 2011 | 2 | 9 |
| 182 | Belmont | Jan 23, 2011 | Jan 25, 2011 | 0 | 2 |
| 181 | East Tennessee State | Dec 30, 2010 | Jan 23, 2011 | 7 | 24 |
| 180 | Campbell | Dec 16, 2010 | Dec 30, 2010 | 0 | 14 |
| 179 | South Carolina Upstate | Dec 5, 2010 | Dec 16, 2010 | 0 | 11 |
| 178 | East Tennessee State | Feb 27, 2010 | Dec 5, 2010 | 3 | 281 |
| 177 | Jacksonville | Feb 20, 2010 | Feb 27, 2010 | 1 | 7 |
| 176 | Mercer | Feb 14, 2010 | Feb 20, 2010 | 1 | 6 |
| 175 | East Tennessee State | Feb 12, 2010 | Feb 14, 2010 | 0 | 2 |
| 174 | Kennesaw State | Jan 24, 2010 | Feb 12, 2010 | 3 | 19 |
| 173 | Stetson | Jan 22, 2010 | Jan 24, 2010 | 0 | 2 |
| 172 | Mercer | Jan 9, 2010 | Jan 22, 2010 | 0 | 13 |
| 171 | East Tennessee State | Mar 7, 2009 | Jan 9, 2010 | 3 | 308 |
| 170 | Jacksonville | Mar 6, 2009 | Mar 7, 2009 | 0 | 1 |
| 169 | Lipscomb | Feb 20, 2009 | Mar 6, 2009 | 2 | 14 |
| 168 | Mercer | Feb 7, 2009 | Feb 20, 2009 | 1 | 13 |
| 167 | Jacksonville | Jan 30, 2009 | Feb 7, 2009 | 0 | 8 |
| 166 | East Tennessee State | Jan 3, 2009 | Jan 30, 2009 | 4 | 27 |
| 165 | Jacksonville | Dec 4, 2008 | Jan 3, 2009 | 1 | 30 |
| 164 | Belmont | Jan 31, 2008 | Dec 4, 2008 | 8 | 308 |
| 163 | Stetson | Jan 26, 2008 | Jan 31, 2008 | 0 | 5 |
| 162 | Campbell | Jan 18, 2008 | Jan 26, 2008 | 0 | 8 |
| 161 | Gardner-Webb | Jan 12, 2008 | Jan 18, 2008 | 0 | 6 |
| 160 | East Tennessee State | Jan 10, 2008 | Jan 12, 2008 | 0 | 2 |
| 159 | Campbell | Jan 5, 2008 | Jan 10, 2008 | 0 | 5 |
| 158 | Belmont | Mar 3, 2007 | Jan 5, 2008 | 1 | 308 |
| 157 | East Tennessee State | Feb 22, 2007 | Mar 3, 2007 | 3 | 9 |
| 156 | Stetson | Feb 18, 2007 | Feb 22, 2007 | 0 | 4 |
| 155 | Jacksonville | Feb 8, 2007 | Feb 18, 2007 | 1 | 10 |
| 154 | East Tennessee State | Jan 25, 2007 | Feb 8, 2007 | 3 | 14 |
| 153 | Belmont | Jan 20, 2007 | Jan 25, 2007 | 0 | 5 |
| 152 | Gardner-Webb | Jan 18, 2007 | Jan 20, 2007 | 0 | 2 |
| 151 | Lipscomb | Jan 12, 2007 | Jan 18, 2007 | 0 | 6 |
| 150 | Belmont | Mar 3, 2006 | Jan 12, 2007 | 5 | 315 |
| 149 | Stetson | Feb 25, 2006 | Mar 3, 2006 | 1 | 6 |
| 148 | Gardner-Webb | Feb 16, 2006 | Feb 25, 2006 | 2 | 9 |
| 147 | Belmont | Feb 4, 2006 | Feb 16, 2006 | 1 | 12 |
| 146 | Stetson | Jan 28, 2006 | Feb 4, 2006 | 0 | 7 |
| 145 | East Tennessee State | Jan 4, 2006 | Jan 28, 2006 | 5 | 24 |
| 144 | Florida Atlantic | Mar 6, 2005 | Jan 4, 2006 | 1 | 304 |
| 143 | UCF | Feb 19, 2005 | Mar 5, 2005 | 5 | 14 |
| 142 | Georgia State | Feb 17, 2005 | Feb 19, 2005 | 0 | 2 |
| 141 | Florida Atlantic | Feb 10, 2005 | Feb 17, 2005 | 1 | 7 |
| 140 | Jacksonville | Feb 5, 2005 | Feb 10, 2005 | 0 | 5 |
| 139 | Belmont | Feb 3, 2005 | Feb 5, 2005 | 0 | 2 |
| 138 | Stetson | Jan 29, 2005 | Feb 3, 2005 | 1 | 5 |
| 137 | Gardner-Webb | Jan 17, 2005 | Jan 29, 2005 | 2 | 12 |
| 136 | Georgia State | Jan 13, 2005 | Jan 17, 2005 | 1 | 4 |
| 135 | Troy | Jan 10, 2005 | Jan 13, 2005 | 0 | 3 |
| 134 | Gardner-Webb | Dec 2, 2004 | Jan 10, 2005 | 4 | 39 |
| 133 | UCF | Mar 6, 2004 | Dec 2, 2004 | 0 | 271 |
| 132 | Troy | Feb 8, 2004 | Mar 6, 2004 | 7 | 27 |
| 131 | Mercer | Jan 27, 2004 | Feb 8, 2004 | 2 | 12 |
| 130 | Georgia State | Jan 13, 2004 | Jan 27, 2004 | 3 | 14 |
| 129 | Troy | Mar 8, 2003 | Jan 13, 2004 | 6 | 311 |
| 128 | UCF | Mar 7, 2003 | Mar 8, 2003 | 0 | 1 |
| 127 | Mercer | Feb 15, 2003 | Mar 7, 2003 | 5 | 20 |
| 126 | Troy | Jan 17, 2003 | Feb 15, 2003 | 6 | 29 |
| 125 | Mercer | Jan 13, 2003 | Jan 17, 2003 | 0 | 4 |
| 124 | UCF | Jan 4, 2003 | Jan 13, 2003 | 1 | 9 |
| 123 | Florida Atlantic | Mar 1, 2002 | Jan 4, 2003 | 0 | 309 |
| 122 | Georgia State | Feb 15, 2002 | Mar 1, 2002 | 3 | 14 |
| 121 | Troy | Feb 13, 2002 | Feb 15, 2002 | 0 | 2 |
| 120 | Campbell | Feb 6, 2002 | Feb 13, 2002 | 1 | 7 |
| 119 | Florida Atlantic | Feb 1, 2002 | Feb 6, 2002 | 1 | 5 |
| 118 | Troy | Jan 25, 2002 | Feb 1, 2002 | 1 | 7 |
| 117 | Stetson | Jan 21, 2002 | Jan 25, 2002 | 0 | 4 |
| 116 | Jacksonville | Jan 11, 2002 | Jan 21, 2002 | 2 | 10 |
| 115 | Georgia State | Jan 6, 2002 | Jan 11, 2002 | 1 | 5 |
| 114 | UCF | Jan 1, 2002 | Jan 6, 2002 | 1 | 5 |
| 113 | Stetson | Dec 15, 2001 | Jan 1, 2002 | 0 | 17 |
| 112 | Belmont | Nov 30, 2001 | Dec 15, 2001 | 0 | 15 |
| 111 | Georgia State | Jan 28, 2001 | Nov 30, 2001 | 10 | 306 |
| 110 | Troy | Jan 21, 2001 | Jan 28, 2001 | 1 | 7 |
| 109 | Stetson | Jan 5, 2001 | Jan 21, 2001 | 4 | 16 |
| 108 | Georgia State | Dec 3, 2000 | Jan 5, 2001 | 1 | 33 |
| 107 | Samford | Feb 23, 2000 | Dec 3, 2000 | 2 | 284 |
| 106 | Mercer | Feb 4, 2000 | Feb 23, 2000 | 3 | 19 |
| 105 | Stetson | Feb 2, 2000 | Feb 4, 2000 | 0 | 2 |
| 104 | Troy | Jan 28, 2000 | Feb 2, 2000 | 1 | 5 |
No reigns match.