The College Basketball Belt
Get belt alerts

Every ASUN belt reign

316 reigns since 1979

Back to the ASUN belt →

1–100 of 316 · page 1 of 4
#HolderWonLostDef.Days
316Queens UniversityMar 8, 2026Holding0249
315Central ArkansasFeb 28, 2026Mar 8, 202628
314Queens UniversityFeb 14, 2026Feb 28, 2026314
313LipscombFeb 11, 2026Feb 14, 202603
312Eastern KentuckyFeb 5, 2026Feb 11, 202616
311Florida Gulf CoastJan 31, 2026Feb 5, 202605
310JacksonvilleJan 29, 2026Jan 31, 202602
309LipscombJan 17, 2026Jan 29, 2026212
308Austin PeayJan 10, 2026Jan 17, 202617
307StetsonJan 8, 2026Jan 10, 202602
306LipscombMar 9, 2025Jan 8, 20262305
305North AlabamaMar 6, 2025Mar 9, 202503
304JacksonvilleFeb 26, 2025Mar 6, 202518
303StetsonFeb 24, 2025Feb 26, 202502
302BellarmineFeb 20, 2025Feb 24, 202504
301Eastern KentuckyJan 25, 2025Feb 20, 2025726
300Florida Gulf CoastJan 18, 2025Jan 25, 202517
299Queens UniversityJan 2, 2025Jan 18, 2025416
298StetsonMar 10, 2024Jan 2, 20250298
297Austin PeayMar 7, 2024Mar 10, 202403
296North AlabamaMar 5, 2024Mar 7, 202402
295LipscombFeb 24, 2024Mar 5, 2024210
294Austin PeayFeb 17, 2024Feb 24, 202407
293North AlabamaFeb 15, 2024Feb 17, 202402
292LipscombFeb 8, 2024Feb 15, 202417
291Queens UniversityFeb 1, 2024Feb 8, 202417
290Eastern KentuckyJan 27, 2024Feb 1, 202405
289North FloridaJan 18, 2024Jan 27, 202429
288Kennesaw StateMar 5, 2023Jan 18, 20243319
287LibertyFeb 22, 2023Mar 5, 2023311
286Queens UniversityFeb 18, 2023Feb 22, 202304
285Kennesaw StateFeb 16, 2023Feb 18, 202302
284LibertyFeb 11, 2023Feb 16, 202305
283Eastern KentuckyFeb 2, 2023Feb 11, 202329
282Jacksonville StateJan 26, 2023Feb 2, 202317
281LipscombJan 19, 2023Jan 26, 202317
280Eastern KentuckyJan 8, 2023Jan 19, 2023211
279LibertyDec 29, 2022Jan 8, 2023210
278BellarmineMar 8, 2022Dec 29, 20220296
277JacksonvilleMar 5, 2022Mar 8, 202203
276Jacksonville StateFeb 20, 2022Mar 5, 2022313
275BellarmineFeb 9, 2022Feb 20, 2022211
274North FloridaFeb 3, 2022Feb 9, 202216
273Jacksonville StateJan 29, 2022Feb 3, 202205
272LibertyJan 16, 2021Jan 29, 202215378
271StetsonJan 15, 2021Jan 16, 202101
270LibertyJan 2, 2021Jan 15, 2021213
269LipscombJan 1, 2021Jan 2, 202101
268LibertyMar 5, 2020Jan 1, 20211302
267StetsonMar 3, 2020Mar 5, 202002
266North AlabamaFeb 29, 2020Mar 3, 202003
265Florida Gulf CoastFeb 22, 2020Feb 29, 202017
264NJITFeb 20, 2020Feb 22, 202002
263StetsonFeb 1, 2020Feb 20, 2020319
262LipscombJan 25, 2020Feb 1, 202007
261North FloridaJan 23, 2020Jan 25, 202002
260LibertyMar 7, 2019Jan 23, 20206322
259North FloridaFeb 23, 2019Mar 7, 2019212
258LibertyFeb 13, 2019Feb 23, 2019110
257LipscombMar 4, 2018Feb 13, 201911346
256Florida Gulf CoastFeb 22, 2018Mar 4, 2018210
255StetsonFeb 17, 2018Feb 22, 201805
254Kennesaw StateFeb 15, 2018Feb 17, 201802
253Florida Gulf CoastMar 5, 2017Feb 15, 201811347
252North FloridaMar 2, 2017Mar 5, 201703
251LipscombFeb 23, 2017Mar 2, 201717
250Kennesaw StateFeb 18, 2017Feb 23, 201705
249North FloridaFeb 16, 2017Feb 18, 201702
248LipscombJan 25, 2017Feb 16, 2017522
247South Carolina UpstateJan 19, 2017Jan 25, 201716
246Florida Gulf CoastMar 6, 2016Jan 19, 20173319
245StetsonFeb 25, 2016Mar 6, 2016210
244Florida Gulf CoastFeb 18, 2016Feb 25, 201617
243LipscombFeb 11, 2016Feb 18, 201617
242JacksonvilleFeb 6, 2016Feb 11, 201605
241StetsonFeb 1, 2016Feb 6, 201605
240North FloridaMar 5, 2015Feb 1, 20168333
239LipscombMar 3, 2015Mar 5, 201502
238Northern KentuckyFeb 28, 2015Mar 3, 201503
237South Carolina UpstateFeb 25, 2015Feb 28, 201503
236LipscombFeb 21, 2015Feb 25, 201504
235JacksonvilleFeb 14, 2015Feb 21, 201517
234South Carolina UpstateJan 31, 2015Feb 14, 2015214
233North FloridaJan 14, 2015Jan 31, 2015417
232Florida Gulf CoastMar 10, 2014Jan 14, 20151310
231MercerMar 9, 2014Mar 9, 201400
230Florida Gulf CoastMar 6, 2014Mar 9, 201403
229East Tennessee StateMar 4, 2014Mar 6, 201402
228LipscombFeb 27, 2014Mar 4, 201415
227Florida Gulf CoastFeb 15, 2014Feb 27, 2014212
226South Carolina UpstateFeb 10, 2014Feb 15, 201405
225East Tennessee StateFeb 8, 2014Feb 10, 201402
224LipscombFeb 6, 2014Feb 8, 201402
223South Carolina UpstateFeb 2, 2014Feb 6, 201404
222MercerJan 31, 2014Feb 2, 201402
221East Tennessee StateJan 23, 2014Jan 31, 201418
220North FloridaJan 17, 2014Jan 23, 201406
219JacksonvilleJan 11, 2014Jan 17, 201406
218Florida Gulf CoastMar 9, 2013Jan 11, 20144308
217MercerMar 2, 2013Mar 9, 201327

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).