Women's College Basketball belt games · UConn
Stefanie Dolson
Played in 40 belt games from November 9, 2013 to April 8, 2014, winning 40.
40Belt games
40–0Record
0Title-winning games
12.4PTS per belt game
Belt-game totals: 496 PTS, 371 REB, 135 AST, 40 STL, 93 BLK, 8 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2014 | UConn vs. Notre DameKept the belt · 79–58 | W | 38 | 17 | 16 | 7 | 0 | 3 | 8-13 | 0-0 | 1-1 |
| Apr 6, 2014 | UConn vs. StanfordKept the belt · 75–56 | W | 35 | 10 | 7 | 1 | 2 | 1 | 5-7 | 0-0 | 0-0 |
| Mar 31, 2014 | UConn vs. Texas A&MKept the belt · 69–54 | W | 39 | 14 | 10 | 3 | 1 | 8 | 6-13 | 0-0 | 2-2 |
| Mar 29, 2014 | UConn vs. BYUKept the belt · 70–51 | W | 36 | 9 | 13 | 2 | 2 | 4 | 4-10 | 0-0 | 1-2 |
| Mar 25, 2014 | UConn vs. Saint Joseph'sKept the belt · 91–52 | W | 32 | 17 | 6 | 3 | 1 | 0 | 7-10 | 0-0 | 3-4 |
| Mar 23, 2014 | UConn vs. Prairie View A&MKept the belt · 87–44 | W | 29 | 11 | 6 | 6 | 0 | 1 | 3-4 | 0-0 | 5-6 |
| Mar 10, 2014 | UConn vs. LouisvilleKept the belt · 72–52 | W | 37 | 10 | 16 | 3 | 0 | 1 | 4-13 | 0-0 | 2-2 |
| Mar 9, 2014 | UConn vs. RutgersKept the belt · 83–57 | W | 31 | 15 | 6 | 3 | 0 | 3 | 7-11 | 1-1 | 0-0 |
| Mar 8, 2014 | UConn vs. CincinnatiKept the belt · 72–42 | W | 30 | 10 | 9 | 2 | 3 | 1 | 5-7 | 0-0 | 0-0 |
| Mar 3, 2014 | UConn at LouisvilleKept the belt · 68–48 | W | 38 | 6 | 8 | 6 | 0 | 2 | 3-8 | 0-1 | 0-0 |
| Mar 1, 2014 | UConn vs. RutgersKept the belt · 72–35 | W | 32 | 6 | 10 | 2 | 2 | 0 | 2-6 | 0-0 | 2-2 |
| Feb 25, 2014 | UConn at SMUKept the belt · 81–48 | W | 29 | 9 | 9 | 3 | 0 | 0 | 4-10 | 0-2 | 1-2 |
| Feb 22, 2014 | UConn at HoustonKept the belt · 92–41 | W | 32 | 24 | 9 | 0 | 0 | 3 | 8-8 | 1-1 | 7-9 |
| Feb 19, 2014 | UConn vs. UCFKept the belt · 83–35 | W | 30 | 10 | 5 | 5 | 1 | 2 | 4-6 | 0-1 | 2-2 |
| Feb 16, 2014 | UConn at South FloridaKept the belt · 63–38 | W | 35 | 15 | 8 | 2 | 1 | 3 | 5-7 | 0-0 | 5-5 |
| Feb 9, 2014 | UConn vs. LouisvilleKept the belt · 81–64 | W | 39 | 12 | 9 | 5 | 0 | 1 | 5-7 | 0-1 | 2-2 |
| Feb 4, 2014 | UConn vs. SMUKept the belt · 102–41 | W | 34 | 16 | 11 | 5 | 0 | 5 | 7-13 | 0-0 | 2-2 |
| Feb 1, 2014 | UConn at CincinnatiKept the belt · 86–29 | W | 25 | 8 | 2 | 2 | 1 | 1 | 3-5 | 0-0 | 2-2 |
| Jan 28, 2014 | UConn at TempleKept the belt · 93–56 | W | 29 | 11 | 13 | 0 | 1 | 2 | 4-10 | 0-0 | 3-4 |
| Jan 26, 2014 | UConn vs. South FloridaKept the belt · 81–53 | W | 35 | 3 | 8 | 2 | 0 | 2 | 1-7 | 0-1 | 1-2 |
| Jan 22, 2014 | UConn vs. MemphisKept the belt · 83–49 | W | 36 | 12 | 10 | 5 | 5 | 1 | 5-9 | 0-0 | 2-2 |
| Jan 19, 2014 | UConn at RutgersKept the belt · 94–64 | W | 33 | 16 | 10 | 4 | 1 | 1 | 7-12 | 1-2 | 1-2 |
| Jan 13, 2014 | UConn at BaylorKept the belt · 66–55 | W | 32 | 10 | 7 | 3 | 1 | 2 | 4-6 | 0-0 | 2-2 |
| Jan 11, 2014 | UConn vs. TempleKept the belt · 80–36 | W | 25 | 8 | 3 | 5 | 1 | 7 | 4-7 | 0-1 | 0-0 |
| Jan 7, 2014 | UConn vs. HoustonKept the belt · 90–40 | W | 22 | 8 | 9 | 2 | 2 | 7 | 4-8 | 0-1 | 0-0 |
| Jan 4, 2014 | UConn at MemphisKept the belt · 90–49 | W | 30 | 12 | 10 | 2 | 1 | 2 | 5-9 | 0-0 | 2-3 |
| Jan 1, 2014 | UConn at UCFKept the belt · 77–49 | W | 33 | 25 | 12 | 1 | 0 | 3 | 11-14 | 0-0 | 3-4 |
| Dec 29, 2013 | UConn vs. CincinnatiKept the belt · 67–34 | W | 35 | 7 | 9 | 2 | 2 | 1 | 3-5 | 0-0 | 1-1 |
| Dec 22, 2013 | UConn vs. CaliforniaKept the belt · 80–47 | W | 22 | 8 | 11 | 3 | 1 | 1 | 3-8 | 0-2 | 2-2 |
| Dec 17, 2013 | UConn at DukeKept the belt · 83–61 | W | 38 | 14 | 9 | 6 | 2 | 2 | 6-8 | 1-1 | 1-1 |
| Dec 5, 2013 | UConn vs. UC DavisKept the belt · 97–37 | W | 36 | 18 | 5 | 2 | 2 | 0 | 8-14 | 0-0 | 2-2 |
| Dec 1, 2013 | UConn vs. Ohio StateKept the belt · 70–49 | W | 36 | 15 | 13 | 3 | 0 | 3 | 6-13 | 1-2 | 2-3 |
| Nov 24, 2013 | UConn vs. St. BonaventureKept the belt · 88–39 | W | 30 | 16 | 15 | 4 | 0 | 4 | 7-11 | 0-0 | 2-4 |
| Nov 23, 2013 | UConn vs. MonmouthKept the belt · 100–46 | W | 27 | 9 | 9 | 5 | 1 | 2 | 4-7 | 0-0 | 1-2 |
| Nov 22, 2013 | UConn vs. Boston UniversityKept the belt · 96–38 | W | 30 | 23 | 10 | 3 | 2 | 2 | 10-18 | 1-1 | 2-4 |
| Nov 20, 2013 | UConn vs. OregonKept the belt · 114–68 | W | 31 | 26 | 14 | 11 | 1 | 3 | 10-11 | 0-0 | 6-6 |
| Nov 17, 2013 | UConn at Penn StateKept the belt · 71–52 | W | 37 | 3 | 11 | 6 | 2 | 1 | 1-4 | 0-1 | 1-3 |
| Nov 15, 2013 | UConn at MarylandKept the belt · 72–55 | W | 33 | 8 | 12 | 1 | 0 | 5 | 4-10 | 0-2 | 0-0 |
| Nov 11, 2013 | UConn vs. StanfordKept the belt · 76–57 | W | 39 | 9 | 5 | 2 | 0 | 3 | 2-9 | 0-4 | 5-6 |
| Nov 9, 2013 | UConn vs. HartfordKept the belt · 89–34 | W | 22 | 16 | 6 | 3 | 1 | 0 | 7-8 | 2-2 | 0-0 |
Player box scores: ESPN, via the sportsdataverse wehoop project (CC BY 4.0), 2013–14 on. Stats a season didn't track show as —.