Women's College Basketball belt games · UConn
Saniya Chong
Played in 109 belt games from November 9, 2013 to March 31, 2017, winning 107.
109Belt games
107–2Record
0Title-winning games
5.8PTS per belt game
Belt-game totals: 627 PTS, 224 REB, 238 AST, 94 STL, 18 BLK, 109 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2017 | UConn vs. Mississippi StateLost the belt · 66–64 | L | 42 | 10 | 2 | 5 | 0 | 0 | 2-4 | 1-1 | 5-6 |
| Mar 27, 2017 | UConn vs. OregonKept the belt · 90–52 | W | 35 | 11 | 4 | 4 | 3 | 0 | 4-7 | 3-5 | 0-0 |
| Mar 25, 2017 | UConn vs. UCLAKept the belt · 86–71 | W | 38 | 16 | 5 | 3 | 0 | 0 | 4-6 | 3-5 | 5-6 |
| Mar 20, 2017 | UConn vs. SyracuseKept the belt · 94–64 | W | 31 | 0 | 1 | 7 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Mar 18, 2017 | UConn vs. UAlbanyKept the belt · 116–55 | W | 31 | 6 | 6 | 5 | 2 | 0 | 3-7 | 0-3 | 0-0 |
| Mar 6, 2017 | UConn vs. South FloridaKept the belt · 100–44 | W | 32 | 11 | 5 | 4 | 1 | 0 | 4-7 | 3-5 | 0-0 |
| Mar 5, 2017 | UConn vs. UCFKept the belt · 78–56 | W | 34 | 5 | 5 | 3 | 1 | 0 | 1-5 | 1-4 | 2-2 |
| Mar 4, 2017 | UConn vs. TulsaKept the belt · 105–57 | W | 33 | 10 | 3 | 3 | 3 | 1 | 4-7 | 2-5 | 0-0 |
| Feb 27, 2017 | UConn at South FloridaKept the belt · 96–68 | W | 34 | 9 | 4 | 1 | 2 | 0 | 3-7 | 3-7 | 0-0 |
| Feb 25, 2017 | UConn vs. MemphisKept the belt · 91–48 | W | 37 | 14 | 2 | 7 | 2 | 0 | 5-8 | 3-6 | 1-2 |
| Feb 22, 2017 | UConn vs. TempleKept the belt · 90–45 | W | 40 | 11 | 6 | 3 | 3 | 0 | 4-12 | 1-8 | 2-2 |
| Feb 18, 2017 | UConn at TulaneKept the belt · 63–60 | W | 39 | 6 | 3 | 2 | 0 | 1 | 2-8 | 2-7 | 0-0 |
| Feb 13, 2017 | UConn vs. South CarolinaKept the belt · 66–55 | W | 38 | 6 | 3 | 4 | 1 | 0 | 2-5 | 1-3 | 1-1 |
| Feb 11, 2017 | UConn vs. SMUKept the belt · 83–41 | W | 35 | 13 | 3 | 7 | 1 | 0 | 5-10 | 3-7 | 0-0 |
| Feb 7, 2017 | UConn at CincinnatiKept the belt · 96–49 | W | 32 | 9 | 3 | 1 | 2 | 0 | 3-7 | 1-4 | 2-2 |
| Feb 5, 2017 | UConn vs. TulsaKept the belt · 96–50 | W | 36 | 17 | 7 | 7 | 2 | 1 | 5-10 | 3-6 | 4-4 |
| Feb 1, 2017 | UConn at TempleKept the belt · 97–69 | W | 31 | 12 | 4 | 6 | 1 | 0 | 2-5 | 1-2 | 7-7 |
| Jan 28, 2017 | UConn vs. HoustonKept the belt · 91–42 | W | 38 | 8 | 3 | 6 | 3 | 2 | 3-6 | 2-4 | 0-0 |
| Jan 24, 2017 | UConn at East CarolinaKept the belt · 91–44 | W | 35 | 3 | 3 | 3 | 1 | 0 | 1-6 | 1-4 | 0-0 |
| Jan 22, 2017 | UConn vs. TulaneKept the belt · 100–56 | W | 38 | 9 | 0 | 5 | 2 | 0 | 3-6 | 1-4 | 2-2 |
| Jan 17, 2017 | UConn at TulsaKept the belt · 98–58 | W | 34 | 10 | 4 | 7 | 3 | 0 | 2-6 | 2-5 | 4-4 |
| Jan 14, 2017 | UConn at SMUKept the belt · 88–48 | W | 36 | 8 | 2 | 4 | 3 | 1 | 3-9 | 2-6 | 0-0 |
| Jan 10, 2017 | UConn vs. South FloridaKept the belt · 102–37 | W | 30 | 20 | 3 | 8 | 1 | 0 | 8-10 | 4-6 | 0-0 |
| Jan 4, 2017 | UConn vs. East CarolinaKept the belt · 90–45 | W | 23 | 3 | 3 | 4 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Jan 1, 2017 | UConn at UCFKept the belt · 84–48 | W | 23 | 7 | 1 | 1 | 1 | 0 | 3-4 | 1-1 | 0-1 |
| Dec 29, 2016 | UConn at MarylandKept the belt · 87–81 | W | 32 | 10 | 2 | 5 | 0 | 1 | 3-5 | 1-1 | 3-5 |
| Dec 21, 2016 | UConn at NebraskaKept the belt · 84–41 | W | 28 | 8 | 5 | 4 | 3 | 0 | 3-6 | 1-2 | 1-2 |
| Dec 7, 2016 | UConn at Notre DameKept the belt · 72–61 | W | 19 | 3 | 3 | 2 | 0 | 0 | 1-3 | 0-1 | 1-1 |
| Dec 4, 2016 | UConn vs. TexasKept the belt · 72–54 | W | 11 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Dec 1, 2016 | UConn vs. DePaulKept the belt · 91–46 | W | 27 | 6 | 0 | 4 | 3 | 0 | 2-5 | 1-3 | 1-2 |
| Nov 29, 2016 | UConn vs. ChattanoogaKept the belt · 80–43 | W | 36 | 3 | 4 | 5 | 3 | 0 | 1-6 | 0-3 | 1-2 |
| Nov 22, 2016 | UConn vs. DaytonKept the belt · 98–65 | W | 18 | 4 | 1 | 2 | 1 | 0 | 1-2 | 0-0 | 2-3 |
| Nov 20, 2016 | UConn at LSUKept the belt · 76–53 | W | 16 | 3 | 1 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Nov 17, 2016 | UConn vs. BaylorKept the belt · 72–61 | W | 16 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Nov 14, 2016 | UConn at Florida StateKept the belt · 78–76 | W | 26 | 16 | 3 | 6 | 0 | 0 | 6-6 | 1-1 | 3-4 |
| Apr 5, 2016 | UConn vs. SyracuseKept the belt · 82–51 | W | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 3, 2016 | UConn vs. Oregon StateKept the belt · 80–51 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 28, 2016 | UConn vs. TexasKept the belt · 86–65 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 26, 2016 | UConn vs. Mississippi StateKept the belt · 98–38 | W | 10 | 3 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| Mar 21, 2016 | UConn vs. DuquesneKept the belt · 97–51 | W | 6 | 8 | 0 | 0 | 1 | 0 | 3-4 | 1-1 | 1-1 |
| Mar 19, 2016 | UConn vs. Robert MorrisKept the belt · 101–49 | W | 12 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Mar 7, 2016 | UConn vs. South FloridaKept the belt · 77–51 | W | 3 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 6, 2016 | UConn vs. TulaneKept the belt · 82–35 | W | 18 | 5 | 2 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Mar 5, 2016 | UConn vs. East CarolinaKept the belt · 92–51 | W | 12 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Feb 29, 2016 | UConn vs. South FloridaKept the belt · 79–59 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Feb 27, 2016 | UConn vs. TulaneKept the belt · 80–40 | W | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Feb 24, 2016 | UConn vs. SMUKept the belt · 88–41 | W | 13 | 2 | 1 | 2 | 0 | 0 | 0-3 | 0-3 | 2-2 |
| Feb 20, 2016 | UConn at East CarolinaKept the belt · 84–41 | W | 14 | 7 | 2 | 3 | 1 | 0 | 2-5 | 1-3 | 2-2 |
| Feb 17, 2016 | UConn vs. CincinnatiKept the belt · 88–34 | W | 14 | 0 | 2 | 2 | 2 | 0 | 0-2 | 0-1 | 0-0 |
| Feb 14, 2016 | UConn at TempleKept the belt · 85–60 | W | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Feb 6, 2016 | UConn vs. East CarolinaKept the belt · 92–46 | W | 20 | 5 | 4 | 1 | 0 | 0 | 1-6 | 1-4 | 2-2 |
| Feb 3, 2016 | UConn at TulaneKept the belt · 96–38 | W | 15 | 5 | 0 | 1 | 1 | 0 | 1-2 | 1-2 | 2-2 |
| Jan 30, 2016 | UConn vs. MemphisKept the belt · 83–40 | W | 13 | 3 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| Jan 27, 2016 | UConn at TulsaKept the belt · 94–30 | W | 20 | 4 | 1 | 1 | 2 | 0 | 2-3 | 0-1 | 0-1 |
| Jan 23, 2016 | UConn at SMUKept the belt · 90–37 | W | 23 | 10 | 1 | 1 | 1 | 0 | 3-5 | 2-3 | 2-2 |
| Jan 20, 2016 | UConn vs. UCFKept the belt · 106–51 | W | 20 | 2 | 2 | 3 | 2 | 0 | 1-4 | 0-1 | 0-0 |
| Jan 16, 2016 | UConn vs. TempleKept the belt · 104–49 | W | 15 | 2 | 4 | 3 | 1 | 0 | 0-2 | 0-2 | 2-2 |
| Jan 13, 2016 | UConn at MemphisKept the belt · 86–46 | W | 9 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Jan 8, 2016 | UConn at HoustonKept the belt · 76–37 | W | 14 | 4 | 0 | 2 | 0 | 0 | 1-4 | 0-2 | 2-2 |
| Jan 6, 2016 | UConn vs. TulsaKept the belt · 95–35 | W | 29 | 18 | 4 | 4 | 2 | 0 | 6-11 | 4-8 | 2-2 |
| Dec 30, 2015 | UConn at CincinnatiKept the belt · 107–45 | W | 22 | 13 | 4 | 3 | 1 | 1 | 4-6 | 3-5 | 2-2 |
| Dec 28, 2015 | UConn vs. MarylandKept the belt · 83–73 | W | 10 | 5 | 0 | 1 | 2 | 0 | 2-2 | 1-1 | 0-0 |
| Dec 5, 2015 | UConn vs. Notre DameKept the belt · 91–81 | W | 7 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Dec 2, 2015 | UConn at DePaulKept the belt · 86–70 | W | 11 | 4 | 3 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 |
| Nov 30, 2015 | UConn at ChattanoogaKept the belt · 79–31 | W | 21 | 5 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 3-4 |
| Nov 28, 2015 | UConn vs. NebraskaKept the belt · 88–46 | W | 20 | 10 | 3 | 0 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| Nov 23, 2015 | UConn vs. Kansas StateKept the belt · 97–57 | W | 18 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Nov 16, 2015 | UConn at Ohio StateKept the belt · 100–56 | W | 3 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Nov 17, 2014 | UConn at StanfordLost the belt · 88–86 | L | 35 | 20 | 4 | 2 | 1 | 0 | 8-13 | 4-9 | 0-1 |
| Nov 14, 2014 | UConn at UC DavisKept the belt · 102–43 | W | 22 | 12 | 5 | 2 | 0 | 1 | 4-5 | 4-5 | 0-0 |
| Apr 8, 2014 | UConn vs. Notre DameKept the belt · 79–58 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 6, 2014 | UConn vs. StanfordKept the belt · 75–56 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 31, 2014 | UConn vs. Texas A&MKept the belt · 69–54 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 29, 2014 | UConn vs. BYUKept the belt · 70–51 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 25, 2014 | UConn vs. Saint Joseph'sKept the belt · 91–52 | W | 11 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Mar 23, 2014 | UConn vs. Prairie View A&MKept the belt · 87–44 | W | 18 | 9 | 4 | 2 | 0 | 0 | 3-7 | 3-5 | 0-0 |
| Mar 10, 2014 | UConn vs. LouisvilleKept the belt · 72–52 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 9, 2014 | UConn vs. RutgersKept the belt · 83–57 | W | 15 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| Mar 8, 2014 | UConn vs. CincinnatiKept the belt · 72–42 | W | 15 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| Mar 3, 2014 | UConn at LouisvilleKept the belt · 68–48 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 1, 2014 | UConn vs. RutgersKept the belt · 72–35 | W | 13 | 5 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Feb 25, 2014 | UConn at SMUKept the belt · 81–48 | W | 22 | 5 | 0 | 4 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Feb 22, 2014 | UConn at HoustonKept the belt · 92–41 | W | 30 | 7 | 4 | 5 | 1 | 0 | 2-6 | 1-4 | 2-4 |
| Feb 19, 2014 | UConn vs. UCFKept the belt · 83–35 | W | 35 | 17 | 10 | 3 | 2 | 0 | 7-13 | 0-3 | 3-3 |
| Feb 16, 2014 | UConn at South FloridaKept the belt · 63–38 | W | 37 | 0 | 2 | 1 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Feb 9, 2014 | UConn vs. LouisvilleKept the belt · 81–64 | W | 15 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Feb 4, 2014 | UConn vs. SMUKept the belt · 102–41 | W | 27 | 7 | 2 | 6 | 1 | 1 | 2-6 | 0-3 | 3-3 |
| Feb 1, 2014 | UConn at CincinnatiKept the belt · 86–29 | W | 23 | 12 | 1 | 4 | 0 | 1 | 4-7 | 4-6 | 0-0 |
| Jan 28, 2014 | UConn at TempleKept the belt · 93–56 | W | 17 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Jan 22, 2014 | UConn vs. MemphisKept the belt · 83–49 | W | 23 | 3 | 3 | 4 | 2 | 0 | 1-2 | 1-2 | 0-0 |
| Jan 19, 2014 | UConn at RutgersKept the belt · 94–64 | W | 10 | 2 | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Jan 13, 2014 | UConn at BaylorKept the belt · 66–55 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jan 11, 2014 | UConn vs. TempleKept the belt · 80–36 | W | 21 | 3 | 0 | 2 | 2 | 0 | 1-4 | 0-2 | 1-2 |
| Jan 7, 2014 | UConn vs. HoustonKept the belt · 90–40 | W | 22 | 6 | 1 | 2 | 1 | 1 | 2-6 | 1-4 | 1-2 |
| Jan 4, 2014 | UConn at MemphisKept the belt · 90–49 | W | 16 | 6 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 6-6 |
| Jan 1, 2014 | UConn at UCFKept the belt · 77–49 | W | 10 | 7 | 2 | 0 | 2 | 0 | 3-4 | 1-2 | 0-0 |
| Dec 29, 2013 | UConn vs. CincinnatiKept the belt · 67–34 | W | 20 | 9 | 3 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| Dec 22, 2013 | UConn vs. CaliforniaKept the belt · 80–47 | W | 19 | 2 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| Dec 17, 2013 | UConn at DukeKept the belt · 83–61 | W | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dec 5, 2013 | UConn vs. UC DavisKept the belt · 97–37 | W | 28 | 10 | 6 | 4 | 1 | 1 | 3-8 | 2-6 | 2-2 |
| Dec 1, 2013 | UConn vs. Ohio StateKept the belt · 70–49 | W | 21 | 6 | 1 | 1 | 0 | 0 | 2-7 | 2-7 | 0-0 |
| Nov 24, 2013 | UConn vs. St. BonaventureKept the belt · 88–39 | W | 28 | 6 | 2 | 2 | 1 | 0 | 3-4 | 0-1 | 0-0 |
| Nov 23, 2013 | UConn vs. MonmouthKept the belt · 100–46 | W | 29 | 7 | 1 | 1 | 1 | 0 | 2-7 | 0-2 | 3-4 |
| Nov 22, 2013 | UConn vs. Boston UniversityKept the belt · 96–38 | W | 24 | 15 | 2 | 3 | 3 | 2 | 5-7 | 4-6 | 1-1 |
| Nov 20, 2013 | UConn vs. OregonKept the belt · 114–68 | W | 23 | 5 | 3 | 2 | 0 | 1 | 2-6 | 1-4 | 0-1 |
| Nov 17, 2013 | UConn at Penn StateKept the belt · 71–52 | W | 27 | 16 | 6 | 2 | 1 | 0 | 5-8 | 3-6 | 3-4 |
| Nov 15, 2013 | UConn at MarylandKept the belt · 72–55 | W | 10 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Nov 11, 2013 | UConn vs. StanfordKept the belt · 76–57 | W | 17 | 6 | 0 | 3 | 2 | 0 | 2-5 | 2-4 | 0-0 |
| Nov 9, 2013 | UConn vs. HartfordKept the belt · 89–34 | W | 23 | 8 | 4 | 2 | 0 | 0 | 3-4 | 0-1 | 2-2 |
Player box scores: ESPN, via the sportsdataverse wehoop project (CC BY 4.0), 2013–14 on. Stats a season didn't track show as —.