Women's College Basketball belt games · UConn
Napheesa Collier
Played in 112 belt games from November 16, 2015 to January 3, 2019, winning 109. Helped take the belt 2 times.
112Belt games
109–3Record
2Title-winning games
14.6PTS per belt game
Belt-game totals: 1,636 PTS, 831 REB, 240 AST, 164 STL, 188 BLK, 43 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 2019 | UConn at BaylorLost the belt · 68–57 | L | 40 | 16 | 11 | 4 | 1 | 0 | 6-18 | 2-4 | 2-4 |
| Dec 22, 2018 | UConn at CaliforniaKept the belt · 76–66 | W | 40 | 16 | 6 | 4 | 2 | 1 | 7-13 | 0-2 | 2-2 |
| Dec 19, 2018 | UConn at OklahomaKept the belt · 72–63 | W | 40 | 23 | 17 | 4 | 1 | 2 | 10-15 | 0-0 | 3-4 |
| Dec 8, 2018 | UConn vs. Seton HallKept the belt · 99–61 | W | 27 | 18 | 7 | 4 | 1 | 1 | 7-11 | 0-1 | 4-6 |
| Dec 4, 2018 | UConn at Saint LouisKept the belt · 98–42 | W | 29 | 22 | 11 | 2 | 2 | 2 | 10-17 | 0-1 | 2-6 |
| Dec 2, 2018 | UConn at Notre DameTook the belt · 89–71 | W | 32 | 16 | 15 | 3 | 1 | 3 | 7-13 | 0-0 | 2-2 |
| Mar 30, 2018 | UConn vs. Notre DameLost the belt · 91–89 | L | 39 | 24 | 5 | 2 | 1 | 0 | 11-17 | 1-1 | 1-1 |
| Mar 26, 2018 | UConn vs. South CarolinaKept the belt · 94–65 | W | 29 | 16 | 7 | 3 | 0 | 1 | 7-11 | 0-1 | 2-2 |
| Mar 24, 2018 | UConn vs. DukeKept the belt · 72–59 | W | 33 | 16 | 11 | 2 | 0 | 2 | 6-13 | 0-1 | 4-8 |
| Mar 19, 2018 | UConn vs. QuinnipiacKept the belt · 71–46 | W | 36 | 23 | 8 | 4 | 2 | 1 | 9-11 | 0-2 | 5-6 |
| Mar 17, 2018 | UConn vs. Saint FrancisKept the belt · 140–52 | W | 17 | 25 | 5 | 9 | 4 | 2 | 11-13 | 0-0 | 3-4 |
| Mar 6, 2018 | UConn vs. South FloridaKept the belt · 70–54 | W | 28 | 12 | 5 | 1 | 1 | 1 | 5-12 | 2-3 | 0-0 |
| Mar 5, 2018 | UConn vs. CincinnatiKept the belt · 75–21 | W | 23 | 13 | 6 | 5 | 2 | 1 | 5-11 | 0-0 | 3-3 |
| Mar 4, 2018 | UConn vs. TulaneKept the belt · 82–56 | W | 32 | 19 | 7 | 5 | 0 | 1 | 7-11 | 1-3 | 4-4 |
| Feb 26, 2018 | UConn vs. South FloridaKept the belt · 82–53 | W | 31 | 7 | 11 | 2 | 1 | 2 | 3-9 | 0-3 | 1-2 |
| Feb 24, 2018 | UConn at SMUKept the belt · 80–36 | W | 22 | 16 | 6 | 4 | 1 | 0 | 5-9 | 1-1 | 5-5 |
| Feb 21, 2018 | UConn at TulaneKept the belt · 91–47 | W | 23 | 22 | 5 | 2 | 0 | 3 | 9-11 | 1-1 | 3-4 |
| Feb 18, 2018 | UConn vs. TempleKept the belt · 106–45 | W | 21 | 12 | 4 | 5 | 1 | 2 | 6-8 | 0-1 | 0-0 |
| Feb 12, 2018 | UConn vs. LouisvilleKept the belt · 69–58 | W | 37 | 14 | 6 | 4 | 3 | 1 | 6-14 | 0-4 | 2-4 |
| Feb 10, 2018 | UConn vs. Wichita StateKept the belt · 124–43 | W | 28 | 26 | 6 | 5 | 4 | 1 | 11-13 | 1-1 | 3-3 |
| Feb 7, 2018 | UConn at UCFKept the belt · 55–37 | W | 30 | 11 | 12 | 1 | 1 | 0 | 3-7 | 0-0 | 5-5 |
| Feb 4, 2018 | UConn vs. CincinnatiKept the belt · 106–65 | W | 29 | 25 | 8 | 5 | 2 | 2 | 9-14 | 2-5 | 5-5 |
| Feb 1, 2018 | UConn at South CarolinaKept the belt · 83–58 | W | 33 | 19 | 6 | 4 | 2 | 5 | 6-9 | 2-2 | 5-5 |
| Jan 27, 2018 | UConn vs. TulaneKept the belt · 98–45 | W | 28 | 13 | 6 | 3 | 5 | 2 | 6-6 | 1-1 | 0-0 |
| Jan 24, 2018 | UConn at MemphisKept the belt · 93–36 | W | 25 | 19 | 12 | 2 | 1 | 1 | 9-15 | 0-0 | 1-1 |
| Jan 21, 2018 | UConn at TempleKept the belt · 113–57 | W | 20 | 13 | 8 | 1 | 1 | 1 | 6-10 | 0-0 | 1-1 |
| Jan 18, 2018 | UConn vs. TulsaKept the belt · 78–60 | W | 33 | 19 | 8 | 2 | 2 | 2 | 9-18 | 0-0 | 1-4 |
| Jan 15, 2018 | UConn at TexasKept the belt · 75–71 | W | 26 | 7 | 5 | 1 | 0 | 0 | 2-4 | 1-1 | 2-2 |
| Jan 13, 2018 | UConn at HoustonKept the belt · 95–35 | W | 27 | 9 | 7 | 4 | 3 | 4 | 2-8 | 0-1 | 5-5 |
| Jan 9, 2018 | UConn vs. UCFKept the belt · 80–44 | W | 30 | 12 | 5 | 4 | 0 | 3 | 5-8 | 0-1 | 2-3 |
| Jan 6, 2018 | UConn at South FloridaKept the belt · 100–49 | W | 28 | 25 | 11 | 4 | 2 | 4 | 12-15 | 1-2 | 0-1 |
| Jan 3, 2018 | UConn at East CarolinaKept the belt · 96–35 | W | 26 | 14 | 6 | 2 | 0 | 3 | 6-10 | 0-1 | 2-2 |
| Dec 31, 2017 | UConn vs. MemphisKept the belt · 97–49 | W | 21 | 14 | 9 | 3 | 0 | 0 | 7-11 | 0-2 | 0-0 |
| Dec 22, 2017 | UConn vs. DuquesneKept the belt · 104–52 | W | 29 | 15 | 8 | 2 | 1 | 2 | 7-14 | 1-3 | 0-1 |
| Dec 19, 2017 | UConn vs. OklahomaKept the belt · 88–64 | W | 32 | 21 | 9 | 3 | 0 | 2 | 9-16 | 1-5 | 2-4 |
| Dec 8, 2017 | UConn at DePaulKept the belt · 103–69 | W | 25 | 17 | 10 | 5 | 1 | 3 | 8-11 | 0-0 | 1-2 |
| Dec 3, 2017 | UConn vs. Notre DameTook the belt · 80–71 | W | 40 | 15 | 9 | 3 | 1 | 3 | 5-13 | 1-2 | 4-4 |
| Mar 31, 2017 | UConn vs. Mississippi StateLost the belt · 66–64 | L | 36 | 11 | 8 | 1 | 2 | 2 | 4-11 | 1-2 | 2-4 |
| Mar 27, 2017 | UConn vs. OregonKept the belt · 90–52 | W | 34 | 28 | 12 | 2 | 2 | 4 | 12-20 | 2-4 | 2-2 |
| Mar 25, 2017 | UConn vs. UCLAKept the belt · 86–71 | W | 36 | 27 | 14 | 5 | 0 | 3 | 10-16 | 1-2 | 6-9 |
| Mar 20, 2017 | UConn vs. SyracuseKept the belt · 94–64 | W | 28 | 17 | 7 | 3 | 3 | 2 | 8-9 | 1-1 | 0-0 |
| Mar 18, 2017 | UConn vs. UAlbanyKept the belt · 116–55 | W | 28 | 24 | 10 | 2 | 3 | 3 | 10-15 | 0-1 | 4-5 |
| Mar 6, 2017 | UConn vs. South FloridaKept the belt · 100–44 | W | 22 | 15 | 6 | 4 | 0 | 3 | 7-10 | 1-2 | 0-0 |
| Mar 5, 2017 | UConn vs. UCFKept the belt · 78–56 | W | 36 | 16 | 12 | 2 | 1 | 1 | 7-10 | 0-1 | 2-3 |
| Mar 4, 2017 | UConn vs. TulsaKept the belt · 105–57 | W | 25 | 24 | 7 | 3 | 1 | 3 | 7-9 | 1-1 | 9-9 |
| Feb 27, 2017 | UConn at South FloridaKept the belt · 96–68 | W | 36 | 39 | 12 | 2 | 1 | 4 | 15-19 | 2-3 | 7-8 |
| Feb 25, 2017 | UConn vs. MemphisKept the belt · 91–48 | W | 28 | 19 | 6 | 1 | 2 | 3 | 9-13 | 0-0 | 1-1 |
| Feb 22, 2017 | UConn vs. TempleKept the belt · 90–45 | W | 33 | 31 | 13 | 4 | 1 | 3 | 13-14 | 2-2 | 3-3 |
| Feb 18, 2017 | UConn at TulaneKept the belt · 63–60 | W | 33 | 26 | 12 | 0 | 1 | 3 | 7-9 | 1-2 | 11-12 |
| Feb 13, 2017 | UConn vs. South CarolinaKept the belt · 66–55 | W | 33 | 18 | 9 | 0 | 1 | 0 | 8-16 | 1-4 | 1-1 |
| Feb 11, 2017 | UConn vs. SMUKept the belt · 83–41 | W | 28 | 10 | 13 | 3 | 2 | 1 | 4-11 | 0-2 | 2-2 |
| Feb 7, 2017 | UConn at CincinnatiKept the belt · 96–49 | W | 29 | 24 | 12 | 6 | 1 | 5 | 10-10 | 1-1 | 3-3 |
| Feb 5, 2017 | UConn vs. TulsaKept the belt · 96–50 | W | 31 | 24 | 9 | 3 | 0 | 0 | 10-13 | 0-1 | 4-5 |
| Feb 1, 2017 | UConn at TempleKept the belt · 97–69 | W | 34 | 25 | 10 | 2 | 3 | 4 | 12-14 | 0-2 | 1-1 |
| Jan 28, 2017 | UConn vs. HoustonKept the belt · 91–42 | W | 26 | 12 | 10 | 4 | 5 | 1 | 6-11 | 0-1 | 0-0 |
| Jan 24, 2017 | UConn at East CarolinaKept the belt · 91–44 | W | 24 | 18 | 6 | 0 | 1 | 3 | 8-11 | 0-0 | 2-3 |
| Jan 22, 2017 | UConn vs. TulaneKept the belt · 100–56 | W | 21 | 17 | 7 | 2 | 0 | 1 | 8-11 | 0-0 | 1-3 |
| Jan 17, 2017 | UConn at TulsaKept the belt · 98–58 | W | 24 | 21 | 13 | 2 | 1 | 0 | 8-10 | 1-2 | 4-4 |
| Jan 14, 2017 | UConn at SMUKept the belt · 88–48 | W | 29 | 19 | 16 | 2 | 0 | 6 | 8-13 | 1-1 | 2-3 |
| Jan 10, 2017 | UConn vs. South FloridaKept the belt · 102–37 | W | 29 | 18 | 6 | 1 | 6 | 0 | 8-11 | 0-0 | 2-3 |
| Jan 4, 2017 | UConn vs. East CarolinaKept the belt · 90–45 | W | 25 | 21 | 7 | 3 | 1 | 0 | 8-11 | 0-0 | 5-6 |
| Jan 1, 2017 | UConn at UCFKept the belt · 84–48 | W | 33 | 22 | 5 | 5 | 2 | 1 | 10-11 | 0-0 | 2-3 |
| Dec 29, 2016 | UConn at MarylandKept the belt · 87–81 | W | 26 | 12 | 5 | 1 | 1 | 2 | 6-10 | 0-0 | 0-0 |
| Dec 21, 2016 | UConn at NebraskaKept the belt · 84–41 | W | 26 | 14 | 15 | 1 | 2 | 0 | 5-12 | 0-2 | 4-4 |
| Dec 19, 2016 | UConn vs. Ohio StateKept the belt · 82–63 | W | 38 | 27 | 11 | 2 | 1 | 1 | 9-19 | 1-3 | 8-9 |
| Dec 11, 2016 | UConn at Kansas StateKept the belt · 75–58 | W | 36 | 22 | 8 | 4 | 6 | 5 | 10-15 | 0-1 | 2-3 |
| Dec 7, 2016 | UConn at Notre DameKept the belt · 72–61 | W | 29 | 20 | 5 | 0 | 1 | 0 | 7-9 | 0-0 | 6-6 |
| Dec 4, 2016 | UConn vs. TexasKept the belt · 72–54 | W | 39 | 24 | 8 | 2 | 5 | 2 | 10-15 | 2-3 | 2-4 |
| Dec 1, 2016 | UConn vs. DePaulKept the belt · 91–46 | W | 22 | 18 | 5 | 2 | 4 | 1 | 9-12 | 0-2 | 0-1 |
| Nov 29, 2016 | UConn vs. ChattanoogaKept the belt · 80–43 | W | 29 | 23 | 4 | 4 | 0 | 2 | 11-12 | 0-0 | 1-1 |
| Nov 22, 2016 | UConn vs. DaytonKept the belt · 98–65 | W | 30 | 22 | 7 | 1 | 2 | 2 | 8-15 | 1-3 | 5-5 |
| Nov 20, 2016 | UConn at LSUKept the belt · 76–53 | W | 28 | 8 | 7 | 0 | 1 | 2 | 3-7 | 1-1 | 1-2 |
| Nov 17, 2016 | UConn vs. BaylorKept the belt · 72–61 | W | 33 | 10 | 11 | 1 | 1 | 0 | 5-9 | 0-0 | 0-0 |
| Nov 14, 2016 | UConn at Florida StateKept the belt · 78–76 | W | 39 | 28 | 8 | 3 | 0 | 4 | 10-14 | 1-1 | 7-9 |
| Apr 5, 2016 | UConn vs. SyracuseKept the belt · 82–51 | W | 15 | 6 | 5 | 1 | 1 | 0 | 2-3 | 0-1 | 2-2 |
| Apr 3, 2016 | UConn vs. Oregon StateKept the belt · 80–51 | W | 14 | 6 | 2 | 0 | 2 | 2 | 3-6 | 0-2 | 0-0 |
| Mar 28, 2016 | UConn vs. TexasKept the belt · 86–65 | W | 12 | 9 | 4 | 1 | 0 | 0 | 4-4 | 0-0 | 1-1 |
| Mar 26, 2016 | UConn vs. Mississippi StateKept the belt · 98–38 | W | 14 | 4 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| Mar 21, 2016 | UConn vs. DuquesneKept the belt · 97–51 | W | 13 | 11 | 5 | 1 | 1 | 1 | 4-8 | 0-0 | 3-4 |
| Mar 19, 2016 | UConn vs. Robert MorrisKept the belt · 101–49 | W | 21 | 14 | 9 | 1 | 0 | 1 | 6-11 | 1-2 | 1-1 |
| Mar 7, 2016 | UConn vs. South FloridaKept the belt · 77–51 | W | 7 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Mar 6, 2016 | UConn vs. TulaneKept the belt · 82–35 | W | 18 | 7 | 3 | 1 | 3 | 1 | 3-7 | 0-1 | 1-1 |
| Mar 5, 2016 | UConn vs. East CarolinaKept the belt · 92–51 | W | 16 | 6 | 1 | 1 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| Feb 29, 2016 | UConn vs. South FloridaKept the belt · 79–59 | W | 13 | 2 | 8 | 1 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| Feb 27, 2016 | UConn vs. TulaneKept the belt · 80–40 | W | 14 | 4 | 4 | 2 | 2 | 2 | 2-4 | 0-0 | 0-0 |
| Feb 24, 2016 | UConn vs. SMUKept the belt · 88–41 | W | 18 | 2 | 5 | 3 | 2 | 4 | 1-3 | 0-1 | 0-0 |
| Feb 20, 2016 | UConn at East CarolinaKept the belt · 84–41 | W | 17 | 8 | 7 | 0 | 1 | 0 | 3-7 | 0-0 | 2-2 |
| Feb 17, 2016 | UConn vs. CincinnatiKept the belt · 88–34 | W | 22 | 11 | 8 | 2 | 2 | 1 | 5-10 | 1-2 | 0-0 |
| Feb 14, 2016 | UConn at TempleKept the belt · 85–60 | W | 9 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Feb 8, 2016 | UConn at South CarolinaKept the belt · 66–54 | W | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Feb 6, 2016 | UConn vs. East CarolinaKept the belt · 92–46 | W | 12 | 8 | 3 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 |
| Feb 3, 2016 | UConn at TulaneKept the belt · 96–38 | W | 19 | 10 | 6 | 1 | 0 | 2 | 4-5 | 0-0 | 2-3 |
| Jan 30, 2016 | UConn vs. MemphisKept the belt · 83–40 | W | 15 | 6 | 3 | 2 | 1 | 1 | 2-2 | 0-0 | 2-2 |
| Jan 27, 2016 | UConn at TulsaKept the belt · 94–30 | W | 20 | 12 | 8 | 1 | 0 | 1 | 5-7 | 0-0 | 2-2 |
| Jan 23, 2016 | UConn at SMUKept the belt · 90–37 | W | 19 | 6 | 6 | 1 | 2 | 2 | 3-4 | 0-0 | 0-0 |
| Jan 20, 2016 | UConn vs. UCFKept the belt · 106–51 | W | 19 | 14 | 7 | 1 | 0 | 2 | 7-10 | 0-0 | 0-0 |
| Jan 16, 2016 | UConn vs. TempleKept the belt · 104–49 | W | 22 | 10 | 4 | 2 | 1 | 2 | 4-8 | 0-1 | 2-2 |
| Jan 13, 2016 | UConn at MemphisKept the belt · 86–46 | W | 17 | 10 | 4 | 0 | 2 | 3 | 3-6 | 0-0 | 4-4 |
| Jan 10, 2016 | UConn at South FloridaKept the belt · 75–59 | W | 14 | 2 | 6 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Jan 8, 2016 | UConn at HoustonKept the belt · 76–37 | W | 13 | 2 | 3 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 |
| Jan 6, 2016 | UConn vs. TulsaKept the belt · 95–35 | W | 19 | 11 | 8 | 0 | 1 | 3 | 5-7 | 0-0 | 1-1 |
| Dec 30, 2015 | UConn at CincinnatiKept the belt · 107–45 | W | 29 | 11 | 12 | 1 | 3 | 3 | 4-11 | 0-0 | 3-3 |
| Dec 28, 2015 | UConn vs. MarylandKept the belt · 83–73 | W | 13 | 2 | 6 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| Dec 21, 2015 | UConn vs. LSUKept the belt · 86–40 | W | 32 | 7 | 12 | 0 | 4 | 6 | 3-8 | 0-1 | 1-1 |
| Dec 11, 2015 | UConn vs. Florida StateKept the belt · 73–49 | W | 32 | 6 | 7 | 2 | 4 | 2 | 3-5 | 0-0 | 0-0 |
| Dec 9, 2015 | UConn at ColgateKept the belt · 94–50 | W | 28 | 10 | 5 | 4 | 4 | 0 | 4-10 | 0-0 | 2-2 |
| Dec 5, 2015 | UConn vs. Notre DameKept the belt · 91–81 | W | 10 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Dec 2, 2015 | UConn at DePaulKept the belt · 86–70 | W | 17 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Nov 30, 2015 | UConn at ChattanoogaKept the belt · 79–31 | W | 21 | 8 | 12 | 1 | 6 | 1 | 4-8 | 0-0 | 0-0 |
| Nov 28, 2015 | UConn vs. NebraskaKept the belt · 88–46 | W | 22 | 10 | 2 | 2 | 2 | 1 | 5-5 | 0-0 | 0-0 |
| Nov 23, 2015 | UConn vs. Kansas StateKept the belt · 97–57 | W | 17 | 7 | 10 | 1 | 0 | 1 | 1-6 | 0-0 | 5-5 |
| Nov 16, 2015 | UConn at Ohio StateKept the belt · 100–56 | W | 16 | 8 | 5 | 0 | 3 | 0 | 2-2 | 0-0 | 4-6 |
Player box scores: ESPN, via the sportsdataverse wehoop project (CC BY 4.0), 2013–14 on. Stats a season didn't track show as —.