Women's College Basketball belt games · UConn
Gabby Williams
Played in 107 belt games from November 14, 2014 to March 30, 2018, winning 105. Helped take the belt 2 times.
107Belt games
105–2Record
2Title-winning games
11.2PTS per belt game
Belt-game totals: 1,199 PTS, 741 REB, 413 AST, 241 STL, 87 BLK, 1 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2018 | UConn vs. Notre DameLost the belt · 91–89 | L | 38 | 12 | 10 | 7 | 1 | 3 | 6-12 | 0-0 | 0-0 |
| Mar 26, 2018 | UConn vs. South CarolinaKept the belt · 94–65 | W | 32 | 23 | 5 | 5 | 2 | 1 | 11-16 | 0-0 | 1-1 |
| Mar 24, 2018 | UConn vs. DukeKept the belt · 72–59 | W | 33 | 15 | 7 | 6 | 2 | 2 | 7-11 | 0-0 | 1-1 |
| Mar 19, 2018 | UConn vs. QuinnipiacKept the belt · 71–46 | W | 22 | 6 | 2 | 5 | 0 | 1 | 2-2 | 0-0 | 2-2 |
| Mar 17, 2018 | UConn vs. Saint FrancisKept the belt · 140–52 | W | 22 | 16 | 9 | 6 | 1 | 1 | 7-8 | 0-0 | 2-2 |
| Mar 6, 2018 | UConn vs. South FloridaKept the belt · 70–54 | W | 32 | 19 | 7 | 6 | 5 | 1 | 9-11 | 0-0 | 1-2 |
| Mar 4, 2018 | UConn vs. TulaneKept the belt · 82–56 | W | 16 | 2 | 5 | 4 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| Feb 26, 2018 | UConn vs. South FloridaKept the belt · 82–53 | W | 28 | 18 | 4 | 9 | 3 | 1 | 7-11 | 0-0 | 4-6 |
| Feb 24, 2018 | UConn at SMUKept the belt · 80–36 | W | 22 | 5 | 5 | 3 | 3 | 0 | 2-5 | 0-0 | 1-2 |
| Feb 21, 2018 | UConn at TulaneKept the belt · 91–47 | W | 28 | 10 | 5 | 6 | 4 | 0 | 4-8 | 0-0 | 2-3 |
| Feb 18, 2018 | UConn vs. TempleKept the belt · 106–45 | W | 23 | 10 | 8 | 5 | 1 | 1 | 4-5 | 0-0 | 2-2 |
| Feb 12, 2018 | UConn vs. LouisvilleKept the belt · 69–58 | W | 40 | 12 | 15 | 6 | 1 | 0 | 5-9 | 0-1 | 2-2 |
| Feb 10, 2018 | UConn vs. Wichita StateKept the belt · 124–43 | W | 21 | 17 | 7 | 6 | 4 | 0 | 8-9 | 0-0 | 1-1 |
| Feb 7, 2018 | UConn at UCFKept the belt · 55–37 | W | 32 | 3 | 6 | 8 | 3 | 1 | 1-4 | 0-0 | 1-2 |
| Feb 4, 2018 | UConn vs. CincinnatiKept the belt · 106–65 | W | 24 | 13 | 10 | 7 | 1 | 3 | 6-9 | 0-0 | 1-2 |
| Feb 1, 2018 | UConn at South CarolinaKept the belt · 83–58 | W | 28 | 14 | 14 | 5 | 1 | 0 | 6-8 | 0-0 | 2-2 |
| Jan 27, 2018 | UConn vs. TulaneKept the belt · 98–45 | W | 20 | 13 | 7 | 9 | 4 | 0 | 6-9 | 0-0 | 1-2 |
| Jan 24, 2018 | UConn at MemphisKept the belt · 93–36 | W | 16 | 2 | 4 | 3 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| Jan 21, 2018 | UConn at TempleKept the belt · 113–57 | W | 25 | 12 | 3 | 11 | 2 | 0 | 5-10 | 0-0 | 2-3 |
| Jan 18, 2018 | UConn vs. TulsaKept the belt · 78–60 | W | 25 | 7 | 5 | 5 | 6 | 1 | 3-7 | 0-0 | 1-2 |
| Jan 15, 2018 | UConn at TexasKept the belt · 75–71 | W | 37 | 9 | 11 | 6 | 1 | 1 | 4-9 | 0-0 | 1-1 |
| Jan 13, 2018 | UConn at HoustonKept the belt · 95–35 | W | 17 | 8 | 2 | 0 | 4 | 0 | 3-3 | 0-0 | 2-2 |
| Jan 9, 2018 | UConn vs. UCFKept the belt · 80–44 | W | 33 | 8 | 13 | 5 | 2 | 0 | 4-11 | 0-0 | 0-0 |
| Jan 6, 2018 | UConn at South FloridaKept the belt · 100–49 | W | 26 | 9 | 9 | 6 | 3 | 1 | 3-7 | 0-0 | 3-4 |
| Jan 3, 2018 | UConn at East CarolinaKept the belt · 96–35 | W | 23 | 18 | 7 | 0 | 2 | 1 | 8-9 | 0-0 | 2-3 |
| Dec 31, 2017 | UConn vs. MemphisKept the belt · 97–49 | W | 32 | 20 | 3 | 7 | 4 | 0 | 10-10 | 0-0 | 0-1 |
| Dec 22, 2017 | UConn vs. DuquesneKept the belt · 104–52 | W | 31 | 12 | 8 | 6 | 4 | 1 | 4-7 | 0-1 | 4-4 |
| Dec 19, 2017 | UConn vs. OklahomaKept the belt · 88–64 | W | 24 | 3 | 10 | 8 | 1 | 1 | 1-5 | 0-0 | 1-2 |
| Dec 8, 2017 | UConn at DePaulKept the belt · 103–69 | W | 23 | 11 | 10 | 7 | 1 | 1 | 5-7 | 0-0 | 1-1 |
| Dec 3, 2017 | UConn vs. Notre DameTook the belt · 80–71 | W | 17 | 2 | 5 | 5 | 0 | 0 | 1-7 | 0-0 | 0-0 |
| Mar 31, 2017 | UConn vs. Mississippi StateLost the belt · 66–64 | L | 44 | 21 | 8 | 2 | 2 | 4 | 7-12 | 0-0 | 7-11 |
| Mar 27, 2017 | UConn vs. OregonKept the belt · 90–52 | W | 33 | 25 | 6 | 3 | 4 | 0 | 9-13 | 0-0 | 7-7 |
| Mar 25, 2017 | UConn vs. UCLAKept the belt · 86–71 | W | 38 | 17 | 9 | 6 | 1 | 0 | 7-12 | 0-0 | 3-6 |
| Mar 20, 2017 | UConn vs. SyracuseKept the belt · 94–64 | W | 32 | 23 | 6 | 5 | 2 | 2 | 9-13 | 0-0 | 5-5 |
| Mar 18, 2017 | UConn vs. UAlbanyKept the belt · 116–55 | W | 27 | 20 | 10 | 6 | 5 | 1 | 5-9 | 0-0 | 10-11 |
| Mar 6, 2017 | UConn vs. South FloridaKept the belt · 100–44 | W | 22 | 12 | 3 | 6 | 4 | 2 | 6-7 | 0-0 | 0-0 |
| Mar 5, 2017 | UConn vs. UCFKept the belt · 78–56 | W | 30 | 16 | 9 | 4 | 2 | 3 | 7-9 | 0-0 | 2-3 |
| Mar 4, 2017 | UConn vs. TulsaKept the belt · 105–57 | W | 28 | 17 | 3 | 6 | 1 | 3 | 8-10 | 0-0 | 1-1 |
| Feb 27, 2017 | UConn at South FloridaKept the belt · 96–68 | W | 33 | 18 | 9 | 7 | 3 | 1 | 7-15 | 0-0 | 4-5 |
| Feb 25, 2017 | UConn vs. MemphisKept the belt · 91–48 | W | 28 | 8 | 10 | 5 | 1 | 2 | 3-8 | 0-0 | 2-2 |
| Feb 22, 2017 | UConn vs. TempleKept the belt · 90–45 | W | 26 | 15 | 7 | 2 | 2 | 2 | 7-7 | 0-0 | 1-2 |
| Feb 18, 2017 | UConn at TulaneKept the belt · 63–60 | W | 40 | 9 | 14 | 5 | 3 | 0 | 4-10 | 0-0 | 1-4 |
| Feb 13, 2017 | UConn vs. South CarolinaKept the belt · 66–55 | W | 40 | 26 | 14 | 4 | 4 | 2 | 10-19 | 0-1 | 6-6 |
| Feb 11, 2017 | UConn vs. SMUKept the belt · 83–41 | W | 23 | 11 | 9 | 4 | 3 | 0 | 5-12 | 0-0 | 1-3 |
| Feb 7, 2017 | UConn at CincinnatiKept the belt · 96–49 | W | 31 | 14 | 10 | 6 | 2 | 1 | 6-10 | 0-0 | 2-2 |
| Feb 5, 2017 | UConn vs. TulsaKept the belt · 96–50 | W | 17 | 10 | 6 | 6 | 6 | 2 | 4-5 | 0-0 | 2-5 |
| Feb 1, 2017 | UConn at TempleKept the belt · 97–69 | W | 24 | 14 | 2 | 6 | 1 | 4 | 7-11 | 0-0 | 0-0 |
| Jan 28, 2017 | UConn vs. HoustonKept the belt · 91–42 | W | 30 | 19 | 10 | 5 | 0 | 0 | 8-14 | 0-1 | 3-3 |
| Jan 24, 2017 | UConn at East CarolinaKept the belt · 91–44 | W | 34 | 16 | 16 | 10 | 2 | 2 | 7-10 | 0-0 | 2-2 |
| Jan 22, 2017 | UConn vs. TulaneKept the belt · 100–56 | W | 27 | 13 | 5 | 6 | 3 | 0 | 5-9 | 0-0 | 3-4 |
| Jan 17, 2017 | UConn at TulsaKept the belt · 98–58 | W | 28 | 13 | 9 | 8 | 3 | 1 | 6-9 | 0-0 | 1-4 |
| Jan 14, 2017 | UConn at SMUKept the belt · 88–48 | W | 25 | 19 | 10 | 6 | 5 | 2 | 7-14 | 0-0 | 5-5 |
| Jan 10, 2017 | UConn vs. South FloridaKept the belt · 102–37 | W | 21 | 11 | 13 | 7 | 3 | 4 | 5-8 | 0-0 | 1-2 |
| Jan 4, 2017 | UConn vs. East CarolinaKept the belt · 90–45 | W | 26 | 16 | 6 | 5 | 3 | 0 | 7-10 | 0-0 | 2-2 |
| Jan 1, 2017 | UConn at UCFKept the belt · 84–48 | W | 28 | 15 | 6 | 4 | 3 | 3 | 6-7 | 0-0 | 3-6 |
| Dec 29, 2016 | UConn at MarylandKept the belt · 87–81 | W | 36 | 16 | 9 | 5 | 2 | 1 | 8-15 | 0-0 | 0-0 |
| Dec 21, 2016 | UConn at NebraskaKept the belt · 84–41 | W | 21 | 10 | 9 | 1 | 3 | 1 | 5-9 | 0-0 | 0-0 |
| Dec 19, 2016 | UConn vs. Ohio StateKept the belt · 82–63 | W | 34 | 7 | 12 | 7 | 6 | 2 | 3-5 | 0-0 | 1-2 |
| Dec 11, 2016 | UConn at Kansas StateKept the belt · 75–58 | W | 30 | 6 | 10 | 5 | 2 | 0 | 2-8 | 0-0 | 2-3 |
| Dec 7, 2016 | UConn at Notre DameKept the belt · 72–61 | W | 40 | 19 | 12 | 6 | 5 | 2 | 7-17 | 0-1 | 5-6 |
| Dec 4, 2016 | UConn vs. TexasKept the belt · 72–54 | W | 39 | 11 | 3 | 6 | 4 | 0 | 5-11 | 0-0 | 1-2 |
| Dec 1, 2016 | UConn vs. DePaulKept the belt · 91–46 | W | 25 | 2 | 7 | 10 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| Nov 29, 2016 | UConn vs. ChattanoogaKept the belt · 80–43 | W | 28 | 11 | 10 | 4 | 4 | 0 | 5-8 | 0-0 | 1-2 |
| Nov 22, 2016 | UConn vs. DaytonKept the belt · 98–65 | W | 26 | 19 | 11 | 5 | 2 | 1 | 9-13 | 0-0 | 1-2 |
| Nov 20, 2016 | UConn at LSUKept the belt · 76–53 | W | 22 | 8 | 10 | 1 | 0 | 1 | 2-7 | 0-1 | 4-6 |
| Nov 17, 2016 | UConn vs. BaylorKept the belt · 72–61 | W | 25 | 14 | 0 | 3 | 2 | 2 | 6-10 | 0-1 | 2-2 |
| Nov 14, 2016 | UConn at Florida StateKept the belt · 78–76 | W | 23 | 7 | 6 | 3 | 1 | 0 | 3-6 | 1-1 | 0-0 |
| Apr 5, 2016 | UConn vs. SyracuseKept the belt · 82–51 | W | 25 | 9 | 8 | 3 | 1 | 1 | 4-6 | 0-0 | 1-2 |
| Apr 3, 2016 | UConn vs. Oregon StateKept the belt · 80–51 | W | 15 | 8 | 5 | 0 | 2 | 0 | 4-8 | 0-0 | 0-0 |
| Mar 28, 2016 | UConn vs. TexasKept the belt · 86–65 | W | 6 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| Mar 26, 2016 | UConn vs. Mississippi StateKept the belt · 98–38 | W | 17 | 7 | 2 | 2 | 3 | 0 | 3-5 | 0-0 | 1-2 |
| Mar 21, 2016 | UConn vs. DuquesneKept the belt · 97–51 | W | 14 | 6 | 5 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| Mar 19, 2016 | UConn vs. Robert MorrisKept the belt · 101–49 | W | 22 | 2 | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| Mar 7, 2016 | UConn vs. South FloridaKept the belt · 77–51 | W | 18 | 6 | 5 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| Mar 6, 2016 | UConn vs. TulaneKept the belt · 82–35 | W | 20 | 8 | 5 | 2 | 3 | 0 | 4-6 | 0-0 | 0-0 |
| Mar 5, 2016 | UConn vs. East CarolinaKept the belt · 92–51 | W | 19 | 14 | 9 | 2 | 4 | 0 | 7-9 | 0-0 | 0-0 |
| Feb 29, 2016 | UConn vs. South FloridaKept the belt · 79–59 | W | 14 | 2 | 3 | 3 | 0 | 2 | 0-1 | 0-0 | 2-2 |
| Feb 27, 2016 | UConn vs. TulaneKept the belt · 80–40 | W | 17 | 8 | 3 | 1 | 5 | 0 | 2-2 | 0-0 | 4-4 |
| Feb 24, 2016 | UConn vs. SMUKept the belt · 88–41 | W | 15 | 8 | 1 | 1 | 2 | 0 | 4-7 | 0-0 | 0-1 |
| Feb 20, 2016 | UConn at East CarolinaKept the belt · 84–41 | W | 18 | 2 | 3 | 2 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| Feb 17, 2016 | UConn vs. CincinnatiKept the belt · 88–34 | W | 18 | 8 | 4 | 2 | 1 | 0 | 4-6 | 0-0 | 0-0 |
| Feb 14, 2016 | UConn at TempleKept the belt · 85–60 | W | 23 | 19 | 11 | 3 | 2 | 0 | 9-9 | 0-0 | 1-2 |
| Feb 8, 2016 | UConn at South CarolinaKept the belt · 66–54 | W | 22 | 5 | 10 | 0 | 1 | 0 | 2-6 | 0-0 | 1-2 |
| Feb 6, 2016 | UConn vs. East CarolinaKept the belt · 92–46 | W | 19 | 10 | 4 | 2 | 1 | 1 | 5-7 | 0-0 | 0-0 |
| Feb 3, 2016 | UConn at TulaneKept the belt · 96–38 | W | 19 | 15 | 6 | 0 | 3 | 0 | 7-8 | 0-0 | 1-1 |
| Jan 30, 2016 | UConn vs. MemphisKept the belt · 83–40 | W | 19 | 10 | 4 | 3 | 1 | 0 | 2-5 | 0-0 | 6-6 |
| Jan 27, 2016 | UConn at TulsaKept the belt · 94–30 | W | 15 | 8 | 8 | 1 | 4 | 0 | 3-4 | 0-0 | 2-2 |
| Jan 23, 2016 | UConn at SMUKept the belt · 90–37 | W | 17 | 10 | 7 | 1 | 4 | 1 | 5-8 | 0-0 | 0-0 |
| Jan 20, 2016 | UConn vs. UCFKept the belt · 106–51 | W | 21 | 19 | 7 | 2 | 3 | 0 | 9-11 | 0-0 | 1-1 |
| Jan 16, 2016 | UConn vs. TempleKept the belt · 104–49 | W | 21 | 10 | 4 | 2 | 3 | 0 | 5-10 | 0-0 | 0-2 |
| Jan 13, 2016 | UConn at MemphisKept the belt · 86–46 | W | 20 | 9 | 7 | 0 | 3 | 0 | 4-7 | 0-0 | 1-2 |
| Jan 10, 2016 | UConn at South FloridaKept the belt · 75–59 | W | 17 | 7 | 4 | 2 | 0 | 0 | 3-5 | 0-0 | 1-1 |
| Jan 8, 2016 | UConn at HoustonKept the belt · 76–37 | W | 31 | 13 | 7 | 0 | 2 | 1 | 6-8 | 0-0 | 1-1 |
| Jan 6, 2016 | UConn vs. TulsaKept the belt · 95–35 | W | 22 | 9 | 8 | 5 | 3 | 0 | 4-10 | 0-0 | 1-1 |
| Dec 30, 2015 | UConn at CincinnatiKept the belt · 107–45 | W | 16 | 13 | 4 | 0 | 0 | 0 | 5-5 | 0-0 | 3-3 |
| Dec 28, 2015 | UConn vs. MarylandKept the belt · 83–73 | W | 14 | 4 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 2-2 |
| Dec 21, 2015 | UConn vs. LSUKept the belt · 86–40 | W | 22 | 13 | 5 | 0 | 0 | 1 | 6-9 | 0-0 | 1-2 |
| Dec 11, 2015 | UConn vs. Florida StateKept the belt · 73–49 | W | 18 | 4 | 4 | 0 | 2 | 1 | 2-5 | 0-0 | 0-0 |
| Dec 9, 2015 | UConn at ColgateKept the belt · 94–50 | W | 16 | 11 | 3 | 1 | 3 | 0 | 5-8 | 0-0 | 1-3 |
| Dec 5, 2015 | UConn vs. Notre DameKept the belt · 91–81 | W | 16 | 6 | 2 | 0 | 2 | 0 | 2-4 | 0-0 | 2-2 |
| Dec 2, 2015 | UConn at DePaulKept the belt · 86–70 | W | 18 | 6 | 8 | 0 | 1 | 2 | 3-5 | 0-0 | 0-0 |
| Nov 30, 2015 | UConn at ChattanoogaKept the belt · 79–31 | W | 23 | 14 | 12 | 4 | 1 | 1 | 6-9 | 0-0 | 2-3 |
| Nov 28, 2015 | UConn vs. NebraskaKept the belt · 88–46 | W | 16 | 4 | 5 | 1 | 2 | 1 | 2-6 | 0-0 | 0-0 |
| Nov 23, 2015 | UConn vs. Kansas StateKept the belt · 97–57 | W | 23 | 16 | 12 | 0 | 3 | 0 | 7-8 | 0-0 | 2-3 |
| Nov 16, 2015 | UConn at Ohio StateKept the belt · 100–56 | W | 22 | 10 | 11 | 4 | 4 | 1 | 5-9 | 0-0 | 0-0 |
| Apr 7, 2015 | UConn vs. Notre DameTook the belt · 63–53 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Nov 14, 2014 | UConn at UC DavisKept the belt · 102–43 | W | 13 | 6 | 3 | 0 | 1 | 0 | 3-6 | 0-0 | 0-2 |
Player box scores: ESPN, via the sportsdataverse wehoop project (CC BY 4.0), 2013–14 on. Stats a season didn't track show as —.