Women's College Basketball belt games · UConn
Breanna Stewart
Played in 80 belt games from November 9, 2013 to April 5, 2016, winning 79. Helped take the belt 1 time.
80Belt games
79–1Record
1Title-winning games
19.2PTS per belt game
Belt-game totals: 1,539 PTS, 678 REB, 279 AST, 137 STL, 242 BLK, 98 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5, 2016 | UConn vs. SyracuseKept the belt · 82–51 | W | 38 | 24 | 10 | 6 | 0 | 2 | 7-17 | 3-8 | 7-7 |
| Apr 3, 2016 | UConn vs. Oregon StateKept the belt · 80–51 | W | 35 | 16 | 8 | 2 | 2 | 1 | 7-10 | 2-2 | 0-0 |
| Mar 28, 2016 | UConn vs. TexasKept the belt · 86–65 | W | 38 | 21 | 13 | 5 | 3 | 3 | 8-15 | 2-5 | 3-4 |
| Mar 26, 2016 | UConn vs. Mississippi StateKept the belt · 98–38 | W | 25 | 22 | 14 | 3 | 1 | 5 | 8-10 | 2-2 | 4-4 |
| Mar 21, 2016 | UConn vs. DuquesneKept the belt · 97–51 | W | 34 | 21 | 16 | 2 | 0 | 5 | 8-17 | 1-3 | 4-5 |
| Mar 19, 2016 | UConn vs. Robert MorrisKept the belt · 101–49 | W | 20 | 18 | 5 | 4 | 8 | 3 | 5-7 | 1-3 | 7-8 |
| Mar 7, 2016 | UConn vs. South FloridaKept the belt · 77–51 | W | 35 | 22 | 3 | 3 | 1 | 7 | 10-16 | 1-3 | 1-2 |
| Mar 6, 2016 | UConn vs. TulaneKept the belt · 82–35 | W | 19 | 9 | 6 | 4 | 3 | 2 | 4-8 | 1-2 | 0-0 |
| Mar 5, 2016 | UConn vs. East CarolinaKept the belt · 92–51 | W | 22 | 15 | 8 | 3 | 0 | 1 | 7-10 | 0-0 | 1-2 |
| Feb 29, 2016 | UConn vs. South FloridaKept the belt · 79–59 | W | 37 | 27 | 13 | 3 | 1 | 4 | 13-25 | 1-4 | 0-0 |
| Feb 27, 2016 | UConn vs. TulaneKept the belt · 80–40 | W | 29 | 20 | 12 | 3 | 2 | 1 | 6-16 | 2-4 | 6-6 |
| Feb 24, 2016 | UConn vs. SMUKept the belt · 88–41 | W | 23 | 14 | 6 | 3 | 2 | 3 | 5-6 | 0-0 | 4-4 |
| Feb 20, 2016 | UConn at East CarolinaKept the belt · 84–41 | W | 25 | 16 | 11 | 4 | 3 | 8 | 5-10 | 0-3 | 6-7 |
| Feb 17, 2016 | UConn vs. CincinnatiKept the belt · 88–34 | W | 21 | 14 | 8 | 5 | 0 | 2 | 5-8 | 2-4 | 2-4 |
| Feb 14, 2016 | UConn at TempleKept the belt · 85–60 | W | 37 | 24 | 8 | 7 | 4 | 6 | 11-18 | 0-2 | 2-5 |
| Feb 8, 2016 | UConn at South CarolinaKept the belt · 66–54 | W | 40 | 25 | 10 | 0 | 1 | 5 | 9-18 | 3-4 | 4-5 |
| Feb 6, 2016 | UConn vs. East CarolinaKept the belt · 92–46 | W | 27 | 17 | 10 | 4 | 3 | 2 | 6-10 | 2-5 | 3-3 |
| Feb 3, 2016 | UConn at TulaneKept the belt · 96–38 | W | 24 | 20 | 4 | 7 | 1 | 2 | 7-8 | 0-0 | 6-6 |
| Jan 30, 2016 | UConn vs. MemphisKept the belt · 83–40 | W | 32 | 19 | 7 | 5 | 4 | 1 | 8-14 | 1-4 | 2-2 |
| Jan 27, 2016 | UConn at TulsaKept the belt · 94–30 | W | 27 | 24 | 10 | 5 | 1 | 5 | 9-13 | 0-1 | 6-6 |
| Jan 23, 2016 | UConn at SMUKept the belt · 90–37 | W | 26 | 15 | 12 | 7 | 3 | 9 | 6-13 | 1-2 | 2-2 |
| Jan 20, 2016 | UConn vs. UCFKept the belt · 106–51 | W | 21 | 21 | 5 | 4 | 3 | 2 | 8-11 | 0-1 | 5-5 |
| Jan 16, 2016 | UConn vs. TempleKept the belt · 104–49 | W | 21 | 22 | 10 | 1 | 1 | 5 | 9-11 | 3-4 | 1-2 |
| Jan 13, 2016 | UConn at MemphisKept the belt · 86–46 | W | 24 | 11 | 8 | 4 | 0 | 4 | 5-12 | 0-2 | 1-2 |
| Jan 10, 2016 | UConn at South FloridaKept the belt · 75–59 | W | 36 | 12 | 11 | 3 | 0 | 2 | 5-13 | 2-3 | 0-0 |
| Jan 8, 2016 | UConn at HoustonKept the belt · 76–37 | W | 24 | 13 | 6 | 1 | 0 | 4 | 4-9 | 1-3 | 4-4 |
| Jan 6, 2016 | UConn vs. TulsaKept the belt · 95–35 | W | 24 | 12 | 9 | 2 | 0 | 3 | 5-12 | 0-2 | 2-2 |
| Dec 30, 2015 | UConn at CincinnatiKept the belt · 107–45 | W | 22 | 16 | 9 | 5 | 0 | 0 | 7-11 | 2-3 | 0-0 |
| Dec 28, 2015 | UConn vs. MarylandKept the belt · 83–73 | W | 39 | 23 | 6 | 7 | 1 | 2 | 10-18 | 1-2 | 2-4 |
| Dec 11, 2015 | UConn vs. Florida StateKept the belt · 73–49 | W | 34 | 16 | 5 | 7 | 5 | 6 | 7-13 | 1-3 | 1-2 |
| Dec 9, 2015 | UConn at ColgateKept the belt · 94–50 | W | 29 | 22 | 7 | 10 | 4 | 3 | 7-9 | 3-4 | 5-5 |
| Dec 5, 2015 | UConn vs. Notre DameKept the belt · 91–81 | W | 37 | 28 | 10 | 1 | 2 | 3 | 12-18 | 0-2 | 4-5 |
| Dec 2, 2015 | UConn at DePaulKept the belt · 86–70 | W | 40 | 29 | 12 | 2 | 2 | 1 | 10-18 | 2-6 | 7-8 |
| Nov 30, 2015 | UConn at ChattanoogaKept the belt · 79–31 | W | 27 | 14 | 4 | 3 | 2 | 4 | 5-8 | 0-1 | 4-5 |
| Nov 28, 2015 | UConn vs. NebraskaKept the belt · 88–46 | W | 29 | 25 | 10 | 3 | 1 | 3 | 10-11 | 3-4 | 2-2 |
| Nov 23, 2015 | UConn vs. Kansas StateKept the belt · 97–57 | W | 31 | 25 | 8 | 5 | 3 | 3 | 8-15 | 2-4 | 7-10 |
| Nov 16, 2015 | UConn at Ohio StateKept the belt · 100–56 | W | 25 | 24 | 9 | 4 | 0 | 4 | 8-15 | 1-3 | 7-8 |
| Apr 7, 2015 | UConn vs. Notre DameTook the belt · 63–53 | W | 39 | 8 | 15 | 0 | 2 | 4 | 4-8 | 0-1 | 0-0 |
| Nov 17, 2014 | UConn at StanfordLost the belt · 88–86 | L | 44 | 23 | 10 | 3 | 2 | 1 | 8-18 | 3-7 | 4-8 |
| Nov 14, 2014 | UConn at UC DavisKept the belt · 102–43 | W | 24 | 15 | 6 | 7 | 3 | 1 | 7-12 | 1-2 | 0-0 |
| Apr 8, 2014 | UConn vs. Notre DameKept the belt · 79–58 | W | 39 | 21 | 9 | 4 | 0 | 2 | 10-15 | 0-2 | 1-3 |
| Apr 6, 2014 | UConn vs. StanfordKept the belt · 75–56 | W | 39 | 18 | 7 | 2 | 1 | 2 | 4-10 | 1-3 | 9-11 |
| Mar 31, 2014 | UConn vs. Texas A&MKept the belt · 69–54 | W | 29 | 13 | 3 | 4 | 0 | 1 | 3-5 | 1-2 | 6-6 |
| Mar 29, 2014 | UConn vs. BYUKept the belt · 70–51 | W | 36 | 16 | 7 | 1 | 3 | 4 | 6-19 | 0-6 | 4-5 |
| Mar 25, 2014 | UConn vs. Saint Joseph'sKept the belt · 91–52 | W | 33 | 21 | 11 | 0 | 3 | 5 | 8-14 | 1-4 | 4-4 |
| Mar 23, 2014 | UConn vs. Prairie View A&MKept the belt · 87–44 | W | 28 | 19 | 10 | 4 | 1 | 2 | 8-17 | 1-4 | 2-4 |
| Mar 10, 2014 | UConn vs. LouisvilleKept the belt · 72–52 | W | 36 | 20 | 9 | 6 | 2 | 4 | 6-12 | 1-3 | 7-9 |
| Mar 9, 2014 | UConn vs. RutgersKept the belt · 83–57 | W | 29 | 22 | 7 | 2 | 1 | 2 | 9-19 | 3-4 | 1-1 |
| Mar 8, 2014 | UConn vs. CincinnatiKept the belt · 72–42 | W | 31 | 22 | 5 | 2 | 2 | 2 | 6-12 | 1-3 | 9-9 |
| Mar 3, 2014 | UConn at LouisvilleKept the belt · 68–48 | W | 38 | 22 | 14 | 0 | 2 | 4 | 9-21 | 0-4 | 4-7 |
| Mar 1, 2014 | UConn vs. RutgersKept the belt · 72–35 | W | 34 | 20 | 10 | 2 | 2 | 0 | 9-20 | 1-4 | 1-2 |
| Feb 25, 2014 | UConn at SMUKept the belt · 81–48 | W | 32 | 23 | 5 | 5 | 2 | 4 | 11-21 | 0-4 | 1-4 |
| Feb 22, 2014 | UConn at HoustonKept the belt · 92–41 | W | 26 | 16 | 7 | 5 | 3 | 2 | 6-9 | 1-2 | 3-4 |
| Feb 19, 2014 | UConn vs. UCFKept the belt · 83–35 | W | 33 | 23 | 13 | 4 | 0 | 7 | 11-21 | 1-4 | 0-0 |
| Feb 16, 2014 | UConn at South FloridaKept the belt · 63–38 | W | 33 | 15 | 8 | 3 | 1 | 3 | 6-12 | 2-6 | 1-2 |
| Feb 9, 2014 | UConn vs. LouisvilleKept the belt · 81–64 | W | 37 | 24 | 10 | 6 | 1 | 2 | 9-20 | 4-8 | 2-5 |
| Feb 4, 2014 | UConn vs. SMUKept the belt · 102–41 | W | 25 | 20 | 8 | 3 | 0 | 4 | 8-14 | 2-2 | 2-2 |
| Feb 1, 2014 | UConn at CincinnatiKept the belt · 86–29 | W | 25 | 12 | 8 | 3 | 3 | 3 | 6-10 | 0-1 | 0-0 |
| Jan 28, 2014 | UConn at TempleKept the belt · 93–56 | W | 30 | 37 | 5 | 2 | 2 | 0 | 15-19 | 3-5 | 4-4 |
| Jan 26, 2014 | UConn vs. South FloridaKept the belt · 81–53 | W | 37 | 29 | 7 | 4 | 0 | 1 | 10-21 | 5-9 | 4-4 |
| Jan 22, 2014 | UConn vs. MemphisKept the belt · 83–49 | W | 31 | 16 | 9 | 1 | 3 | 3 | 5-10 | 1-3 | 5-6 |
| Jan 19, 2014 | UConn at RutgersKept the belt · 94–64 | W | 32 | 23 | 9 | 2 | 1 | 4 | 10-19 | 2-4 | 1-2 |
| Jan 13, 2014 | UConn at BaylorKept the belt · 66–55 | W | 39 | 18 | 11 | 4 | 1 | 0 | 4-14 | 0-5 | 10-10 |
| Jan 11, 2014 | UConn vs. TempleKept the belt · 80–36 | W | 20 | 12 | 3 | 3 | 4 | 3 | 6-12 | 0-1 | 0-0 |
| Jan 7, 2014 | UConn vs. HoustonKept the belt · 90–40 | W | 21 | 24 | 9 | 4 | 2 | 6 | 8-14 | 1-2 | 7-8 |
| Jan 4, 2014 | UConn at MemphisKept the belt · 90–49 | W | 29 | 17 | 8 | 3 | 1 | 1 | 6-10 | 1-2 | 4-5 |
| Jan 1, 2014 | UConn at UCFKept the belt · 77–49 | W | 32 | 11 | 8 | 6 | 3 | 2 | 3-13 | 1-3 | 4-9 |
| Dec 29, 2013 | UConn vs. CincinnatiKept the belt · 67–34 | W | 28 | 12 | 12 | 1 | 4 | 2 | 4-15 | 0-5 | 4-7 |
| Dec 22, 2013 | UConn vs. CaliforniaKept the belt · 80–47 | W | 27 | 29 | 10 | 2 | 2 | 1 | 12-18 | 1-2 | 4-5 |
| Dec 17, 2013 | UConn at DukeKept the belt · 83–61 | W | 36 | 24 | 11 | 3 | 1 | 3 | 8-19 | 2-4 | 6-7 |
| Dec 5, 2013 | UConn vs. UC DavisKept the belt · 97–37 | W | 32 | 19 | 13 | 5 | 1 | 3 | 8-17 | 1-3 | 2-3 |
| Dec 1, 2013 | UConn vs. Ohio StateKept the belt · 70–49 | W | 32 | 8 | 9 | 1 | 0 | 6 | 3-11 | 0-0 | 2-2 |
| Nov 24, 2013 | UConn vs. St. BonaventureKept the belt · 88–39 | W | 23 | 11 | 6 | 3 | 1 | 2 | 5-11 | 1-3 | 0-0 |
| Nov 23, 2013 | UConn vs. MonmouthKept the belt · 100–46 | W | 28 | 24 | 8 | 6 | 4 | 2 | 8-14 | 1-4 | 7-9 |
| Nov 22, 2013 | UConn vs. Boston UniversityKept the belt · 96–38 | W | 33 | 25 | 7 | 6 | 0 | 4 | 8-13 | 4-5 | 5-6 |
| Nov 20, 2013 | UConn vs. OregonKept the belt · 114–68 | W | 28 | 28 | 8 | 4 | 2 | 2 | 10-16 | 0-3 | 8-8 |
| Nov 17, 2013 | UConn at Penn StateKept the belt · 71–52 | W | 30 | 14 | 5 | 1 | 2 | 5 | 6-16 | 1-4 | 1-2 |
| Nov 15, 2013 | UConn at MarylandKept the belt · 72–55 | W | 34 | 26 | 7 | 2 | 1 | 2 | 9-16 | 3-4 | 5-6 |
| Nov 11, 2013 | UConn vs. StanfordKept the belt · 76–57 | W | 17 | 9 | 4 | 0 | 0 | 0 | 4-8 | 0-2 | 1-1 |
| Nov 9, 2013 | UConn vs. HartfordKept the belt · 89–34 | W | 19 | 14 | 4 | 3 | 1 | 5 | 4-9 | 0-1 | 6-8 |
Player box scores: ESPN, via the sportsdataverse wehoop project (CC BY 4.0), 2013–14 on. Stats a season didn't track show as —.