Players in College Basketball belt games page 56
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Damarien YatesMemphis | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Reyne SmithLouisville | 1 | 0–1 | 0 | 13 | 3 | 0 | 13.0 |
| Jayden WilliamsIncarnate Word | 1 | 0–1 | 0 | 7 | 7 | 0 | 7.0 |
| Jordan PykeIncarnate Word | 1 | 0–1 | 0 | 1 | 6 | 0 | 1.0 |
| Jalin AndersonIncarnate Word | 1 | 0–1 | 0 | 11 | 0 | 0 | 11.0 |
| Davion BaileyIncarnate Word | 1 | 0–1 | 0 | 4 | 2 | 1 | 4.0 |
| Mintautas MockusIncarnate Word | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Lamin SaballyIncarnate Word | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Shon RobinsonIncarnate Word | 1 | 0–1 | 0 | 2 | 0 | 2 | 2.0 |
| TJ Ford Jr.Incarnate Word | 1 | 0–1 | 0 | 3 | 1 | 3 | 3.0 |
| Ryan Van EyckIncarnate Word | 1 | 0–1 | 0 | 2 | 1 | 1 | 2.0 |
| Harrison ReedeIncarnate Word | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Amani DrummondIncarnate Word | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jalen HaynesGeorge Mason | 1 | 0–1 | 0 | 18 | 7 | 0 | 18.0 |
| Zach AndersonGeorge Mason | 1 | 0–1 | 0 | 0 | 1 | 1 | 0.0 |
| Brayden O'ConnorGeorge Mason | 1 | 0–1 | 0 | 2 | 3 | 0 | 2.0 |
| Woody NewtonGeorge Mason | 1 | 0–1 | 0 | 5 | 3 | 0 | 5.0 |
| Darius MaddoxGeorge Mason | 1 | 0–1 | 0 | 12 | 3 | 0 | 12.0 |
| Giovanni EmejuruGeorge Mason | 1 | 0–1 | 0 | 3 | 10 | 0 | 3.0 |
| Jared BillupsGeorge Mason | 1 | 0–1 | 0 | 2 | 4 | 2 | 2.0 |
| K.D. JohnsonGeorge Mason | 1 | 0–1 | 0 | 5 | 7 | 2 | 5.0 |
| Baye NdongoGeorgia Tech | 1 | 0–1 | 0 | 14 | 1 | 4 | 14.0 |
| Ryan MutomboGeorgia Tech | 1 | 0–1 | 0 | 2 | 6 | 0 | 2.0 |
| Naithan GeorgeGeorgia Tech | 1 | 0–1 | 0 | 4 | 3 | 4 | 4.0 |
| Jaeden MustafGeorgia Tech | 1 | 0–1 | 0 | 5 | 1 | 1 | 5.0 |
| Lance TerryGeorgia Tech | 1 | 0–1 | 0 | 7 | 0 | 0 | 7.0 |
| Ibrahim SouareGeorgia Tech | 1 | 0–1 | 0 | 4 | 4 | 0 | 4.0 |
| Darrion SuttonGeorgia Tech | 1 | 0–1 | 0 | 1 | 0 | 0 | 1.0 |
| Duncan PowellGeorgia Tech | 1 | 0–1 | 0 | 13 | 5 | 0 | 13.0 |
| Connor ServenVirginia Tech | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Rodney Brown Jr.Virginia Tech | 1 | 0–1 | 0 | 8 | 1 | 4 | 8.0 |
| Guillermo Diaz GrahamPittsburgh | 1 | 0–1 | 0 | 3 | 4 | 0 | 3.0 |
| Cameron CorhenPittsburgh | 1 | 0–1 | 0 | 11 | 7 | 2 | 11.0 |
| Zack AustinPittsburgh | 1 | 0–1 | 0 | 5 | 3 | 0 | 5.0 |
| Jaland LowePittsburgh | 1 | 0–1 | 0 | 8 | 5 | 4 | 8.0 |
| Ishmael LeggettPittsburgh | 1 | 0–1 | 0 | 4 | 2 | 3 | 4.0 |
| Jorge Diaz GrahamPittsburgh | 1 | 0–1 | 0 | 3 | 1 | 0 | 3.0 |
| Brandin CummingsPittsburgh | 1 | 0–1 | 0 | 6 | 0 | 0 | 6.0 |
| Braeden ShrewsberryNotre Dame | 1 | 0–1 | 0 | 14 | 3 | 4 | 14.0 |
| Jalen BlackmonMiami | 1 | 0–1 | 0 | 5 | 3 | 0 | 5.0 |
| Brandon JohnsonMiami | 1 | 0–1 | 0 | 6 | 7 | 5 | 6.0 |
| Lynn KiddMiami | 1 | 0–1 | 0 | 20 | 1 | 0 | 20.0 |
| Austin SwartzMiami | 1 | 0–1 | 0 | 11 | 1 | 1 | 11.0 |
| Matthew ClevelandMiami | 1 | 0–1 | 0 | 2 | 2 | 4 | 2.0 |
| Kiree HuieMiami | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Paul DjobetMiami | 1 | 0–1 | 0 | 0 | 2 | 1 | 0.0 |
| AJ Staton-McCrayMiami | 1 | 0–1 | 0 | 3 | 2 | 1 | 3.0 |
| Chad VenningBoston College | 1 | 0–1 | 0 | 19 | 3 | 1 | 19.0 |
| Roger McFarlaneBoston College | 1 | 0–1 | 0 | 8 | 3 | 0 | 8.0 |
| Tre'Von SpillersWake Forest | 1 | 0–1 | 0 | 9 | 3 | 0 | 9.0 |
| Churchill AbassWake Forest | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ty-Laur JohnsonWake Forest | 1 | 0–1 | 0 | 8 | 5 | 8 | 8.0 |
| Cameron HildrethWake Forest | 1 | 0–1 | 0 | 4 | 0 | 3 | 4.0 |
| Hunter SallisWake Forest | 1 | 0–1 | 0 | 12 | 7 | 0 | 12.0 |
| Juke HarrisWake Forest | 1 | 0–1 | 0 | 14 | 5 | 0 | 14.0 |
| Parker FriedrichsenWake Forest | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Ben MiddlebrooksNC State | 1 | 0–1 | 0 | 0 | 3 | 3 | 0.0 |
| Marcus HillNC State | 1 | 0–1 | 0 | 4 | 6 | 2 | 4.0 |
| Dontrez StylesNC State | 1 | 0–1 | 0 | 18 | 3 | 0 | 18.0 |
| Jayden TaylorNC State | 1 | 0–1 | 0 | 8 | 2 | 1 | 8.0 |
| Trey ParkerNC State | 1 | 0–1 | 0 | 15 | 1 | 1 | 15.0 |
| Bryce HeardNC State | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Paul McNeil Jr.NC State | 1 | 0–1 | 0 | 0 | 0 | 3 | 0.0 |
| Dennis Parker Jr.NC State | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Jyare DavisSyracuse | 1 | 0–1 | 0 | 12 | 3 | 1 | 12.0 |
| Elijah MooreSyracuse | 1 | 0–1 | 0 | 2 | 3 | 2 | 2.0 |
| Lucas TaylorSyracuse | 1 | 0–1 | 0 | 3 | 2 | 1 | 3.0 |
| J.J. StarlingSyracuse | 1 | 0–1 | 0 | 12 | 3 | 2 | 12.0 |
| Petar MajstorovicSyracuse | 1 | 0–1 | 0 | 2 | 6 | 1 | 2.0 |
| Chris BellSyracuse | 1 | 0–1 | 0 | 9 | 1 | 1 | 9.0 |
| Naheem McLeodSyracuse | 1 | 0–1 | 0 | 10 | 2 | 0 | 10.0 |
| Jaquan CarlosSyracuse | 1 | 0–1 | 0 | 2 | 0 | 2 | 2.0 |
| Jackson RobertsClemson | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Ty ClaudeNorth Carolina | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Daquan DavisFlorida State | 1 | 0–1 | 0 | 9 | 1 | 2 | 9.0 |
| Chandler JacksonFlorida State | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Jamir WatkinsFlorida State | 1 | 0–1 | 0 | 14 | 7 | 1 | 14.0 |
| Alier MalukFlorida State | 1 | 0–1 | 0 | 2 | 3 | 0 | 2.0 |
| Christian NituFlorida State | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Jerry DengFlorida State | 1 | 0–1 | 0 | 4 | 1 | 0 | 4.0 |
| AJ SwintonFlorida State | 1 | 0–1 | 0 | 0 | 2 | 1 | 0.0 |
| Anastasios RozakeasFlorida State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Justin ThomasFlorida State | 1 | 0–1 | 0 | 6 | 2 | 0 | 6.0 |
| Burke ChebuharNotre Dame | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Cole CertaNotre Dame | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Logan ImesNotre Dame | 1 | 0–1 | 0 | 5 | 0 | 1 | 5.0 |
| Andrew RohdeVirginia | 1 | 0–1 | 0 | 12 | 3 | 5 | 12.0 |
| Isaac McKneelyVirginia | 1 | 0–1 | 0 | 16 | 3 | 0 | 16.0 |
| Taine MurrayVirginia | 1 | 0–1 | 0 | 0 | 3 | 2 | 0.0 |
| Anthony RobinsonVirginia | 1 | 0–1 | 0 | 3 | 3 | 0 | 3.0 |
| Jacob CofieVirginia | 1 | 0–1 | 0 | 0 | 5 | 2 | 0.0 |
| Bryce WalkerVirginia | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Ishan SharmaVirginia | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Dai Dai AmesVirginia | 1 | 0–1 | 0 | 12 | 0 | 0 | 12.0 |
| Elijah StrongBoston College | 1 | 0–1 | 0 | 15 | 6 | 0 | 15.0 |
| Kany TchandaBoston College | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Frank Anselem-IbeLouisville | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Jedy CordiliaMount St. Mary's | 1 | 0–1 | 0 | 9 | 8 | 2 | 9.0 |
| Dola AdebayoMount St. Mary's | 1 | 0–1 | 0 | 6 | 9 | 1 | 6.0 |
| Javon ErvinMount St. Mary's | 1 | 0–1 | 0 | 6 | 0 | 1 | 6.0 |
No players match.