Players in College Basketball belt games page 53
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Amound AndersonSouthern Utah | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Felix LemettiSouthern Utah | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Dee BarnesSouthern Utah | 1 | 0–1 | 0 | 2 | 1 | 1 | 2.0 |
| Cameron HealySouthern Utah | 1 | 0–1 | 0 | 2 | 3 | 1 | 2.0 |
| Dusan MahorcicNC State | 1 | 0–1 | 0 | 4 | 9 | 2 | 4.0 |
| Jack ClarkNC State | 1 | 0–1 | 0 | 5 | 3 | 0 | 5.0 |
| Terquavion SmithNC State | 1 | 0–1 | 0 | 19 | 3 | 3 | 19.0 |
| Jarkel JoinerNC State | 1 | 0–1 | 0 | 17 | 7 | 0 | 17.0 |
| Ernest RossNC State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| DJ BurnsNC State | 1 | 0–1 | 0 | 8 | 5 | 0 | 8.0 |
| Steven CrowlWisconsin | 1 | 0–1 | 0 | 4 | 6 | 3 | 4.0 |
| Tyler WahlWisconsin | 1 | 0–1 | 0 | 23 | 10 | 2 | 23.0 |
| Max KlesmitWisconsin | 1 | 0–1 | 0 | 13 | 1 | 2 | 13.0 |
| Jordan DavisWisconsin | 1 | 0–1 | 0 | 0 | 4 | 1 | 0.0 |
| Markus IlverWisconsin | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Carter GilmoreWisconsin | 1 | 0–1 | 0 | 4 | 2 | 0 | 4.0 |
| Connor EssegianWisconsin | 1 | 0–1 | 0 | 17 | 5 | 1 | 17.0 |
| Kamari McGeeWisconsin | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Isaac LindseyWisconsin | 1 | 0–1 | 0 | 1 | 1 | 0 | 1.0 |
| Colin CoyneTennessee | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Christian ShumateMcNeese | 1 | 0–1 | 0 | 8 | 12 | 1 | 8.0 |
| Dionjahe ThomasMcNeese | 1 | 0–1 | 0 | 6 | 3 | 0 | 6.0 |
| Johnathan MassieMcNeese | 1 | 0–1 | 0 | 2 | 7 | 1 | 2.0 |
| Trae EnglishMcNeese | 1 | 0–1 | 0 | 8 | 1 | 1 | 8.0 |
| Harwin FrancoisMcNeese | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Roberts BerzeMcNeese | 1 | 0–1 | 0 | 5 | 1 | 0 | 5.0 |
| Ty McMillanMcNeese | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Malachi RhodesMcNeese | 1 | 0–1 | 0 | 6 | 1 | 1 | 6.0 |
| Rhyjon BlackwellMcNeese | 1 | 0–1 | 0 | 3 | 1 | 0 | 3.0 |
| Donovan OdayMcNeese | 1 | 0–1 | 0 | 2 | 5 | 0 | 2.0 |
| Alec KeglerTennessee | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Dontrell McQuarterAlcorn State | 1 | 0–1 | 0 | 7 | 2 | 0 | 7.0 |
| Trevin WadeAlcorn State | 1 | 0–1 | 0 | 3 | 3 | 0 | 3.0 |
| Darryl JordanAlcorn State | 1 | 0–1 | 0 | 8 | 4 | 0 | 8.0 |
| Willie Anderson Jr.Alcorn State | 1 | 0–1 | 0 | 3 | 3 | 0 | 3.0 |
| Cameron ButlerAlcorn State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Devin CarterAlcorn State | 1 | 0–1 | 0 | 7 | 2 | 0 | 7.0 |
| Devontae BlantonEastern Kentucky | 1 | 0–1 | 0 | 4 | 7 | 2 | 4.0 |
| Isaiah CozartEastern Kentucky | 1 | 0–1 | 0 | 5 | 5 | 0 | 5.0 |
| Michael MorenoEastern Kentucky | 1 | 0–1 | 0 | 6 | 8 | 1 | 6.0 |
| Tayshawn ComerEastern Kentucky | 1 | 0–1 | 0 | 6 | 0 | 0 | 6.0 |
| Cooper RobbEastern Kentucky | 1 | 0–1 | 0 | 2 | 2 | 2 | 2.0 |
| John UkomaduEastern Kentucky | 1 | 0–1 | 0 | 2 | 6 | 0 | 2.0 |
| Michael WardyEastern Kentucky | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Dardan KapitiEastern Kentucky | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jackson HoltEastern Kentucky | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Turner ButtryEastern Kentucky | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| DaShawn JacksonEastern Kentucky | 1 | 0–1 | 0 | 5 | 3 | 1 | 5.0 |
| Leland WalkerEastern Kentucky | 1 | 0–1 | 0 | 13 | 1 | 0 | 13.0 |
| Julian ReeseMaryland | 1 | 0–1 | 0 | 8 | 8 | 0 | 8.0 |
| Donta ScottMaryland | 1 | 0–1 | 0 | 9 | 8 | 1 | 9.0 |
| Jahmir YoungMaryland | 1 | 0–1 | 0 | 18 | 4 | 7 | 18.0 |
| Hakim HartMaryland | 1 | 0–1 | 0 | 9 | 5 | 0 | 9.0 |
| Don CareyMaryland | 1 | 0–1 | 0 | 3 | 2 | 1 | 3.0 |
| Caelum Swanton-RodgerMaryland | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Noah BatchelorMaryland | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Ian MartinezMaryland | 1 | 0–1 | 0 | 4 | 3 | 0 | 4.0 |
| Jubrile BeloMontana State | 1 | 0–1 | 0 | 18 | 6 | 1 | 18.0 |
| Tyler PattersonMontana State | 1 | 0–1 | 0 | 3 | 1 | 0 | 3.0 |
| Caleb FullerMontana State | 1 | 0–1 | 0 | 6 | 3 | 3 | 6.0 |
| Darius Brown IIMontana State | 1 | 0–1 | 0 | 6 | 4 | 5 | 6.0 |
| Sam LecholatMontana State | 1 | 0–1 | 0 | 9 | 5 | 0 | 9.0 |
| Great OsoborMontana State | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Jed MillerMontana State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Patrick McMahonMontana State | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Nick GazelasMontana State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Robert Ford IIIMontana State | 1 | 0–1 | 0 | 2 | 5 | 1 | 2.0 |
| Toto FagbenleMorgan State | 1 | 0–1 | 0 | 0 | 1 | 2 | 0.0 |
| Lewis DjonkamMorgan State | 1 | 0–1 | 0 | 8 | 3 | 0 | 8.0 |
| Kameron HobbsMorgan State | 1 | 0–1 | 0 | 5 | 1 | 3 | 5.0 |
| Ty HornerMorgan State | 1 | 0–1 | 0 | 5 | 3 | 2 | 5.0 |
| Khalil TurnerMorgan State | 1 | 0–1 | 0 | 3 | 5 | 1 | 3.0 |
| Collin NnameneMorgan State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kevon WigginsMorgan State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Rob LawsonMorgan State | 1 | 0–1 | 0 | 2 | 0 | 3 | 2.0 |
| Austin NunezArizona State | 1 | 0–1 | 0 | 2 | 0 | 1 | 2.0 |
| Jackson GrantWashington | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| TJ BambaWashington State | 1 | 1–0 | 1 | 9 | 2 | 3 | 9.0 |
| Jack McCloskeyCalifornia | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jack WilsonWashington State | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Ben OlesenWashington State | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Benny GealerStanford | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Langston WilsonWashington | 1 | 0–1 | 0 | 2 | 3 | 0 | 2.0 |
| Koren JohnsonWashington | 1 | 0–1 | 0 | 7 | 0 | 3 | 7.0 |
| Kyle LuttinenWashington | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Justin RochelinOregon State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tautvilas TubelisArizona | 1 | 1–0 | 0 | 0 | 1 | 0 | 0.0 |
| Jordan MainsArizona | 1 | 1–0 | 0 | 0 | 2 | 0 | 0.0 |
| Ben AckerleyArizona | 1 | 1–0 | 0 | 0 | 1 | 0 | 0.0 |
| Grant WeitmanArizona | 1 | 1–0 | 0 | 2 | 1 | 0 | 2.0 |
| Matthew LangArizona | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan AgarwalStanford | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jarvis MossStanford | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| KJ SimpsonColorado | 1 | 0–1 | 0 | 14 | 1 | 2 | 14.0 |
| Jordan WilliamsArizona State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bobby HurleyArizona State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jalen GabbidonColorado | 1 | 0–1 | 0 | 12 | 1 | 3 | 12.0 |
| DeAndre GholstonMissouri | 1 | 0–1 | 0 | 19 | 4 | 3 | 19.0 |
| D'Moi HodgeMissouri | 1 | 0–1 | 0 | 2 | 6 | 0 | 2.0 |
| Kobe BrownMissouri | 1 | 0–1 | 0 | 12 | 7 | 3 | 12.0 |
No players match.