Players in College Basketball belt games page 36
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Ray ShipmanFlorida | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Herman WriceSt. Francis Brooklyn | 1 | 0–1 | 0 | 12 | 5 | 0 | 12.0 |
| Stefan PerunicicSt. Francis Brooklyn | 1 | 0–1 | 0 | 6 | 3 | 0 | 6.0 |
| Kayode AyeniSt. Francis Brooklyn | 1 | 0–1 | 0 | 5 | 7 | 6 | 5.0 |
| Justin NewtonSt. Francis Brooklyn | 1 | 0–1 | 0 | 2 | 4 | 2 | 2.0 |
| Ricky CadellSt. Francis Brooklyn | 1 | 0–1 | 0 | 11 | 2 | 1 | 11.0 |
| Akeem JohnsonSt. Francis Brooklyn | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Akeem BennettSt. Francis Brooklyn | 1 | 0–1 | 0 | 15 | 10 | 2 | 15.0 |
| Richard ClarkSt. Francis Brooklyn | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Andrew NicholsonSt. Bonaventure | 1 | 0–1 | 0 | 18 | 5 | 0 | 18.0 |
| Jonathan HallSt. Bonaventure | 1 | 0–1 | 0 | 10 | 6 | 3 | 10.0 |
| Michael DavenportSt. Bonaventure | 1 | 0–1 | 0 | 7 | 4 | 3 | 7.0 |
| Malcolm ElebySt. Bonaventure | 1 | 0–1 | 0 | 5 | 0 | 5 | 5.0 |
| Chris MatthewsSt. Bonaventure | 1 | 0–1 | 0 | 17 | 4 | 4 | 17.0 |
| Demitrius CongerSt. Bonaventure | 1 | 0–1 | 0 | 8 | 1 | 1 | 8.0 |
| Da'Quan CookSt. Bonaventure | 1 | 0–1 | 0 | 1 | 3 | 0 | 1.0 |
| Ogo AdegboyeSt. Bonaventure | 1 | 0–1 | 0 | 3 | 0 | 2 | 3.0 |
| Will HudsonOakland | 1 | 0–1 | 0 | 4 | 4 | 0 | 4.0 |
| Derick NelsonOakland | 1 | 0–1 | 0 | 10 | 6 | 2 | 10.0 |
| Keith BensonOakland | 1 | 0–1 | 0 | 10 | 6 | 0 | 10.0 |
| Johnathon JonesOakland | 1 | 0–1 | 0 | 4 | 1 | 8 | 4.0 |
| Larry WrightOakland | 1 | 0–1 | 0 | 2 | 1 | 3 | 2.0 |
| Drew ValentineOakland | 1 | 0–1 | 0 | 6 | 3 | 0 | 6.0 |
| Jay ThamesOakland | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Drew MaynardOakland | 1 | 0–1 | 0 | 18 | 7 | 1 | 18.0 |
| Ilija MilutinovicOakland | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Blake CushingberryOakland | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| John KastOakland | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| J.J. RichardsonPittsburgh | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| James BeattyRutgers | 1 | 0–1 | 0 | 7 | 2 | 3 | 7.0 |
| Patrick JacksonRutgers | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Brian OkamRutgers | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Stephen StepkaGeorgetown | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan DoughertyGeorgetown | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Mario StulaDePaul | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Jamine PetersonProvidence | 1 | 0–1 | 0 | 25 | 11 | 1 | 25.0 |
| MarShon BrooksProvidence | 1 | 0–1 | 0 | 14 | 2 | 1 | 14.0 |
| Brian McKenzieProvidence | 1 | 0–1 | 0 | 3 | 1 | 2 | 3.0 |
| Sharaud CurryProvidence | 1 | 0–1 | 0 | 8 | 3 | 2 | 8.0 |
| James StillProvidence | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Russ PermenterProvidence | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ray HallProvidence | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Duke MondyProvidence | 1 | 0–1 | 0 | 0 | 0 | 2 | 0.0 |
| JaQuon ParkerCincinnati | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tony FreelandDePaul | 1 | 0–1 | 0 | 5 | 3 | 0 | 5.0 |
| Jimmy DrewDePaul | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| George GoodeLouisville | 1 | 1–0 | 0 | 0 | 1 | 0 | 0.0 |
| Tim AndreeNotre Dame | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Lazar HaywardMarquette | 1 | 0–1 | 0 | 18 | 4 | 0 | 18.0 |
| David CubillanMarquette | 1 | 0–1 | 0 | 5 | 3 | 3 | 5.0 |
| Maurice AckerMarquette | 1 | 0–1 | 0 | 5 | 3 | 6 | 5.0 |
| Joseph FulceMarquette | 1 | 0–1 | 0 | 4 | 3 | 0 | 4.0 |
| Kevin ThompsonMorgan State | 1 | 0–1 | 0 | 9 | 8 | 0 | 9.0 |
| Rodney StokesMorgan State | 1 | 0–1 | 0 | 2 | 5 | 0 | 2.0 |
| Sean ThomasMorgan State | 1 | 0–1 | 0 | 0 | 1 | 1 | 0.0 |
| Troy SmithMorgan State | 1 | 0–1 | 0 | 9 | 3 | 0 | 9.0 |
| Reggie HolmesMorgan State | 1 | 0–1 | 0 | 12 | 2 | 0 | 12.0 |
| Dewayne JacksonMorgan State | 1 | 0–1 | 0 | 7 | 3 | 0 | 7.0 |
| John LongMorgan State | 1 | 0–1 | 0 | 2 | 4 | 0 | 2.0 |
| Gene JohnsonMorgan State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Buford FooteMorgan State | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Adam BraswellMorgan State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Danny SmithMorgan State | 1 | 0–1 | 0 | 2 | 3 | 1 | 2.0 |
| Steve MooreMissouri | 1 | 0–1 | 0 | 0 | 2 | 2 | 0.0 |
| Michael Dixon Jr.Missouri | 1 | 0–1 | 0 | 15 | 1 | 1 | 15.0 |
| Abdul GaddyWashington | 1 | 0–1 | 0 | 2 | 0 | 2 | 2.0 |
| DeMarcus CousinsKentucky | 1 | 0–1 | 0 | 15 | 8 | 1 | 15.0 |
| Patrick PattersonKentucky | 1 | 0–1 | 0 | 8 | 13 | 1 | 8.0 |
| John WallKentucky | 1 | 0–1 | 0 | 19 | 9 | 5 | 19.0 |
| Eric BledsoeKentucky | 1 | 0–1 | 0 | 7 | 3 | 2 | 7.0 |
| Daniel OrtonKentucky | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Perry StevensonKentucky | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ramon HarrisKentucky | 1 | 0–1 | 0 | 2 | 0 | 1 | 2.0 |
| Jon HoodKentucky | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Darnell DodsonKentucky | 1 | 0–1 | 0 | 6 | 4 | 0 | 6.0 |
| Kareem MaddoxPrinceton | 1 | 0–1 | 0 | 6 | 4 | 6 | 6.0 |
| Brendan ConnollyPrinceton | 1 | 0–1 | 0 | 4 | 4 | 2 | 4.0 |
| Ian HummerPrinceton | 1 | 0–1 | 0 | 14 | 7 | 1 | 14.0 |
| Douglas DavisPrinceton | 1 | 0–1 | 0 | 4 | 2 | 0 | 4.0 |
| Dan MavraidesPrinceton | 1 | 0–1 | 0 | 16 | 1 | 0 | 16.0 |
| Daniel EdwardsPrinceton | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Will BarrettPrinceton | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Patrick SaundersPrinceton | 1 | 0–1 | 0 | 2 | 1 | 1 | 2.0 |
| John ComfortPrinceton | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Mack DarrowPrinceton | 1 | 0–1 | 0 | 6 | 2 | 1 | 6.0 |
| Ben HazelPrinceton | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Chris ClementPrinceton | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| T.J. BrayPrinceton | 1 | 0–1 | 0 | 5 | 3 | 2 | 5.0 |
| Jimmy SherburnePrinceton | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bobby FoleyPrinceton | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Julian MavungaMiami (OH) | 1 | 0–1 | 0 | 5 | 3 | 1 | 5.0 |
| Nick WinbushMiami (OH) | 1 | 0–1 | 0 | 14 | 6 | 1 | 14.0 |
| Quinten RollinsMiami (OH) | 1 | 0–1 | 0 | 2 | 3 | 3 | 2.0 |
| Orlando WilliamsMiami (OH) | 1 | 0–1 | 0 | 6 | 5 | 0 | 6.0 |
| Allen RobertsMiami (OH) | 1 | 0–1 | 0 | 0 | 2 | 1 | 0.0 |
| Jon HarrisMiami (OH) | 1 | 0–1 | 0 | 4 | 3 | 0 | 4.0 |
| Drew McGheeMiami (OH) | 1 | 0–1 | 0 | 4 | 2 | 0 | 4.0 |
| Adam ThomasMiami (OH) | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Sean MockMiami (OH) | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Vince LegarzaMiami (OH) | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
No players match.