Players in College Basketball belt games page 20
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Glen DavisLSU | 2 | 1–1 | 1 | 40 | 16 | 2 | 20.0 |
| Tyrus ThomasLSU | 2 | 1–1 | 1 | 26 | 19 | 2 | 13.0 |
| Garrett TempleLSU | 2 | 1–1 | 1 | 5 | 3 | 3 | 2.5 |
| Darrel MitchellLSU | 2 | 1–1 | 1 | 19 | 5 | 6 | 9.5 |
| Darnell LazareLSU | 2 | 1–1 | 1 | 1 | 5 | 0 | 0.5 |
| Magnum RolleLSU | 2 | 1–1 | 1 | 4 | 8 | 1 | 2.0 |
| Ben VoogdLSU | 2 | 1–1 | 1 | 2 | 1 | 1 | 1.0 |
| Ryan HollinsUCLA | 2 | 1–1 | 1 | 16 | 13 | 1 | 8.0 |
| Cedric BozemanUCLA | 2 | 1–1 | 1 | 13 | 8 | 4 | 6.5 |
| Jordan FarmarUCLA | 2 | 1–1 | 1 | 30 | 6 | 8 | 15.0 |
| Travis PetersonSamford | 2 | 0–2 | 0 | 18 | 6 | 2 | 9.0 |
| Jim GriffinSamford | 2 | 0–2 | 0 | 3 | 4 | 4 | 1.5 |
| Trey MontgomerySamford | 2 | 0–2 | 0 | 16 | 4 | 1 | 8.0 |
| Joe Ross MerrittSamford | 2 | 0–2 | 0 | 26 | 3 | 3 | 13.0 |
| Chris TimberlakeNorth Florida | 2 | 0–2 | 0 | 16 | 1 | 2 | 8.0 |
| James GrimballNorth Florida | 2 | 0–2 | 0 | 15 | 7 | 3 | 7.5 |
| Germaine SparkesNorth Florida | 2 | 0–2 | 0 | 4 | 5 | 2 | 2.0 |
| Jonson YousefzadehNorth Florida | 2 | 0–2 | 0 | 0 | 1 | 0 | 0.0 |
| Cortez RileyNorth Florida | 2 | 0–2 | 0 | 2 | 6 | 2 | 1.0 |
| Ian GibsonNorth Florida | 2 | 0–2 | 0 | 2 | 0 | 0 | 1.0 |
| Matt MarescaWestern Kentucky | 2 | 0–2 | 0 | 4 | 2 | 0 | 2.0 |
| Adam HowardWestern Kentucky | 2 | 0–2 | 0 | 0 | 1 | 0 | 0.0 |
| Thijin MosesDePaul | 2 | 1–1 | 0 | 6 | 0 | 0 | 3.0 |
| Jeremy MayfieldUAB | 2 | 1–1 | 1 | 0 | 7 | 1 | 0.0 |
| Lawrence KinnardUAB | 2 | 1–1 | 1 | 11 | 22 | 1 | 5.5 |
| Frank HolmesUAB | 2 | 1–1 | 1 | 2 | 6 | 0 | 1.0 |
| Wen MukubuUAB | 2 | 1–1 | 1 | 27 | 8 | 2 | 13.5 |
| Andre WhiteUAB | 2 | 1–1 | 1 | 2 | 1 | 1 | 1.0 |
| Taurus DortchUAB | 2 | 1–1 | 1 | 7 | 5 | 0 | 3.5 |
| Maurice GibbsUAB | 2 | 1–1 | 1 | 17 | 11 | 0 | 8.5 |
| Paul Delaney IIIUAB | 2 | 1–1 | 1 | 36 | 9 | 6 | 18.0 |
| Henry OlawoyeDelaware | 2 | 0–2 | 0 | 9 | 12 | 2 | 4.5 |
| Herb CourtneyDelaware | 2 | 0–2 | 0 | 49 | 11 | 1 | 24.5 |
| Chris ProthroDelaware | 2 | 0–2 | 0 | 2 | 5 | 3 | 1.0 |
| Darrell JohnsonDelaware | 2 | 0–2 | 0 | 4 | 4 | 0 | 2.0 |
| Brian JohnsonDelaware | 2 | 0–2 | 0 | 20 | 3 | 8 | 10.0 |
| Sam McMahonDelaware | 2 | 0–2 | 0 | 19 | 15 | 2 | 9.5 |
| P.L. HendersonApp State | 2 | 2–0 | 1 | 0 | 0 | 0 | 0.0 |
| Jon OgoloElon | 2 | 1–1 | 1 | 7 | 1 | 3 | 3.5 |
| Tyler WhatleyWofford | 2 | 1–1 | 1 | 20 | 16 | 1 | 10.0 |
| Matt O'ConnorWofford | 2 | 1–1 | 1 | 2 | 4 | 1 | 1.0 |
| Emilio LeboloWofford | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Junior SaltersWofford | 2 | 1–1 | 1 | 30 | 4 | 5 | 15.0 |
| Corey GodzinskiWofford | 2 | 1–1 | 1 | 11 | 2 | 0 | 5.5 |
| Matt EstepWofford | 2 | 1–1 | 1 | 11 | 3 | 1 | 5.5 |
| Drew GibsonWofford | 2 | 1–1 | 1 | 28 | 13 | 17 | 14.0 |
| Shane NicholsWofford | 2 | 1–1 | 1 | 12 | 5 | 1 | 6.0 |
| Eric MarshallWofford | 2 | 1–1 | 1 | 27 | 7 | 1 | 13.5 |
| Matt FieldsGeorgia Southern | 2 | 1–1 | 1 | 18 | 8 | 2 | 9.0 |
| Diogo SalazarGeorgia Southern | 2 | 1–1 | 1 | 0 | 6 | 1 | 0.0 |
| Louis GrahamGeorgia Southern | 2 | 1–1 | 1 | 27 | 13 | 1 | 13.5 |
| Ryan HynesGeorgia Southern | 2 | 1–1 | 1 | 2 | 1 | 2 | 1.0 |
| Antoine JohnsonGeorgia Southern | 2 | 1–1 | 1 | 3 | 2 | 1 | 1.5 |
| Anthony MarshallGeorgia Southern | 2 | 1–1 | 1 | 5 | 4 | 1 | 2.5 |
| Dwayne ForemanGeorgia Southern | 2 | 1–1 | 1 | 10 | 5 | 10 | 5.0 |
| Jimmy TobiasGeorgia Southern | 2 | 1–1 | 1 | 22 | 9 | 2 | 11.0 |
| Donte GennieGeorgia Southern | 2 | 1–1 | 1 | 37 | 9 | 9 | 18.5 |
| Rashad ChaseGeorgia State | 2 | 1–1 | 1 | 5 | 6 | 0 | 2.5 |
| Justin BillingsleaGeorgia State | 2 | 1–1 | 1 | 8 | 13 | 1 | 4.0 |
| Brandon CartwrightGeorgia State | 2 | 1–1 | 1 | 22 | 15 | 3 | 11.0 |
| Lance PeriqueGeorgia State | 2 | 1–1 | 1 | 30 | 5 | 6 | 15.0 |
| Ryan McBrideGeorgia State | 2 | 1–1 | 1 | 0 | 2 | 0 | 0.0 |
| Deven DickersonGeorgia State | 2 | 1–1 | 1 | 7 | 11 | 1 | 3.5 |
| Norman MitchellGeorgia State | 2 | 1–1 | 1 | 2 | 1 | 1 | 1.0 |
| Ron LarrisGeorgia State | 2 | 1–1 | 1 | 13 | 7 | 12 | 6.5 |
| Leonard MendezGeorgia State | 2 | 1–1 | 1 | 30 | 10 | 3 | 15.0 |
| Makan KonateGeorge Mason | 2 | 1–1 | 1 | 2 | 1 | 1 | 1.0 |
| Tim BurnsGeorge Mason | 2 | 1–1 | 1 | 11 | 4 | 2 | 5.5 |
| Chris FlemingGeorge Mason | 2 | 1–1 | 1 | 8 | 2 | 1 | 4.0 |
| Brian McDonaldNortheastern | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Folarin CampbellGeorge Mason | 2 | 0–2 | 0 | 16 | 4 | 5 | 8.0 |
| John VaughanGeorge Mason | 2 | 0–2 | 0 | 7 | 3 | 1 | 3.5 |
| Chaz CrawfordDrexel | 2 | 1–1 | 1 | 9 | 9 | 2 | 4.5 |
| Frank ElegarDrexel | 2 | 1–1 | 1 | 38 | 14 | 0 | 19.0 |
| Scott RodgersDrexel | 2 | 1–1 | 1 | 8 | 6 | 8 | 4.0 |
| Bashir MasonDrexel | 2 | 1–1 | 1 | 22 | 6 | 4 | 11.0 |
| Dominick MejiaDrexel | 2 | 1–1 | 1 | 19 | 8 | 4 | 9.5 |
| Lance FeurtadoDrexel | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Randy OvenekeDrexel | 2 | 1–1 | 1 | 14 | 3 | 2 | 7.0 |
| Tramayne HawthorneDrexel | 2 | 1–1 | 1 | 10 | 6 | 2 | 5.0 |
| Jordan DavidsonDuke | 2 | 1–1 | 1 | 3 | 0 | 0 | 1.5 |
| Levon KendallPittsburgh | 2 | 1–1 | 1 | 8 | 13 | 5 | 4.0 |
| Mike CookPittsburgh | 2 | 1–1 | 1 | 19 | 12 | 4 | 9.5 |
| Aaron GrayPittsburgh | 2 | 1–1 | 1 | 24 | 14 | 6 | 12.0 |
| Levance FieldsPittsburgh | 2 | 1–1 | 1 | 21 | 7 | 8 | 10.5 |
| Antonio GravesPittsburgh | 2 | 1–1 | 1 | 14 | 4 | 4 | 7.0 |
| Sam YoungPittsburgh | 2 | 1–1 | 1 | 24 | 9 | 0 | 12.0 |
| Tyrell BiggsPittsburgh | 2 | 1–1 | 1 | 1 | 0 | 1 | 0.5 |
| Ronald RamonPittsburgh | 2 | 1–1 | 1 | 24 | 0 | 3 | 12.0 |
| Keith BenjaminPittsburgh | 2 | 1–1 | 1 | 4 | 4 | 2 | 2.0 |
| David LightyOhio State | 2 | 0–2 | 0 | 15 | 4 | 3 | 7.5 |
| Joshua WorthyNorth Carolina Central | 2 | 0–2 | 0 | 0 | 5 | 0 | 0.0 |
| Raphael McDonaldNorth Carolina Central | 2 | 0–2 | 0 | 2 | 3 | 0 | 1.0 |
| Michael GlaskerNorth Carolina Central | 2 | 0–2 | 0 | 1 | 1 | 7 | 0.5 |
| Hamady NdiayeRutgers | 2 | 0–2 | 0 | 19 | 10 | 3 | 9.5 |
| Mike CoburnRutgers | 2 | 0–2 | 0 | 20 | 2 | 0 | 10.0 |
| Ryan ReidFlorida State | 2 | 2–0 | 1 | 12 | 11 | 2 | 6.0 |
| Jordan BoltonFlorida State | 2 | 2–0 | 0 | 0 | 1 | 0 | 0.0 |
| Troy BarniesMaine | 2 | 0–2 | 0 | 11 | 6 | 0 | 5.5 |
| Junior BernalMaine | 2 | 0–2 | 0 | 11 | 7 | 4 | 5.5 |
No players match.