Every Sun Belt belt reign page 4
346 reigns since 1977| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 46 | Jacksonville | Feb 24, 1988 | Feb 26, 1988 | 0 | 2 |
| 45 | VCU | Feb 14, 1988 | Feb 24, 1988 | 1 | 10 |
| 44 | Charlotte | Feb 10, 1988 | Feb 14, 1988 | 0 | 4 |
| 43 | UAB | Feb 3, 1988 | Feb 10, 1988 | 0 | 7 |
| 42 | VCU | Jan 22, 1988 | Feb 3, 1988 | 1 | 12 |
| 41 | Western Kentucky | Jan 8, 1988 | Jan 22, 1988 | 1 | 14 |
| 40 | UAB | Feb 20, 1987 | Jan 8, 1988 | 3 | 322 |
| 39 | Western Kentucky | Feb 15, 1987 | Feb 20, 1987 | 0 | 5 |
| 38 | Jacksonville | Feb 13, 1987 | Feb 15, 1987 | 0 | 2 |
| 37 | South Florida | Feb 8, 1987 | Feb 13, 1987 | 0 | 5 |
| 36 | UAB | Jan 25, 1987 | Feb 8, 1987 | 2 | 14 |
| 35 | Jacksonville | Feb 9, 1986 | Jan 25, 1987 | 9 | 350 |
| 34 | Western Kentucky | Jan 15, 1986 | Feb 9, 1986 | 6 | 25 |
| 33 | UAB | Jan 12, 1986 | Jan 15, 1986 | 0 | 3 |
| 32 | South Alabama | Jan 6, 1986 | Jan 12, 1986 | 0 | 6 |
| 31 | VCU | Feb 12, 1985 | Jan 6, 1986 | 3 | 328 |
| 30 | UAB | Jan 25, 1985 | Feb 12, 1985 | 2 | 18 |
| 29 | VCU | Jan 23, 1985 | Jan 25, 1985 | 0 | 2 |
| 28 | South Alabama | Jan 22, 1985 | Jan 23, 1985 | 0 | 1 |
| 27 | UAB | Mar 2, 1984 | Jan 22, 1985 | 5 | 326 |
| 26 | VCU | Jan 18, 1984 | Mar 2, 1984 | 8 | 44 |
| 25 | UAB | Mar 11, 1983 | Jan 18, 1984 | 2 | 313 |
| 24 | VCU | Jan 3, 1983 | Mar 11, 1983 | 12 | 67 |
| 23 | UAB | Jan 10, 1982 | Jan 3, 1983 | 8 | 358 |
| 22 | Charlotte | Jan 8, 1982 | Jan 10, 1982 | 0 | 2 |
| 21 | VCU | Mar 1, 1981 | Jan 8, 1982 | 2 | 313 |
| 20 | UAB | Feb 21, 1981 | Mar 1, 1981 | 2 | 8 |
| 19 | Charlotte | Feb 14, 1981 | Feb 21, 1981 | 0 | 7 |
| 18 | South Florida | Feb 11, 1981 | Feb 14, 1981 | 0 | 3 |
| 17 | South Alabama | Feb 7, 1981 | Feb 11, 1981 | 1 | 4 |
| 16 | UAB | Jan 28, 1981 | Feb 7, 1981 | 3 | 10 |
| 15 | South Florida | Jan 2, 1981 | Jan 28, 1981 | 3 | 26 |
| 14 | Charlotte | Feb 4, 1980 | Jan 2, 1981 | 4 | 333 |
| 13 | UAB | Feb 1, 1980 | Feb 4, 1980 | 0 | 3 |
| 12 | Jacksonville | Jan 13, 1980 | Feb 1, 1980 | 5 | 19 |
| 11 | Charlotte | Jan 4, 1980 | Jan 13, 1980 | 2 | 9 |
| 10 | Jacksonville | Feb 24, 1979 | Jan 4, 1980 | 3 | 314 |
| 9 | South Alabama | Feb 16, 1979 | Feb 24, 1979 | 0 | 8 |
| 8 | Charlotte | Jan 26, 1979 | Feb 16, 1979 | 4 | 21 |
| 7 | South Florida | Jan 14, 1979 | Jan 26, 1979 | 1 | 12 |
| 6 | Jacksonville | Dec 13, 1978 | Jan 14, 1979 | 2 | 32 |
| 5 | New Orleans | Jan 22, 1978 | Dec 13, 1978 | 7 | 325 |
| 4 | Jacksonville | Jan 13, 1978 | Jan 22, 1978 | 2 | 9 |
| 3 | Charlotte | Mar 7, 1977 | Jan 13, 1978 | 5 | 312 |
| 2 | Jacksonville | Jan 9, 1977 | Mar 7, 1977 | 0 | 57 |
| 1 | South Florida | Dec 13, 1976 | Jan 9, 1977 | 0 | 27 |
No reigns match.