The College Basketball Belt
Get belt alerts

Every Sun Belt belt reign page 3

346 reigns since 1977
201–300 of 346 · page 3 of 4
#HolderWonLostDef.Days
146New OrleansJan 24, 2001Jan 30, 200116
145South AlabamaJan 9, 2001Jan 24, 2001215
144Western KentuckyJan 5, 2001Jan 9, 200104
143LouisianaMar 7, 2000Jan 5, 20012304
142South AlabamaFeb 25, 2000Mar 7, 2000211
141Louisiana TechFeb 20, 2000Feb 25, 200015
140LouisianaFeb 18, 2000Feb 20, 200002
139Florida InternationalFeb 16, 2000Feb 18, 200002
138Louisiana TechFeb 4, 2000Feb 16, 2000212
137South AlabamaFeb 2, 2000Feb 4, 200002
136LouisianaJan 26, 2000Feb 2, 200017
135Florida InternationalJan 9, 2000Jan 26, 2000317
134New OrleansJan 5, 2000Jan 9, 200014
133Arkansas StateFeb 28, 1999Jan 5, 20001311
132Florida InternationalFeb 5, 1999Feb 28, 1999423
131Louisiana TechJan 22, 1999Feb 5, 1999314
130LouisianaJan 20, 1999Jan 22, 199902
129South AlabamaJan 15, 1999Jan 20, 199915
128Louisiana TechJan 12, 1999Jan 15, 199903
127Little RockJan 1, 1999Jan 12, 1999111
126Florida InternationalDec 21, 1998Jan 1, 1999011
125South AlabamaFeb 9, 1998Dec 21, 19986315
124LouisianaFeb 6, 1998Feb 9, 199803
123Western KentuckyJan 30, 1998Feb 6, 199807
122New OrleansJan 25, 1998Jan 30, 199805
121South AlabamaJan 16, 1998Jan 25, 199819
120Arkansas StateDec 27, 1997Jan 16, 1998320
119South AlabamaMar 1, 1997Dec 27, 19971301
118LouisianaFeb 21, 1997Mar 1, 199718
117New OrleansFeb 19, 1997Feb 21, 199702
116Little RockFeb 14, 1997Feb 19, 199715
115Arkansas StateFeb 12, 1997Feb 14, 199702
114Western KentuckyFeb 10, 1997Feb 12, 199702
113LouisianaFeb 5, 1997Feb 10, 199705
112JacksonvilleJan 31, 1997Feb 5, 199705
111LamarJan 15, 1997Jan 31, 1997316
110Western KentuckyJan 10, 1997Jan 15, 199705
109LouisianaJan 8, 1997Jan 10, 199702
108LamarJan 3, 1997Jan 8, 199705
107Louisiana TechDec 21, 1996Jan 3, 1997013
106New OrleansMar 2, 1996Dec 21, 19962294
105Louisiana TechFeb 21, 1996Mar 2, 1996110
104Western KentuckyFeb 19, 1996Feb 21, 199602
103LamarFeb 14, 1996Feb 19, 199605
102Louisiana TechFeb 12, 1996Feb 14, 199602
101LouisianaFeb 7, 1996Feb 12, 199615
100South AlabamaFeb 3, 1996Feb 7, 199604
99New OrleansJan 19, 1996Feb 3, 1996215
98LouisianaJan 10, 1996Jan 19, 199619
97Arkansas StateJan 3, 1996Jan 10, 199617
96Western KentuckyJan 10, 1995Jan 3, 199615358
95South AlabamaDec 28, 1994Jan 10, 1995113
94LouisianaFeb 22, 1994Dec 28, 19943309
93New OrleansFeb 9, 1994Feb 22, 1994213
92Arkansas StateFeb 4, 1994Feb 9, 199415
91LamarFeb 2, 1994Feb 4, 199402
90South AlabamaJan 22, 1994Feb 2, 1994211
89Arkansas StateJan 19, 1994Jan 22, 199403
88LouisianaJan 7, 1994Jan 19, 1994212
87South AlabamaJan 4, 1994Jan 7, 199403
86Western KentuckyMar 9, 1993Jan 4, 19941301
85New OrleansFeb 1, 1993Mar 9, 1993936
84Western KentuckyJan 30, 1993Feb 1, 199302
83LouisianaJan 20, 1993Jan 30, 1993210
82Western KentuckyJan 10, 1993Jan 20, 1993210
81LamarJan 5, 1993Jan 10, 199315
80LouisianaMar 7, 1992Jan 5, 19931304
79Little RockFeb 26, 1992Mar 7, 1992210
78Western KentuckyFeb 12, 1992Feb 26, 1992214
77Louisiana TechFeb 2, 1992Feb 12, 1992110
76Western KentuckyJan 28, 1992Feb 2, 199215
75New OrleansJan 22, 1992Jan 28, 199216
74LamarJan 20, 1992Jan 22, 199202
73LouisianaJan 14, 1992Jan 20, 199216
72Louisiana TechDec 26, 1991Jan 14, 1992119
71South AlabamaFeb 25, 1991Dec 26, 19912304
70UABFeb 22, 1991Feb 24, 199112
69South AlabamaFeb 17, 1991Feb 22, 199115
68JacksonvilleFeb 10, 1991Feb 17, 199107
67South FloridaFeb 8, 1991Feb 10, 199102
66South AlabamaJan 27, 1991Feb 8, 1991212
65Western KentuckyJan 18, 1991Jan 27, 199119
64UABJan 16, 1991Jan 18, 199102
63South FloridaMar 5, 1990Jan 16, 19912317
62CharlotteMar 4, 1990Mar 5, 199001
61UABMar 3, 1990Mar 4, 199001
60VCUFeb 18, 1990Mar 3, 1990113
59CharlotteFeb 14, 1990Feb 18, 199014
58UABJan 31, 1990Feb 14, 1990314
57Western KentuckyJan 26, 1990Jan 31, 199005
56JacksonvilleJan 23, 1990Jan 26, 199003
55UABJan 19, 1990Jan 23, 199004
54South AlabamaJan 17, 1990Jan 19, 199002
53South FloridaJan 12, 1990Jan 17, 199005
52South AlabamaMar 6, 1989Jan 12, 19901312
51JacksonvilleMar 5, 1989Mar 6, 198901
50Western KentuckyMar 3, 1989Mar 5, 198902
49CharlotteJan 20, 1989Mar 3, 1989942
48South AlabamaJan 7, 1989Jan 20, 1989213
47Western KentuckyFeb 26, 1988Jan 7, 19890316

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).