The College Basketball Belt
Get belt alerts

Every Summit belt reign page 3

272 reigns since 1983
201–272 of 272 · page 3 of 3
#HolderWonLostDef.Days
72TroyJan 14, 1996Jan 19, 199605
71ValparaisoMar 4, 1995Jan 14, 19964316
70Western IllinoisMar 3, 1995Mar 4, 199501
69BuffaloMar 2, 1995Mar 3, 199501
68Eastern IllinoisFeb 28, 1995Mar 2, 199502
67Youngstown StateFeb 26, 1995Feb 28, 199502
66ValparaisoJan 27, 1995Feb 26, 1995830
65BuffaloJan 20, 1995Jan 27, 199517
64Kansas CityJan 15, 1995Jan 20, 199505
63Northeastern IllinoisJan 13, 1995Jan 15, 199502
62Western IllinoisJan 6, 1995Jan 13, 199507
61Kansas CityJan 4, 1995Jan 6, 199502
60ValparaisoMar 9, 1994Jan 4, 19951301
59Green BayMar 7, 1994Mar 8, 199411
58Cleveland StateFeb 27, 1994Mar 7, 199418
57UICFeb 23, 1994Feb 27, 199414
56ValparaisoFeb 18, 1994Feb 23, 199415
55Green BayJan 30, 1994Feb 18, 1994419
54UICJan 26, 1994Jan 30, 199414
53ValparaisoMar 7, 1993Jan 26, 19946325
52Northern IllinoisFeb 26, 1993Mar 7, 199319
51Cleveland StateJan 8, 1993Feb 26, 19931349
50Eastern IllinoisMar 9, 1992Jan 8, 19931305
49Green BayFeb 23, 1992Mar 9, 1992215
48Eastern IllinoisFeb 19, 1992Feb 23, 199214
47Wright StateFeb 14, 1992Feb 19, 199205
46Green BayFeb 7, 1992Feb 14, 199217
45Northern IllinoisFeb 2, 1992Feb 7, 199205
44AkronJan 31, 1992Feb 2, 199202
43Green BayFeb 15, 1991Jan 31, 199214350
42Northern IllinoisJan 27, 1991Feb 15, 1991519
41AkronJan 25, 1991Jan 27, 199102
40Green BayJan 18, 1991Jan 25, 199107
39Northern IllinoisJan 4, 1991Jan 18, 1991214
38Northern IowaMar 5, 1990Jan 4, 19912305
37Missouri StateJan 26, 1990Mar 5, 1990938
36Eastern IllinoisJan 19, 1990Jan 26, 199017
35Cleveland StateFeb 10, 1989Jan 19, 19907343
34Green BayFeb 5, 1989Feb 10, 198905
33Eastern IllinoisJan 29, 1989Feb 5, 198917
32Cleveland StateJan 27, 1989Jan 29, 198902
31Missouri StateFeb 19, 1988Jan 27, 19896343
30Eastern IllinoisFeb 12, 1988Feb 19, 198817
29Cleveland StateJan 24, 1988Feb 12, 1988419
28ValparaisoJan 22, 1988Jan 24, 198802
27Western IllinoisJan 17, 1988Jan 22, 198805
26Missouri StateFeb 3, 1987Jan 17, 198811348
25UICJan 30, 1987Feb 3, 198704
24Cleveland StateJan 31, 1986Jan 30, 198714364
23ValparaisoJan 26, 1986Jan 31, 198605
22Missouri StateJan 19, 1986Jan 26, 198617
21Eastern IllinoisMar 5, 1985Jan 19, 19864320
20Northern IowaMar 1, 1985Mar 5, 198504
19Western IllinoisFeb 24, 1985Mar 1, 198505
18UICFeb 20, 1985Feb 24, 198504
17Northern IowaFeb 17, 1985Feb 20, 198503
16ValparaisoFeb 15, 1985Feb 17, 198502
15Western IllinoisJan 20, 1985Feb 15, 1985526
14Cleveland StateJan 18, 1985Jan 20, 198502
13Northern IowaJan 13, 1985Jan 18, 198505
12Missouri StateJan 11, 1985Jan 13, 198502
11Western IllinoisMar 9, 1984Jan 11, 19851308
10UICMar 4, 1984Mar 9, 198415
9Western IllinoisMar 2, 1984Mar 4, 198402
8Northern IowaFeb 3, 1984Mar 2, 1984428
7Cleveland StateJan 29, 1984Feb 3, 198405
6Missouri StateJan 20, 1984Jan 29, 198419
5Northern IowaJan 13, 1984Jan 20, 198417
4UICDec 30, 1983Jan 13, 1984114
3Eastern IllinoisDec 3, 1983Dec 30, 1983027
2Western IllinoisFeb 13, 1983Dec 3, 19832293
1Missouri StateDec 3, 1982Feb 13, 1983372

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).