Every Summit belt reign page 3
272 reigns since 1983| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 72 | Troy | Jan 14, 1996 | Jan 19, 1996 | 0 | 5 |
| 71 | Valparaiso | Mar 4, 1995 | Jan 14, 1996 | 4 | 316 |
| 70 | Western Illinois | Mar 3, 1995 | Mar 4, 1995 | 0 | 1 |
| 69 | Buffalo | Mar 2, 1995 | Mar 3, 1995 | 0 | 1 |
| 68 | Eastern Illinois | Feb 28, 1995 | Mar 2, 1995 | 0 | 2 |
| 67 | Youngstown State | Feb 26, 1995 | Feb 28, 1995 | 0 | 2 |
| 66 | Valparaiso | Jan 27, 1995 | Feb 26, 1995 | 8 | 30 |
| 65 | Buffalo | Jan 20, 1995 | Jan 27, 1995 | 1 | 7 |
| 64 | Kansas City | Jan 15, 1995 | Jan 20, 1995 | 0 | 5 |
| 63 | Northeastern Illinois | Jan 13, 1995 | Jan 15, 1995 | 0 | 2 |
| 62 | Western Illinois | Jan 6, 1995 | Jan 13, 1995 | 0 | 7 |
| 61 | Kansas City | Jan 4, 1995 | Jan 6, 1995 | 0 | 2 |
| 60 | Valparaiso | Mar 9, 1994 | Jan 4, 1995 | 1 | 301 |
| 59 | Green Bay | Mar 7, 1994 | Mar 8, 1994 | 1 | 1 |
| 58 | Cleveland State | Feb 27, 1994 | Mar 7, 1994 | 1 | 8 |
| 57 | UIC | Feb 23, 1994 | Feb 27, 1994 | 1 | 4 |
| 56 | Valparaiso | Feb 18, 1994 | Feb 23, 1994 | 1 | 5 |
| 55 | Green Bay | Jan 30, 1994 | Feb 18, 1994 | 4 | 19 |
| 54 | UIC | Jan 26, 1994 | Jan 30, 1994 | 1 | 4 |
| 53 | Valparaiso | Mar 7, 1993 | Jan 26, 1994 | 6 | 325 |
| 52 | Northern Illinois | Feb 26, 1993 | Mar 7, 1993 | 1 | 9 |
| 51 | Cleveland State | Jan 8, 1993 | Feb 26, 1993 | 13 | 49 |
| 50 | Eastern Illinois | Mar 9, 1992 | Jan 8, 1993 | 1 | 305 |
| 49 | Green Bay | Feb 23, 1992 | Mar 9, 1992 | 2 | 15 |
| 48 | Eastern Illinois | Feb 19, 1992 | Feb 23, 1992 | 1 | 4 |
| 47 | Wright State | Feb 14, 1992 | Feb 19, 1992 | 0 | 5 |
| 46 | Green Bay | Feb 7, 1992 | Feb 14, 1992 | 1 | 7 |
| 45 | Northern Illinois | Feb 2, 1992 | Feb 7, 1992 | 0 | 5 |
| 44 | Akron | Jan 31, 1992 | Feb 2, 1992 | 0 | 2 |
| 43 | Green Bay | Feb 15, 1991 | Jan 31, 1992 | 14 | 350 |
| 42 | Northern Illinois | Jan 27, 1991 | Feb 15, 1991 | 5 | 19 |
| 41 | Akron | Jan 25, 1991 | Jan 27, 1991 | 0 | 2 |
| 40 | Green Bay | Jan 18, 1991 | Jan 25, 1991 | 0 | 7 |
| 39 | Northern Illinois | Jan 4, 1991 | Jan 18, 1991 | 2 | 14 |
| 38 | Northern Iowa | Mar 5, 1990 | Jan 4, 1991 | 2 | 305 |
| 37 | Missouri State | Jan 26, 1990 | Mar 5, 1990 | 9 | 38 |
| 36 | Eastern Illinois | Jan 19, 1990 | Jan 26, 1990 | 1 | 7 |
| 35 | Cleveland State | Feb 10, 1989 | Jan 19, 1990 | 7 | 343 |
| 34 | Green Bay | Feb 5, 1989 | Feb 10, 1989 | 0 | 5 |
| 33 | Eastern Illinois | Jan 29, 1989 | Feb 5, 1989 | 1 | 7 |
| 32 | Cleveland State | Jan 27, 1989 | Jan 29, 1989 | 0 | 2 |
| 31 | Missouri State | Feb 19, 1988 | Jan 27, 1989 | 6 | 343 |
| 30 | Eastern Illinois | Feb 12, 1988 | Feb 19, 1988 | 1 | 7 |
| 29 | Cleveland State | Jan 24, 1988 | Feb 12, 1988 | 4 | 19 |
| 28 | Valparaiso | Jan 22, 1988 | Jan 24, 1988 | 0 | 2 |
| 27 | Western Illinois | Jan 17, 1988 | Jan 22, 1988 | 0 | 5 |
| 26 | Missouri State | Feb 3, 1987 | Jan 17, 1988 | 11 | 348 |
| 25 | UIC | Jan 30, 1987 | Feb 3, 1987 | 0 | 4 |
| 24 | Cleveland State | Jan 31, 1986 | Jan 30, 1987 | 14 | 364 |
| 23 | Valparaiso | Jan 26, 1986 | Jan 31, 1986 | 0 | 5 |
| 22 | Missouri State | Jan 19, 1986 | Jan 26, 1986 | 1 | 7 |
| 21 | Eastern Illinois | Mar 5, 1985 | Jan 19, 1986 | 4 | 320 |
| 20 | Northern Iowa | Mar 1, 1985 | Mar 5, 1985 | 0 | 4 |
| 19 | Western Illinois | Feb 24, 1985 | Mar 1, 1985 | 0 | 5 |
| 18 | UIC | Feb 20, 1985 | Feb 24, 1985 | 0 | 4 |
| 17 | Northern Iowa | Feb 17, 1985 | Feb 20, 1985 | 0 | 3 |
| 16 | Valparaiso | Feb 15, 1985 | Feb 17, 1985 | 0 | 2 |
| 15 | Western Illinois | Jan 20, 1985 | Feb 15, 1985 | 5 | 26 |
| 14 | Cleveland State | Jan 18, 1985 | Jan 20, 1985 | 0 | 2 |
| 13 | Northern Iowa | Jan 13, 1985 | Jan 18, 1985 | 0 | 5 |
| 12 | Missouri State | Jan 11, 1985 | Jan 13, 1985 | 0 | 2 |
| 11 | Western Illinois | Mar 9, 1984 | Jan 11, 1985 | 1 | 308 |
| 10 | UIC | Mar 4, 1984 | Mar 9, 1984 | 1 | 5 |
| 9 | Western Illinois | Mar 2, 1984 | Mar 4, 1984 | 0 | 2 |
| 8 | Northern Iowa | Feb 3, 1984 | Mar 2, 1984 | 4 | 28 |
| 7 | Cleveland State | Jan 29, 1984 | Feb 3, 1984 | 0 | 5 |
| 6 | Missouri State | Jan 20, 1984 | Jan 29, 1984 | 1 | 9 |
| 5 | Northern Iowa | Jan 13, 1984 | Jan 20, 1984 | 1 | 7 |
| 4 | UIC | Dec 30, 1983 | Jan 13, 1984 | 1 | 14 |
| 3 | Eastern Illinois | Dec 3, 1983 | Dec 30, 1983 | 0 | 27 |
| 2 | Western Illinois | Feb 13, 1983 | Dec 3, 1983 | 2 | 293 |
| 1 | Missouri State | Dec 3, 1982 | Feb 13, 1983 | 3 | 72 |
No reigns match.