The College Basketball Belt
Get belt alerts

Every Summit belt reign page 2

272 reigns since 1983
101–200 of 272 · page 2 of 3
#HolderWonLostDef.Days
172OaklandFeb 6, 2010Feb 5, 201120364
171Oral RobertsFeb 4, 2010Feb 6, 201002
170Purdue Fort WayneJan 31, 2010Feb 4, 201004
169IU IndianapolisJan 28, 2010Jan 31, 201003
168OaklandJan 2, 2010Jan 28, 2010626
167IU IndianapolisDec 5, 2009Jan 2, 2010128
166North Dakota StateFeb 28, 2009Dec 5, 20094280
165Oral RobertsFeb 19, 2009Feb 28, 200929
164Southern UtahFeb 14, 2009Feb 19, 200905
163North Dakota StateJan 29, 2009Feb 14, 2009416
162OaklandJan 17, 2009Jan 29, 2009212
161Purdue Fort WayneJan 10, 2009Jan 17, 200907
160Centenary (LA)Jan 8, 2009Jan 10, 200902
159OaklandJan 2, 2009Jan 8, 200906
158North Dakota StateDec 4, 2008Jan 2, 2009229
157Oral RobertsMar 10, 2008Dec 4, 20081269
156Purdue Fort WayneMar 9, 2008Mar 10, 200801
155Southern UtahFeb 28, 2008Mar 9, 2008110
154OaklandFeb 21, 2008Feb 28, 200817
153IU IndianapolisFeb 16, 2008Feb 21, 200805
152Oral RobertsMar 6, 2007Feb 16, 200811347
151OaklandMar 5, 2007Mar 6, 200701
150Kansas CityMar 4, 2007Mar 5, 200701
149ValparaisoFeb 24, 2007Mar 4, 200708
148Kansas CityFeb 17, 2007Feb 24, 200717
147IU IndianapolisFeb 8, 2007Feb 17, 200729
146ValparaisoFeb 1, 2007Feb 8, 200717
145Oral RobertsMar 7, 2006Feb 1, 20077331
144Chicago StateFeb 23, 2006Mar 7, 2006312
143IU IndianapolisFeb 11, 2006Feb 23, 2006112
142Oral RobertsFeb 2, 2006Feb 11, 200629
141Southern UtahJan 28, 2006Feb 2, 200605
140Chicago StateJan 19, 2006Jan 28, 200619
139ValparaisoJan 2, 2006Jan 19, 2006217
138OaklandFeb 26, 2005Jan 2, 20064310
137IU IndianapolisFeb 12, 2005Feb 26, 2005214
136ValparaisoFeb 7, 2005Feb 12, 200505
135Chicago StateFeb 5, 2005Feb 7, 200502
134Kansas CityJan 20, 2005Feb 5, 2005316
133IU IndianapolisJan 13, 2005Jan 20, 200517
132Western IllinoisJan 10, 2005Jan 13, 200503
131Oral RobertsJan 8, 2005Jan 10, 200502
130ValparaisoMar 2, 2004Jan 8, 20054312
129Chicago StateFeb 28, 2004Mar 2, 200403
128Centenary (LA)Feb 26, 2004Feb 28, 200402
127Oral RobertsFeb 21, 2004Feb 26, 200405
126OaklandFeb 12, 2004Feb 21, 200419
125Centenary (LA)Feb 5, 2004Feb 12, 200417
124ValparaisoJan 15, 2004Feb 5, 2004521
123IU IndianapolisMar 11, 2003Jan 15, 20043310
122ValparaisoMar 10, 2003Mar 11, 200301
121Kansas CityMar 9, 2003Mar 10, 200301
120Oral RobertsMar 1, 2003Mar 9, 200308
119ValparaisoFeb 22, 2003Mar 1, 200317
118IU IndianapolisFeb 13, 2003Feb 22, 200329
117Kansas CityFeb 1, 2003Feb 13, 2003212
116ValparaisoMar 3, 2002Feb 1, 20037335
115Kansas CityMar 2, 2002Mar 3, 200201
114Southern UtahFeb 22, 2002Mar 2, 200208
113Oral RobertsFeb 15, 2002Feb 22, 200217
112ValparaisoJan 16, 2002Feb 15, 2002730
111Oral RobertsJan 9, 2002Jan 16, 200217
110IU IndianapolisJan 2, 2002Jan 9, 200217
109Southern UtahMar 5, 2001Jan 2, 20020303
108ValparaisoFeb 23, 2001Mar 5, 2001210
107Chicago StateFeb 21, 2001Feb 23, 200102
106IU IndianapolisFeb 16, 2001Feb 21, 200105
105ValparaisoFeb 7, 2001Feb 16, 200129
104Southern UtahJan 19, 2001Feb 7, 2001319
103IU IndianapolisJan 17, 2001Jan 19, 200102
102Oral RobertsJan 5, 2001Jan 17, 2001212
101ValparaisoMar 7, 2000Jan 5, 20011304
100Southern UtahFeb 25, 2000Mar 7, 2000211
99Chicago StateFeb 23, 2000Feb 25, 200002
98ValparaisoFeb 4, 2000Feb 23, 2000419
97Southern UtahJan 21, 2000Feb 4, 2000314
96Chicago StateJan 7, 2000Jan 21, 2000314
95Oral RobertsDec 1, 1999Jan 7, 2000137
94ValparaisoMar 2, 1999Dec 1, 19990274
93Oral RobertsMar 1, 1999Mar 2, 199901
92Youngstown StateFeb 28, 1999Mar 1, 199901
91Southern UtahFeb 17, 1999Feb 28, 1999111
90Western IllinoisJan 15, 1999Feb 17, 1999633
89ValparaisoFeb 24, 1998Jan 15, 19996325
88Western IllinoisFeb 18, 1998Feb 24, 199816
87BuffaloFeb 13, 1998Feb 18, 199805
86Youngstown StateJan 18, 1998Feb 13, 1998526
85Western IllinoisDec 30, 1997Jan 18, 1998519
84ValparaisoMar 4, 1997Dec 30, 19971301
83Western IllinoisFeb 21, 1997Mar 4, 1997311
82TroyFeb 5, 1997Feb 21, 1997416
81BuffaloFeb 2, 1997Feb 5, 199703
80Western IllinoisJan 24, 1997Feb 2, 199719
79ValparaisoJan 10, 1997Jan 24, 1997214
78Northeastern IllinoisFeb 27, 1996Jan 10, 19972318
77Eastern IllinoisFeb 23, 1996Feb 27, 199614
76Western IllinoisFeb 11, 1996Feb 23, 1996312
75Kansas CityFeb 4, 1996Feb 11, 199607
74BuffaloJan 26, 1996Feb 4, 199639
73Central ConnecticutJan 19, 1996Jan 26, 199607

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).