The College Basketball Belt
Get belt alerts

Every SoCon belt reign page 4

451 reigns since 1950
301–400 of 451 · page 4 of 5
#HolderWonLostDef.Days
151The CitadelFeb 24, 1984Mar 8, 1984013
150Western CarolinaFeb 22, 1984Feb 24, 198402
149MarshallFeb 3, 1984Feb 22, 1984519
148ChattanoogaJan 29, 1984Feb 3, 198405
147East Tennessee StateJan 25, 1984Jan 29, 198404
146App StateJan 22, 1984Jan 25, 198403
145MarshallJan 13, 1984Jan 22, 198429
144ChattanoogaMar 12, 1983Jan 13, 19843307
143East Tennessee StateFeb 2, 1983Mar 12, 1983838
142MarshallJan 26, 1983Feb 2, 198327
141ChattanoogaFeb 12, 1982Jan 26, 19839348
140Western CarolinaFeb 3, 1982Feb 12, 198229
139ChattanoogaMar 6, 1981Feb 3, 198211334
138Western CarolinaFeb 22, 1981Mar 6, 1981112
137App StateFeb 18, 1981Feb 22, 198114
136East Tennessee StateFeb 6, 1981Feb 18, 1981312
135MarshallFeb 1, 1981Feb 6, 198105
134Western CarolinaJan 18, 1981Feb 1, 1981214
133DavidsonJan 9, 1981Jan 18, 198129
132MarshallJan 4, 1981Jan 9, 198105
131App StateDec 12, 1980Jan 4, 1981023
130FurmanFeb 25, 1980Dec 12, 19801291
129MarshallFeb 24, 1980Feb 25, 198001
128App StateFeb 23, 1980Feb 24, 198001
127Western CarolinaFeb 12, 1980Feb 23, 1980111
126East Tennessee StateFeb 6, 1980Feb 12, 198016
125ChattanoogaFeb 1, 1980Feb 6, 198015
124MarshallJan 27, 1980Feb 1, 198005
123FurmanJan 25, 1980Jan 27, 198002
122VMIJan 20, 1980Jan 25, 198005
121Western CarolinaJan 18, 1980Jan 20, 198002
120MarshallJan 13, 1980Jan 18, 198005
119East Tennessee StateJan 9, 1980Jan 13, 198004
118VMIJan 6, 1980Jan 9, 198003
117DavidsonJan 1, 1980Jan 6, 198005
116East Tennessee StateDec 11, 1979Jan 1, 1980021
115App StateFeb 2, 1979Dec 11, 19798312
114The CitadelJan 26, 1979Feb 2, 197907
113ChattanoogaJan 21, 1979Jan 26, 197905
112MarshallJan 19, 1979Jan 21, 197902
111Western CarolinaJan 17, 1979Jan 19, 197902
110FurmanFeb 17, 1978Jan 17, 19797334
109DavidsonFeb 5, 1978Feb 17, 1978012
108The CitadelFeb 3, 1978Feb 5, 197802
107MarshallJan 22, 1978Feb 3, 1978212
106App StateDec 9, 1977Jan 22, 1978444
105VMIFeb 27, 1977Dec 9, 19772285
104East CarolinaFeb 25, 1977Feb 27, 197702
103William & MaryFeb 15, 1977Feb 25, 1977010
102VMIFeb 13, 1976Feb 15, 197713368
101The CitadelFeb 6, 1976Feb 13, 197617
100RichmondJan 30, 1976Feb 6, 197607
99William & MaryJan 23, 1976Jan 30, 197607
98FurmanJan 16, 1976Jan 23, 197607
97The CitadelJan 11, 1976Jan 16, 197605
96VMIJan 6, 1976Jan 11, 197605
95FurmanMar 1, 1974Jan 6, 197617676
94RichmondFeb 28, 1974Mar 1, 197401
93DavidsonJan 11, 1974Feb 28, 1974448
92FurmanMar 3, 1973Jan 11, 19743314
91DavidsonMar 2, 1973Mar 3, 197301
90William & MaryFeb 23, 1973Mar 2, 197317
89RichmondFeb 21, 1973Feb 23, 197302
88VMIFeb 19, 1973Feb 21, 197302
87William & MaryFeb 16, 1973Feb 19, 197303
86East CarolinaFeb 2, 1973Feb 16, 1973114
85FurmanJan 24, 1973Feb 2, 197319
84DavidsonDec 4, 1972Jan 24, 1973351
83East CarolinaMar 3, 1972Dec 4, 19720276
82DavidsonDec 31, 1971Mar 3, 1972663
81William & MaryDec 3, 1971Dec 31, 1971128
80FurmanMar 5, 1971Dec 3, 19710273
79DavidsonJan 18, 1971Mar 5, 1971546
78East CarolinaJan 15, 1971Jan 18, 197103
77FurmanJan 13, 1971Jan 15, 197102
76RichmondJan 11, 1971Jan 13, 197102
75The CitadelJan 8, 1971Jan 11, 197103
74FurmanJan 4, 1971Jan 8, 197104
73DavidsonFeb 16, 1968Jan 4, 1971321,053
72George WashingtonFeb 6, 1968Feb 16, 1968010
71VMIJan 3, 1968Feb 6, 1968434
70West VirginiaMar 3, 1967Jan 3, 19684306
69DavidsonFeb 20, 1967Mar 3, 1967211
68VMIFeb 16, 1967Feb 20, 196704
67William & MaryFeb 13, 1967Feb 16, 196703
66DavidsonFeb 6, 1967Feb 13, 196707
65RichmondJan 13, 1967Feb 6, 1967224
64William & MaryJan 5, 1967Jan 13, 196708
63George WashingtonDec 19, 1966Jan 5, 1967017
62DavidsonFeb 25, 1966Dec 19, 19662297
61RichmondFeb 10, 1966Feb 25, 1966115
60West VirginiaFeb 1, 1966Feb 10, 196619
59DavidsonJan 7, 1966Feb 1, 1966225
58West VirginiaFeb 26, 1965Jan 7, 19665315
57DavidsonFeb 7, 1965Feb 26, 1965419
56West VirginiaJan 31, 1965Feb 7, 196507
55George WashingtonJan 7, 1965Jan 31, 1965124
54West VirginiaDec 10, 1964Jan 7, 1965328
53VMIFeb 29, 1964Dec 10, 19640285
52George WashingtonFeb 28, 1964Feb 29, 196401

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).