Every SoCon belt reign page 2
422 reigns since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 322 | Wofford | Mar 5, 2011 | Dec 1, 2011 | 2 | 271 |
| 321 | App State | Feb 24, 2011 | Mar 5, 2011 | 2 | 9 |
| 320 | Charleston | Feb 3, 2011 | Feb 24, 2011 | 5 | 21 |
| 319 | Wofford | Jan 29, 2011 | Feb 3, 2011 | 0 | 5 |
| 318 | Western Carolina | Jan 27, 2011 | Jan 29, 2011 | 0 | 2 |
| 317 | Furman | Jan 24, 2011 | Jan 27, 2011 | 0 | 3 |
| 316 | Wofford | Jan 20, 2011 | Jan 24, 2011 | 1 | 4 |
| 315 | Chattanooga | Jan 17, 2011 | Jan 20, 2011 | 0 | 3 |
| 314 | Charleston | Jan 8, 2011 | Jan 17, 2011 | 1 | 9 |
| 313 | Wofford | Mar 7, 2010 | Jan 8, 2011 | 4 | 307 |
| 312 | Western Carolina | Mar 6, 2010 | Mar 7, 2010 | 0 | 1 |
| 311 | Elon | Mar 5, 2010 | Mar 6, 2010 | 0 | 1 |
| 310 | Davidson | Feb 24, 2010 | Mar 5, 2010 | 1 | 9 |
| 309 | UNC Greensboro | Feb 20, 2010 | Feb 24, 2010 | 0 | 4 |
| 308 | The Citadel | Feb 8, 2010 | Feb 20, 2010 | 2 | 12 |
| 307 | Charleston | Feb 4, 2010 | Feb 8, 2010 | 1 | 4 |
| 306 | Chattanooga | Jan 28, 2010 | Feb 4, 2010 | 1 | 7 |
| 305 | Western Carolina | Jan 25, 2010 | Jan 28, 2010 | 0 | 3 |
| 304 | Charleston | Jan 16, 2010 | Jan 25, 2010 | 2 | 9 |
| 303 | Chattanooga | Jan 11, 2010 | Jan 16, 2010 | 1 | 5 |
| 302 | UNC Greensboro | Jan 9, 2010 | Jan 11, 2010 | 0 | 2 |
| 301 | Furman | Jan 7, 2010 | Jan 9, 2010 | 0 | 2 |
| 300 | Elon | Dec 5, 2009 | Jan 7, 2010 | 0 | 33 |
| 299 | Chattanooga | Mar 7, 2009 | Dec 5, 2009 | 2 | 273 |
| 298 | Elon | Mar 6, 2009 | Mar 7, 2009 | 0 | 1 |
| 297 | Wofford | Feb 28, 2009 | Mar 6, 2009 | 1 | 6 |
| 296 | The Citadel | Feb 14, 2009 | Feb 28, 2009 | 2 | 14 |
| 295 | Charleston | Feb 7, 2009 | Feb 14, 2009 | 1 | 7 |
| 294 | Davidson | Mar 2, 2007 | Feb 7, 2009 | 37 | 708 |
| 293 | Furman | Mar 1, 2007 | Mar 2, 2007 | 0 | 1 |
| 292 | UNC Greensboro | Feb 24, 2007 | Mar 1, 2007 | 0 | 5 |
| 291 | Chattanooga | Feb 19, 2007 | Feb 24, 2007 | 0 | 5 |
| 290 | Elon | Feb 15, 2007 | Feb 19, 2007 | 0 | 4 |
| 289 | Georgia Southern | Feb 12, 2007 | Feb 15, 2007 | 0 | 3 |
| 288 | Furman | Feb 3, 2007 | Feb 12, 2007 | 1 | 9 |
| 287 | App State | Jan 20, 2007 | Feb 3, 2007 | 3 | 14 |
| 286 | Davidson | Feb 25, 2006 | Jan 20, 2007 | 10 | 329 |
| 285 | Charleston | Feb 22, 2006 | Feb 25, 2006 | 0 | 3 |
| 284 | Wofford | Feb 18, 2006 | Feb 22, 2006 | 0 | 4 |
| 283 | Georgia Southern | Feb 6, 2006 | Feb 18, 2006 | 2 | 12 |
| 282 | Western Carolina | Feb 4, 2006 | Feb 6, 2006 | 0 | 2 |
| 281 | Davidson | Jan 27, 2006 | Feb 4, 2006 | 0 | 8 |
| 280 | Elon | Jan 23, 2006 | Jan 27, 2006 | 0 | 4 |
| 279 | Furman | Jan 17, 2006 | Jan 23, 2006 | 1 | 6 |
| 278 | Georgia Southern | Jan 9, 2006 | Jan 17, 2006 | 1 | 8 |
| 277 | Charleston | Jan 7, 2006 | Jan 9, 2006 | 0 | 2 |
| 276 | Furman | Jan 3, 2006 | Jan 7, 2006 | 0 | 4 |
| 275 | Chattanooga | Mar 5, 2005 | Jan 3, 2006 | 0 | 304 |
| 274 | UNC Greensboro | Feb 19, 2005 | Mar 5, 2005 | 4 | 14 |
| 273 | App State | Feb 12, 2005 | Feb 19, 2005 | 1 | 7 |
| 272 | Chattanooga | Feb 7, 2005 | Feb 12, 2005 | 0 | 5 |
| 271 | Charleston | Jan 29, 2005 | Feb 7, 2005 | 1 | 9 |
| 270 | Georgia Southern | Jan 10, 2005 | Jan 29, 2005 | 4 | 19 |
| 269 | Charleston | Dec 4, 2004 | Jan 10, 2005 | 2 | 37 |
| 268 | East Tennessee State | Mar 6, 2004 | Dec 4, 2004 | 0 | 273 |
| 267 | Chattanooga | Mar 4, 2004 | Mar 6, 2004 | 1 | 2 |
| 266 | Charleston | Feb 28, 2004 | Mar 4, 2004 | 1 | 5 |
| 265 | East Tennessee State | Mar 7, 2003 | Feb 28, 2004 | 16 | 358 |
| 264 | Charleston | Mar 1, 2003 | Mar 7, 2003 | 1 | 6 |
| 263 | Georgia Southern | Feb 24, 2003 | Mar 1, 2003 | 0 | 5 |
| 262 | Chattanooga | Feb 22, 2003 | Feb 24, 2003 | 0 | 2 |
| 261 | Charleston | Feb 3, 2003 | Feb 22, 2003 | 4 | 19 |
| 260 | UNC Greensboro | Feb 1, 2003 | Feb 3, 2003 | 0 | 2 |
| 259 | Wofford | Jan 27, 2003 | Feb 1, 2003 | 0 | 5 |
| 258 | Georgia Southern | Jan 25, 2003 | Jan 27, 2003 | 0 | 2 |
| 257 | Western Carolina | Jan 21, 2003 | Jan 25, 2003 | 0 | 4 |
| 256 | App State | Jan 18, 2003 | Jan 21, 2003 | 0 | 3 |
| 255 | Chattanooga | Jan 13, 2003 | Jan 18, 2003 | 0 | 5 |
| 254 | Davidson | Mar 2, 2002 | Jan 13, 2003 | 2 | 317 |
| 253 | Furman | Mar 1, 2002 | Mar 2, 2002 | 0 | 1 |
| 252 | Charleston | Feb 28, 2002 | Mar 1, 2002 | 0 | 1 |
| 251 | East Tennessee State | Feb 8, 2002 | Feb 28, 2002 | 4 | 20 |
| 250 | Davidson | Feb 1, 2002 | Feb 8, 2002 | 1 | 7 |
| 249 | App State | Jan 27, 2002 | Feb 1, 2002 | 0 | 5 |
| 248 | Western Carolina | Jan 25, 2002 | Jan 27, 2002 | 0 | 2 |
| 247 | Davidson | Jan 7, 2002 | Jan 25, 2002 | 4 | 18 |
| 246 | Chattanooga | Jan 1, 2002 | Jan 7, 2002 | 1 | 6 |
| 245 | UNC Greensboro | Mar 3, 2001 | Jan 1, 2002 | 0 | 304 |
| 244 | Chattanooga | Feb 23, 2001 | Mar 3, 2001 | 2 | 8 |
| 243 | Georgia Southern | Feb 9, 2001 | Feb 23, 2001 | 3 | 14 |
| 242 | East Tennessee State | Feb 5, 2001 | Feb 9, 2001 | 0 | 4 |
| 241 | Charleston | Feb 2, 2001 | Feb 5, 2001 | 0 | 3 |
| 240 | UNC Greensboro | Jan 19, 2001 | Feb 2, 2001 | 3 | 14 |
| 239 | Chattanooga | Jan 5, 2001 | Jan 19, 2001 | 3 | 14 |
| 238 | App State | Feb 25, 2000 | Jan 5, 2001 | 2 | 315 |
| 237 | Western Carolina | Feb 18, 2000 | Feb 25, 2000 | 1 | 7 |
| 236 | VMI | Feb 13, 2000 | Feb 18, 2000 | 0 | 5 |
| 235 | App State | Feb 11, 2000 | Feb 13, 2000 | 0 | 2 |
| 234 | Wofford | Feb 2, 2000 | Feb 11, 2000 | 1 | 9 |
| 233 | UNC Greensboro | Jan 28, 2000 | Feb 2, 2000 | 1 | 5 |
| 232 | Davidson | Jan 14, 2000 | Jan 28, 2000 | 4 | 14 |
| 231 | Charleston | Feb 14, 1999 | Jan 14, 2000 | 4 | 334 |
| 230 | East Tennessee State | Feb 12, 1999 | Feb 14, 1999 | 0 | 2 |
| 229 | Davidson | Feb 2, 1999 | Feb 12, 1999 | 2 | 10 |
| 228 | Furman | Jan 31, 1999 | Feb 2, 1999 | 0 | 2 |
| 227 | East Tennessee State | Jan 22, 1999 | Jan 31, 1999 | 2 | 9 |
| 226 | App State | Jan 13, 1999 | Jan 22, 1999 | 2 | 9 |
| 225 | Chattanooga | Jan 10, 1999 | Jan 13, 1999 | 0 | 3 |
| 224 | East Tennessee State | Jan 8, 1999 | Jan 10, 1999 | 0 | 2 |
| 223 | Davidson | Jan 30, 1998 | Jan 8, 1999 | 9 | 343 |
No reigns match.