Every SoCon belt reign page 2
451 reigns since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 351 | Wofford | Mar 5, 2011 | Dec 1, 2011 | 2 | 271 |
| 350 | App State | Feb 24, 2011 | Mar 5, 2011 | 2 | 9 |
| 349 | Charleston | Feb 3, 2011 | Feb 24, 2011 | 5 | 21 |
| 348 | Wofford | Jan 29, 2011 | Feb 3, 2011 | 0 | 5 |
| 347 | Western Carolina | Jan 27, 2011 | Jan 29, 2011 | 0 | 2 |
| 346 | Furman | Jan 24, 2011 | Jan 27, 2011 | 0 | 3 |
| 345 | Wofford | Jan 20, 2011 | Jan 24, 2011 | 1 | 4 |
| 344 | Chattanooga | Jan 17, 2011 | Jan 20, 2011 | 0 | 3 |
| 343 | Charleston | Jan 8, 2011 | Jan 17, 2011 | 1 | 9 |
| 342 | Wofford | Mar 7, 2010 | Jan 8, 2011 | 4 | 307 |
| 341 | Western Carolina | Mar 6, 2010 | Mar 7, 2010 | 0 | 1 |
| 340 | Elon | Mar 5, 2010 | Mar 6, 2010 | 0 | 1 |
| 339 | Davidson | Feb 24, 2010 | Mar 5, 2010 | 1 | 9 |
| 338 | UNC Greensboro | Feb 20, 2010 | Feb 24, 2010 | 0 | 4 |
| 337 | The Citadel | Feb 8, 2010 | Feb 20, 2010 | 2 | 12 |
| 336 | Charleston | Feb 4, 2010 | Feb 8, 2010 | 1 | 4 |
| 335 | Chattanooga | Jan 28, 2010 | Feb 4, 2010 | 1 | 7 |
| 334 | Western Carolina | Jan 25, 2010 | Jan 28, 2010 | 0 | 3 |
| 333 | Charleston | Jan 16, 2010 | Jan 25, 2010 | 2 | 9 |
| 332 | Chattanooga | Jan 11, 2010 | Jan 16, 2010 | 1 | 5 |
| 331 | UNC Greensboro | Jan 9, 2010 | Jan 11, 2010 | 0 | 2 |
| 330 | Furman | Jan 7, 2010 | Jan 9, 2010 | 0 | 2 |
| 329 | Elon | Dec 5, 2009 | Jan 7, 2010 | 0 | 33 |
| 328 | Chattanooga | Mar 7, 2009 | Dec 5, 2009 | 2 | 273 |
| 327 | Elon | Mar 6, 2009 | Mar 7, 2009 | 0 | 1 |
| 326 | Wofford | Feb 28, 2009 | Mar 6, 2009 | 1 | 6 |
| 325 | The Citadel | Feb 14, 2009 | Feb 28, 2009 | 2 | 14 |
| 324 | Charleston | Feb 7, 2009 | Feb 14, 2009 | 1 | 7 |
| 323 | Davidson | Mar 2, 2007 | Feb 7, 2009 | 37 | 708 |
| 322 | Furman | Mar 1, 2007 | Mar 2, 2007 | 0 | 1 |
| 321 | UNC Greensboro | Feb 24, 2007 | Mar 1, 2007 | 0 | 5 |
| 320 | Chattanooga | Feb 19, 2007 | Feb 24, 2007 | 0 | 5 |
| 319 | Elon | Feb 15, 2007 | Feb 19, 2007 | 0 | 4 |
| 318 | Georgia Southern | Feb 12, 2007 | Feb 15, 2007 | 0 | 3 |
| 317 | Furman | Feb 3, 2007 | Feb 12, 2007 | 1 | 9 |
| 316 | App State | Jan 20, 2007 | Feb 3, 2007 | 3 | 14 |
| 315 | Davidson | Feb 25, 2006 | Jan 20, 2007 | 10 | 329 |
| 314 | Charleston | Feb 22, 2006 | Feb 25, 2006 | 0 | 3 |
| 313 | Wofford | Feb 18, 2006 | Feb 22, 2006 | 0 | 4 |
| 312 | Georgia Southern | Feb 6, 2006 | Feb 18, 2006 | 2 | 12 |
| 311 | Western Carolina | Feb 4, 2006 | Feb 6, 2006 | 0 | 2 |
| 310 | Davidson | Jan 27, 2006 | Feb 4, 2006 | 0 | 8 |
| 309 | Elon | Jan 23, 2006 | Jan 27, 2006 | 0 | 4 |
| 308 | Furman | Jan 17, 2006 | Jan 23, 2006 | 1 | 6 |
| 307 | Georgia Southern | Jan 9, 2006 | Jan 17, 2006 | 1 | 8 |
| 306 | Charleston | Jan 7, 2006 | Jan 9, 2006 | 0 | 2 |
| 305 | Furman | Jan 3, 2006 | Jan 7, 2006 | 0 | 4 |
| 304 | Chattanooga | Mar 5, 2005 | Jan 3, 2006 | 0 | 304 |
| 303 | UNC Greensboro | Feb 19, 2005 | Mar 5, 2005 | 4 | 14 |
| 302 | App State | Feb 12, 2005 | Feb 19, 2005 | 1 | 7 |
| 301 | Chattanooga | Feb 7, 2005 | Feb 12, 2005 | 0 | 5 |
| 300 | Charleston | Jan 29, 2005 | Feb 7, 2005 | 1 | 9 |
| 299 | Georgia Southern | Jan 10, 2005 | Jan 29, 2005 | 4 | 19 |
| 298 | Charleston | Dec 4, 2004 | Jan 10, 2005 | 2 | 37 |
| 297 | East Tennessee State | Mar 6, 2004 | Dec 4, 2004 | 0 | 273 |
| 296 | Chattanooga | Mar 4, 2004 | Mar 6, 2004 | 1 | 2 |
| 295 | Charleston | Feb 28, 2004 | Mar 4, 2004 | 1 | 5 |
| 294 | East Tennessee State | Mar 7, 2003 | Feb 28, 2004 | 16 | 358 |
| 293 | Charleston | Mar 1, 2003 | Mar 7, 2003 | 1 | 6 |
| 292 | Georgia Southern | Feb 24, 2003 | Mar 1, 2003 | 0 | 5 |
| 291 | Chattanooga | Feb 22, 2003 | Feb 24, 2003 | 0 | 2 |
| 290 | Charleston | Feb 3, 2003 | Feb 22, 2003 | 4 | 19 |
| 289 | UNC Greensboro | Feb 1, 2003 | Feb 3, 2003 | 0 | 2 |
| 288 | Wofford | Jan 27, 2003 | Feb 1, 2003 | 0 | 5 |
| 287 | Georgia Southern | Jan 25, 2003 | Jan 27, 2003 | 0 | 2 |
| 286 | Western Carolina | Jan 21, 2003 | Jan 25, 2003 | 0 | 4 |
| 285 | App State | Jan 18, 2003 | Jan 21, 2003 | 0 | 3 |
| 284 | Chattanooga | Jan 13, 2003 | Jan 18, 2003 | 0 | 5 |
| 283 | Davidson | Mar 2, 2002 | Jan 13, 2003 | 2 | 317 |
| 282 | Furman | Mar 1, 2002 | Mar 2, 2002 | 0 | 1 |
| 281 | Charleston | Feb 28, 2002 | Mar 1, 2002 | 0 | 1 |
| 280 | East Tennessee State | Feb 8, 2002 | Feb 28, 2002 | 4 | 20 |
| 279 | Davidson | Feb 1, 2002 | Feb 8, 2002 | 1 | 7 |
| 278 | App State | Jan 27, 2002 | Feb 1, 2002 | 0 | 5 |
| 277 | Western Carolina | Jan 25, 2002 | Jan 27, 2002 | 0 | 2 |
| 276 | Davidson | Jan 7, 2002 | Jan 25, 2002 | 4 | 18 |
| 275 | Chattanooga | Jan 1, 2002 | Jan 7, 2002 | 1 | 6 |
| 274 | UNC Greensboro | Mar 3, 2001 | Jan 1, 2002 | 0 | 304 |
| 273 | Chattanooga | Feb 23, 2001 | Mar 3, 2001 | 2 | 8 |
| 272 | Georgia Southern | Feb 9, 2001 | Feb 23, 2001 | 3 | 14 |
| 271 | East Tennessee State | Feb 5, 2001 | Feb 9, 2001 | 0 | 4 |
| 270 | Charleston | Feb 2, 2001 | Feb 5, 2001 | 0 | 3 |
| 269 | UNC Greensboro | Jan 19, 2001 | Feb 2, 2001 | 3 | 14 |
| 268 | Chattanooga | Jan 5, 2001 | Jan 19, 2001 | 3 | 14 |
| 267 | App State | Feb 25, 2000 | Jan 5, 2001 | 4 | 315 |
| 266 | Western Carolina | Feb 18, 2000 | Feb 25, 2000 | 1 | 7 |
| 265 | VMI | Feb 13, 2000 | Feb 18, 2000 | 0 | 5 |
| 264 | App State | Feb 11, 2000 | Feb 13, 2000 | 0 | 2 |
| 263 | Wofford | Feb 2, 2000 | Feb 11, 2000 | 1 | 9 |
| 262 | UNC Greensboro | Jan 28, 2000 | Feb 2, 2000 | 1 | 5 |
| 261 | Davidson | Jan 14, 2000 | Jan 28, 2000 | 4 | 14 |
| 260 | Charleston | Feb 14, 1999 | Jan 14, 2000 | 7 | 334 |
| 259 | East Tennessee State | Feb 12, 1999 | Feb 14, 1999 | 0 | 2 |
| 258 | Davidson | Feb 2, 1999 | Feb 12, 1999 | 2 | 10 |
| 257 | Furman | Jan 31, 1999 | Feb 2, 1999 | 0 | 2 |
| 256 | East Tennessee State | Jan 22, 1999 | Jan 31, 1999 | 2 | 9 |
| 255 | App State | Jan 13, 1999 | Jan 22, 1999 | 2 | 9 |
| 254 | Chattanooga | Jan 10, 1999 | Jan 13, 1999 | 0 | 3 |
| 253 | East Tennessee State | Jan 8, 1999 | Jan 10, 1999 | 0 | 2 |
| 252 | Davidson | Jan 30, 1998 | Jan 8, 1999 | 12 | 343 |
No reigns match.