The College Basketball Belt
Get belt alerts

Every SoCon belt reign page 2

422 reigns since 1950
101–200 of 422 · page 2 of 5
#HolderWonLostDef.Days
322WoffordMar 5, 2011Dec 1, 20112271
321App StateFeb 24, 2011Mar 5, 201129
320CharlestonFeb 3, 2011Feb 24, 2011521
319WoffordJan 29, 2011Feb 3, 201105
318Western CarolinaJan 27, 2011Jan 29, 201102
317FurmanJan 24, 2011Jan 27, 201103
316WoffordJan 20, 2011Jan 24, 201114
315ChattanoogaJan 17, 2011Jan 20, 201103
314CharlestonJan 8, 2011Jan 17, 201119
313WoffordMar 7, 2010Jan 8, 20114307
312Western CarolinaMar 6, 2010Mar 7, 201001
311ElonMar 5, 2010Mar 6, 201001
310DavidsonFeb 24, 2010Mar 5, 201019
309UNC GreensboroFeb 20, 2010Feb 24, 201004
308The CitadelFeb 8, 2010Feb 20, 2010212
307CharlestonFeb 4, 2010Feb 8, 201014
306ChattanoogaJan 28, 2010Feb 4, 201017
305Western CarolinaJan 25, 2010Jan 28, 201003
304CharlestonJan 16, 2010Jan 25, 201029
303ChattanoogaJan 11, 2010Jan 16, 201015
302UNC GreensboroJan 9, 2010Jan 11, 201002
301FurmanJan 7, 2010Jan 9, 201002
300ElonDec 5, 2009Jan 7, 2010033
299ChattanoogaMar 7, 2009Dec 5, 20092273
298ElonMar 6, 2009Mar 7, 200901
297WoffordFeb 28, 2009Mar 6, 200916
296The CitadelFeb 14, 2009Feb 28, 2009214
295CharlestonFeb 7, 2009Feb 14, 200917
294DavidsonMar 2, 2007Feb 7, 200937708
293FurmanMar 1, 2007Mar 2, 200701
292UNC GreensboroFeb 24, 2007Mar 1, 200705
291ChattanoogaFeb 19, 2007Feb 24, 200705
290ElonFeb 15, 2007Feb 19, 200704
289Georgia SouthernFeb 12, 2007Feb 15, 200703
288FurmanFeb 3, 2007Feb 12, 200719
287App StateJan 20, 2007Feb 3, 2007314
286DavidsonFeb 25, 2006Jan 20, 200710329
285CharlestonFeb 22, 2006Feb 25, 200603
284WoffordFeb 18, 2006Feb 22, 200604
283Georgia SouthernFeb 6, 2006Feb 18, 2006212
282Western CarolinaFeb 4, 2006Feb 6, 200602
281DavidsonJan 27, 2006Feb 4, 200608
280ElonJan 23, 2006Jan 27, 200604
279FurmanJan 17, 2006Jan 23, 200616
278Georgia SouthernJan 9, 2006Jan 17, 200618
277CharlestonJan 7, 2006Jan 9, 200602
276FurmanJan 3, 2006Jan 7, 200604
275ChattanoogaMar 5, 2005Jan 3, 20060304
274UNC GreensboroFeb 19, 2005Mar 5, 2005414
273App StateFeb 12, 2005Feb 19, 200517
272ChattanoogaFeb 7, 2005Feb 12, 200505
271CharlestonJan 29, 2005Feb 7, 200519
270Georgia SouthernJan 10, 2005Jan 29, 2005419
269CharlestonDec 4, 2004Jan 10, 2005237
268East Tennessee StateMar 6, 2004Dec 4, 20040273
267ChattanoogaMar 4, 2004Mar 6, 200412
266CharlestonFeb 28, 2004Mar 4, 200415
265East Tennessee StateMar 7, 2003Feb 28, 200416358
264CharlestonMar 1, 2003Mar 7, 200316
263Georgia SouthernFeb 24, 2003Mar 1, 200305
262ChattanoogaFeb 22, 2003Feb 24, 200302
261CharlestonFeb 3, 2003Feb 22, 2003419
260UNC GreensboroFeb 1, 2003Feb 3, 200302
259WoffordJan 27, 2003Feb 1, 200305
258Georgia SouthernJan 25, 2003Jan 27, 200302
257Western CarolinaJan 21, 2003Jan 25, 200304
256App StateJan 18, 2003Jan 21, 200303
255ChattanoogaJan 13, 2003Jan 18, 200305
254DavidsonMar 2, 2002Jan 13, 20032317
253FurmanMar 1, 2002Mar 2, 200201
252CharlestonFeb 28, 2002Mar 1, 200201
251East Tennessee StateFeb 8, 2002Feb 28, 2002420
250DavidsonFeb 1, 2002Feb 8, 200217
249App StateJan 27, 2002Feb 1, 200205
248Western CarolinaJan 25, 2002Jan 27, 200202
247DavidsonJan 7, 2002Jan 25, 2002418
246ChattanoogaJan 1, 2002Jan 7, 200216
245UNC GreensboroMar 3, 2001Jan 1, 20020304
244ChattanoogaFeb 23, 2001Mar 3, 200128
243Georgia SouthernFeb 9, 2001Feb 23, 2001314
242East Tennessee StateFeb 5, 2001Feb 9, 200104
241CharlestonFeb 2, 2001Feb 5, 200103
240UNC GreensboroJan 19, 2001Feb 2, 2001314
239ChattanoogaJan 5, 2001Jan 19, 2001314
238App StateFeb 25, 2000Jan 5, 20012315
237Western CarolinaFeb 18, 2000Feb 25, 200017
236VMIFeb 13, 2000Feb 18, 200005
235App StateFeb 11, 2000Feb 13, 200002
234WoffordFeb 2, 2000Feb 11, 200019
233UNC GreensboroJan 28, 2000Feb 2, 200015
232DavidsonJan 14, 2000Jan 28, 2000414
231CharlestonFeb 14, 1999Jan 14, 20004334
230East Tennessee StateFeb 12, 1999Feb 14, 199902
229DavidsonFeb 2, 1999Feb 12, 1999210
228FurmanJan 31, 1999Feb 2, 199902
227East Tennessee StateJan 22, 1999Jan 31, 199929
226App StateJan 13, 1999Jan 22, 199929
225ChattanoogaJan 10, 1999Jan 13, 199903
224East Tennessee StateJan 8, 1999Jan 10, 199902
223DavidsonJan 30, 1998Jan 8, 19999343

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.