The College Basketball Belt
Get belt alerts

Every SEC belt reign page 4

520 reigns since 1950
301–400 of 520 · page 4 of 6
#HolderWonLostDef.Days
220AuburnMar 1, 1988Mar 11, 1988110
219Ole MissFeb 23, 1988Mar 1, 198817
218AlabamaFeb 19, 1988Feb 23, 198804
217LSUFeb 5, 1988Feb 19, 1988314
216VanderbiltJan 29, 1988Feb 5, 198817
215FloridaJan 8, 1988Jan 29, 1988521
214GeorgiaJan 5, 1988Jan 8, 198803
213AlabamaMar 7, 1987Jan 5, 19881304
212AuburnFeb 28, 1987Mar 7, 198717
211LSUFeb 24, 1987Feb 28, 198704
210Mississippi StateFeb 20, 1987Feb 24, 198704
209TennesseeFeb 17, 1987Feb 20, 198703
208FloridaFeb 13, 1987Feb 17, 198704
207KentuckyFeb 3, 1987Feb 13, 1987210
206AuburnJan 30, 1987Feb 3, 198704
205FloridaJan 20, 1987Jan 30, 1987210
204LSUJan 17, 1987Jan 20, 198703
203KentuckyJan 13, 1987Jan 17, 198704
202FloridaDec 15, 1986Jan 13, 1987329
201LSUMar 21, 1986Dec 15, 19860269
200KentuckyFeb 12, 1986Mar 21, 1986937
199AlabamaJan 24, 1986Feb 12, 1986419
198FloridaJan 21, 1986Jan 24, 198603
197LSUJan 12, 1986Jan 21, 198619
196Ole MissJan 10, 1986Jan 12, 198602
195FloridaJan 3, 1986Jan 10, 198617
194AuburnMar 7, 1985Jan 3, 19863302
193LSUFeb 26, 1985Mar 7, 198519
192AuburnFeb 22, 1985Feb 26, 198504
191Ole MissFeb 19, 1985Feb 22, 198503
190Mississippi StateFeb 12, 1985Feb 19, 198517
189AuburnFeb 5, 1985Feb 12, 198517
188FloridaJan 29, 1985Feb 5, 198517
187Mississippi StateJan 22, 1985Jan 29, 198517
186TennesseeJan 18, 1985Jan 22, 198504
185AlabamaJan 11, 1985Jan 18, 198517
184KentuckyMar 9, 1984Jan 11, 19855308
183GeorgiaMar 3, 1984Mar 9, 198416
182TennesseeFeb 19, 1984Mar 3, 1984213
181AuburnFeb 17, 1984Feb 19, 198402
180GeorgiaFeb 9, 1984Feb 17, 198418
179AlabamaFeb 3, 1984Feb 9, 198416
178KentuckyJan 19, 1984Feb 3, 1984215
177VanderbiltJan 16, 1984Jan 19, 198403
176AuburnJan 12, 1984Jan 16, 198404
175KentuckyJan 6, 1984Jan 12, 198426
174LSUJan 4, 1984Jan 6, 198402
173GeorgiaMar 12, 1983Jan 4, 19842298
172TennesseeMar 11, 1983Mar 12, 198301
171LSUFeb 27, 1983Mar 11, 1983212
170FloridaFeb 25, 1983Feb 27, 198302
169Ole MissFeb 18, 1983Feb 25, 198317
168Mississippi StateFeb 11, 1983Feb 18, 198317
167TennesseeFeb 6, 1983Feb 11, 198305
166LSUFeb 4, 1983Feb 6, 198302
165GeorgiaJan 28, 1983Feb 4, 198317
164KentuckyJan 21, 1983Jan 28, 198307
163VanderbiltJan 10, 1983Jan 21, 1983211
162AlabamaJan 7, 1983Jan 10, 198303
161KentuckyJan 2, 1983Jan 7, 198315
160Ole MissMar 4, 1982Jan 2, 19830304
159LSUFeb 26, 1982Mar 4, 198206
158KentuckyFeb 9, 1982Feb 26, 1982417
157Ole MissFeb 5, 1982Feb 9, 198204
156AlabamaJan 29, 1982Feb 5, 198217
155TennesseeJan 8, 1982Jan 29, 1982521
154KentuckyJan 5, 1982Jan 8, 198203
153AuburnJan 1, 1982Jan 5, 198204
152Ole MissMar 6, 1981Jan 1, 19822301
151VanderbiltMar 5, 1981Mar 6, 198101
150KentuckyFeb 28, 1981Mar 5, 198105
149LSUMar 2, 1980Feb 28, 198117363
148KentuckyFeb 23, 1980Mar 2, 198028
147LSUJan 18, 1980Feb 23, 19801036
146TennesseeMar 2, 1979Jan 18, 19808322
145AuburnMar 1, 1979Mar 2, 197901
144GeorgiaFeb 27, 1979Mar 1, 197902
143Mississippi StateFeb 23, 1979Feb 27, 197904
142LSUFeb 7, 1979Feb 23, 1979416
141Mississippi StateFeb 4, 1979Feb 7, 197903
140TennesseeFeb 2, 1979Feb 4, 197902
139AlabamaJan 21, 1979Feb 2, 1979112
138FloridaJan 19, 1979Jan 21, 197902
137Mississippi StateJan 7, 1979Jan 19, 1979312
136TennesseeJan 2, 1979Jan 7, 197915
135Ole MissMar 5, 1978Jan 2, 19790303
134Mississippi StateFeb 24, 1978Mar 5, 197829
133FloridaFeb 17, 1978Feb 24, 197817
132LSUFeb 10, 1978Feb 17, 197817
131KentuckyFeb 3, 1978Feb 10, 197817
130FloridaJan 29, 1978Feb 3, 197805
129AlabamaJan 22, 1978Jan 29, 197817
128KentuckyJan 20, 1978Jan 22, 197802
127Mississippi StateJan 15, 1978Jan 20, 197805
126TennesseeJan 13, 1978Jan 15, 197802
125AlabamaJan 1, 1978Jan 13, 1978212
124Ole MissMar 4, 1977Jan 1, 19780303
123LSUFeb 27, 1977Mar 4, 197705
122FloridaFeb 18, 1977Feb 27, 197719
121AuburnFeb 13, 1977Feb 18, 197705

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).