Every SEC belt reign page 4
520 reigns since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 220 | Auburn | Mar 1, 1988 | Mar 11, 1988 | 1 | 10 |
| 219 | Ole Miss | Feb 23, 1988 | Mar 1, 1988 | 1 | 7 |
| 218 | Alabama | Feb 19, 1988 | Feb 23, 1988 | 0 | 4 |
| 217 | LSU | Feb 5, 1988 | Feb 19, 1988 | 3 | 14 |
| 216 | Vanderbilt | Jan 29, 1988 | Feb 5, 1988 | 1 | 7 |
| 215 | Florida | Jan 8, 1988 | Jan 29, 1988 | 5 | 21 |
| 214 | Georgia | Jan 5, 1988 | Jan 8, 1988 | 0 | 3 |
| 213 | Alabama | Mar 7, 1987 | Jan 5, 1988 | 1 | 304 |
| 212 | Auburn | Feb 28, 1987 | Mar 7, 1987 | 1 | 7 |
| 211 | LSU | Feb 24, 1987 | Feb 28, 1987 | 0 | 4 |
| 210 | Mississippi State | Feb 20, 1987 | Feb 24, 1987 | 0 | 4 |
| 209 | Tennessee | Feb 17, 1987 | Feb 20, 1987 | 0 | 3 |
| 208 | Florida | Feb 13, 1987 | Feb 17, 1987 | 0 | 4 |
| 207 | Kentucky | Feb 3, 1987 | Feb 13, 1987 | 2 | 10 |
| 206 | Auburn | Jan 30, 1987 | Feb 3, 1987 | 0 | 4 |
| 205 | Florida | Jan 20, 1987 | Jan 30, 1987 | 2 | 10 |
| 204 | LSU | Jan 17, 1987 | Jan 20, 1987 | 0 | 3 |
| 203 | Kentucky | Jan 13, 1987 | Jan 17, 1987 | 0 | 4 |
| 202 | Florida | Dec 15, 1986 | Jan 13, 1987 | 3 | 29 |
| 201 | LSU | Mar 21, 1986 | Dec 15, 1986 | 0 | 269 |
| 200 | Kentucky | Feb 12, 1986 | Mar 21, 1986 | 9 | 37 |
| 199 | Alabama | Jan 24, 1986 | Feb 12, 1986 | 4 | 19 |
| 198 | Florida | Jan 21, 1986 | Jan 24, 1986 | 0 | 3 |
| 197 | LSU | Jan 12, 1986 | Jan 21, 1986 | 1 | 9 |
| 196 | Ole Miss | Jan 10, 1986 | Jan 12, 1986 | 0 | 2 |
| 195 | Florida | Jan 3, 1986 | Jan 10, 1986 | 1 | 7 |
| 194 | Auburn | Mar 7, 1985 | Jan 3, 1986 | 3 | 302 |
| 193 | LSU | Feb 26, 1985 | Mar 7, 1985 | 1 | 9 |
| 192 | Auburn | Feb 22, 1985 | Feb 26, 1985 | 0 | 4 |
| 191 | Ole Miss | Feb 19, 1985 | Feb 22, 1985 | 0 | 3 |
| 190 | Mississippi State | Feb 12, 1985 | Feb 19, 1985 | 1 | 7 |
| 189 | Auburn | Feb 5, 1985 | Feb 12, 1985 | 1 | 7 |
| 188 | Florida | Jan 29, 1985 | Feb 5, 1985 | 1 | 7 |
| 187 | Mississippi State | Jan 22, 1985 | Jan 29, 1985 | 1 | 7 |
| 186 | Tennessee | Jan 18, 1985 | Jan 22, 1985 | 0 | 4 |
| 185 | Alabama | Jan 11, 1985 | Jan 18, 1985 | 1 | 7 |
| 184 | Kentucky | Mar 9, 1984 | Jan 11, 1985 | 5 | 308 |
| 183 | Georgia | Mar 3, 1984 | Mar 9, 1984 | 1 | 6 |
| 182 | Tennessee | Feb 19, 1984 | Mar 3, 1984 | 2 | 13 |
| 181 | Auburn | Feb 17, 1984 | Feb 19, 1984 | 0 | 2 |
| 180 | Georgia | Feb 9, 1984 | Feb 17, 1984 | 1 | 8 |
| 179 | Alabama | Feb 3, 1984 | Feb 9, 1984 | 1 | 6 |
| 178 | Kentucky | Jan 19, 1984 | Feb 3, 1984 | 2 | 15 |
| 177 | Vanderbilt | Jan 16, 1984 | Jan 19, 1984 | 0 | 3 |
| 176 | Auburn | Jan 12, 1984 | Jan 16, 1984 | 0 | 4 |
| 175 | Kentucky | Jan 6, 1984 | Jan 12, 1984 | 2 | 6 |
| 174 | LSU | Jan 4, 1984 | Jan 6, 1984 | 0 | 2 |
| 173 | Georgia | Mar 12, 1983 | Jan 4, 1984 | 2 | 298 |
| 172 | Tennessee | Mar 11, 1983 | Mar 12, 1983 | 0 | 1 |
| 171 | LSU | Feb 27, 1983 | Mar 11, 1983 | 2 | 12 |
| 170 | Florida | Feb 25, 1983 | Feb 27, 1983 | 0 | 2 |
| 169 | Ole Miss | Feb 18, 1983 | Feb 25, 1983 | 1 | 7 |
| 168 | Mississippi State | Feb 11, 1983 | Feb 18, 1983 | 1 | 7 |
| 167 | Tennessee | Feb 6, 1983 | Feb 11, 1983 | 0 | 5 |
| 166 | LSU | Feb 4, 1983 | Feb 6, 1983 | 0 | 2 |
| 165 | Georgia | Jan 28, 1983 | Feb 4, 1983 | 1 | 7 |
| 164 | Kentucky | Jan 21, 1983 | Jan 28, 1983 | 0 | 7 |
| 163 | Vanderbilt | Jan 10, 1983 | Jan 21, 1983 | 2 | 11 |
| 162 | Alabama | Jan 7, 1983 | Jan 10, 1983 | 0 | 3 |
| 161 | Kentucky | Jan 2, 1983 | Jan 7, 1983 | 1 | 5 |
| 160 | Ole Miss | Mar 4, 1982 | Jan 2, 1983 | 0 | 304 |
| 159 | LSU | Feb 26, 1982 | Mar 4, 1982 | 0 | 6 |
| 158 | Kentucky | Feb 9, 1982 | Feb 26, 1982 | 4 | 17 |
| 157 | Ole Miss | Feb 5, 1982 | Feb 9, 1982 | 0 | 4 |
| 156 | Alabama | Jan 29, 1982 | Feb 5, 1982 | 1 | 7 |
| 155 | Tennessee | Jan 8, 1982 | Jan 29, 1982 | 5 | 21 |
| 154 | Kentucky | Jan 5, 1982 | Jan 8, 1982 | 0 | 3 |
| 153 | Auburn | Jan 1, 1982 | Jan 5, 1982 | 0 | 4 |
| 152 | Ole Miss | Mar 6, 1981 | Jan 1, 1982 | 2 | 301 |
| 151 | Vanderbilt | Mar 5, 1981 | Mar 6, 1981 | 0 | 1 |
| 150 | Kentucky | Feb 28, 1981 | Mar 5, 1981 | 0 | 5 |
| 149 | LSU | Mar 2, 1980 | Feb 28, 1981 | 17 | 363 |
| 148 | Kentucky | Feb 23, 1980 | Mar 2, 1980 | 2 | 8 |
| 147 | LSU | Jan 18, 1980 | Feb 23, 1980 | 10 | 36 |
| 146 | Tennessee | Mar 2, 1979 | Jan 18, 1980 | 8 | 322 |
| 145 | Auburn | Mar 1, 1979 | Mar 2, 1979 | 0 | 1 |
| 144 | Georgia | Feb 27, 1979 | Mar 1, 1979 | 0 | 2 |
| 143 | Mississippi State | Feb 23, 1979 | Feb 27, 1979 | 0 | 4 |
| 142 | LSU | Feb 7, 1979 | Feb 23, 1979 | 4 | 16 |
| 141 | Mississippi State | Feb 4, 1979 | Feb 7, 1979 | 0 | 3 |
| 140 | Tennessee | Feb 2, 1979 | Feb 4, 1979 | 0 | 2 |
| 139 | Alabama | Jan 21, 1979 | Feb 2, 1979 | 1 | 12 |
| 138 | Florida | Jan 19, 1979 | Jan 21, 1979 | 0 | 2 |
| 137 | Mississippi State | Jan 7, 1979 | Jan 19, 1979 | 3 | 12 |
| 136 | Tennessee | Jan 2, 1979 | Jan 7, 1979 | 1 | 5 |
| 135 | Ole Miss | Mar 5, 1978 | Jan 2, 1979 | 0 | 303 |
| 134 | Mississippi State | Feb 24, 1978 | Mar 5, 1978 | 2 | 9 |
| 133 | Florida | Feb 17, 1978 | Feb 24, 1978 | 1 | 7 |
| 132 | LSU | Feb 10, 1978 | Feb 17, 1978 | 1 | 7 |
| 131 | Kentucky | Feb 3, 1978 | Feb 10, 1978 | 1 | 7 |
| 130 | Florida | Jan 29, 1978 | Feb 3, 1978 | 0 | 5 |
| 129 | Alabama | Jan 22, 1978 | Jan 29, 1978 | 1 | 7 |
| 128 | Kentucky | Jan 20, 1978 | Jan 22, 1978 | 0 | 2 |
| 127 | Mississippi State | Jan 15, 1978 | Jan 20, 1978 | 0 | 5 |
| 126 | Tennessee | Jan 13, 1978 | Jan 15, 1978 | 0 | 2 |
| 125 | Alabama | Jan 1, 1978 | Jan 13, 1978 | 2 | 12 |
| 124 | Ole Miss | Mar 4, 1977 | Jan 1, 1978 | 0 | 303 |
| 123 | LSU | Feb 27, 1977 | Mar 4, 1977 | 0 | 5 |
| 122 | Florida | Feb 18, 1977 | Feb 27, 1977 | 1 | 9 |
| 121 | Auburn | Feb 13, 1977 | Feb 18, 1977 | 0 | 5 |
No reigns match.