Every SEC belt reign page 3
520 reigns since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 320 | Kentucky | Jan 30, 2001 | Feb 24, 2001 | 6 | 25 |
| 319 | Georgia | Jan 16, 2001 | Jan 30, 2001 | 3 | 14 |
| 318 | Florida | Jan 9, 2001 | Jan 16, 2001 | 0 | 7 |
| 317 | Mississippi State | Jan 5, 2001 | Jan 9, 2001 | 0 | 4 |
| 316 | Arkansas | Mar 11, 2000 | Jan 5, 2001 | 1 | 300 |
| 315 | LSU | Feb 8, 2000 | Mar 11, 2000 | 8 | 32 |
| 314 | Auburn | Feb 1, 2000 | Feb 8, 2000 | 1 | 7 |
| 313 | Alabama | Jan 28, 2000 | Feb 1, 2000 | 0 | 4 |
| 312 | Ole Miss | Jan 21, 2000 | Jan 28, 2000 | 0 | 7 |
| 311 | Auburn | Jan 10, 2000 | Jan 21, 2000 | 2 | 11 |
| 310 | Kentucky | Mar 7, 1999 | Jan 10, 2000 | 1 | 309 |
| 309 | Arkansas | Mar 6, 1999 | Mar 7, 1999 | 0 | 1 |
| 308 | Mississippi State | Mar 4, 1999 | Mar 6, 1999 | 1 | 2 |
| 307 | Vanderbilt | Feb 26, 1999 | Mar 4, 1999 | 0 | 6 |
| 306 | Florida | Feb 15, 1999 | Feb 26, 1999 | 1 | 11 |
| 305 | Arkansas | Feb 12, 1999 | Feb 15, 1999 | 0 | 3 |
| 304 | Mississippi State | Jan 29, 1999 | Feb 12, 1999 | 3 | 14 |
| 303 | Florida | Jan 22, 1999 | Jan 29, 1999 | 1 | 7 |
| 302 | Tennessee | Jan 11, 1999 | Jan 22, 1999 | 1 | 11 |
| 301 | Kentucky | Feb 21, 1998 | Jan 11, 1999 | 8 | 324 |
| 300 | Georgia | Feb 6, 1998 | Feb 21, 1998 | 3 | 15 |
| 299 | Florida | Jan 31, 1998 | Feb 6, 1998 | 1 | 6 |
| 298 | Kentucky | Mar 9, 1997 | Jan 31, 1998 | 8 | 328 |
| 297 | Georgia | Mar 8, 1997 | Mar 9, 1997 | 0 | 1 |
| 296 | South Carolina | Feb 17, 1997 | Mar 8, 1997 | 4 | 19 |
| 295 | Arkansas | Feb 14, 1997 | Feb 17, 1997 | 0 | 3 |
| 294 | Georgia | Feb 11, 1997 | Feb 14, 1997 | 0 | 3 |
| 293 | South Carolina | Feb 3, 1997 | Feb 11, 1997 | 1 | 8 |
| 292 | Kentucky | Jan 25, 1997 | Feb 3, 1997 | 2 | 9 |
| 291 | Arkansas | Jan 20, 1997 | Jan 25, 1997 | 0 | 5 |
| 290 | Mississippi State | Jan 14, 1997 | Jan 20, 1997 | 0 | 6 |
| 289 | Ole Miss | Jan 10, 1997 | Jan 14, 1997 | 0 | 4 |
| 288 | Kentucky | Jan 6, 1997 | Jan 10, 1997 | 0 | 4 |
| 287 | Mississippi State | Mar 10, 1996 | Jan 6, 1997 | 1 | 302 |
| 286 | Kentucky | Feb 20, 1995 | Mar 10, 1996 | 24 | 384 |
| 285 | Alabama | Feb 17, 1995 | Feb 20, 1995 | 0 | 3 |
| 284 | Auburn | Feb 10, 1995 | Feb 17, 1995 | 1 | 7 |
| 283 | Mississippi State | Feb 3, 1995 | Feb 10, 1995 | 1 | 7 |
| 282 | Arkansas | Jan 28, 1995 | Feb 3, 1995 | 1 | 6 |
| 281 | Kentucky | Mar 12, 1994 | Jan 28, 1995 | 8 | 322 |
| 280 | Arkansas | Feb 8, 1994 | Mar 12, 1994 | 8 | 32 |
| 279 | Kentucky | Feb 1, 1994 | Feb 8, 1994 | 0 | 7 |
| 278 | Alabama | Jan 21, 1994 | Feb 1, 1994 | 2 | 11 |
| 277 | Florida | Jan 4, 1994 | Jan 21, 1994 | 3 | 17 |
| 276 | LSU | Mar 13, 1993 | Jan 4, 1994 | 0 | 297 |
| 275 | Vanderbilt | Mar 12, 1993 | Mar 13, 1993 | 0 | 1 |
| 274 | Alabama | Mar 5, 1993 | Mar 12, 1993 | 1 | 7 |
| 273 | Mississippi State | Mar 2, 1993 | Mar 5, 1993 | 0 | 3 |
| 272 | Florida | Feb 26, 1993 | Mar 2, 1993 | 0 | 4 |
| 271 | Tennessee | Feb 23, 1993 | Feb 26, 1993 | 0 | 3 |
| 270 | Kentucky | Feb 19, 1993 | Feb 23, 1993 | 0 | 4 |
| 269 | Georgia | Feb 16, 1993 | Feb 19, 1993 | 0 | 3 |
| 268 | Alabama | Feb 12, 1993 | Feb 16, 1993 | 0 | 4 |
| 267 | Arkansas | Feb 9, 1993 | Feb 12, 1993 | 0 | 3 |
| 266 | Kentucky | Feb 5, 1993 | Feb 9, 1993 | 0 | 4 |
| 265 | Vanderbilt | Jan 12, 1993 | Feb 5, 1993 | 5 | 24 |
| 264 | Kentucky | Mar 13, 1992 | Jan 12, 1993 | 4 | 305 |
| 263 | Vanderbilt | Mar 6, 1992 | Mar 13, 1992 | 1 | 7 |
| 262 | Florida | Mar 3, 1992 | Mar 6, 1992 | 0 | 3 |
| 261 | Kentucky | Feb 22, 1992 | Mar 3, 1992 | 2 | 10 |
| 260 | Georgia | Feb 10, 1992 | Feb 22, 1992 | 1 | 12 |
| 259 | LSU | Jan 13, 1992 | Feb 10, 1992 | 5 | 28 |
| 258 | Alabama | Mar 10, 1991 | Jan 13, 1992 | 2 | 309 |
| 257 | Tennessee | Mar 9, 1991 | Mar 10, 1991 | 0 | 1 |
| 256 | Georgia | Mar 1, 1991 | Mar 9, 1991 | 1 | 8 |
| 255 | Ole Miss | Feb 22, 1991 | Mar 1, 1991 | 1 | 7 |
| 254 | Vanderbilt | Feb 19, 1991 | Feb 22, 1991 | 0 | 3 |
| 253 | Kentucky | Feb 12, 1991 | Feb 19, 1991 | 1 | 7 |
| 252 | Tennessee | Feb 8, 1991 | Feb 12, 1991 | 0 | 4 |
| 251 | Vanderbilt | Feb 5, 1991 | Feb 8, 1991 | 0 | 3 |
| 250 | Mississippi State | Jan 22, 1991 | Feb 5, 1991 | 3 | 14 |
| 249 | Alabama | Jan 18, 1991 | Jan 22, 1991 | 0 | 4 |
| 248 | Georgia | Jan 15, 1991 | Jan 18, 1991 | 0 | 3 |
| 247 | Mississippi State | Jan 11, 1991 | Jan 15, 1991 | 0 | 4 |
| 246 | Vanderbilt | Jan 4, 1991 | Jan 11, 1991 | 1 | 7 |
| 245 | Alabama | Mar 11, 1990 | Jan 4, 1991 | 1 | 299 |
| 244 | Ole Miss | Mar 10, 1990 | Mar 11, 1990 | 0 | 1 |
| 243 | Vanderbilt | Mar 2, 1990 | Mar 10, 1990 | 2 | 8 |
| 242 | Tennessee | Feb 27, 1990 | Mar 2, 1990 | 0 | 3 |
| 241 | Georgia | Feb 24, 1990 | Feb 27, 1990 | 0 | 3 |
| 240 | LSU | Feb 20, 1990 | Feb 24, 1990 | 0 | 4 |
| 239 | Alabama | Feb 16, 1990 | Feb 20, 1990 | 0 | 4 |
| 238 | Kentucky | Feb 14, 1990 | Feb 16, 1990 | 0 | 2 |
| 237 | LSU | Feb 6, 1990 | Feb 14, 1990 | 1 | 8 |
| 236 | Auburn | Feb 2, 1990 | Feb 6, 1990 | 0 | 4 |
| 235 | Tennessee | Jan 30, 1990 | Feb 2, 1990 | 0 | 3 |
| 234 | Vanderbilt | Jan 26, 1990 | Jan 30, 1990 | 0 | 4 |
| 233 | Mississippi State | Jan 23, 1990 | Jan 26, 1990 | 0 | 3 |
| 232 | Ole Miss | Jan 19, 1990 | Jan 23, 1990 | 0 | 4 |
| 231 | Georgia | Jan 12, 1990 | Jan 19, 1990 | 1 | 7 |
| 230 | Vanderbilt | Jan 2, 1990 | Jan 12, 1990 | 2 | 10 |
| 229 | Alabama | Mar 3, 1989 | Jan 2, 1990 | 3 | 305 |
| 228 | Florida | Feb 24, 1989 | Mar 3, 1989 | 1 | 7 |
| 227 | Vanderbilt | Feb 17, 1989 | Feb 24, 1989 | 1 | 7 |
| 226 | LSU | Feb 10, 1989 | Feb 17, 1989 | 1 | 7 |
| 225 | Tennessee | Feb 7, 1989 | Feb 10, 1989 | 0 | 3 |
| 224 | Mississippi State | Feb 3, 1989 | Feb 7, 1989 | 0 | 4 |
| 223 | LSU | Jan 13, 1989 | Feb 3, 1989 | 4 | 21 |
| 222 | Kentucky | Mar 13, 1988 | Jan 13, 1989 | 3 | 306 |
| 221 | Georgia | Mar 11, 1988 | Mar 13, 1988 | 1 | 2 |
No reigns match.