The College Basketball Belt
Get belt alerts

Every NEC belt reign page 3

381 reigns since 1980
201–300 of 381 · page 3 of 4
#HolderWonLostDef.Days
181Long Island UniversityFeb 27, 2003Mar 1, 200302
180WagnerFeb 8, 2003Feb 27, 2003519
179MonmouthJan 23, 2003Feb 8, 2003516
178Sacred HeartJan 18, 2003Jan 23, 200305
177Fairleigh DickinsonJan 16, 2003Jan 18, 200302
176WagnerJan 11, 2003Jan 16, 200315
175Central ConnecticutMar 5, 2002Jan 11, 20031312
174QuinnipiacMar 1, 2002Mar 5, 200204
173UMBCFeb 22, 2002Mar 1, 200227
172WagnerFeb 16, 2002Feb 22, 200216
171UMBCFeb 3, 2002Feb 16, 2002313
170St. Francis BrooklynJan 11, 2002Feb 3, 2002623
169St. Francis (PA)Jan 4, 2002Jan 11, 200217
168Sacred HeartDec 15, 2001Jan 4, 2002120
167MonmouthMar 2, 2001Dec 15, 20013288
166Fairleigh DickinsonFeb 23, 2001Mar 2, 200107
165UMBCFeb 16, 2001Feb 23, 200117
164Mount St. Mary'sFeb 14, 2001Feb 16, 200102
163MonmouthJan 31, 2001Feb 14, 2001314
162Long Island UniversityJan 26, 2001Jan 31, 200115
161Central ConnecticutJan 18, 2001Jan 26, 200118
160MonmouthJan 7, 2001Jan 18, 2001211
159Robert MorrisJan 5, 2001Jan 7, 200102
158Fairleigh DickinsonJan 3, 2001Jan 5, 200102
157MonmouthDec 6, 2000Jan 3, 2001028
156Long Island UniversityNov 26, 2000Dec 6, 2000110
155Central ConnecticutMar 5, 2000Nov 26, 20000266
154Robert MorrisMar 4, 2000Mar 5, 200001
153Mount St. Mary'sMar 3, 2000Mar 4, 200001
152Fairleigh DickinsonFeb 25, 2000Mar 3, 200007
151Mount St. Mary'sFeb 23, 2000Feb 25, 200002
150MonmouthFeb 21, 2000Feb 23, 200002
149Fairleigh DickinsonFeb 16, 2000Feb 21, 200015
148St. Francis BrooklynJan 21, 2000Feb 16, 2000726
147MonmouthJan 18, 2000Jan 21, 200003
146Fairleigh DickinsonJan 9, 2000Jan 18, 200029
145Mount St. Mary'sMar 1, 1999Jan 9, 20001314
144Central ConnecticutFeb 19, 1999Mar 1, 1999210
143QuinnipiacFeb 17, 1999Feb 19, 199902
142WagnerFeb 10, 1999Feb 17, 199917
141Robert MorrisJan 27, 1999Feb 10, 1999314
140St. Francis BrooklynJan 8, 1999Jan 27, 1999519
139Central ConnecticutJan 6, 1999Jan 8, 199902
138St. Francis (PA)Jan 1, 1999Jan 6, 199915
137Fairleigh DickinsonMar 2, 1998Jan 1, 19992305
136Long Island UniversityFeb 1, 1998Mar 2, 1998829
135Fairleigh DickinsonJan 7, 1998Feb 1, 1998525
134Long Island UniversityMar 5, 1997Jan 7, 19981308
133MonmouthFeb 19, 1997Mar 5, 1997314
132Long Island UniversityFeb 16, 1997Feb 19, 199703
131Fairleigh DickinsonFeb 2, 1997Feb 16, 1997314
130RiderJan 14, 1997Feb 2, 1997519
129St. Francis BrooklynJan 10, 1997Jan 14, 199704
128MonmouthMar 7, 1996Jan 10, 19973309
127RiderMar 3, 1996Mar 7, 199604
126Mount St. Mary'sFeb 23, 1996Mar 3, 199629
125MaristFeb 18, 1996Feb 23, 199605
124WagnerFeb 9, 1996Feb 18, 199629
123St. Francis (PA)Feb 7, 1996Feb 9, 199602
122MonmouthJan 26, 1996Feb 7, 1996212
121WagnerJan 24, 1996Jan 26, 199602
120RiderJan 16, 1996Jan 24, 199628
119St. Francis BrooklynJan 12, 1996Jan 16, 199604
118Mount St. Mary'sFeb 27, 1995Jan 12, 19964319
117Long Island UniversityFeb 26, 1995Feb 27, 199501
116Robert MorrisFeb 24, 1995Feb 26, 199502
115WagnerFeb 17, 1995Feb 24, 199527
114MaristJan 25, 1995Feb 17, 1995623
113MonmouthJan 20, 1995Jan 25, 199505
112RiderMar 2, 1994Jan 20, 19955324
111MonmouthMar 1, 1994Mar 2, 199401
110Robert MorrisFeb 28, 1994Mar 1, 199401
109MaristFeb 25, 1994Feb 28, 199403
108RiderJan 26, 1994Feb 25, 1994730
107Robert MorrisJan 17, 1994Jan 26, 199429
106St. Francis (PA)Jan 12, 1994Jan 17, 199405
105Fairleigh DickinsonJan 7, 1994Jan 12, 199405
104MaristJan 5, 1994Jan 7, 199402
103RiderMar 3, 1993Jan 5, 19942308
102Fairleigh DickinsonMar 2, 1993Mar 3, 199301
101MaristFeb 26, 1993Mar 2, 199304
100St. Francis (PA)Feb 24, 1993Feb 26, 199302
99Fairleigh DickinsonFeb 19, 1993Feb 24, 199305
98WagnerFeb 17, 1993Feb 19, 199302
97MaristFeb 14, 1993Feb 17, 199303
96Long Island UniversityFeb 12, 1993Feb 14, 199302
95Fairleigh DickinsonFeb 10, 1993Feb 12, 199302
94Mount St. Mary'sFeb 8, 1993Feb 10, 199302
93MaristFeb 5, 1993Feb 8, 199303
92Fairleigh DickinsonJan 25, 1993Feb 5, 1993211
91MonmouthJan 15, 1993Jan 25, 1993110
90WagnerJan 4, 1993Jan 15, 1993311
89Robert MorrisMar 2, 1992Jan 4, 19932308
88St. Francis (PA)Feb 28, 1992Mar 2, 199213
87St. Francis BrooklynFeb 26, 1992Feb 28, 199202
86Robert MorrisFeb 5, 1992Feb 26, 1992321
85Fairleigh DickinsonJan 27, 1992Feb 5, 199219
84MonmouthJan 24, 1992Jan 27, 199203
83MaristJan 20, 1992Jan 24, 199214
82Long Island UniversityJan 17, 1992Jan 20, 199203

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).