Every MEAC belt reign page 3
281 reigns since 1974| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 81 | Howard | Jan 22, 1997 | Jan 29, 1997 | 2 | 7 |
| 80 | Florida A&M | Jan 19, 1997 | Jan 22, 1997 | 0 | 3 |
| 79 | South Carolina State | Jan 8, 1997 | Jan 19, 1997 | 3 | 11 |
| 78 | Coppin State | Feb 21, 1996 | Jan 8, 1997 | 1 | 322 |
| 77 | South Carolina State | Feb 18, 1996 | Feb 21, 1996 | 0 | 3 |
| 76 | Coppin State | Feb 14, 1996 | Feb 18, 1996 | 1 | 4 |
| 75 | Delaware State | Feb 11, 1996 | Feb 14, 1996 | 0 | 3 |
| 74 | Howard | Jan 28, 1996 | Feb 11, 1996 | 3 | 14 |
| 73 | Coppin State | Feb 19, 1995 | Jan 28, 1996 | 8 | 343 |
| 72 | South Carolina State | Feb 10, 1995 | Feb 19, 1995 | 2 | 9 |
| 71 | North Carolina A&T | Jan 27, 1995 | Feb 10, 1995 | 3 | 14 |
| 70 | Bethune-Cookman | Jan 22, 1995 | Jan 27, 1995 | 0 | 5 |
| 69 | Howard | Jan 10, 1995 | Jan 22, 1995 | 2 | 12 |
| 68 | North Carolina A&T | Jan 6, 1995 | Jan 10, 1995 | 1 | 4 |
| 67 | Coppin State | Feb 17, 1993 | Jan 6, 1995 | 18 | 688 |
| 66 | South Carolina State | Feb 7, 1993 | Feb 17, 1993 | 1 | 10 |
| 65 | Delaware State | Feb 5, 1993 | Feb 7, 1993 | 0 | 2 |
| 64 | North Carolina A&T | Jan 24, 1993 | Feb 5, 1993 | 2 | 12 |
| 63 | Maryland Eastern Shore | Jan 22, 1993 | Jan 24, 1993 | 0 | 2 |
| 62 | South Carolina State | Jan 10, 1993 | Jan 22, 1993 | 2 | 12 |
| 61 | Howard | Jan 8, 1993 | Jan 10, 1993 | 0 | 2 |
| 60 | North Carolina A&T | Feb 14, 1992 | Jan 8, 1993 | 4 | 329 |
| 59 | Howard | Feb 9, 1992 | Feb 14, 1992 | 1 | 5 |
| 58 | Florida A&M | Jan 26, 1992 | Feb 9, 1992 | 3 | 14 |
| 57 | North Carolina A&T | Jan 7, 1992 | Jan 26, 1992 | 4 | 19 |
| 56 | Coppin State | Jan 1, 1992 | Jan 7, 1992 | 0 | 6 |
| 55 | South Carolina State | Feb 22, 1991 | Jan 1, 1992 | 0 | 313 |
| 54 | North Carolina A&T | Feb 19, 1991 | Feb 22, 1991 | 0 | 3 |
| 53 | Coppin State | Jan 23, 1991 | Feb 19, 1991 | 8 | 27 |
| 52 | Morgan State | Jan 16, 1991 | Jan 23, 1991 | 1 | 7 |
| 51 | Florida A&M | Jan 11, 1991 | Jan 16, 1991 | 1 | 5 |
| 50 | South Carolina State | Jan 2, 1991 | Jan 11, 1991 | 2 | 9 |
| 49 | Coppin State | Mar 2, 1990 | Jan 2, 1991 | 0 | 306 |
| 48 | North Carolina A&T | Mar 1, 1990 | Mar 2, 1990 | 0 | 1 |
| 47 | Florida A&M | Feb 23, 1990 | Mar 1, 1990 | 0 | 6 |
| 46 | Bethune-Cookman | Feb 16, 1990 | Feb 23, 1990 | 1 | 7 |
| 45 | Delaware State | Feb 6, 1990 | Feb 16, 1990 | 2 | 10 |
| 44 | Coppin State | Feb 10, 1989 | Feb 6, 1990 | 15 | 361 |
| 43 | Florida A&M | Jan 27, 1989 | Feb 10, 1989 | 3 | 14 |
| 42 | South Carolina State | Jan 4, 1989 | Jan 27, 1989 | 6 | 23 |
| 41 | Coppin State | Jan 2, 1989 | Jan 4, 1989 | 0 | 2 |
| 40 | North Carolina A&T | Mar 6, 1987 | Jan 2, 1989 | 16 | 668 |
| 39 | Howard | Feb 20, 1987 | Mar 6, 1987 | 2 | 14 |
| 38 | North Carolina A&T | Jan 23, 1987 | Feb 20, 1987 | 6 | 28 |
| 37 | Bethune-Cookman | Jan 18, 1987 | Jan 23, 1987 | 0 | 5 |
| 36 | South Carolina State | Jan 16, 1987 | Jan 18, 1987 | 0 | 2 |
| 35 | Coppin State | Jan 4, 1987 | Jan 16, 1987 | 1 | 12 |
| 34 | North Carolina A&T | Feb 21, 1986 | Jan 4, 1987 | 2 | 317 |
| 33 | Howard | Feb 24, 1985 | Feb 21, 1986 | 12 | 362 |
| 32 | Delaware State | Feb 8, 1985 | Feb 24, 1985 | 2 | 16 |
| 31 | North Carolina A&T | Feb 10, 1984 | Feb 8, 1985 | 12 | 364 |
| 30 | Howard | Feb 2, 1984 | Feb 10, 1984 | 1 | 8 |
| 29 | Bethune-Cookman | Jan 29, 1984 | Feb 2, 1984 | 0 | 4 |
| 28 | Delaware State | Jan 20, 1984 | Jan 29, 1984 | 1 | 9 |
| 27 | Howard | Jan 14, 1983 | Jan 20, 1984 | 11 | 371 |
| 26 | Delaware State | Jan 9, 1983 | Jan 14, 1983 | 0 | 5 |
| 25 | North Carolina A&T | Feb 18, 1982 | Jan 9, 1983 | 1 | 325 |
| 24 | Florida A&M | Feb 17, 1982 | Feb 18, 1982 | 0 | 1 |
| 23 | Bethune-Cookman | Feb 11, 1982 | Feb 17, 1982 | 1 | 6 |
| 22 | North Carolina A&T | Jan 29, 1982 | Feb 11, 1982 | 1 | 13 |
| 21 | Delaware State | Jan 28, 1982 | Jan 29, 1982 | 0 | 1 |
| 20 | South Carolina State | Jan 22, 1982 | Jan 28, 1982 | 1 | 6 |
| 19 | North Carolina A&T | Jan 7, 1982 | Jan 22, 1982 | 2 | 15 |
| 18 | Howard | Feb 23, 1981 | Jan 7, 1982 | 1 | 318 |
| 17 | Delaware State | Feb 13, 1981 | Feb 23, 1981 | 0 | 10 |
| 16 | Howard | Feb 5, 1981 | Feb 13, 1981 | 1 | 8 |
| 15 | Bethune-Cookman | Jan 30, 1981 | Feb 5, 1981 | 0 | 6 |
| 14 | Florida A&M | Jan 23, 1981 | Jan 30, 1981 | 0 | 7 |
| 13 | Howard | Jan 8, 1981 | Jan 23, 1981 | 2 | 15 |
| 12 | North Carolina A&T | Dec 18, 1980 | Jan 8, 1981 | 1 | 21 |
| 11 | Delaware State | Feb 13, 1980 | Dec 18, 1980 | 1 | 309 |
| 10 | South Carolina State | Feb 15, 1979 | Feb 13, 1980 | 3 | 363 |
| 9 | Howard | Feb 9, 1979 | Feb 15, 1979 | 0 | 6 |
| 8 | North Carolina A&T | Feb 2, 1978 | Feb 9, 1979 | 6 | 372 |
| 7 | Howard | Feb 17, 1977 | Feb 2, 1978 | 3 | 350 |
| 6 | South Carolina State | Jan 7, 1977 | Feb 17, 1977 | 4 | 41 |
| 5 | North Carolina A&T | Jan 17, 1975 | Jan 7, 1977 | 10 | 721 |
| 4 | South Carolina State | Jan 9, 1975 | Jan 17, 1975 | 0 | 8 |
| 3 | North Carolina A&T | Dec 6, 1974 | Jan 9, 1975 | 0 | 34 |
| 2 | Maryland Eastern Shore | Jan 21, 1974 | Dec 6, 1974 | 4 | 319 |
| 1 | Howard | Nov 30, 1973 | Jan 21, 1974 | 1 | 52 |
No reigns match.