The College Basketball Belt
Get belt alerts

Every MEAC belt reign page 3

302 reigns since 1974
201–300 of 302 · page 3 of 4
#HolderWonLostDef.Days
102HowardJan 26, 1997Jan 29, 199703
101HamptonJan 24, 1997Jan 26, 199702
100Morgan StateJan 22, 1997Jan 24, 199702
99Bethune-CookmanJan 19, 1997Jan 22, 199703
98North Carolina A&TJan 14, 1997Jan 19, 199715
97Coppin StateJan 10, 1997Jan 14, 199704
96HamptonJan 6, 1997Jan 10, 199704
95South Carolina StateMar 2, 1996Jan 6, 19970310
94Coppin StateFeb 21, 1996Mar 2, 1996310
93South Carolina StateFeb 18, 1996Feb 21, 199603
92Coppin StateFeb 14, 1996Feb 18, 199614
91Delaware StateFeb 11, 1996Feb 14, 199603
90HowardJan 28, 1996Feb 11, 1996314
89Coppin StateJan 5, 1996Jan 28, 1996623
88North Carolina A&TMar 3, 1995Jan 5, 19960308
87Coppin StateFeb 19, 1995Mar 3, 1995312
86South Carolina StateFeb 10, 1995Feb 19, 199529
85North Carolina A&TJan 27, 1995Feb 10, 1995314
84Bethune-CookmanJan 22, 1995Jan 27, 199505
83HowardJan 10, 1995Jan 22, 1995212
82North Carolina A&TMar 11, 1994Jan 10, 19952305
81South Carolina StateMar 10, 1994Mar 11, 199401
80Morgan StateMar 9, 1994Mar 10, 199401
79Coppin StateFeb 17, 1993Mar 9, 199421385
78South Carolina StateFeb 7, 1993Feb 17, 1993110
77Delaware StateFeb 5, 1993Feb 7, 199302
76North Carolina A&TJan 24, 1993Feb 5, 1993212
75Maryland Eastern ShoreJan 22, 1993Jan 24, 199302
74South Carolina StateJan 10, 1993Jan 22, 1993212
73HowardMar 7, 1992Jan 10, 19931309
72Florida A&MMar 6, 1992Mar 7, 199201
71Morgan StateMar 5, 1992Mar 6, 199201
70North Carolina A&TFeb 14, 1992Mar 5, 1992420
69HowardFeb 9, 1992Feb 14, 199215
68Florida A&MJan 26, 1992Feb 9, 1992314
67North Carolina A&TJan 17, 1992Jan 26, 199229
66Delaware StateJan 5, 1992Jan 17, 1992212
65Florida A&MMar 2, 1991Jan 5, 19922309
64Delaware StateMar 1, 1991Mar 2, 199101
63Morgan StateFeb 28, 1991Mar 1, 199101
62South Carolina StateFeb 22, 1991Feb 28, 199106
61North Carolina A&TFeb 19, 1991Feb 22, 199103
60Coppin StateJan 23, 1991Feb 19, 1991827
59Morgan StateJan 16, 1991Jan 23, 199117
58Florida A&MJan 11, 1991Jan 16, 199115
57South Carolina StateJan 2, 1991Jan 11, 199129
56Coppin StateMar 2, 1990Jan 2, 19911306
55North Carolina A&TMar 1, 1990Mar 2, 199001
54Florida A&MFeb 23, 1990Mar 1, 199006
53Bethune-CookmanFeb 16, 1990Feb 23, 199017
52Delaware StateFeb 6, 1990Feb 16, 1990210
51Coppin StateJan 3, 1990Feb 6, 1990934
50South Carolina StateMar 5, 1989Jan 3, 19900304
49Florida A&MMar 4, 1989Mar 5, 198901
48Coppin StateFeb 10, 1989Mar 4, 1989522
47Florida A&MJan 27, 1989Feb 10, 1989314
46South Carolina StateJan 4, 1989Jan 27, 1989623
45Coppin StateJan 2, 1989Jan 4, 198902
44North Carolina A&TMar 6, 1987Jan 2, 198918668
43HowardFeb 20, 1987Mar 6, 1987214
42North Carolina A&TJan 23, 1987Feb 20, 1987628
41Bethune-CookmanJan 18, 1987Jan 23, 198705
40South Carolina StateJan 16, 1987Jan 18, 198702
39Coppin StateJan 4, 1987Jan 16, 1987112
38North Carolina A&TFeb 21, 1986Jan 4, 19874317
37HowardJan 10, 1986Feb 21, 19861042
36North Carolina A&TMar 9, 1985Jan 10, 19861307
35HowardFeb 24, 1985Mar 9, 1985213
34Delaware StateFeb 8, 1985Feb 24, 1985216
33North Carolina A&TFeb 10, 1984Feb 8, 198513364
32HowardFeb 2, 1984Feb 10, 198418
31Bethune-CookmanJan 29, 1984Feb 2, 198404
30Delaware StateJan 20, 1984Jan 29, 198419
29HowardJan 12, 1984Jan 20, 198418
28North Carolina A&TMar 12, 1983Jan 12, 19840306
27HowardJan 14, 1983Mar 12, 19831057
26Delaware StateJan 9, 1983Jan 14, 198305
25North Carolina A&TFeb 18, 1982Jan 9, 19833325
24Florida A&MFeb 17, 1982Feb 18, 198201
23Bethune-CookmanFeb 11, 1982Feb 17, 198216
22North Carolina A&TJan 29, 1982Feb 11, 1982113
21Delaware StateJan 28, 1982Jan 29, 198201
20South Carolina StateJan 22, 1982Jan 28, 198216
19North Carolina A&TJan 7, 1982Jan 22, 1982215
18HowardFeb 23, 1981Jan 7, 19824318
17Delaware StateFeb 13, 1981Feb 23, 1981010
16HowardFeb 5, 1981Feb 13, 198118
15Bethune-CookmanJan 30, 1981Feb 5, 198106
14Florida A&MJan 23, 1981Jan 30, 198107
13HowardJan 8, 1981Jan 23, 1981215
12North Carolina A&TDec 18, 1980Jan 8, 1981121
11Delaware StateFeb 13, 1980Dec 18, 19801309
10South Carolina StateFeb 15, 1979Feb 13, 19803363
9HowardFeb 9, 1979Feb 15, 197906
8North Carolina A&TFeb 2, 1978Feb 9, 19797372
7HowardFeb 17, 1977Feb 2, 19784350
6South Carolina StateJan 7, 1977Feb 17, 1977441
5North Carolina A&TJan 17, 1975Jan 7, 197711721
4South Carolina StateJan 9, 1975Jan 17, 197508
3North Carolina A&TDec 6, 1974Jan 9, 1975034

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).