Every MEAC belt reign page 2
302 reigns since 1974| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 202 | Norfolk State | Jan 31, 2011 | Feb 5, 2011 | 0 | 5 |
| 201 | Coppin State | Jan 24, 2011 | Jan 31, 2011 | 1 | 7 |
| 200 | Delaware State | Jan 22, 2011 | Jan 24, 2011 | 0 | 2 |
| 199 | Morgan State | Mar 12, 2010 | Jan 22, 2011 | 5 | 316 |
| 198 | Hampton | Mar 11, 2010 | Mar 12, 2010 | 0 | 1 |
| 197 | Norfolk State | Mar 1, 2010 | Mar 11, 2010 | 1 | 10 |
| 196 | Coppin State | Feb 27, 2010 | Mar 1, 2010 | 0 | 2 |
| 195 | North Carolina A&T | Feb 17, 2010 | Feb 27, 2010 | 0 | 10 |
| 194 | South Carolina State | Feb 15, 2010 | Feb 17, 2010 | 0 | 2 |
| 193 | Morgan State | Mar 14, 2009 | Feb 15, 2010 | 10 | 338 |
| 192 | Norfolk State | Feb 28, 2009 | Mar 14, 2009 | 4 | 14 |
| 191 | Hampton | Feb 23, 2009 | Feb 28, 2009 | 0 | 5 |
| 190 | Morgan State | Feb 9, 2009 | Feb 23, 2009 | 3 | 14 |
| 189 | South Carolina State | Jan 31, 2009 | Feb 9, 2009 | 2 | 9 |
| 188 | Bethune-Cookman | Jan 26, 2009 | Jan 31, 2009 | 0 | 5 |
| 187 | Maryland Eastern Shore | Jan 24, 2009 | Jan 26, 2009 | 0 | 2 |
| 186 | Florida A&M | Jan 17, 2009 | Jan 24, 2009 | 1 | 7 |
| 185 | Morgan State | Dec 6, 2008 | Jan 17, 2009 | 2 | 42 |
| 184 | Coppin State | Mar 15, 2008 | Dec 6, 2008 | 0 | 266 |
| 183 | Morgan State | Mar 6, 2008 | Mar 15, 2008 | 2 | 9 |
| 182 | Coppin State | Feb 18, 2008 | Mar 6, 2008 | 3 | 17 |
| 181 | Florida A&M | Feb 16, 2008 | Feb 18, 2008 | 0 | 2 |
| 180 | Morgan State | Jan 28, 2008 | Feb 16, 2008 | 3 | 19 |
| 179 | Hampton | Jan 12, 2008 | Jan 28, 2008 | 3 | 16 |
| 178 | Bethune-Cookman | Dec 1, 2007 | Jan 12, 2008 | 0 | 42 |
| 177 | Florida A&M | Mar 10, 2007 | Dec 1, 2007 | 0 | 266 |
| 176 | Delaware State | Feb 17, 2007 | Mar 10, 2007 | 6 | 21 |
| 175 | Hampton | Feb 12, 2007 | Feb 17, 2007 | 0 | 5 |
| 174 | Coppin State | Feb 10, 2007 | Feb 12, 2007 | 0 | 2 |
| 173 | Norfolk State | Feb 3, 2007 | Feb 10, 2007 | 1 | 7 |
| 172 | Florida A&M | Jan 27, 2007 | Feb 3, 2007 | 0 | 7 |
| 171 | Delaware State | Jan 22, 2007 | Jan 27, 2007 | 0 | 5 |
| 170 | Norfolk State | Jan 15, 2007 | Jan 22, 2007 | 0 | 7 |
| 169 | Morgan State | Jan 13, 2007 | Jan 15, 2007 | 0 | 2 |
| 168 | Hampton | Jan 8, 2007 | Jan 13, 2007 | 0 | 5 |
| 167 | Florida A&M | Jan 6, 2007 | Jan 8, 2007 | 0 | 2 |
| 166 | Norfolk State | Nov 28, 2006 | Jan 6, 2007 | 1 | 39 |
| 165 | Hampton | Mar 10, 2006 | Nov 28, 2006 | 1 | 263 |
| 164 | Norfolk State | Mar 1, 2006 | Mar 10, 2006 | 2 | 9 |
| 163 | Bethune-Cookman | Feb 13, 2006 | Mar 1, 2006 | 3 | 16 |
| 162 | South Carolina State | Feb 3, 2006 | Feb 13, 2006 | 1 | 10 |
| 161 | Delaware State | Mar 11, 2005 | Feb 3, 2006 | 10 | 329 |
| 160 | South Carolina State | Feb 28, 2005 | Mar 11, 2005 | 2 | 11 |
| 159 | Florida A&M | Feb 19, 2005 | Feb 28, 2005 | 2 | 9 |
| 158 | Coppin State | Feb 12, 2005 | Feb 19, 2005 | 1 | 7 |
| 157 | Delaware State | Jan 24, 2005 | Feb 12, 2005 | 4 | 19 |
| 156 | Norfolk State | Dec 12, 2004 | Jan 24, 2005 | 4 | 43 |
| 155 | Hampton | Dec 6, 2004 | Dec 12, 2004 | 0 | 6 |
| 154 | Florida A&M | Mar 12, 2004 | Dec 6, 2004 | 2 | 269 |
| 153 | South Carolina State | Feb 23, 2004 | Mar 12, 2004 | 4 | 18 |
| 152 | Coppin State | Feb 2, 2004 | Feb 23, 2004 | 5 | 21 |
| 151 | Norfolk State | Jan 26, 2004 | Feb 2, 2004 | 1 | 7 |
| 150 | Delaware State | Jan 24, 2004 | Jan 26, 2004 | 0 | 2 |
| 149 | Hampton | Jan 12, 2004 | Jan 24, 2004 | 1 | 12 |
| 148 | Bethune-Cookman | Jan 10, 2004 | Jan 12, 2004 | 0 | 2 |
| 147 | Norfolk State | Jan 5, 2004 | Jan 10, 2004 | 0 | 5 |
| 146 | South Carolina State | Mar 3, 2003 | Jan 5, 2004 | 5 | 308 |
| 145 | Hampton | Feb 18, 2003 | Mar 3, 2003 | 2 | 13 |
| 144 | Coppin State | Feb 10, 2003 | Feb 18, 2003 | 1 | 8 |
| 143 | South Carolina State | Jan 27, 2003 | Feb 10, 2003 | 4 | 14 |
| 142 | Hampton | Mar 8, 2002 | Jan 27, 2003 | 8 | 325 |
| 141 | Howard | Mar 7, 2002 | Mar 8, 2002 | 0 | 1 |
| 140 | Delaware State | Mar 1, 2002 | Mar 7, 2002 | 1 | 6 |
| 139 | Howard | Feb 24, 2002 | Mar 1, 2002 | 0 | 5 |
| 138 | Hampton | Mar 8, 2001 | Feb 24, 2002 | 17 | 353 |
| 137 | Norfolk State | Mar 2, 2001 | Mar 8, 2001 | 1 | 6 |
| 136 | Hampton | Feb 25, 2001 | Mar 2, 2001 | 0 | 5 |
| 135 | North Carolina A&T | Feb 18, 2001 | Feb 25, 2001 | 1 | 7 |
| 134 | Coppin State | Feb 16, 2001 | Feb 18, 2001 | 0 | 2 |
| 133 | South Carolina State | Jan 31, 2001 | Feb 16, 2001 | 3 | 16 |
| 132 | North Carolina A&T | Jan 28, 2001 | Jan 31, 2001 | 0 | 3 |
| 131 | Howard | Jan 26, 2001 | Jan 28, 2001 | 0 | 2 |
| 130 | South Carolina State | Feb 20, 2000 | Jan 26, 2001 | 12 | 341 |
| 129 | Bethune-Cookman | Feb 18, 2000 | Feb 20, 2000 | 0 | 2 |
| 128 | North Carolina A&T | Feb 6, 2000 | Feb 18, 2000 | 2 | 12 |
| 127 | Hampton | Feb 4, 2000 | Feb 6, 2000 | 0 | 2 |
| 126 | South Carolina State | Jan 25, 2000 | Feb 4, 2000 | 2 | 10 |
| 125 | North Carolina A&T | Jan 21, 2000 | Jan 25, 2000 | 0 | 4 |
| 124 | Maryland Eastern Shore | Jan 16, 2000 | Jan 21, 2000 | 0 | 5 |
| 123 | Coppin State | Jan 7, 2000 | Jan 16, 2000 | 1 | 9 |
| 122 | Bethune-Cookman | Nov 20, 1999 | Jan 7, 2000 | 1 | 48 |
| 121 | Florida A&M | Mar 3, 1999 | Nov 20, 1999 | 2 | 262 |
| 120 | Coppin State | Feb 14, 1999 | Mar 3, 1999 | 3 | 17 |
| 119 | Florida A&M | Feb 12, 1999 | Feb 14, 1999 | 0 | 2 |
| 118 | Morgan State | Feb 7, 1999 | Feb 12, 1999 | 0 | 5 |
| 117 | South Carolina State | Jan 29, 1999 | Feb 7, 1999 | 2 | 9 |
| 116 | Florida A&M | Jan 14, 1999 | Jan 29, 1999 | 2 | 15 |
| 115 | Norfolk State | Jan 8, 1999 | Jan 14, 1999 | 1 | 6 |
| 114 | South Carolina State | Mar 7, 1998 | Jan 8, 1999 | 5 | 307 |
| 113 | Coppin State | Feb 20, 1998 | Mar 7, 1998 | 5 | 15 |
| 112 | Hampton | Feb 13, 1998 | Feb 20, 1998 | 2 | 7 |
| 111 | Florida A&M | Feb 6, 1998 | Feb 13, 1998 | 1 | 7 |
| 110 | South Carolina State | Jan 16, 1998 | Feb 6, 1998 | 6 | 21 |
| 109 | Coppin State | Mar 7, 1997 | Jan 16, 1998 | 6 | 315 |
| 108 | Bethune-Cookman | Mar 6, 1997 | Mar 7, 1997 | 0 | 1 |
| 107 | Florida A&M | Feb 28, 1997 | Mar 6, 1997 | 0 | 6 |
| 106 | Bethune-Cookman | Feb 23, 1997 | Feb 28, 1997 | 1 | 5 |
| 105 | Maryland Eastern Shore | Feb 21, 1997 | Feb 23, 1997 | 0 | 2 |
| 104 | Florida A&M | Feb 14, 1997 | Feb 21, 1997 | 1 | 7 |
| 103 | Coppin State | Jan 29, 1997 | Feb 14, 1997 | 5 | 16 |
No reigns match.