The College Basketball Belt
Get belt alerts

Every MAC belt reign page 4

535 reigns since 1950
301–400 of 535 · page 4 of 6
#HolderWonLostDef.Days
235Ball StateJan 23, 1990Feb 6, 1990314
234Miami (OH)Jan 19, 1990Jan 23, 199004
233Kent StateJan 16, 1990Jan 19, 199003
232Ball StateJan 27, 1989Jan 16, 199015354
231Eastern MichiganJan 24, 1989Jan 27, 198903
230Central MichiganJan 20, 1989Jan 24, 198904
229OhioJan 17, 1989Jan 20, 198903
228Eastern MichiganJan 10, 1989Jan 17, 198907
227Western MichiganJan 6, 1989Jan 10, 198904
226Miami (OH)Jan 3, 1989Jan 6, 198903
225Eastern MichiganFeb 23, 1988Jan 3, 19895315
224Miami (OH)Feb 16, 1988Feb 23, 198817
223OhioFeb 12, 1988Feb 16, 198804
222Ball StateFeb 9, 1988Feb 12, 198803
221Western MichiganJan 29, 1988Feb 9, 1988211
220Eastern MichiganJan 5, 1988Jan 29, 1988524
219Central MichiganMar 6, 1987Jan 5, 19881305
218Eastern MichiganFeb 17, 1987Mar 6, 1987417
217Kent StateFeb 6, 1987Feb 17, 1987211
216Western MichiganJan 30, 1987Feb 6, 198707
215ToledoJan 27, 1987Jan 30, 198703
214Ball StateJan 16, 1987Jan 27, 1987211
213OhioJan 13, 1987Jan 16, 198703
212Kent StateJan 2, 1987Jan 13, 1987211
211Ball StateMar 7, 1986Jan 2, 19871301
210OhioFeb 18, 1986Mar 7, 1986417
209Miami (OH)Feb 7, 1986Feb 18, 1986211
208Northern IllinoisJan 31, 1986Feb 7, 198617
207Kent StateJan 28, 1986Jan 31, 198603
206Eastern MichiganJan 21, 1986Jan 28, 198617
205ToledoJan 17, 1986Jan 21, 198604
204Bowling GreenJan 10, 1986Jan 17, 198617
203OhioMar 7, 1985Jan 10, 19863309
202Miami (OH)Mar 1, 1985Mar 7, 198526
201OhioFeb 19, 1985Mar 1, 1985210
200Northern IllinoisFeb 15, 1985Feb 19, 198504
199Miami (OH)Jan 25, 1985Feb 15, 1985521
198Ball StateJan 18, 1985Jan 25, 198517
197Kent StateJan 11, 1985Jan 18, 198517
196Northern IllinoisJan 8, 1985Jan 11, 198503
195Western MichiganJan 4, 1985Jan 8, 198504
194OhioJan 2, 1985Jan 4, 198502
193Miami (OH)Feb 24, 1984Jan 2, 19854313
192Bowling GreenFeb 17, 1984Feb 24, 198417
191OhioFeb 10, 1984Feb 17, 198417
190Miami (OH)Jan 13, 1984Feb 10, 1984728
189OhioJan 3, 1984Jan 13, 1984210
188Kent StateDec 16, 1983Jan 3, 1984018
187OhioMar 11, 1983Dec 16, 19830280
186Bowling GreenMar 4, 1983Mar 11, 198317
185Ball StateFeb 22, 1983Mar 4, 1983210
184Northern IllinoisFeb 18, 1983Feb 22, 198304
183ToledoFeb 8, 1983Feb 18, 1983210
182Bowling GreenJan 21, 1983Feb 8, 1983418
181Miami (OH)Jan 14, 1983Jan 21, 198317
180OhioJan 11, 1983Jan 14, 198303
179Kent StateJan 7, 1983Jan 11, 198304
178Western MichiganJan 4, 1983Jan 7, 198303
177Northern IllinoisMar 2, 1982Jan 4, 19831308
176Bowling GreenFeb 26, 1982Mar 2, 198214
175Miami (OH)Feb 23, 1982Feb 26, 198203
174Central MichiganFeb 19, 1982Feb 23, 198204
173Ball StateFeb 9, 1982Feb 19, 1982310
172Miami (OH)Feb 5, 1982Feb 9, 198204
171Northern IllinoisJan 29, 1982Feb 5, 198217
170ToledoJan 22, 1982Jan 29, 198217
169Eastern MichiganJan 15, 1982Jan 22, 198217
168Bowling GreenNov 28, 1981Jan 15, 1982348
167Ball StateMar 4, 1981Nov 28, 19811269
166ToledoMar 2, 1981Mar 4, 198102
165Eastern MichiganFeb 27, 1981Mar 2, 198103
164ToledoFeb 24, 1981Feb 27, 198103
163Bowling GreenFeb 10, 1981Feb 24, 1981314
162OhioFeb 3, 1981Feb 10, 198117
161Western MichiganJan 23, 1981Feb 3, 1981211
160Ball StateJan 20, 1981Jan 23, 198103
159Miami (OH)Jan 13, 1981Jan 20, 198117
158ToledoFeb 28, 1980Jan 13, 19812320
157Bowling GreenFeb 26, 1980Feb 28, 198012
156Eastern MichiganFeb 22, 1980Feb 26, 198004
155Central MichiganFeb 19, 1980Feb 22, 198003
154Bowling GreenFeb 15, 1980Feb 19, 198004
153OhioFeb 12, 1980Feb 15, 198003
152Western MichiganFeb 8, 1980Feb 12, 198004
151Bowling GreenJan 18, 1980Feb 8, 1980521
150ToledoDec 7, 1979Jan 18, 1980442
149Northern IllinoisFeb 16, 1979Dec 7, 19793294
148Kent StateFeb 9, 1979Feb 16, 197907
147ToledoFeb 6, 1979Feb 9, 197903
146Northern IllinoisFeb 2, 1979Feb 6, 197904
145Central MichiganJan 26, 1979Feb 2, 197917
144ToledoJan 12, 1979Jan 26, 1979314
143Ball StateJan 5, 1979Jan 12, 197917
142Bowling GreenMar 3, 1978Jan 5, 19791308
141Eastern MichiganFeb 14, 1978Mar 3, 1978317
140Ball StateFeb 10, 1978Feb 14, 197804
139OhioFeb 7, 1978Feb 10, 197803
138Kent StateFeb 3, 1978Feb 7, 197804
137Miami (OH)Jan 24, 1978Feb 3, 1978110
136ToledoJan 13, 1978Jan 24, 1978211

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).