The College Basketball Belt
Get belt alerts

Every MAC belt reign page 3

535 reigns since 1950
201–300 of 535 · page 3 of 6
#HolderWonLostDef.Days
335Ball StateJan 15, 2002Jan 25, 2002210
334Bowling GreenJan 11, 2002Jan 15, 200204
333BuffaloJan 8, 2002Jan 11, 200203
332Kent StateMar 7, 2001Jan 8, 20024307
331Bowling GreenMar 2, 2001Mar 7, 200115
330Miami (OH)Feb 27, 2001Mar 2, 200103
329OhioFeb 23, 2001Feb 27, 200114
328Kent StateFeb 16, 2001Feb 23, 200117
327Central MichiganJan 16, 2001Feb 16, 2001831
326OhioJan 2, 2001Jan 16, 2001214
325Ball StateMar 5, 2000Jan 2, 20012303
324ToledoJan 25, 2000Mar 5, 20001040
323Northern IllinoisJan 21, 2000Jan 25, 200004
322MarshallJan 7, 2000Jan 21, 2000214
321Kent StateMar 3, 1999Jan 7, 20002310
320Miami (OH)Feb 23, 1999Mar 3, 199928
319Kent StateJan 26, 1999Feb 23, 1999628
318OhioJan 22, 1999Jan 26, 199904
317Bowling GreenJan 18, 1999Jan 22, 199904
316MarshallJan 15, 1999Jan 18, 199903
315Kent StateJan 5, 1999Jan 15, 1999110
314AkronDec 1, 1998Jan 5, 1999235
313Eastern MichiganMar 4, 1998Dec 1, 19980272
312Miami (OH)Feb 20, 1998Mar 4, 1998312
311MarshallFeb 4, 1998Feb 20, 1998316
310Western MichiganJan 28, 1998Feb 4, 199817
309AkronJan 16, 1998Jan 28, 1998112
308Bowling GreenJan 13, 1998Jan 16, 199803
307Kent StateJan 7, 1998Jan 13, 199816
306Western MichiganJan 2, 1998Jan 7, 199815
305Bowling GreenDec 28, 1997Jan 2, 199805
304Miami (OH)Mar 7, 1997Dec 28, 19971296
303Western MichiganFeb 28, 1997Mar 7, 199717
302OhioFeb 25, 1997Feb 28, 199703
301Bowling GreenFeb 21, 1997Feb 25, 199704
300ToledoFeb 16, 1997Feb 21, 199705
299OhioJan 31, 1997Feb 16, 1997516
298Ball StateJan 26, 1997Jan 31, 199705
297Miami (OH)Jan 24, 1997Jan 26, 199702
296Western MichiganJan 21, 1997Jan 24, 199703
295Eastern MichiganMar 8, 1996Jan 21, 19975319
294ToledoMar 7, 1996Mar 8, 199601
293Miami (OH)Feb 23, 1996Mar 7, 1996313
292Ball StateFeb 20, 1996Feb 23, 199603
291Bowling GreenFeb 13, 1996Feb 20, 199617
290Eastern MichiganFeb 6, 1996Feb 13, 199617
289Western MichiganJan 23, 1996Feb 6, 1996314
288OhioJan 16, 1996Jan 23, 199617
287ToledoJan 5, 1996Jan 16, 1996211
286Ball StateMar 8, 1995Jan 5, 19962303
285Miami (OH)Mar 3, 1995Mar 8, 199515
284Kent StateFeb 28, 1995Mar 3, 199503
283Ball StateFeb 24, 1995Feb 28, 199504
282Miami (OH)Feb 21, 1995Feb 24, 199503
281Eastern MichiganJan 31, 1995Feb 21, 1995521
280OhioJan 24, 1995Jan 31, 199517
279Western MichiganJan 17, 1995Jan 24, 199517
278Miami (OH)Jan 6, 1995Jan 17, 1995211
277OhioMar 10, 1994Jan 6, 19951302
276Miami (OH)Feb 25, 1994Mar 10, 1994413
275Ball StateFeb 11, 1994Feb 25, 1994314
274Eastern MichiganFeb 8, 1994Feb 11, 199403
273Kent StateFeb 4, 1994Feb 8, 199404
272Bowling GreenFeb 1, 1994Feb 4, 199403
271Eastern MichiganJan 28, 1994Feb 1, 199404
270Central MichiganJan 25, 1994Jan 28, 199403
269Bowling GreenJan 14, 1994Jan 25, 1994211
268Miami (OH)Jan 7, 1994Jan 14, 199417
267OhioJan 4, 1994Jan 7, 199403
266Ball StateMar 13, 1993Jan 4, 19940297
265Western MichiganMar 12, 1993Mar 13, 199301
264Miami (OH)Mar 11, 1993Mar 12, 199301
263Bowling GreenMar 5, 1993Mar 11, 199306
262AkronMar 2, 1993Mar 5, 199303
261Ball StateFeb 9, 1993Mar 2, 1993521
260OhioJan 29, 1993Feb 9, 1993211
259Bowling GreenJan 26, 1993Jan 29, 199303
258Western MichiganJan 12, 1993Jan 26, 1993314
257Miami (OH)Feb 21, 1992Jan 12, 19939326
256OhioFeb 18, 1992Feb 21, 199203
255Ball StateJan 28, 1992Feb 18, 1992421
254Bowling GreenJan 24, 1992Jan 28, 199204
253Kent StateJan 21, 1992Jan 24, 199203
252Central MichiganJan 17, 1992Jan 21, 199204
251ToledoJan 14, 1992Jan 17, 199203
250OhioJan 10, 1992Jan 14, 199204
249Eastern MichiganMar 10, 1991Jan 10, 19921306
248ToledoMar 9, 1991Mar 10, 199101
247Ball StateMar 8, 1991Mar 9, 199101
246Central MichiganMar 1, 1991Mar 8, 199107
245Western MichiganFeb 26, 1991Mar 1, 199103
244OhioFeb 19, 1991Feb 26, 199117
243Ball StateFeb 5, 1991Feb 19, 1991214
242Kent StateJan 29, 1991Feb 5, 199107
241Eastern MichiganJan 1, 1991Jan 29, 1991628
240Ball StateMar 11, 1990Jan 1, 19910296
239Central MichiganMar 9, 1990Mar 11, 199012
238Kent StateFeb 27, 1990Mar 9, 1990110
237Central MichiganFeb 20, 1990Feb 27, 199007
236Eastern MichiganFeb 6, 1990Feb 20, 1990314

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).