Every Horizon belt reign page 3
320 reigns since 1980| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 120 | Butler | Feb 9, 2001 | Jan 1, 2002 | 7 | 326 |
| 119 | Cleveland State | Jan 24, 2001 | Feb 9, 2001 | 4 | 16 |
| 118 | Green Bay | Jan 21, 2001 | Jan 24, 2001 | 0 | 3 |
| 117 | Butler | Jan 12, 2001 | Jan 21, 2001 | 1 | 9 |
| 116 | Detroit Mercy | Jan 10, 2001 | Jan 12, 2001 | 0 | 2 |
| 115 | Wright State | Jan 5, 2001 | Jan 10, 2001 | 0 | 5 |
| 114 | Butler | Feb 18, 2000 | Jan 5, 2001 | 5 | 322 |
| 113 | Green Bay | Feb 16, 2000 | Feb 18, 2000 | 0 | 2 |
| 112 | Wright State | Feb 9, 2000 | Feb 16, 2000 | 1 | 7 |
| 111 | Cleveland State | Jan 28, 2000 | Feb 9, 2000 | 2 | 12 |
| 110 | Milwaukee | Jan 26, 2000 | Jan 28, 2000 | 0 | 2 |
| 109 | Detroit Mercy | Jan 21, 2000 | Jan 26, 2000 | 0 | 5 |
| 108 | Cleveland State | Jan 7, 2000 | Jan 21, 2000 | 2 | 14 |
| 107 | UIC | Jan 5, 2000 | Jan 7, 2000 | 0 | 2 |
| 106 | Detroit Mercy | Feb 10, 1999 | Jan 5, 2000 | 5 | 329 |
| 105 | Butler | Jan 15, 1999 | Feb 10, 1999 | 5 | 26 |
| 104 | Detroit Mercy | Jan 6, 1999 | Jan 15, 1999 | 1 | 9 |
| 103 | Loyola Chicago | Jan 3, 1999 | Jan 6, 1999 | 0 | 3 |
| 102 | Butler | Mar 2, 1998 | Jan 3, 1999 | 0 | 307 |
| 101 | Green Bay | Feb 27, 1998 | Mar 2, 1998 | 1 | 3 |
| 100 | Cleveland State | Feb 20, 1998 | Feb 27, 1998 | 0 | 7 |
| 99 | Detroit Mercy | Jan 23, 1998 | Feb 20, 1998 | 6 | 28 |
| 98 | Cleveland State | Jan 14, 1998 | Jan 23, 1998 | 1 | 9 |
| 97 | Butler | Mar 4, 1997 | Jan 14, 1998 | 3 | 316 |
| 96 | UIC | Mar 2, 1997 | Mar 4, 1997 | 0 | 2 |
| 95 | Cleveland State | Mar 1, 1997 | Mar 2, 1997 | 0 | 1 |
| 94 | Detroit Mercy | Feb 5, 1997 | Mar 1, 1997 | 5 | 24 |
| 93 | Milwaukee | Feb 2, 1997 | Feb 5, 1997 | 0 | 3 |
| 92 | Northern Illinois | Jan 24, 1997 | Feb 2, 1997 | 1 | 9 |
| 91 | Detroit Mercy | Jan 19, 1997 | Jan 24, 1997 | 1 | 5 |
| 90 | Butler | Jan 17, 1997 | Jan 19, 1997 | 0 | 2 |
| 89 | Green Bay | Jan 15, 1997 | Jan 17, 1997 | 0 | 2 |
| 88 | Northern Illinois | Jan 10, 1997 | Jan 15, 1997 | 0 | 5 |
| 87 | Wright State | Jan 5, 1997 | Jan 10, 1997 | 0 | 5 |
| 86 | Green Bay | Jan 3, 1997 | Jan 5, 1997 | 0 | 2 |
| 85 | UIC | Jan 1, 1997 | Jan 3, 1997 | 0 | 2 |
| 84 | Northern Illinois | Mar 5, 1996 | Jan 1, 1997 | 0 | 302 |
| 83 | Detroit Mercy | Mar 3, 1996 | Mar 5, 1996 | 0 | 2 |
| 82 | Green Bay | Mar 4, 1995 | Mar 3, 1996 | 18 | 365 |
| 81 | Wright State | Mar 2, 1995 | Mar 4, 1995 | 1 | 2 |
| 80 | Xavier | Jan 13, 1995 | Mar 2, 1995 | 11 | 48 |
| 79 | La Salle | Jan 11, 1995 | Jan 13, 1995 | 0 | 2 |
| 78 | Wright State | Jan 4, 1995 | Jan 11, 1995 | 1 | 7 |
| 77 | Detroit Mercy | Feb 18, 1994 | Jan 4, 1995 | 4 | 320 |
| 76 | Xavier | Jan 25, 1994 | Feb 18, 1994 | 3 | 24 |
| 75 | Detroit Mercy | Jan 18, 1994 | Jan 25, 1994 | 1 | 7 |
| 74 | Evansville | Mar 13, 1993 | Jan 18, 1994 | 1 | 311 |
| 73 | Xavier | Mar 12, 1993 | Mar 13, 1993 | 0 | 1 |
| 72 | Duquesne | Mar 5, 1993 | Mar 12, 1993 | 1 | 7 |
| 71 | Xavier | Jan 22, 1993 | Mar 5, 1993 | 9 | 42 |
| 70 | Evansville | Feb 7, 1992 | Jan 22, 1993 | 9 | 350 |
| 69 | Dayton | Jan 31, 1992 | Feb 7, 1992 | 0 | 7 |
| 68 | Detroit Mercy | Jan 24, 1992 | Jan 31, 1992 | 0 | 7 |
| 67 | Xavier | Mar 1, 1991 | Jan 24, 1992 | 6 | 329 |
| 66 | Dayton | Feb 16, 1991 | Mar 1, 1991 | 1 | 13 |
| 65 | Xavier | Feb 13, 1991 | Feb 16, 1991 | 0 | 3 |
| 64 | Evansville | Feb 8, 1991 | Feb 13, 1991 | 0 | 5 |
| 63 | Butler | Feb 6, 1991 | Feb 8, 1991 | 0 | 2 |
| 62 | Saint Louis | Jan 30, 1991 | Feb 6, 1991 | 1 | 7 |
| 61 | Evansville | Jan 27, 1991 | Jan 30, 1991 | 0 | 3 |
| 60 | Loyola Chicago | Jan 23, 1991 | Jan 27, 1991 | 0 | 4 |
| 59 | Saint Louis | Jan 18, 1991 | Jan 23, 1991 | 0 | 5 |
| 58 | Xavier | Jan 16, 1991 | Jan 18, 1991 | 0 | 2 |
| 57 | Evansville | Jan 11, 1991 | Jan 16, 1991 | 0 | 5 |
| 56 | Dayton | Mar 2, 1990 | Jan 11, 1991 | 5 | 315 |
| 55 | Xavier | Feb 2, 1990 | Mar 2, 1990 | 6 | 28 |
| 54 | Dayton | Jan 19, 1990 | Feb 2, 1990 | 2 | 14 |
| 53 | Evansville | Jan 17, 1990 | Jan 19, 1990 | 0 | 2 |
| 52 | Xavier | Mar 10, 1989 | Jan 17, 1990 | 3 | 313 |
| 51 | Saint Louis | Mar 3, 1989 | Mar 10, 1989 | 1 | 7 |
| 50 | Evansville | Feb 3, 1989 | Mar 3, 1989 | 5 | 28 |
| 49 | Saint Louis | Jan 25, 1989 | Feb 3, 1989 | 1 | 9 |
| 48 | Loyola Chicago | Jan 11, 1989 | Jan 25, 1989 | 0 | 14 |
| 47 | Xavier | Mar 12, 1988 | Jan 11, 1989 | 0 | 305 |
| 46 | Detroit Mercy | Mar 11, 1988 | Mar 12, 1988 | 0 | 1 |
| 45 | Evansville | Feb 21, 1988 | Mar 11, 1988 | 3 | 19 |
| 44 | Butler | Feb 12, 1988 | Feb 21, 1988 | 2 | 9 |
| 43 | Detroit Mercy | Jan 29, 1988 | Feb 12, 1988 | 1 | 14 |
| 42 | Evansville | Jan 22, 1988 | Jan 29, 1988 | 1 | 7 |
| 41 | Xavier | Feb 27, 1987 | Jan 22, 1988 | 3 | 329 |
| 40 | Loyola Chicago | Feb 26, 1987 | Feb 27, 1987 | 0 | 1 |
| 39 | Detroit Mercy | Feb 22, 1987 | Feb 26, 1987 | 0 | 4 |
| 38 | Evansville | Jan 23, 1987 | Feb 22, 1987 | 6 | 30 |
| 37 | Loyola Chicago | Jan 11, 1987 | Jan 23, 1987 | 1 | 12 |
| 36 | Xavier | Mar 1, 1986 | Jan 11, 1987 | 1 | 316 |
| 35 | Saint Louis | Feb 23, 1986 | Mar 1, 1986 | 2 | 6 |
| 34 | Loyola Chicago | Feb 12, 1986 | Feb 23, 1986 | 2 | 11 |
| 33 | Detroit Mercy | Feb 7, 1986 | Feb 12, 1986 | 1 | 5 |
| 32 | Xavier | Jan 12, 1986 | Feb 7, 1986 | 4 | 26 |
| 31 | Loyola Chicago | Feb 1, 1985 | Jan 12, 1986 | 8 | 345 |
| 30 | Butler | Jan 25, 1985 | Feb 1, 1985 | 0 | 7 |
| 29 | Xavier | Jan 18, 1985 | Jan 25, 1985 | 0 | 7 |
| 28 | Oral Roberts | Mar 10, 1984 | Jan 18, 1985 | 2 | 314 |
| 27 | Xavier | Feb 17, 1984 | Mar 10, 1984 | 3 | 22 |
| 26 | Oral Roberts | Jan 29, 1984 | Feb 17, 1984 | 2 | 19 |
| 25 | Loyola Chicago | Jan 8, 1984 | Jan 29, 1984 | 3 | 21 |
| 24 | Xavier | Mar 12, 1983 | Jan 8, 1984 | 1 | 302 |
| 23 | Loyola Chicago | Mar 10, 1983 | Mar 12, 1983 | 0 | 2 |
| 22 | Evansville | Mar 9, 1983 | Mar 10, 1983 | 0 | 1 |
| 21 | Butler | Mar 5, 1983 | Mar 9, 1983 | 0 | 4 |
No reigns match.