Every Horizon belt reign page 2
301 reigns since 1980| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 201 | Oakland | Feb 15, 2015 | Feb 28, 2015 | 3 | 13 |
| 200 | Detroit Mercy | Feb 13, 2015 | Feb 15, 2015 | 0 | 2 |
| 199 | Cleveland State | Jan 31, 2015 | Feb 13, 2015 | 2 | 13 |
| 198 | Green Bay | Jan 23, 2015 | Jan 31, 2015 | 0 | 8 |
| 197 | Valparaiso | Jan 10, 2015 | Jan 23, 2015 | 2 | 13 |
| 196 | Cleveland State | Jan 2, 2015 | Jan 10, 2015 | 2 | 8 |
| 195 | Milwaukee | Mar 11, 2014 | Jan 2, 2015 | 0 | 297 |
| 194 | Wright State | Feb 16, 2014 | Mar 11, 2014 | 5 | 23 |
| 193 | Oakland | Feb 14, 2014 | Feb 16, 2014 | 0 | 2 |
| 192 | Detroit Mercy | Feb 7, 2014 | Feb 14, 2014 | 1 | 7 |
| 191 | Valparaiso | Jan 29, 2014 | Feb 7, 2014 | 1 | 9 |
| 190 | Green Bay | Jan 12, 2014 | Jan 29, 2014 | 4 | 17 |
| 189 | Milwaukee | Jan 8, 2014 | Jan 12, 2014 | 0 | 4 |
| 188 | Oakland | Jan 4, 2014 | Jan 8, 2014 | 0 | 4 |
| 187 | Valparaiso | Mar 2, 2013 | Jan 4, 2014 | 3 | 308 |
| 186 | Green Bay | Feb 9, 2013 | Mar 2, 2013 | 3 | 21 |
| 185 | Detroit Mercy | Feb 1, 2013 | Feb 9, 2013 | 1 | 8 |
| 184 | Youngstown State | Jan 19, 2013 | Feb 1, 2013 | 3 | 13 |
| 183 | Milwaukee | Jan 17, 2013 | Jan 19, 2013 | 0 | 2 |
| 182 | Cleveland State | Jan 12, 2013 | Jan 17, 2013 | 0 | 5 |
| 181 | Detroit Mercy | Mar 2, 2012 | Jan 12, 2013 | 5 | 316 |
| 180 | Youngstown State | Feb 28, 2012 | Mar 2, 2012 | 0 | 3 |
| 179 | Green Bay | Feb 14, 2012 | Feb 28, 2012 | 3 | 14 |
| 178 | Youngstown State | Feb 11, 2012 | Feb 14, 2012 | 0 | 3 |
| 177 | Valparaiso | Feb 9, 2012 | Feb 11, 2012 | 0 | 2 |
| 176 | Cleveland State | Jan 28, 2012 | Feb 9, 2012 | 2 | 12 |
| 175 | Youngstown State | Jan 20, 2012 | Jan 28, 2012 | 1 | 8 |
| 174 | Milwaukee | Jan 14, 2012 | Jan 20, 2012 | 0 | 6 |
| 173 | Detroit Mercy | Jan 8, 2012 | Jan 14, 2012 | 1 | 6 |
| 172 | Butler | Dec 31, 2011 | Jan 8, 2012 | 1 | 8 |
| 171 | Milwaukee | Dec 29, 2011 | Dec 31, 2011 | 0 | 2 |
| 170 | Valparaiso | Dec 3, 2011 | Dec 29, 2011 | 0 | 26 |
| 169 | Butler | Mar 8, 2011 | Dec 3, 2011 | 0 | 270 |
| 168 | Milwaukee | Jan 23, 2011 | Mar 8, 2011 | 9 | 44 |
| 167 | Butler | Jan 21, 2011 | Jan 23, 2011 | 0 | 2 |
| 166 | Green Bay | Jan 8, 2011 | Jan 21, 2011 | 2 | 13 |
| 165 | Milwaukee | Jan 3, 2011 | Jan 8, 2011 | 0 | 5 |
| 164 | Butler | Jan 10, 2010 | Jan 3, 2011 | 17 | 358 |
| 163 | Detroit Mercy | Jan 2, 2010 | Jan 10, 2010 | 1 | 8 |
| 162 | Loyola Chicago | Dec 31, 2009 | Jan 2, 2010 | 0 | 2 |
| 161 | Wright State | Dec 3, 2009 | Dec 31, 2009 | 1 | 28 |
| 160 | Cleveland State | Mar 10, 2009 | Dec 3, 2009 | 0 | 268 |
| 159 | Butler | Feb 28, 2009 | Mar 10, 2009 | 1 | 10 |
| 158 | Cleveland State | Feb 18, 2009 | Feb 28, 2009 | 1 | 10 |
| 157 | Youngstown State | Feb 12, 2009 | Feb 18, 2009 | 1 | 6 |
| 156 | Green Bay | Feb 2, 2009 | Feb 12, 2009 | 1 | 10 |
| 155 | Butler | Feb 28, 2008 | Feb 2, 2009 | 13 | 340 |
| 154 | Wright State | Jan 31, 2008 | Feb 28, 2008 | 6 | 28 |
| 153 | Green Bay | Jan 24, 2008 | Jan 31, 2008 | 1 | 7 |
| 152 | Cleveland State | Jan 17, 2008 | Jan 24, 2008 | 1 | 7 |
| 151 | Butler | Jan 5, 2008 | Jan 17, 2008 | 3 | 12 |
| 150 | Valparaiso | Dec 6, 2007 | Jan 5, 2008 | 1 | 30 |
| 149 | Wright State | Mar 3, 2007 | Dec 6, 2007 | 1 | 278 |
| 148 | Green Bay | Feb 27, 2007 | Mar 3, 2007 | 1 | 4 |
| 147 | Cleveland State | Feb 24, 2007 | Feb 27, 2007 | 0 | 3 |
| 146 | Youngstown State | Feb 22, 2007 | Feb 24, 2007 | 0 | 2 |
| 145 | Wright State | Feb 10, 2007 | Feb 22, 2007 | 1 | 12 |
| 144 | Butler | Jan 27, 2007 | Feb 10, 2007 | 4 | 14 |
| 143 | Detroit Mercy | Jan 25, 2007 | Jan 27, 2007 | 0 | 2 |
| 142 | Milwaukee | Jan 21, 2007 | Jan 25, 2007 | 0 | 4 |
| 141 | Wright State | Jan 18, 2007 | Jan 21, 2007 | 0 | 3 |
| 140 | Cleveland State | Jan 13, 2007 | Jan 18, 2007 | 0 | 5 |
| 139 | Detroit Mercy | Jan 6, 2007 | Jan 13, 2007 | 0 | 7 |
| 138 | Youngstown State | Dec 10, 2006 | Jan 6, 2007 | 1 | 27 |
| 137 | Milwaukee | Mar 7, 2006 | Dec 10, 2006 | 0 | 278 |
| 136 | Butler | Mar 4, 2006 | Mar 7, 2006 | 0 | 3 |
| 135 | Green Bay | Mar 3, 2006 | Mar 4, 2006 | 0 | 1 |
| 134 | UIC | Feb 22, 2006 | Mar 3, 2006 | 2 | 9 |
| 133 | Cleveland State | Feb 15, 2006 | Feb 22, 2006 | 0 | 7 |
| 132 | Wright State | Feb 11, 2006 | Feb 15, 2006 | 0 | 4 |
| 131 | Butler | Jan 25, 2006 | Feb 11, 2006 | 5 | 17 |
| 130 | Cleveland State | Jan 21, 2006 | Jan 25, 2006 | 0 | 4 |
| 129 | Green Bay | Jan 14, 2006 | Jan 21, 2006 | 1 | 7 |
| 128 | Milwaukee | Feb 16, 2005 | Jan 14, 2006 | 8 | 332 |
| 127 | Butler | Feb 12, 2005 | Feb 16, 2005 | 0 | 4 |
| 126 | Detroit Mercy | Feb 10, 2005 | Feb 12, 2005 | 0 | 2 |
| 125 | Wright State | Feb 7, 2005 | Feb 10, 2005 | 0 | 3 |
| 124 | Butler | Jan 31, 2005 | Feb 7, 2005 | 1 | 7 |
| 123 | Green Bay | Jan 22, 2005 | Jan 31, 2005 | 2 | 9 |
| 122 | UIC | Jan 20, 2005 | Jan 22, 2005 | 0 | 2 |
| 121 | Detroit Mercy | Jan 17, 2005 | Jan 20, 2005 | 0 | 3 |
| 120 | Loyola Chicago | Jan 15, 2005 | Jan 17, 2005 | 0 | 2 |
| 119 | Wright State | Jan 8, 2005 | Jan 15, 2005 | 0 | 7 |
| 118 | Detroit Mercy | Jan 3, 2005 | Jan 8, 2005 | 0 | 5 |
| 117 | Milwaukee | Dec 4, 2004 | Jan 3, 2005 | 0 | 30 |
| 116 | UIC | Feb 5, 2004 | Dec 4, 2004 | 7 | 303 |
| 115 | Milwaukee | Mar 11, 2003 | Feb 5, 2004 | 10 | 331 |
| 114 | Butler | Mar 1, 2003 | Mar 11, 2003 | 1 | 10 |
| 113 | Milwaukee | Jan 23, 2003 | Mar 1, 2003 | 8 | 37 |
| 112 | Butler | Jan 4, 2003 | Jan 23, 2003 | 4 | 19 |
| 111 | UIC | Mar 4, 2002 | Jan 4, 2003 | 1 | 306 |
| 110 | Loyola Chicago | Mar 1, 2002 | Mar 4, 2002 | 1 | 3 |
| 109 | Wright State | Feb 23, 2002 | Mar 1, 2002 | 0 | 6 |
| 108 | Loyola Chicago | Feb 19, 2002 | Feb 23, 2002 | 0 | 4 |
| 107 | Butler | Jan 29, 2002 | Feb 19, 2002 | 5 | 21 |
| 106 | Milwaukee | Jan 16, 2002 | Jan 29, 2002 | 3 | 13 |
| 105 | Wright State | Jan 13, 2002 | Jan 16, 2002 | 0 | 3 |
| 104 | Cleveland State | Jan 9, 2002 | Jan 13, 2002 | 0 | 4 |
| 103 | Youngstown State | Jan 4, 2002 | Jan 9, 2002 | 0 | 5 |
| 102 | Wright State | Jan 1, 2002 | Jan 4, 2002 | 0 | 3 |
No reigns match.