The College Basketball Belt
Get belt alerts

Every Big Sky belt reign page 3

421 reigns since 1964
201–300 of 421 · page 3 of 5
#HolderWonLostDef.Days
221Northern ArizonaMar 11, 2000Jan 5, 20011300
220Cal State NorthridgeMar 9, 2000Mar 11, 200002
219Weber StateMar 2, 2000Mar 9, 200007
218Northern ArizonaFeb 25, 2000Mar 2, 200016
217Eastern WashingtonFeb 3, 2000Feb 25, 2000522
216Weber StateJan 28, 2000Feb 3, 200016
215Cal State NorthridgeJan 19, 2000Jan 28, 200029
214Montana StateJan 12, 2000Jan 19, 200017
213Weber StateFeb 24, 1999Jan 12, 20005322
212Cal State NorthridgeFeb 19, 1999Feb 24, 199905
211Portland StateFeb 17, 1999Feb 19, 199902
210Northern ArizonaFeb 12, 1999Feb 17, 199905
209MontanaFeb 3, 1999Feb 12, 199929
208Weber StateJan 22, 1999Feb 3, 1999212
207Northern ArizonaFeb 13, 1998Jan 22, 199913343
206Eastern WashingtonJan 22, 1998Feb 13, 1998322
205Weber StateJan 4, 1998Jan 22, 1998418
204MontanaFeb 28, 1997Jan 4, 19983310
203Montana StateFeb 13, 1997Feb 28, 1997115
202Weber StateJan 28, 1997Feb 13, 1997216
201MontanaJan 24, 1997Jan 28, 199704
200Montana StateJan 15, 1997Jan 24, 199719
199Eastern WashingtonJan 10, 1997Jan 15, 199705
198Weber StateJan 8, 1997Jan 10, 199702
197Idaho StateJan 3, 1997Jan 8, 199705
196Montana StateMar 8, 1996Jan 3, 19971301
195Weber StateFeb 16, 1996Mar 8, 1996321
194Boise StateJan 26, 1996Feb 16, 1996421
193Montana StateJan 19, 1996Jan 26, 199617
192MontanaMar 10, 1995Jan 19, 19962315
191Montana StateMar 2, 1995Mar 10, 199528
190IdahoFeb 16, 1995Mar 2, 1995214
189Eastern WashingtonFeb 10, 1995Feb 16, 199506
188Boise StateFeb 9, 1995Feb 10, 199501
187IdahoFeb 3, 1995Feb 9, 199506
186Montana StateJan 26, 1995Feb 3, 199528
185Idaho StateJan 18, 1995Jan 26, 199518
184Northern ArizonaMar 4, 1994Jan 18, 19952320
183Weber StateFeb 25, 1994Mar 4, 199407
182IdahoFeb 23, 1994Feb 25, 199402
181Northern ArizonaFeb 18, 1994Feb 23, 199405
180Montana StateJan 28, 1994Feb 18, 1994421
179Idaho StateJan 14, 1994Jan 28, 1994214
178Northern ArizonaJan 12, 1994Jan 14, 199402
177Boise StateMar 11, 1993Jan 12, 19940307
176Weber StateFeb 19, 1993Mar 11, 1993420
175MontanaFeb 12, 1993Feb 19, 199317
174IdahoFeb 5, 1993Feb 12, 199317
173Boise StateJan 29, 1993Feb 5, 199317
172MontanaJan 28, 1993Jan 29, 199301
171Idaho StateJan 22, 1993Jan 28, 199306
170Boise StateJan 15, 1993Jan 22, 199307
169Weber StateMar 14, 1992Jan 15, 19931307
168NevadaMar 13, 1992Mar 13, 199200
167Weber StateMar 12, 1992Mar 13, 199201
166Idaho StateMar 6, 1992Mar 12, 199206
165Weber StateFeb 21, 1992Mar 6, 1992114
164Boise StateFeb 14, 1992Feb 21, 199217
163IdahoJan 29, 1992Feb 14, 1992216
162Eastern WashingtonJan 22, 1992Jan 29, 199217
161Weber StateJan 17, 1992Jan 22, 199205
160IdahoJan 15, 1992Jan 17, 199202
159Idaho StateJan 10, 1992Jan 15, 199205
158NevadaJan 8, 1992Jan 10, 199202
157Weber StateJan 3, 1992Jan 8, 199205
156Montana StateJan 1, 1992Jan 3, 199202
155Idaho StateMar 7, 1991Jan 1, 19920300
154Boise StateFeb 20, 1991Mar 7, 1991315
153NevadaFeb 15, 1991Feb 20, 199105
152IdahoFeb 6, 1991Feb 15, 199129
151Weber StateFeb 1, 1991Feb 6, 199105
150Boise StateJan 30, 1991Feb 1, 199102
149MontanaJan 16, 1991Jan 30, 1991314
148IdahoJan 11, 1991Jan 16, 199105
147Weber StateJan 9, 1991Jan 11, 199102
146Eastern WashingtonJan 4, 1991Jan 9, 199105
145NevadaJan 2, 1991Jan 4, 199102
144IdahoMar 9, 1990Jan 2, 19911299
143Montana StateMar 8, 1990Mar 9, 199001
142MontanaFeb 14, 1990Mar 8, 1990422
141NevadaJan 24, 1990Feb 14, 1990321
140Boise StateJan 19, 1990Jan 24, 199005
139Montana StateJan 12, 1990Jan 19, 199017
138IdahoMar 1, 1989Jan 12, 19906317
137Boise StateFeb 15, 1989Mar 1, 1989314
136NevadaFeb 10, 1989Feb 15, 198905
135IdahoJan 20, 1989Feb 10, 1989421
134Weber StateJan 18, 1989Jan 20, 198902
133Boise StateMar 9, 1988Jan 18, 19894315
132Montana StateMar 4, 1988Mar 9, 198825
131IdahoFeb 24, 1988Mar 4, 198829
130Weber StateFeb 19, 1988Feb 24, 198805
129Montana StateFeb 12, 1988Feb 19, 198807
128NevadaFeb 5, 1988Feb 12, 198817
127Northern ArizonaJan 29, 1988Feb 5, 198807
126Boise StateNov 27, 1987Jan 29, 1988763
125Idaho StateMar 7, 1987Nov 27, 19870265
124NevadaFeb 20, 1987Mar 7, 1987415
123Weber StateFeb 18, 1987Feb 20, 198702
122Northern ArizonaFeb 6, 1987Feb 18, 1987112

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).