Every Big Sky belt reign page 3
421 reigns since 1964| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 221 | Northern Arizona | Mar 11, 2000 | Jan 5, 2001 | 1 | 300 |
| 220 | Cal State Northridge | Mar 9, 2000 | Mar 11, 2000 | 0 | 2 |
| 219 | Weber State | Mar 2, 2000 | Mar 9, 2000 | 0 | 7 |
| 218 | Northern Arizona | Feb 25, 2000 | Mar 2, 2000 | 1 | 6 |
| 217 | Eastern Washington | Feb 3, 2000 | Feb 25, 2000 | 5 | 22 |
| 216 | Weber State | Jan 28, 2000 | Feb 3, 2000 | 1 | 6 |
| 215 | Cal State Northridge | Jan 19, 2000 | Jan 28, 2000 | 2 | 9 |
| 214 | Montana State | Jan 12, 2000 | Jan 19, 2000 | 1 | 7 |
| 213 | Weber State | Feb 24, 1999 | Jan 12, 2000 | 5 | 322 |
| 212 | Cal State Northridge | Feb 19, 1999 | Feb 24, 1999 | 0 | 5 |
| 211 | Portland State | Feb 17, 1999 | Feb 19, 1999 | 0 | 2 |
| 210 | Northern Arizona | Feb 12, 1999 | Feb 17, 1999 | 0 | 5 |
| 209 | Montana | Feb 3, 1999 | Feb 12, 1999 | 2 | 9 |
| 208 | Weber State | Jan 22, 1999 | Feb 3, 1999 | 2 | 12 |
| 207 | Northern Arizona | Feb 13, 1998 | Jan 22, 1999 | 13 | 343 |
| 206 | Eastern Washington | Jan 22, 1998 | Feb 13, 1998 | 3 | 22 |
| 205 | Weber State | Jan 4, 1998 | Jan 22, 1998 | 4 | 18 |
| 204 | Montana | Feb 28, 1997 | Jan 4, 1998 | 3 | 310 |
| 203 | Montana State | Feb 13, 1997 | Feb 28, 1997 | 1 | 15 |
| 202 | Weber State | Jan 28, 1997 | Feb 13, 1997 | 2 | 16 |
| 201 | Montana | Jan 24, 1997 | Jan 28, 1997 | 0 | 4 |
| 200 | Montana State | Jan 15, 1997 | Jan 24, 1997 | 1 | 9 |
| 199 | Eastern Washington | Jan 10, 1997 | Jan 15, 1997 | 0 | 5 |
| 198 | Weber State | Jan 8, 1997 | Jan 10, 1997 | 0 | 2 |
| 197 | Idaho State | Jan 3, 1997 | Jan 8, 1997 | 0 | 5 |
| 196 | Montana State | Mar 8, 1996 | Jan 3, 1997 | 1 | 301 |
| 195 | Weber State | Feb 16, 1996 | Mar 8, 1996 | 3 | 21 |
| 194 | Boise State | Jan 26, 1996 | Feb 16, 1996 | 4 | 21 |
| 193 | Montana State | Jan 19, 1996 | Jan 26, 1996 | 1 | 7 |
| 192 | Montana | Mar 10, 1995 | Jan 19, 1996 | 2 | 315 |
| 191 | Montana State | Mar 2, 1995 | Mar 10, 1995 | 2 | 8 |
| 190 | Idaho | Feb 16, 1995 | Mar 2, 1995 | 2 | 14 |
| 189 | Eastern Washington | Feb 10, 1995 | Feb 16, 1995 | 0 | 6 |
| 188 | Boise State | Feb 9, 1995 | Feb 10, 1995 | 0 | 1 |
| 187 | Idaho | Feb 3, 1995 | Feb 9, 1995 | 0 | 6 |
| 186 | Montana State | Jan 26, 1995 | Feb 3, 1995 | 2 | 8 |
| 185 | Idaho State | Jan 18, 1995 | Jan 26, 1995 | 1 | 8 |
| 184 | Northern Arizona | Mar 4, 1994 | Jan 18, 1995 | 2 | 320 |
| 183 | Weber State | Feb 25, 1994 | Mar 4, 1994 | 0 | 7 |
| 182 | Idaho | Feb 23, 1994 | Feb 25, 1994 | 0 | 2 |
| 181 | Northern Arizona | Feb 18, 1994 | Feb 23, 1994 | 0 | 5 |
| 180 | Montana State | Jan 28, 1994 | Feb 18, 1994 | 4 | 21 |
| 179 | Idaho State | Jan 14, 1994 | Jan 28, 1994 | 2 | 14 |
| 178 | Northern Arizona | Jan 12, 1994 | Jan 14, 1994 | 0 | 2 |
| 177 | Boise State | Mar 11, 1993 | Jan 12, 1994 | 0 | 307 |
| 176 | Weber State | Feb 19, 1993 | Mar 11, 1993 | 4 | 20 |
| 175 | Montana | Feb 12, 1993 | Feb 19, 1993 | 1 | 7 |
| 174 | Idaho | Feb 5, 1993 | Feb 12, 1993 | 1 | 7 |
| 173 | Boise State | Jan 29, 1993 | Feb 5, 1993 | 1 | 7 |
| 172 | Montana | Jan 28, 1993 | Jan 29, 1993 | 0 | 1 |
| 171 | Idaho State | Jan 22, 1993 | Jan 28, 1993 | 0 | 6 |
| 170 | Boise State | Jan 15, 1993 | Jan 22, 1993 | 0 | 7 |
| 169 | Weber State | Mar 14, 1992 | Jan 15, 1993 | 1 | 307 |
| 168 | Nevada | Mar 13, 1992 | Mar 13, 1992 | 0 | 0 |
| 167 | Weber State | Mar 12, 1992 | Mar 13, 1992 | 0 | 1 |
| 166 | Idaho State | Mar 6, 1992 | Mar 12, 1992 | 0 | 6 |
| 165 | Weber State | Feb 21, 1992 | Mar 6, 1992 | 1 | 14 |
| 164 | Boise State | Feb 14, 1992 | Feb 21, 1992 | 1 | 7 |
| 163 | Idaho | Jan 29, 1992 | Feb 14, 1992 | 2 | 16 |
| 162 | Eastern Washington | Jan 22, 1992 | Jan 29, 1992 | 1 | 7 |
| 161 | Weber State | Jan 17, 1992 | Jan 22, 1992 | 0 | 5 |
| 160 | Idaho | Jan 15, 1992 | Jan 17, 1992 | 0 | 2 |
| 159 | Idaho State | Jan 10, 1992 | Jan 15, 1992 | 0 | 5 |
| 158 | Nevada | Jan 8, 1992 | Jan 10, 1992 | 0 | 2 |
| 157 | Weber State | Jan 3, 1992 | Jan 8, 1992 | 0 | 5 |
| 156 | Montana State | Jan 1, 1992 | Jan 3, 1992 | 0 | 2 |
| 155 | Idaho State | Mar 7, 1991 | Jan 1, 1992 | 0 | 300 |
| 154 | Boise State | Feb 20, 1991 | Mar 7, 1991 | 3 | 15 |
| 153 | Nevada | Feb 15, 1991 | Feb 20, 1991 | 0 | 5 |
| 152 | Idaho | Feb 6, 1991 | Feb 15, 1991 | 2 | 9 |
| 151 | Weber State | Feb 1, 1991 | Feb 6, 1991 | 0 | 5 |
| 150 | Boise State | Jan 30, 1991 | Feb 1, 1991 | 0 | 2 |
| 149 | Montana | Jan 16, 1991 | Jan 30, 1991 | 3 | 14 |
| 148 | Idaho | Jan 11, 1991 | Jan 16, 1991 | 0 | 5 |
| 147 | Weber State | Jan 9, 1991 | Jan 11, 1991 | 0 | 2 |
| 146 | Eastern Washington | Jan 4, 1991 | Jan 9, 1991 | 0 | 5 |
| 145 | Nevada | Jan 2, 1991 | Jan 4, 1991 | 0 | 2 |
| 144 | Idaho | Mar 9, 1990 | Jan 2, 1991 | 1 | 299 |
| 143 | Montana State | Mar 8, 1990 | Mar 9, 1990 | 0 | 1 |
| 142 | Montana | Feb 14, 1990 | Mar 8, 1990 | 4 | 22 |
| 141 | Nevada | Jan 24, 1990 | Feb 14, 1990 | 3 | 21 |
| 140 | Boise State | Jan 19, 1990 | Jan 24, 1990 | 0 | 5 |
| 139 | Montana State | Jan 12, 1990 | Jan 19, 1990 | 1 | 7 |
| 138 | Idaho | Mar 1, 1989 | Jan 12, 1990 | 6 | 317 |
| 137 | Boise State | Feb 15, 1989 | Mar 1, 1989 | 3 | 14 |
| 136 | Nevada | Feb 10, 1989 | Feb 15, 1989 | 0 | 5 |
| 135 | Idaho | Jan 20, 1989 | Feb 10, 1989 | 4 | 21 |
| 134 | Weber State | Jan 18, 1989 | Jan 20, 1989 | 0 | 2 |
| 133 | Boise State | Mar 9, 1988 | Jan 18, 1989 | 4 | 315 |
| 132 | Montana State | Mar 4, 1988 | Mar 9, 1988 | 2 | 5 |
| 131 | Idaho | Feb 24, 1988 | Mar 4, 1988 | 2 | 9 |
| 130 | Weber State | Feb 19, 1988 | Feb 24, 1988 | 0 | 5 |
| 129 | Montana State | Feb 12, 1988 | Feb 19, 1988 | 0 | 7 |
| 128 | Nevada | Feb 5, 1988 | Feb 12, 1988 | 1 | 7 |
| 127 | Northern Arizona | Jan 29, 1988 | Feb 5, 1988 | 0 | 7 |
| 126 | Boise State | Nov 27, 1987 | Jan 29, 1988 | 7 | 63 |
| 125 | Idaho State | Mar 7, 1987 | Nov 27, 1987 | 0 | 265 |
| 124 | Nevada | Feb 20, 1987 | Mar 7, 1987 | 4 | 15 |
| 123 | Weber State | Feb 18, 1987 | Feb 20, 1987 | 0 | 2 |
| 122 | Northern Arizona | Feb 6, 1987 | Feb 18, 1987 | 1 | 12 |
No reigns match.