The College Basketball Belt
Get belt alerts

Every Big Sky belt reign page 2

421 reigns since 1964
101–200 of 421 · page 2 of 5
#HolderWonLostDef.Days
321Sacramento StateJan 17, 2015Feb 12, 2015526
320Eastern WashingtonJan 1, 2015Jan 17, 2015316
319Weber StateMar 14, 2014Jan 1, 20151293
318Northern ColoradoMar 13, 2014Mar 14, 201401
317Northern ArizonaMar 1, 2014Mar 13, 2014212
316Weber StateFeb 27, 2014Mar 1, 201402
315Sacramento StateFeb 22, 2014Feb 27, 201405
314Northern ColoradoFeb 13, 2014Feb 22, 201429
313MontanaFeb 6, 2014Feb 13, 201417
312Portland StateJan 30, 2014Feb 6, 201417
311Northern ColoradoJan 23, 2014Jan 30, 201417
310Northern ArizonaJan 16, 2014Jan 23, 201417
309Eastern WashingtonJan 11, 2014Jan 16, 201405
308Montana StateJan 4, 2014Jan 11, 201417
307Northern ArizonaJan 2, 2014Jan 4, 201402
306MontanaMar 16, 2013Jan 2, 20140292
305Weber StateFeb 14, 2013Mar 16, 2013730
304MontanaFeb 6, 2012Feb 14, 201321374
303Idaho StateJan 28, 2012Feb 6, 201219
302Weber StateJan 12, 2012Jan 28, 2012316
301Montana StateJan 5, 2012Jan 12, 201207
300Idaho StateJan 2, 2012Jan 5, 201203
299Northern ColoradoMar 9, 2011Jan 2, 20121299
298MontanaMar 8, 2011Mar 9, 201101
297Weber StateMar 5, 2011Mar 8, 201103
296Eastern WashingtonMar 2, 2011Mar 5, 201103
295Weber StateJan 29, 2011Mar 2, 2011732
294Northern ColoradoJan 6, 2011Jan 29, 2011423
293MontanaMar 9, 2010Jan 6, 20113303
292Northern ColoradoFeb 18, 2010Mar 9, 2010219
291Eastern WashingtonFeb 14, 2010Feb 18, 201004
290MontanaJan 30, 2010Feb 14, 2010315
289Northern ArizonaJan 15, 2010Jan 30, 2010315
288Eastern WashingtonJan 10, 2010Jan 15, 201005
287Montana StateJan 8, 2010Jan 10, 201002
286Portland StateMar 10, 2009Jan 8, 20103304
285Idaho StateMar 7, 2009Mar 10, 200903
284Northern ColoradoFeb 26, 2009Mar 7, 200919
283MontanaFeb 21, 2009Feb 26, 200905
282Idaho StateFeb 12, 2009Feb 21, 200929
281Portland StateFeb 5, 2009Feb 12, 200917
280Northern ArizonaJan 31, 2009Feb 5, 200905
279Northern ColoradoJan 29, 2009Jan 31, 200902
278Sacramento StateJan 24, 2009Jan 29, 200905
277Idaho StateJan 17, 2009Jan 24, 200917
276Montana StateJan 15, 2009Jan 17, 200902
275Weber StateJan 8, 2009Jan 15, 200917
274Portland StateJan 31, 2008Jan 8, 200914343
273MontanaJan 24, 2008Jan 31, 200817
272Eastern WashingtonJan 17, 2008Jan 24, 200807
271Northern ColoradoJan 6, 2008Jan 17, 2008011
270Weber StateMar 7, 2007Jan 6, 20080305
269Northern ArizonaFeb 10, 2007Mar 7, 2007325
268Idaho StateFeb 3, 2007Feb 10, 200707
267Sacramento StateJan 26, 2007Feb 3, 200708
266Portland StateJan 20, 2007Jan 26, 200706
265Northern ArizonaJan 6, 2007Jan 20, 2007214
264Eastern WashingtonDec 30, 2006Jan 6, 200707
263MontanaMar 7, 2006Dec 30, 20062298
262Eastern WashingtonMar 4, 2006Mar 7, 200603
261Portland StateFeb 25, 2006Mar 4, 200607
260MontanaFeb 23, 2006Feb 25, 200602
259Eastern WashingtonFeb 4, 2006Feb 23, 2006219
258Northern ArizonaJan 19, 2006Feb 4, 2006316
257MontanaMar 9, 2005Jan 19, 20063316
256Weber StateMar 5, 2005Mar 9, 200514
255Sacramento StateFeb 26, 2005Mar 5, 200507
254Northern ArizonaFeb 17, 2005Feb 26, 200509
253Montana StateFeb 3, 2005Feb 17, 2005214
252Idaho StateJan 29, 2005Feb 3, 200505
251Weber StateJan 20, 2005Jan 29, 200519
250Portland StateJan 15, 2005Jan 20, 200505
249Eastern WashingtonMar 9, 2004Jan 15, 20053312
248Weber StateFeb 26, 2004Mar 9, 2004212
247Eastern WashingtonFeb 12, 2004Feb 26, 2004214
246Sacramento StateFeb 7, 2004Feb 12, 200405
245Northern ArizonaJan 22, 2004Feb 7, 2004316
244Weber StateJan 17, 2004Jan 22, 200405
243MontanaJan 15, 2004Jan 17, 200402
242Idaho StateJan 10, 2004Jan 15, 200405
241Weber StateFeb 5, 2003Jan 10, 20049339
240Idaho StateJan 30, 2003Feb 5, 200316
239Eastern WashingtonJan 9, 2003Jan 30, 2003421
238MontanaMar 6, 2002Jan 9, 20032309
237Northern ArizonaMar 1, 2002Mar 6, 200205
236Eastern WashingtonFeb 7, 2002Mar 1, 2002522
235Montana StateJan 30, 2002Feb 7, 200208
234MontanaJan 25, 2002Jan 30, 200205
233Sacramento StateJan 24, 2002Jan 25, 200201
232Montana StateJan 18, 2002Jan 24, 200206
231Weber StateJan 10, 2002Jan 18, 200228
230Northern ArizonaMar 10, 2001Jan 10, 20020306
229Cal State NorthridgeFeb 16, 2001Mar 9, 2001621
228Northern ArizonaFeb 9, 2001Feb 16, 200107
227Idaho StateFeb 7, 2001Feb 9, 200102
226Cal State NorthridgeJan 31, 2001Feb 7, 200107
225Weber StateJan 26, 2001Jan 31, 200105
224Eastern WashingtonJan 11, 2001Jan 26, 2001315
223Portland StateJan 8, 2001Jan 11, 200103
222Weber StateJan 5, 2001Jan 8, 200103

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).