Every Big East belt reign page 4
376 reigns since 1980| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 76 | St. John's | Jan 11, 1991 | Jan 29, 1991 | 4 | 18 |
| 75 | UConn | Mar 11, 1990 | Jan 11, 1991 | 3 | 306 |
| 74 | Syracuse | Mar 3, 1990 | Mar 11, 1990 | 2 | 8 |
| 73 | Georgetown | Feb 23, 1990 | Mar 3, 1990 | 1 | 8 |
| 72 | Villanova | Feb 11, 1990 | Feb 23, 1990 | 1 | 12 |
| 71 | Syracuse | Feb 9, 1990 | Feb 11, 1990 | 0 | 2 |
| 70 | UConn | Jan 19, 1990 | Feb 9, 1990 | 2 | 21 |
| 69 | Georgetown | Mar 12, 1989 | Jan 19, 1990 | 4 | 313 |
| 68 | Syracuse | Mar 10, 1989 | Mar 12, 1989 | 1 | 2 |
| 67 | Providence | Mar 3, 1989 | Mar 10, 1989 | 0 | 7 |
| 66 | Boston College | Mar 1, 1989 | Mar 3, 1989 | 0 | 2 |
| 65 | Syracuse | Feb 27, 1989 | Mar 1, 1989 | 0 | 2 |
| 64 | UConn | Feb 24, 1989 | Feb 27, 1989 | 0 | 3 |
| 63 | Pittsburgh | Feb 10, 1989 | Feb 24, 1989 | 3 | 14 |
| 62 | Georgetown | Jan 13, 1989 | Feb 10, 1989 | 6 | 28 |
| 61 | Boston College | Jan 6, 1989 | Jan 13, 1989 | 0 | 7 |
| 60 | Pittsburgh | Jan 3, 1989 | Jan 6, 1989 | 0 | 3 |
| 59 | Syracuse | Mar 12, 1988 | Jan 3, 1989 | 1 | 297 |
| 58 | Seton Hall | Mar 11, 1988 | Mar 12, 1988 | 0 | 1 |
| 57 | Georgetown | Mar 4, 1988 | Mar 11, 1988 | 0 | 7 |
| 56 | Seton Hall | Feb 21, 1988 | Mar 4, 1988 | 2 | 12 |
| 55 | Pittsburgh | Feb 19, 1988 | Feb 21, 1988 | 0 | 2 |
| 54 | Georgetown | Feb 12, 1988 | Feb 19, 1988 | 1 | 7 |
| 53 | Syracuse | Feb 9, 1988 | Feb 12, 1988 | 0 | 3 |
| 52 | Pittsburgh | Jan 15, 1988 | Feb 9, 1988 | 3 | 25 |
| 51 | Villanova | Jan 10, 1988 | Jan 15, 1988 | 0 | 5 |
| 50 | Syracuse | Mar 27, 1987 | Jan 10, 1988 | 2 | 289 |
| 49 | Providence | Mar 20, 1987 | Mar 27, 1987 | 0 | 7 |
| 48 | Georgetown | Feb 21, 1987 | Mar 20, 1987 | 5 | 27 |
| 47 | Syracuse | Feb 18, 1987 | Feb 21, 1987 | 0 | 3 |
| 46 | Providence | Feb 13, 1987 | Feb 18, 1987 | 1 | 5 |
| 45 | St. John's | Feb 5, 1987 | Feb 13, 1987 | 1 | 8 |
| 44 | Boston College | Feb 2, 1987 | Feb 5, 1987 | 0 | 3 |
| 43 | Providence | Jan 9, 1987 | Feb 2, 1987 | 5 | 24 |
| 42 | Villanova | Jan 2, 1987 | Jan 9, 1987 | 1 | 7 |
| 41 | St. John's | Feb 9, 1986 | Jan 2, 1987 | 8 | 327 |
| 40 | Georgetown | Jan 14, 1986 | Feb 9, 1986 | 6 | 26 |
| 39 | Syracuse | Jan 5, 1986 | Jan 14, 1986 | 1 | 9 |
| 38 | Villanova | Mar 31, 1985 | Jan 5, 1986 | 1 | 280 |
| 37 | Georgetown | Feb 27, 1985 | Mar 31, 1985 | 5 | 32 |
| 36 | St. John's | Jan 25, 1985 | Feb 27, 1985 | 7 | 33 |
| 35 | Georgetown | Mar 2, 1984 | Jan 25, 1985 | 10 | 329 |
| 34 | Syracuse | Feb 26, 1984 | Mar 2, 1984 | 0 | 5 |
| 33 | St. John's | Feb 20, 1984 | Feb 26, 1984 | 1 | 6 |
| 32 | Georgetown | Jan 29, 1984 | Feb 20, 1984 | 4 | 22 |
| 31 | Syracuse | Jan 20, 1984 | Jan 29, 1984 | 2 | 9 |
| 30 | Boston College | Jan 13, 1984 | Jan 20, 1984 | 0 | 7 |
| 29 | St. John's | Mar 11, 1983 | Jan 13, 1984 | 3 | 308 |
| 28 | Villanova | Mar 10, 1983 | Mar 11, 1983 | 0 | 1 |
| 27 | UConn | Mar 4, 1983 | Mar 10, 1983 | 0 | 6 |
| 26 | Syracuse | Feb 28, 1983 | Mar 4, 1983 | 0 | 4 |
| 25 | Villanova | Feb 10, 1983 | Feb 28, 1983 | 3 | 18 |
| 24 | Pittsburgh | Jan 31, 1983 | Feb 10, 1983 | 2 | 10 |
| 23 | St. John's | Jan 21, 1983 | Jan 31, 1983 | 1 | 10 |
| 22 | Syracuse | Jan 16, 1983 | Jan 21, 1983 | 0 | 5 |
| 21 | Boston College | Jan 14, 1983 | Jan 16, 1983 | 0 | 2 |
| 20 | St. John's | Jan 8, 1983 | Jan 14, 1983 | 1 | 6 |
| 19 | Georgetown | Mar 7, 1982 | Jan 8, 1983 | 0 | 307 |
| 18 | Villanova | Feb 12, 1982 | Mar 7, 1982 | 5 | 23 |
| 17 | St. John's | Feb 9, 1982 | Feb 12, 1982 | 0 | 3 |
| 16 | UConn | Jan 22, 1982 | Feb 9, 1982 | 2 | 18 |
| 15 | Villanova | Jan 8, 1982 | Jan 22, 1982 | 2 | 14 |
| 14 | Syracuse | Mar 6, 1981 | Jan 8, 1982 | 1 | 308 |
| 13 | Villanova | Feb 22, 1981 | Mar 6, 1981 | 1 | 12 |
| 12 | UConn | Feb 13, 1981 | Feb 22, 1981 | 2 | 9 |
| 11 | Syracuse | Feb 8, 1981 | Feb 13, 1981 | 0 | 5 |
| 10 | Georgetown | Feb 6, 1981 | Feb 8, 1981 | 0 | 2 |
| 9 | St. John's | Feb 1, 1981 | Feb 6, 1981 | 0 | 5 |
| 8 | Boston College | Jan 25, 1981 | Feb 1, 1981 | 0 | 7 |
| 7 | Villanova | Jan 20, 1981 | Jan 25, 1981 | 0 | 5 |
| 6 | UConn | Jan 16, 1981 | Jan 20, 1981 | 0 | 4 |
| 5 | St. John's | Jan 6, 1981 | Jan 16, 1981 | 2 | 10 |
| 4 | Georgetown | Feb 12, 1980 | Jan 6, 1981 | 3 | 329 |
| 3 | Syracuse | Jan 25, 1980 | Feb 12, 1980 | 1 | 18 |
| 2 | UConn | Jan 8, 1980 | Jan 25, 1980 | 1 | 17 |
| 1 | Boston College | Dec 10, 1979 | Jan 8, 1980 | 1 | 29 |
No reigns match.