Every Big East belt reign page 3
376 reigns since 1980| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 176 | Seton Hall | Feb 2, 2003 | Mar 5, 2003 | 6 | 31 |
| 175 | Rutgers | Jan 29, 2003 | Feb 2, 2003 | 0 | 4 |
| 174 | Syracuse | Jan 26, 2003 | Jan 29, 2003 | 0 | 3 |
| 173 | Miami | Jan 20, 2003 | Jan 26, 2003 | 0 | 6 |
| 172 | UConn | Mar 8, 2002 | Jan 20, 2003 | 2 | 318 |
| 171 | Pittsburgh | Feb 20, 2002 | Mar 8, 2002 | 4 | 16 |
| 170 | Rutgers | Feb 13, 2002 | Feb 20, 2002 | 1 | 7 |
| 169 | Notre Dame | Jan 29, 2002 | Feb 13, 2002 | 3 | 15 |
| 168 | Pittsburgh | Jan 21, 2002 | Jan 29, 2002 | 1 | 8 |
| 167 | Syracuse | Jan 13, 2002 | Jan 21, 2002 | 0 | 8 |
| 166 | Notre Dame | Jan 11, 2002 | Jan 13, 2002 | 0 | 2 |
| 165 | Pittsburgh | Jan 4, 2002 | Jan 11, 2002 | 1 | 7 |
| 164 | Boston College | Mar 8, 2001 | Jan 4, 2002 | 2 | 302 |
| 163 | Seton Hall | Mar 7, 2001 | Mar 8, 2001 | 0 | 1 |
| 162 | Georgetown | Feb 23, 2001 | Mar 7, 2001 | 2 | 12 |
| 161 | Syracuse | Feb 18, 2001 | Feb 23, 2001 | 0 | 5 |
| 160 | UConn | Feb 12, 2001 | Feb 18, 2001 | 1 | 6 |
| 159 | Boston College | Jan 30, 2001 | Feb 12, 2001 | 3 | 13 |
| 158 | Virginia Tech | Jan 26, 2001 | Jan 30, 2001 | 0 | 4 |
| 157 | St. John's | Jan 21, 2001 | Jan 26, 2001 | 0 | 5 |
| 156 | Miami | Jan 15, 2001 | Jan 21, 2001 | 1 | 6 |
| 155 | Providence | Jan 12, 2001 | Jan 15, 2001 | 0 | 3 |
| 154 | UConn | Jan 5, 2001 | Jan 12, 2001 | 1 | 7 |
| 153 | St. John's | Mar 9, 2000 | Jan 5, 2001 | 2 | 302 |
| 152 | Miami | Feb 18, 2000 | Mar 9, 2000 | 4 | 20 |
| 151 | UConn | Feb 13, 2000 | Feb 18, 2000 | 0 | 5 |
| 150 | Seton Hall | Feb 6, 2000 | Feb 13, 2000 | 2 | 7 |
| 149 | Syracuse | Jan 15, 2000 | Feb 6, 2000 | 5 | 22 |
| 148 | Notre Dame | Jan 4, 2000 | Jan 15, 2000 | 1 | 11 |
| 147 | UConn | Mar 5, 1999 | Jan 4, 2000 | 1 | 305 |
| 146 | Syracuse | Mar 4, 1999 | Mar 5, 1999 | 0 | 1 |
| 145 | Villanova | Feb 26, 1999 | Mar 4, 1999 | 1 | 6 |
| 144 | St. John's | Feb 12, 1999 | Feb 26, 1999 | 3 | 14 |
| 143 | Villanova | Feb 5, 1999 | Feb 12, 1999 | 0 | 7 |
| 142 | Syracuse | Jan 31, 1999 | Feb 5, 1999 | 0 | 5 |
| 141 | UConn | Feb 27, 1998 | Jan 31, 1999 | 14 | 338 |
| 140 | St. John's | Feb 17, 1998 | Feb 27, 1998 | 1 | 10 |
| 139 | Boston College | Feb 13, 1998 | Feb 17, 1998 | 0 | 4 |
| 138 | Rutgers | Feb 4, 1998 | Feb 13, 1998 | 2 | 9 |
| 137 | Notre Dame | Jan 30, 1998 | Feb 4, 1998 | 0 | 5 |
| 136 | St. John's | Jan 16, 1998 | Jan 30, 1998 | 4 | 14 |
| 135 | Providence | Jan 12, 1998 | Jan 16, 1998 | 0 | 4 |
| 134 | Syracuse | Dec 5, 1997 | Jan 12, 1998 | 2 | 38 |
| 133 | Boston College | Feb 28, 1997 | Dec 5, 1997 | 4 | 280 |
| 132 | Notre Dame | Feb 21, 1997 | Feb 28, 1997 | 1 | 7 |
| 131 | Providence | Feb 14, 1997 | Feb 21, 1997 | 1 | 7 |
| 130 | Pittsburgh | Feb 11, 1997 | Feb 14, 1997 | 0 | 3 |
| 129 | Villanova | Feb 3, 1997 | Feb 11, 1997 | 0 | 8 |
| 128 | West Virginia | Jan 24, 1997 | Feb 3, 1997 | 2 | 10 |
| 127 | Notre Dame | Jan 17, 1997 | Jan 24, 1997 | 1 | 7 |
| 126 | Syracuse | Jan 14, 1997 | Jan 17, 1997 | 0 | 3 |
| 125 | Seton Hall | Jan 10, 1997 | Jan 14, 1997 | 0 | 4 |
| 124 | Providence | Jan 5, 1997 | Jan 10, 1997 | 0 | 5 |
| 123 | Villanova | Jan 1, 1997 | Jan 5, 1997 | 0 | 4 |
| 122 | Seton Hall | Dec 7, 1996 | Jan 1, 1997 | 0 | 25 |
| 121 | Pittsburgh | Dec 3, 1996 | Dec 7, 1996 | 0 | 4 |
| 120 | UConn | Mar 9, 1996 | Dec 3, 1996 | 0 | 269 |
| 119 | Georgetown | Mar 7, 1996 | Mar 9, 1996 | 1 | 2 |
| 118 | Miami | Mar 1, 1996 | Mar 7, 1996 | 1 | 6 |
| 117 | Providence | Feb 26, 1996 | Mar 1, 1996 | 0 | 4 |
| 116 | Georgetown | Feb 18, 1996 | Feb 26, 1996 | 1 | 8 |
| 115 | UConn | Jan 8, 1996 | Feb 18, 1996 | 9 | 41 |
| 114 | Villanova | Mar 12, 1995 | Jan 8, 1996 | 4 | 302 |
| 113 | UConn | Mar 10, 1995 | Mar 12, 1995 | 1 | 2 |
| 112 | Pittsburgh | Mar 9, 1995 | Mar 10, 1995 | 0 | 1 |
| 111 | St. John's | Mar 4, 1995 | Mar 9, 1995 | 0 | 5 |
| 110 | Georgetown | Feb 19, 1995 | Mar 4, 1995 | 2 | 13 |
| 109 | Villanova | Feb 17, 1995 | Feb 19, 1995 | 0 | 2 |
| 108 | UConn | Jan 15, 1995 | Feb 17, 1995 | 7 | 33 |
| 107 | Georgetown | Dec 5, 1994 | Jan 15, 1995 | 4 | 41 |
| 106 | Providence | Mar 13, 1994 | Dec 5, 1994 | 0 | 267 |
| 105 | Georgetown | Mar 12, 1994 | Mar 13, 1994 | 0 | 1 |
| 104 | Seton Hall | Feb 25, 1994 | Mar 12, 1994 | 3 | 15 |
| 103 | Villanova | Feb 21, 1994 | Feb 25, 1994 | 0 | 4 |
| 102 | Georgetown | Feb 6, 1994 | Feb 21, 1994 | 2 | 15 |
| 101 | Syracuse | Jan 31, 1994 | Feb 6, 1994 | 1 | 6 |
| 100 | UConn | Jan 9, 1994 | Jan 31, 1994 | 4 | 22 |
| 99 | Syracuse | Jan 7, 1994 | Jan 9, 1994 | 0 | 2 |
| 98 | Pittsburgh | Dec 6, 1993 | Jan 7, 1994 | 0 | 32 |
| 97 | St. John's | Dec 3, 1993 | Dec 6, 1993 | 0 | 3 |
| 96 | Seton Hall | Feb 26, 1993 | Dec 3, 1993 | 5 | 280 |
| 95 | UConn | Feb 12, 1993 | Feb 26, 1993 | 3 | 14 |
| 94 | Miami | Feb 9, 1993 | Feb 12, 1993 | 0 | 3 |
| 93 | Boston College | Jan 25, 1993 | Feb 9, 1993 | 2 | 15 |
| 92 | St. John's | Jan 22, 1993 | Jan 25, 1993 | 0 | 3 |
| 91 | Syracuse | Jan 15, 1993 | Jan 22, 1993 | 0 | 7 |
| 90 | Providence | Jan 11, 1993 | Jan 15, 1993 | 0 | 4 |
| 89 | Boston College | Dec 29, 1992 | Jan 11, 1993 | 2 | 13 |
| 88 | Syracuse | Mar 14, 1992 | Dec 29, 1992 | 1 | 290 |
| 87 | Seton Hall | Mar 6, 1992 | Mar 14, 1992 | 1 | 8 |
| 86 | St. John's | Jan 31, 1992 | Mar 6, 1992 | 7 | 35 |
| 85 | UConn | Jan 13, 1992 | Jan 31, 1992 | 4 | 18 |
| 84 | Pittsburgh | Jan 1, 1992 | Jan 13, 1992 | 2 | 12 |
| 83 | Seton Hall | Mar 10, 1991 | Jan 1, 1992 | 0 | 297 |
| 82 | Georgetown | Mar 8, 1991 | Mar 10, 1991 | 0 | 2 |
| 81 | Providence | Mar 6, 1991 | Mar 8, 1991 | 0 | 2 |
| 80 | St. John's | Feb 24, 1991 | Mar 6, 1991 | 0 | 10 |
| 79 | Georgetown | Feb 22, 1991 | Feb 24, 1991 | 0 | 2 |
| 78 | UConn | Feb 10, 1991 | Feb 22, 1991 | 1 | 12 |
| 77 | Georgetown | Jan 29, 1991 | Feb 10, 1991 | 2 | 12 |
No reigns match.