Every Big East belt reign page 3
358 reigns since 1980| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 158 | Seton Hall | Feb 2, 2003 | Mar 5, 2003 | 6 | 31 |
| 157 | Rutgers | Jan 29, 2003 | Feb 2, 2003 | 0 | 4 |
| 156 | Syracuse | Jan 26, 2003 | Jan 29, 2003 | 0 | 3 |
| 155 | Miami | Jan 20, 2003 | Jan 26, 2003 | 0 | 6 |
| 154 | UConn | Mar 8, 2002 | Jan 20, 2003 | 2 | 318 |
| 153 | Pittsburgh | Feb 20, 2002 | Mar 8, 2002 | 4 | 16 |
| 152 | Rutgers | Feb 13, 2002 | Feb 20, 2002 | 1 | 7 |
| 151 | Notre Dame | Jan 29, 2002 | Feb 13, 2002 | 3 | 15 |
| 150 | Pittsburgh | Jan 21, 2002 | Jan 29, 2002 | 1 | 8 |
| 149 | Syracuse | Jan 13, 2002 | Jan 21, 2002 | 0 | 8 |
| 148 | Notre Dame | Jan 11, 2002 | Jan 13, 2002 | 0 | 2 |
| 147 | Pittsburgh | Jan 4, 2002 | Jan 11, 2002 | 1 | 7 |
| 146 | Boston College | Mar 8, 2001 | Jan 4, 2002 | 2 | 302 |
| 145 | Seton Hall | Mar 7, 2001 | Mar 8, 2001 | 0 | 1 |
| 144 | Georgetown | Feb 23, 2001 | Mar 7, 2001 | 2 | 12 |
| 143 | Syracuse | Feb 18, 2001 | Feb 23, 2001 | 0 | 5 |
| 142 | UConn | Feb 12, 2001 | Feb 18, 2001 | 1 | 6 |
| 141 | Boston College | Jan 30, 2001 | Feb 12, 2001 | 3 | 13 |
| 140 | Virginia Tech | Jan 26, 2001 | Jan 30, 2001 | 0 | 4 |
| 139 | St. John's | Jan 21, 2001 | Jan 26, 2001 | 0 | 5 |
| 138 | Miami | Jan 15, 2001 | Jan 21, 2001 | 1 | 6 |
| 137 | Providence | Jan 12, 2001 | Jan 15, 2001 | 0 | 3 |
| 136 | UConn | Jan 5, 2001 | Jan 12, 2001 | 1 | 7 |
| 135 | St. John's | Mar 9, 2000 | Jan 5, 2001 | 2 | 302 |
| 134 | Miami | Feb 18, 2000 | Mar 9, 2000 | 4 | 20 |
| 133 | UConn | Feb 13, 2000 | Feb 18, 2000 | 0 | 5 |
| 132 | Seton Hall | Feb 6, 2000 | Feb 13, 2000 | 2 | 7 |
| 131 | Syracuse | Jan 23, 2000 | Feb 6, 2000 | 3 | 14 |
| 130 | UConn | Jan 21, 2000 | Jan 23, 2000 | 0 | 2 |
| 129 | Georgetown | Jan 14, 2000 | Jan 21, 2000 | 1 | 7 |
| 128 | Miami | Jan 10, 2000 | Jan 14, 2000 | 0 | 4 |
| 127 | Seton Hall | Jan 3, 2000 | Jan 10, 2000 | 1 | 7 |
| 126 | Villanova | Feb 26, 1999 | Jan 3, 2000 | 0 | 311 |
| 125 | St. John's | Feb 12, 1999 | Feb 26, 1999 | 3 | 14 |
| 124 | Villanova | Feb 5, 1999 | Feb 12, 1999 | 0 | 7 |
| 123 | Syracuse | Jan 31, 1999 | Feb 5, 1999 | 0 | 5 |
| 122 | UConn | Feb 27, 1998 | Jan 31, 1999 | 11 | 338 |
| 121 | St. John's | Feb 17, 1998 | Feb 27, 1998 | 1 | 10 |
| 120 | Boston College | Feb 13, 1998 | Feb 17, 1998 | 0 | 4 |
| 119 | Rutgers | Feb 4, 1998 | Feb 13, 1998 | 2 | 9 |
| 118 | Notre Dame | Jan 30, 1998 | Feb 4, 1998 | 0 | 5 |
| 117 | St. John's | Jan 16, 1998 | Jan 30, 1998 | 4 | 14 |
| 116 | Providence | Jan 12, 1998 | Jan 16, 1998 | 0 | 4 |
| 115 | Syracuse | Dec 5, 1997 | Jan 12, 1998 | 2 | 38 |
| 114 | Boston College | Feb 28, 1997 | Dec 5, 1997 | 1 | 280 |
| 113 | Notre Dame | Feb 21, 1997 | Feb 28, 1997 | 1 | 7 |
| 112 | Providence | Feb 14, 1997 | Feb 21, 1997 | 1 | 7 |
| 111 | Pittsburgh | Feb 11, 1997 | Feb 14, 1997 | 0 | 3 |
| 110 | Villanova | Feb 3, 1997 | Feb 11, 1997 | 0 | 8 |
| 109 | West Virginia | Jan 24, 1997 | Feb 3, 1997 | 2 | 10 |
| 108 | Notre Dame | Jan 17, 1997 | Jan 24, 1997 | 1 | 7 |
| 107 | Syracuse | Jan 14, 1997 | Jan 17, 1997 | 0 | 3 |
| 106 | Seton Hall | Jan 10, 1997 | Jan 14, 1997 | 0 | 4 |
| 105 | Providence | Jan 5, 1997 | Jan 10, 1997 | 0 | 5 |
| 104 | Villanova | Dec 6, 1996 | Jan 5, 1997 | 1 | 30 |
| 103 | St. John's | Dec 2, 1996 | Dec 6, 1996 | 0 | 4 |
| 102 | Miami | Mar 1, 1996 | Dec 2, 1996 | 0 | 276 |
| 101 | Providence | Feb 26, 1996 | Mar 1, 1996 | 0 | 4 |
| 100 | Georgetown | Feb 18, 1996 | Feb 26, 1996 | 1 | 8 |
| 99 | UConn | Jan 8, 1996 | Feb 18, 1996 | 9 | 41 |
| 98 | Villanova | Dec 1, 1995 | Jan 8, 1996 | 3 | 38 |
| 97 | St. John's | Mar 4, 1995 | Dec 1, 1995 | 0 | 272 |
| 96 | Georgetown | Feb 19, 1995 | Mar 4, 1995 | 2 | 13 |
| 95 | Villanova | Feb 17, 1995 | Feb 19, 1995 | 0 | 2 |
| 94 | UConn | Jan 2, 1995 | Feb 17, 1995 | 11 | 46 |
| 93 | Villanova | Dec 4, 1994 | Jan 2, 1995 | 0 | 29 |
| 92 | Seton Hall | Feb 25, 1994 | Dec 4, 1994 | 1 | 282 |
| 91 | Villanova | Feb 21, 1994 | Feb 25, 1994 | 0 | 4 |
| 90 | Georgetown | Feb 6, 1994 | Feb 21, 1994 | 2 | 15 |
| 89 | Syracuse | Jan 31, 1994 | Feb 6, 1994 | 1 | 6 |
| 88 | UConn | Jan 9, 1994 | Jan 31, 1994 | 4 | 22 |
| 87 | Syracuse | Jan 7, 1994 | Jan 9, 1994 | 0 | 2 |
| 86 | Pittsburgh | Dec 6, 1993 | Jan 7, 1994 | 0 | 32 |
| 85 | St. John's | Dec 3, 1993 | Dec 6, 1993 | 0 | 3 |
| 84 | Seton Hall | Feb 26, 1993 | Dec 3, 1993 | 2 | 280 |
| 83 | UConn | Feb 12, 1993 | Feb 26, 1993 | 3 | 14 |
| 82 | Miami | Feb 5, 1993 | Feb 12, 1993 | 1 | 7 |
| 81 | Syracuse | Jan 26, 1993 | Feb 5, 1993 | 2 | 10 |
| 80 | Pittsburgh | Jan 15, 1993 | Jan 26, 1993 | 2 | 11 |
| 79 | Seton Hall | Mar 6, 1992 | Jan 15, 1993 | 4 | 315 |
| 78 | St. John's | Jan 31, 1992 | Mar 6, 1992 | 7 | 35 |
| 77 | UConn | Jan 13, 1992 | Jan 31, 1992 | 4 | 18 |
| 76 | Pittsburgh | Jan 7, 1992 | Jan 13, 1992 | 1 | 6 |
| 75 | Syracuse | Jan 3, 1992 | Jan 7, 1992 | 0 | 4 |
| 74 | Providence | Mar 6, 1991 | Jan 3, 1992 | 0 | 303 |
| 73 | St. John's | Feb 24, 1991 | Mar 6, 1991 | 0 | 10 |
| 72 | Georgetown | Feb 22, 1991 | Feb 24, 1991 | 0 | 2 |
| 71 | UConn | Feb 10, 1991 | Feb 22, 1991 | 1 | 12 |
| 70 | Georgetown | Jan 29, 1991 | Feb 10, 1991 | 2 | 12 |
| 69 | St. John's | Jan 11, 1991 | Jan 29, 1991 | 4 | 18 |
| 68 | UConn | Jan 7, 1991 | Jan 11, 1991 | 0 | 4 |
| 67 | Villanova | Jan 4, 1991 | Jan 7, 1991 | 0 | 3 |
| 66 | Syracuse | Mar 3, 1990 | Jan 4, 1991 | 1 | 307 |
| 65 | Georgetown | Feb 23, 1990 | Mar 3, 1990 | 1 | 8 |
| 64 | Villanova | Feb 11, 1990 | Feb 23, 1990 | 1 | 12 |
| 63 | Syracuse | Feb 9, 1990 | Feb 11, 1990 | 0 | 2 |
| 62 | UConn | Jan 8, 1990 | Feb 9, 1990 | 5 | 32 |
| 61 | Villanova | Jan 5, 1990 | Jan 8, 1990 | 0 | 3 |
| 60 | Syracuse | Mar 4, 1989 | Jan 5, 1990 | 1 | 307 |
| 59 | Georgetown | Feb 12, 1989 | Mar 4, 1989 | 4 | 20 |
No reigns match.