Every Am. East belt reign page 2
271 reigns since 1980| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 171 | Boston University | Jan 8, 2013 | Jan 15, 2013 | 1 | 7 |
| 170 | Vermont | Mar 10, 2012 | Jan 8, 2013 | 2 | 304 |
| 169 | Stony Brook | Mar 4, 2012 | Mar 10, 2012 | 0 | 6 |
| 168 | UAlbany | Feb 23, 2012 | Mar 4, 2012 | 1 | 10 |
| 167 | Binghamton | Feb 21, 2012 | Feb 23, 2012 | 0 | 2 |
| 166 | Vermont | Feb 12, 2012 | Feb 21, 2012 | 1 | 9 |
| 165 | Stony Brook | Jan 16, 2012 | Feb 12, 2012 | 7 | 27 |
| 164 | New Hampshire | Jan 14, 2012 | Jan 16, 2012 | 0 | 2 |
| 163 | Vermont | Jan 5, 2012 | Jan 14, 2012 | 2 | 9 |
| 162 | Boston University | Feb 1, 2011 | Jan 5, 2012 | 9 | 338 |
| 161 | Maine | Jan 25, 2011 | Feb 1, 2011 | 1 | 7 |
| 160 | New Hampshire | Jan 23, 2011 | Jan 25, 2011 | 0 | 2 |
| 159 | UMBC | Jan 17, 2011 | Jan 23, 2011 | 1 | 6 |
| 158 | Boston University | Jan 9, 2011 | Jan 17, 2011 | 1 | 8 |
| 157 | Vermont | Mar 7, 2010 | Jan 9, 2011 | 3 | 308 |
| 156 | New Hampshire | Feb 28, 2010 | Mar 7, 2010 | 1 | 7 |
| 155 | Stony Brook | Feb 24, 2010 | Feb 28, 2010 | 0 | 4 |
| 154 | Vermont | Feb 5, 2010 | Feb 24, 2010 | 3 | 19 |
| 153 | UMBC | Jan 30, 2010 | Feb 5, 2010 | 0 | 6 |
| 152 | Maine | Jan 10, 2010 | Jan 30, 2010 | 5 | 20 |
| 151 | Binghamton | Mar 14, 2009 | Jan 10, 2010 | 1 | 302 |
| 150 | UMBC | Mar 8, 2009 | Mar 14, 2009 | 0 | 6 |
| 149 | UAlbany | Mar 7, 2009 | Mar 8, 2009 | 0 | 1 |
| 148 | Vermont | Feb 11, 2009 | Mar 7, 2009 | 3 | 24 |
| 147 | Boston University | Jan 25, 2009 | Feb 11, 2009 | 4 | 17 |
| 146 | Maine | Jan 17, 2009 | Jan 25, 2009 | 1 | 8 |
| 145 | UAlbany | Jan 14, 2009 | Jan 17, 2009 | 0 | 3 |
| 144 | Binghamton | Jan 5, 2009 | Jan 14, 2009 | 1 | 9 |
| 143 | Stony Brook | Jan 3, 2009 | Jan 5, 2009 | 0 | 2 |
| 142 | UMBC | Mar 15, 2008 | Jan 3, 2009 | 0 | 294 |
| 141 | Hartford | Mar 2, 2008 | Mar 15, 2008 | 2 | 13 |
| 140 | UMBC | Feb 2, 2008 | Mar 2, 2008 | 6 | 29 |
| 139 | Vermont | Jan 16, 2008 | Feb 2, 2008 | 3 | 17 |
| 138 | Maine | Jan 12, 2008 | Jan 16, 2008 | 0 | 4 |
| 137 | UMBC | Jan 6, 2008 | Jan 12, 2008 | 1 | 6 |
| 136 | New Hampshire | Jan 3, 2008 | Jan 6, 2008 | 0 | 3 |
| 135 | UAlbany | Mar 10, 2007 | Jan 3, 2008 | 0 | 299 |
| 134 | Vermont | Feb 11, 2007 | Mar 10, 2007 | 6 | 27 |
| 133 | UAlbany | Jan 31, 2007 | Feb 11, 2007 | 3 | 11 |
| 132 | UMBC | Jan 25, 2007 | Jan 31, 2007 | 1 | 6 |
| 131 | New Hampshire | Jan 18, 2007 | Jan 25, 2007 | 1 | 7 |
| 130 | Binghamton | Jan 15, 2007 | Jan 18, 2007 | 0 | 3 |
| 129 | Hartford | Jan 13, 2007 | Jan 15, 2007 | 0 | 2 |
| 128 | Stony Brook | Jan 9, 2007 | Jan 13, 2007 | 0 | 4 |
| 127 | Binghamton | Jan 6, 2007 | Jan 9, 2007 | 0 | 3 |
| 126 | UAlbany | Mar 5, 2006 | Jan 6, 2007 | 2 | 307 |
| 125 | New Hampshire | Feb 23, 2006 | Mar 5, 2006 | 1 | 10 |
| 124 | UAlbany | Jan 28, 2006 | Feb 23, 2006 | 5 | 26 |
| 123 | Binghamton | Jan 8, 2006 | Jan 28, 2006 | 4 | 20 |
| 122 | Stony Brook | Jan 5, 2006 | Jan 8, 2006 | 0 | 3 |
| 121 | Vermont | Mar 12, 2005 | Jan 5, 2006 | 1 | 299 |
| 120 | Northeastern | Feb 20, 2005 | Mar 12, 2005 | 4 | 20 |
| 119 | Boston University | Feb 12, 2005 | Feb 20, 2005 | 1 | 8 |
| 118 | Vermont | Mar 13, 2004 | Feb 12, 2005 | 13 | 336 |
| 117 | Maine | Mar 7, 2004 | Mar 13, 2004 | 0 | 6 |
| 116 | Stony Brook | Mar 6, 2004 | Mar 7, 2004 | 0 | 1 |
| 115 | Boston University | Feb 15, 2004 | Mar 6, 2004 | 4 | 20 |
| 114 | Vermont | Mar 15, 2003 | Feb 15, 2004 | 12 | 337 |
| 113 | Boston University | Mar 9, 2003 | Mar 15, 2003 | 1 | 6 |
| 112 | New Hampshire | Mar 2, 2003 | Mar 9, 2003 | 0 | 7 |
| 111 | Stony Brook | Feb 26, 2003 | Mar 2, 2003 | 0 | 4 |
| 110 | Binghamton | Feb 23, 2003 | Feb 26, 2003 | 0 | 3 |
| 109 | Northeastern | Feb 15, 2003 | Feb 23, 2003 | 0 | 8 |
| 108 | Vermont | Feb 8, 2003 | Feb 15, 2003 | 1 | 7 |
| 107 | Stony Brook | Feb 5, 2003 | Feb 8, 2003 | 0 | 3 |
| 106 | Northeastern | Jan 25, 2003 | Feb 5, 2003 | 3 | 11 |
| 105 | Boston University | Mar 8, 2002 | Jan 25, 2003 | 6 | 323 |
| 104 | Maine | Mar 2, 2002 | Mar 8, 2002 | 0 | 6 |
| 103 | Vermont | Mar 1, 2002 | Mar 2, 2002 | 0 | 1 |
| 102 | Stony Brook | Feb 23, 2002 | Mar 1, 2002 | 0 | 6 |
| 101 | UAlbany | Feb 21, 2002 | Feb 23, 2002 | 0 | 2 |
| 100 | Hartford | Feb 4, 2002 | Feb 21, 2002 | 3 | 17 |
| 99 | Maine | Jan 26, 2002 | Feb 4, 2002 | 2 | 9 |
| 98 | New Hampshire | Jan 23, 2002 | Jan 26, 2002 | 0 | 3 |
| 97 | Hartford | Jan 19, 2002 | Jan 23, 2002 | 0 | 4 |
| 96 | Vermont | Jan 4, 2002 | Jan 19, 2002 | 4 | 15 |
| 95 | Boston University | Mar 10, 2001 | Jan 4, 2002 | 1 | 300 |
| 94 | Hofstra | Feb 3, 2001 | Mar 9, 2001 | 8 | 34 |
| 93 | Delaware | Jan 31, 2001 | Feb 3, 2001 | 0 | 3 |
| 92 | Drexel | Jan 6, 2001 | Jan 31, 2001 | 6 | 25 |
| 91 | Boston University | Jan 4, 2001 | Jan 6, 2001 | 0 | 2 |
| 90 | Hofstra | Dec 5, 2000 | Jan 4, 2001 | 1 | 30 |
| 89 | Drexel | Dec 2, 2000 | Dec 5, 2000 | 0 | 3 |
| 88 | Delaware | Nov 29, 2000 | Dec 2, 2000 | 0 | 3 |
| 87 | Hofstra | Mar 10, 2000 | Nov 29, 2000 | 0 | 264 |
| 86 | Delaware | Feb 23, 2000 | Mar 10, 2000 | 2 | 16 |
| 85 | Vermont | Jan 20, 2000 | Feb 23, 2000 | 7 | 34 |
| 84 | Northeastern | Jan 15, 2000 | Jan 20, 2000 | 0 | 5 |
| 83 | Delaware | Jan 26, 1999 | Jan 15, 2000 | 14 | 354 |
| 82 | Drexel | Jan 18, 1999 | Jan 26, 1999 | 1 | 8 |
| 81 | Towson | Jan 15, 1999 | Jan 18, 1999 | 0 | 3 |
| 80 | Vermont | Jan 9, 1999 | Jan 15, 1999 | 1 | 6 |
| 79 | Hofstra | Jan 7, 1999 | Jan 9, 1999 | 0 | 2 |
| 78 | Hartford | Feb 7, 1998 | Jan 7, 1999 | 5 | 334 |
| 77 | Northeastern | Feb 5, 1998 | Feb 7, 1998 | 0 | 2 |
| 76 | Vermont | Jan 30, 1998 | Feb 5, 1998 | 0 | 6 |
| 75 | Delaware | Jan 17, 1998 | Jan 30, 1998 | 3 | 13 |
| 74 | Vermont | Jan 7, 1998 | Jan 17, 1998 | 3 | 10 |
| 73 | Boston University | Mar 6, 1997 | Jan 7, 1998 | 1 | 307 |
| 72 | Drexel | Jan 17, 1997 | Mar 6, 1997 | 9 | 48 |
No reigns match.