Every Women's College Basketball reign page 2
224 reigns · 1,419 belt games since 1987| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 124 | Texasbeat Missouri 63–54 | Jan 14, 2006 | Jan 25, 2006 | 2 | 11 |
| 123 | Missouribeat Baylor 64–61 | Jan 4, 2006 | Jan 14, 2006 | 2 | 10 |
| 122 | Baylorbeat Kansas State 72–62 | Feb 2, 2005 | Jan 4, 2006 | 27 | 336 |
| 121 | Kansas Statebeat Nebraska 74–59 | Jan 15, 2005 | Feb 2, 2005 | 4 | 18 |
| 120 | Nebraskabeat Baylor 103–99 | Jan 12, 2005 | Jan 15, 2005 | 0 | 3 |
| 119 | Baylorbeat Penn State 91–70 | Dec 11, 2004 | Jan 12, 2005 | 5 | 32 |
| 118 | Penn Statebeat North Carolina 77–71 | Dec 5, 2004 | Dec 11, 2004 | 1 | 6 |
| 117 | North Carolinabeat UConn 71–65 | Nov 21, 2004 | Dec 5, 2004 | 5 | 14 |
| 116 | UConnbeat Minnesota 67–58 | Apr 4, 2004 | Nov 21, 2004 | 2 | 231 |
| 115 | Minnesotabeat Boston College 76–63 | Mar 28, 2004 | Apr 4, 2004 | 1 | 7 |
| 114 | Boston Collegebeat Rutgers 75–57 | Mar 9, 2004 | Mar 28, 2004 | 2 | 19 |
| 113 | Rutgersbeat West Virginia 61–51 | Mar 8, 2004 | Mar 9, 2004 | 0 | 1 |
| 112 | West Virginiabeat Villanova 58–47 | Mar 7, 2004 | Mar 8, 2004 | 0 | 1 |
| 111 | Villanovabeat UConn 59–56 | Feb 28, 2004 | Mar 7, 2004 | 1 | 8 |
| 110 | UConnbeat Tennessee 81–67 | Feb 5, 2004 | Feb 28, 2004 | 6 | 23 |
| 109 | Tennesseebeat Duke 72–69 | Jan 24, 2004 | Feb 5, 2004 | 2 | 12 |
| 108 | Dukebeat UConn 68–67 | Jan 3, 2004 | Jan 24, 2004 | 5 | 21 |
| 107 | UConnbeat Tennessee 73–68 | Apr 8, 2003 | Jan 3, 2004 | 9 | 270 |
| 106 | Tennesseebeat Villanova 73–49 | Mar 31, 2003 | Apr 8, 2003 | 1 | 8 |
| 105 | Villanovabeat UConn 52–48 | Mar 11, 2003 | Mar 31, 2003 | 3 | 20 |
| 104 | UConnbeat Penn State 82–64 | Mar 23, 2002 | Mar 11, 2003 | 34 | 353 |
| 103 | Penn Statebeat Florida International 96–79 | Mar 17, 2002 | Mar 23, 2002 | 0 | 6 |
| 102 | Florida Internationalbeat LSU New Orleans 79–63 | Jan 26, 2002 | Mar 17, 2002 | 11 | 50 |
| 101 | LSU New Orleansbeat Tulane 76–69 | Jan 7, 2002 | Jan 26, 2002 | 3 | 19 |
| 100 | Tulanebeat Virginia 74–63 | Dec 29, 2001 | Jan 7, 2002 | 2 | 9 |
| 99 | Virginiabeat Florida International 78–65 | Dec 20, 2001 | Dec 29, 2001 | 1 | 9 |
| 98 | Florida Internationalbeat Colorado State 75–72 | Dec 9, 2001 | Dec 20, 2001 | 1 | 11 |
| 97 | Colorado Statebeat Notre Dame 72–66 | Nov 21, 2001 | Dec 9, 2001 | 4 | 18 |
| 96 | Notre Damebeat UConn 90–75 | Mar 30, 2001 | Nov 21, 2001 | 2 | 236 |
| 95 | UConnbeat Rutgers 94–66 | Mar 5, 2001 | Mar 30, 2001 | 5 | 25 |
| 94 | Rutgersbeat Notre Dame 54–53 | Feb 17, 2001 | Mar 5, 2001 | 4 | 16 |
| 93 | Notre Damebeat UConn 92–76 | Jan 15, 2001 | Feb 17, 2001 | 6 | 33 |
| 92 | UConnbeat Tennessee 71–52 | Apr 2, 2000 | Jan 15, 2001 | 13 | 288 |
| 91 | Tennesseebeat UConn 72–71 | Feb 2, 2000 | Apr 2, 2000 | 16 | 60 |
| 90 | UConnbeat Tennessee 74–67 | Jan 8, 2000 | Feb 2, 2000 | 7 | 25 |
| 89 | Tennesseebeat Purdue 72–66 | Dec 2, 1999 | Jan 8, 2000 | 7 | 37 |
| 88 | Purduebeat Rutgers 75–62 | Mar 22, 1999 | Dec 2, 1999 | 6 | 255 |
| 87 | Rutgersbeat Texas Tech 53–42 | Mar 20, 1999 | Mar 22, 1999 | 0 | 2 |
| 86 | Texas Techbeat Iowa State 73–59 | Mar 6, 1999 | Mar 20, 1999 | 2 | 14 |
| 85 | Iowa Statebeat Missouri 63–44 | Mar 3, 1999 | Mar 6, 1999 | 1 | 3 |
| 84 | Missouribeat Baylor 60–55 | Mar 2, 1999 | Mar 3, 1999 | 0 | 1 |
| 83 | Baylorbeat Iowa State 70–68 | Feb 27, 1999 | Mar 2, 1999 | 0 | 3 |
| 82 | Iowa Statebeat Kansas 55–53 | Feb 16, 1999 | Feb 27, 1999 | 2 | 11 |
| 81 | Kansasbeat Texas Tech 55–45 | Jan 23, 1999 | Feb 16, 1999 | 5 | 24 |
| 80 | Texas Techbeat Stanford 75–69 | Nov 27, 1998 | Jan 23, 1999 | 14 | 57 |
| 79 | Stanfordbeat Purdue 73–72 | Nov 22, 1998 | Nov 27, 1998 | 0 | 5 |
| 78 | Purduebeat Tennessee 78–68 | Nov 15, 1998 | Nov 22, 1998 | 1 | 7 |
| 77 | Tennesseebeat Old Dominion 68–59 | Mar 30, 1997 | Nov 15, 1998 | 40 | 595 |
| 76 | Old Dominionbeat James Madison 78–53 | Jan 17, 1997 | Mar 30, 1997 | 20 | 72 |
| 75 | James Madisonbeat George Mason 68–60 | Jan 10, 1997 | Jan 17, 1997 | 0 | 7 |
| 74 | George Masonbeat Auburn 58–55 | Dec 29, 1996 | Jan 10, 1997 | 1 | 12 |
| 73 | Auburnbeat DePaul 63–60 | Dec 18, 1996 | Dec 29, 1996 | 3 | 11 |
| 72 | DePaulbeat Louisiana Tech 70–67 | Dec 14, 1996 | Dec 18, 1996 | 0 | 4 |
| 71 | Louisiana Techbeat Tennessee 66–64 | Nov 20, 1996 | Dec 14, 1996 | 1 | 24 |
| 70 | Tennesseebeat Vanderbilt 79–71 | Feb 25, 1996 | Nov 20, 1996 | 12 | 269 |
| 69 | Vanderbiltbeat Georgia 71–66 | Feb 16, 1996 | Feb 25, 1996 | 2 | 9 |
| 68 | Georgiabeat Ole Miss 90–85 | Feb 7, 1996 | Feb 16, 1996 | 2 | 9 |
| 67 | Ole Missbeat Tennessee 78–72 | Feb 4, 1996 | Feb 7, 1996 | 0 | 3 |
| 66 | Tennesseebeat Louisiana Tech 77–72 | Jan 22, 1996 | Feb 4, 1996 | 1 | 13 |
| 65 | Louisiana Techbeat UConn 83–81 | Nov 19, 1995 | Jan 22, 1996 | 5 | 64 |
| 64 | UConnbeat Stanford 87–60 | Apr 1, 1995 | Nov 19, 1995 | 1 | 232 |
| 63 | Stanfordbeat North Carolina 81–71 | Mar 23, 1995 | Apr 1, 1995 | 1 | 9 |
| 62 | North Carolinabeat NC State 90–71 | Mar 4, 1995 | Mar 23, 1995 | 3 | 19 |
| 61 | NC Statebeat North Carolina 88–86 | Feb 19, 1995 | Mar 4, 1995 | 3 | 13 |
| 60 | North Carolinabeat Clemson 82–69 | Feb 15, 1995 | Feb 19, 1995 | 0 | 4 |
| 59 | Clemsonbeat Duke 78–64 | Feb 1, 1995 | Feb 15, 1995 | 2 | 14 |
| 58 | Dukebeat North Carolina 74–72 | Jan 25, 1995 | Feb 1, 1995 | 1 | 7 |
| 57 | North Carolinabeat Louisiana Tech 60–59 | Apr 3, 1994 | Jan 25, 1995 | 18 | 297 |
| 56 | Louisiana Techbeat Alabama 69–66 | Apr 2, 1994 | Apr 3, 1994 | 0 | 1 |
| 55 | Alabamabeat Texas Tech 73–68 | Mar 24, 1994 | Apr 2, 1994 | 1 | 9 |
| 54 | Texas Techbeat Missouri 75–61 | Mar 16, 1994 | Mar 24, 1994 | 1 | 8 |
| 53 | Missouribeat Colorado 79–71 | Mar 7, 1994 | Mar 16, 1994 | 0 | 9 |
| 52 | Coloradobeat Oklahoma State 69–59 | Feb 25, 1994 | Mar 7, 1994 | 3 | 10 |
| 51 | Oklahoma Statebeat Oklahoma 77–68 | Feb 13, 1994 | Feb 25, 1994 | 2 | 12 |
| 50 | Oklahomabeat Iowa State 65–45 | Feb 6, 1994 | Feb 13, 1994 | 1 | 7 |
| 49 | Iowa Statebeat Oklahoma State 61–55 | Feb 4, 1994 | Feb 6, 1994 | 0 | 2 |
| 48 | Oklahoma Statebeat Creighton 57–54 | Feb 2, 1994 | Feb 4, 1994 | 0 | 2 |
| 47 | Creightonbeat Missouri State 69–56 | Jan 23, 1994 | Feb 2, 1994 | 0 | 10 |
| 46 | Missouri Statebeat Wichita State 74–69 | Jan 4, 1994 | Jan 23, 1994 | 4 | 19 |
| 45 | Wichita Statebeat Minnesota 75–70 | Dec 19, 1993 | Jan 4, 1994 | 1 | 16 |
| 44 | Minnesotabeat Texas Tech 92–82 | Dec 18, 1993 | Dec 19, 1993 | 0 | 1 |
| 43 | Texas Techbeat Ohio State 84–82 | Apr 4, 1993 | Dec 18, 1993 | 5 | 258 |
| 42 | Ohio Statebeat Virginia 75–73 | Mar 27, 1993 | Apr 4, 1993 | 1 | 8 |
| 41 | Virginiabeat North Carolina 73–67 | Feb 9, 1993 | Mar 27, 1993 | 9 | 46 |
| 40 | North Carolinabeat NC State 71–47 | Jan 27, 1993 | Feb 9, 1993 | 3 | 13 |
| 39 | NC Statebeat Clemson 79–71 | Jan 24, 1993 | Jan 27, 1993 | 0 | 3 |
| 38 | Clemsonbeat Wake Forest 71–51 | Jan 18, 1993 | Jan 24, 1993 | 0 | 6 |
| 37 | Wake Forestbeat Florida State 57–53 | Jan 16, 1993 | Jan 18, 1993 | 0 | 2 |
| 36 | Florida Statebeat Maryland 68–61 | Jan 12, 1993 | Jan 16, 1993 | 0 | 4 |
| 35 | Marylandbeat Tennessee 77–72 | Dec 30, 1992 | Jan 12, 1993 | 2 | 13 |
| 34 | Tennesseebeat Stanford 74–73 | Dec 6, 1992 | Dec 30, 1992 | 4 | 24 |
| 33 | Stanfordbeat USC 82–62 | Mar 28, 1992 | Dec 6, 1992 | 5 | 253 |
| 32 | USCbeat Arizona State 98–65 | Mar 6, 1992 | Mar 28, 1992 | 5 | 22 |
| 31 | Arizona Statebeat USC 63–62 | Feb 8, 1992 | Mar 6, 1992 | 3 | 27 |
| 30 | USCbeat Washington State 71–65 | Jan 31, 1992 | Feb 8, 1992 | 2 | 8 |
| 29 | Washington Statebeat California 83–76 | Jan 25, 1992 | Jan 31, 1992 | 0 | 6 |
| 28 | Californiabeat Stanford 74–65 | Jan 10, 1992 | Jan 25, 1992 | 3 | 15 |
| 27 | Stanfordbeat Tennessee 96–95 | Dec 14, 1991 | Jan 10, 1992 | 4 | 27 |
| 26 | Tennesseebeat Virginia 70–67 | Mar 31, 1991 | Dec 14, 1991 | 3 | 258 |
| 25 | Virginiabeat UConn 61–55 | Mar 30, 1991 | Mar 31, 1991 | 0 | 1 |
No reigns match.