Every ASUN belt reign
100 reigns since 2003| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 100 | Jacksonville | Mar 7, 2026 | Holding | 1 | 206 |
| 99 | Central Arkansas | Feb 9, 2026 | Mar 7, 2026 | 7 | 26 |
| 98 | North Alabama | Jan 31, 2026 | Feb 9, 2026 | 2 | 9 |
| 97 | Florida Gulf Coast | Jan 29, 2026 | Jan 31, 2026 | 0 | 2 |
| 96 | Central Arkansas | Jan 21, 2026 | Jan 29, 2026 | 0 | 8 |
| 95 | West Georgia | Jan 15, 2026 | Jan 21, 2026 | 1 | 6 |
| 94 | Florida Gulf Coast | Mar 11, 2023 | Jan 15, 2026 | 42 | 1,041 |
| 93 | Liberty | Jan 21, 2023 | Mar 11, 2023 | 13 | 49 |
| 92 | Florida Gulf Coast | Feb 24, 2022 | Jan 21, 2023 | 10 | 331 |
| 91 | Liberty | Feb 19, 2022 | Feb 24, 2022 | 0 | 5 |
| 90 | Stetson | Feb 12, 2022 | Feb 19, 2022 | 1 | 7 |
| 89 | Florida Gulf Coast | Mar 11, 2021 | Feb 12, 2022 | 13 | 338 |
| 88 | Jacksonville | Mar 10, 2021 | Mar 11, 2021 | 0 | 1 |
| 87 | Kennesaw State | Mar 5, 2021 | Mar 10, 2021 | 0 | 5 |
| 86 | Lipscomb | Feb 21, 2021 | Mar 5, 2021 | 1 | 12 |
| 85 | North Florida | Feb 6, 2021 | Feb 21, 2021 | 2 | 15 |
| 84 | Liberty | Mar 11, 2020 | Feb 6, 2021 | 8 | 332 |
| 83 | North Alabama | Feb 29, 2020 | Mar 11, 2020 | 2 | 11 |
| 82 | Florida Gulf Coast | Mar 11, 2018 | Feb 29, 2020 | 33 | 720 |
| 81 | Jacksonville | Feb 7, 2018 | Mar 11, 2018 | 7 | 32 |
| 80 | Stetson | Feb 3, 2018 | Feb 7, 2018 | 0 | 4 |
| 79 | North Florida | Feb 1, 2018 | Feb 3, 2018 | 0 | 2 |
| 78 | Florida Gulf Coast | Mar 12, 2017 | Feb 1, 2018 | 6 | 326 |
| 77 | Stetson | Feb 8, 2017 | Mar 12, 2017 | 7 | 32 |
| 76 | Jacksonville | Feb 4, 2017 | Feb 8, 2017 | 0 | 4 |
| 75 | Florida Gulf Coast | Jan 28, 2017 | Feb 4, 2017 | 1 | 7 |
| 74 | Jacksonville | Mar 13, 2016 | Jan 28, 2017 | 5 | 321 |
| 73 | Florida Gulf Coast | Mar 8, 2014 | Mar 13, 2016 | 36 | 736 |
| 72 | Stetson | Feb 13, 2014 | Mar 8, 2014 | 5 | 23 |
| 71 | Kennesaw State | Feb 8, 2014 | Feb 13, 2014 | 0 | 5 |
| 70 | Northern Kentucky | Feb 1, 2014 | Feb 8, 2014 | 1 | 7 |
| 69 | Florida Gulf Coast | Jan 4, 2014 | Feb 1, 2014 | 7 | 28 |
| 68 | Stetson | Mar 9, 2013 | Jan 4, 2014 | 0 | 301 |
| 67 | Florida Gulf Coast | Mar 2, 2012 | Mar 9, 2013 | 21 | 372 |
| 66 | Kennesaw State | Mar 1, 2012 | Mar 2, 2012 | 0 | 1 |
| 65 | North Florida | Feb 18, 2012 | Mar 1, 2012 | 1 | 12 |
| 64 | Kennesaw State | Feb 2, 2012 | Feb 18, 2012 | 3 | 16 |
| 63 | South Carolina Upstate | Jan 21, 2012 | Feb 2, 2012 | 1 | 12 |
| 62 | Belmont | Jan 14, 2012 | Jan 21, 2012 | 1 | 7 |
| 61 | Stetson | Dec 17, 2011 | Jan 14, 2012 | 5 | 28 |
| 60 | South Carolina Upstate | Feb 28, 2011 | Dec 17, 2011 | 0 | 292 |
| 59 | Florida Gulf Coast | Feb 24, 2011 | Feb 28, 2011 | 1 | 4 |
| 58 | Jacksonville | Feb 18, 2011 | Feb 24, 2011 | 1 | 6 |
| 57 | Kennesaw State | Feb 14, 2011 | Feb 18, 2011 | 0 | 4 |
| 56 | Florida Gulf Coast | Feb 7, 2011 | Feb 14, 2011 | 1 | 7 |
| 55 | East Tennessee State | Jan 29, 2011 | Feb 7, 2011 | 2 | 9 |
| 54 | Kennesaw State | Jan 24, 2011 | Jan 29, 2011 | 1 | 5 |
| 53 | North Florida | Jan 17, 2011 | Jan 24, 2011 | 1 | 7 |
| 52 | East Tennessee State | Jan 10, 2011 | Jan 17, 2011 | 1 | 7 |
| 51 | Stetson | Jan 8, 2011 | Jan 10, 2011 | 0 | 2 |
| 50 | South Carolina Upstate | Dec 4, 2010 | Jan 8, 2011 | 3 | 35 |
| 49 | East Tennessee State | Mar 5, 2010 | Dec 4, 2010 | 1 | 274 |
| 48 | Belmont | Mar 4, 2010 | Mar 5, 2010 | 0 | 1 |
| 47 | Kennesaw State | Feb 27, 2010 | Mar 4, 2010 | 0 | 5 |
| 46 | Belmont | Feb 25, 2010 | Feb 27, 2010 | 0 | 2 |
| 45 | Mercer | Feb 18, 2010 | Feb 25, 2010 | 1 | 7 |
| 44 | North Florida | Feb 13, 2010 | Feb 18, 2010 | 0 | 5 |
| 43 | Florida Gulf Coast | Feb 4, 2010 | Feb 13, 2010 | 2 | 9 |
| 42 | East Tennessee State | Jan 16, 2010 | Feb 4, 2010 | 5 | 19 |
| 41 | Florida Gulf Coast | Feb 21, 2009 | Jan 16, 2010 | 8 | 329 |
| 40 | Jacksonville | Feb 7, 2009 | Feb 21, 2009 | 3 | 14 |
| 39 | Mercer | Jan 28, 2009 | Feb 7, 2009 | 2 | 10 |
| 38 | Kennesaw State | Jan 24, 2009 | Jan 28, 2009 | 0 | 4 |
| 37 | Belmont | Jan 17, 2009 | Jan 24, 2009 | 1 | 7 |
| 36 | South Carolina Upstate | Jan 15, 2009 | Jan 17, 2009 | 0 | 2 |
| 35 | Lipscomb | Jan 12, 2009 | Jan 15, 2009 | 0 | 3 |
| 34 | Belmont | Jan 3, 2009 | Jan 12, 2009 | 2 | 9 |
| 33 | Stetson | Dec 4, 2008 | Jan 3, 2009 | 1 | 30 |
| 32 | Florida Gulf Coast | Feb 23, 2008 | Dec 4, 2008 | 2 | 285 |
| 31 | Stetson | Feb 18, 2008 | Feb 23, 2008 | 0 | 5 |
| 30 | Kennesaw State | Feb 16, 2008 | Feb 18, 2008 | 0 | 2 |
| 29 | Florida Gulf Coast | Jan 28, 2008 | Feb 16, 2008 | 4 | 19 |
| 28 | Campbell | Jan 19, 2008 | Jan 28, 2008 | 1 | 9 |
| 27 | Gardner-Webb | Jan 7, 2008 | Jan 19, 2008 | 2 | 12 |
| 26 | Belmont | Mar 10, 2007 | Jan 7, 2008 | 1 | 303 |
| 25 | East Tennessee State | Mar 9, 2007 | Mar 10, 2007 | 0 | 1 |
| 24 | Jacksonville | Mar 1, 2007 | Mar 9, 2007 | 2 | 8 |
| 23 | Belmont | Feb 22, 2007 | Mar 1, 2007 | 1 | 7 |
| 22 | Campbell | Feb 15, 2007 | Feb 22, 2007 | 1 | 7 |
| 21 | Mercer | Feb 8, 2007 | Feb 15, 2007 | 1 | 7 |
| 20 | Belmont | Feb 1, 2007 | Feb 8, 2007 | 1 | 7 |
| 19 | East Tennessee State | Jan 13, 2007 | Feb 1, 2007 | 3 | 19 |
| 18 | Gardner-Webb | Jan 6, 2007 | Jan 13, 2007 | 1 | 7 |
| 17 | North Florida | Dec 2, 2006 | Jan 6, 2007 | 1 | 35 |
| 16 | Lipscomb | Nov 30, 2006 | Dec 2, 2006 | 0 | 2 |
| 15 | Jacksonville | Mar 12, 2006 | Nov 30, 2006 | 0 | 263 |
| 14 | Florida Atlantic | Mar 9, 2006 | Mar 11, 2006 | 2 | 2 |
| 13 | Jacksonville | Mar 4, 2006 | Mar 9, 2006 | 0 | 5 |
| 12 | Stetson | Mar 2, 2006 | Mar 4, 2006 | 0 | 2 |
| 11 | North Florida | Feb 23, 2006 | Mar 2, 2006 | 1 | 7 |
| 10 | Belmont | Jan 19, 2006 | Feb 23, 2006 | 8 | 35 |
| 9 | Florida Atlantic | Jan 12, 2006 | Jan 19, 2006 | 1 | 7 |
| 8 | East Tennessee State | Dec 1, 2005 | Jan 12, 2006 | 4 | 42 |
| 7 | Belmont | Nov 19, 2005 | Dec 1, 2005 | 1 | 12 |
| 6 | Eastern Kentucky | Jan 13, 2005 | Nov 19, 2005 | 4 | 310 |
| 5 | Austin Peay | Mar 6, 2004 | Jan 13, 2005 | 1 | 313 |
| 4 | Eastern Kentucky | Mar 2, 2004 | Mar 6, 2004 | 0 | 4 |
| 3 | Jacksonville State | Feb 21, 2004 | Mar 2, 2004 | 0 | 10 |
| 2 | Austin Peay | Feb 1, 2003 | Feb 21, 2004 | 4 | 385 |
| 1 | Eastern Kentucky | Dec 21, 2002 | Feb 1, 2003 | 2 | 42 |
No reigns match.