College Basketball belt · 2026–27 · Belt MVP
Silas Demary Jr.
UConn · 39 points in 2 belt games, 2 wins, 1 title-winning game. The most points across the season's belt games.
3Belt games with box scores
1Title changes
38Players
2Different holders
Who showed up when the College Basketball belt was on the line in 2026–27. Counting only belt games. The season's belt games →
Points
| 1 | Silas Demary Jr.UConn | 39 |
| 2 | Trey McKenneyMichigan | 39 |
| 3 | Roddy Gayle Jr.Michigan | 35 |
| 4 | J.P. EstrellaMichigan | 34 |
| 5 | Braylon MullinsUConn | 33 |
| 6 | Jayden RossUConn | 21 |
| 7 | Colben LandrewUConn | 19 |
| 8 | Chris Fields Jr.Oakland | 18 |
Rebounds
| 1 | J.P. EstrellaMichigan | 21 |
| 2 | Silas Demary Jr.UConn | 11 |
| 3 | Chris Fields Jr.Oakland | 10 |
| 4 | Na'jai HinesUConn | 10 |
| 5 | Colben LandrewUConn | 9 |
| 6 | Braylon MullinsUConn | 8 |
| 7 | Jalen ReedMichigan | 8 |
| 8 | Trey McKenneyMichigan | 7 |
Assists
| 1 | Elliot CadeauMichigan | 9 |
| 2 | Silas Demary Jr.UConn | 8 |
| 3 | Junior CountyUConn | 5 |
| 4 | Oscar GoodmanMichigan | 4 |
| 5 | Braylon MullinsUConn | 4 |
| 6 | J.P. EstrellaMichigan | 4 |
| 7 | Taj BryantWagner | 3 |
| 8 | Roddy Gayle Jr.Michigan | 3 |
Steals
| 1 | Silas Demary Jr.UConn | 8 |
| 2 | Elliot CadeauMichigan | 4 |
| 3 | Ryder BradleyOakland | 4 |
| 4 | Roddy Gayle Jr.Michigan | 3 |
| 5 | Jayden RossUConn | 2 |
| 6 | Youssouf SingareWagner | 2 |
| 7 | Taj BryantWagner | 2 |
| 8 | Oscar GoodmanMichigan | 2 |
Blocks
| 1 | Jalen ReedMichigan | 2 |
| 2 | Colben LandrewUConn | 2 |
| 3 | Oskar GiltayUConn | 2 |
| 4 | Na'jai HinesUConn | 2 |
| 5 | Oscar GoodmanMichigan | 1 |
| 6 | Roddy Gayle Jr.Michigan | 1 |
| 7 | Braylon MullinsUConn | 1 |
| 8 | Chris Fields Jr.Oakland | 1 |
Threes
| 1 | Trey McKenneyMichigan | 7 |
| 2 | Jayden RossUConn | 4 |
| 3 | Silas Demary Jr.UConn | 4 |
| 4 | Braylon MullinsUConn | 4 |
| 5 | Quinn CostelloMichigan | 4 |
| 6 | Nik KhameniaUConn | 4 |
| 7 | Cam EstevezWagner | 3 |
| 8 | Nassim MashhourOakland | 2 |
Most belt games
| 1 | Jayden RossUConn | 2 |
| 2 | Silas Demary Jr.UConn | 2 |
| 3 | Braylon MullinsUConn | 2 |
| 4 | Colben LandrewUConn | 2 |
| 5 | Oskar GiltayUConn | 2 |
| 6 | Junior CountyUConn | 2 |
| 7 | Nils MachowskiUConn | 2 |
| 8 | Nik KhameniaUConn | 2 |
Most belt-game wins
| 1 | Jayden RossUConn | 2 |
| 2 | Silas Demary Jr.UConn | 2 |
| 3 | Braylon MullinsUConn | 2 |
| 4 | Colben LandrewUConn | 2 |
| 5 | Oskar GiltayUConn | 2 |
| 6 | Junior CountyUConn | 2 |
| 7 | Nils MachowskiUConn | 2 |
| 8 | Nik KhameniaUConn | 2 |
Title-winning games
| 1 | Jayden RossUConn | 1 |
| 2 | Silas Demary Jr.UConn | 1 |
| 3 | Braylon MullinsUConn | 1 |
| 4 | Colben LandrewUConn | 1 |
| 5 | Oskar GiltayUConn | 1 |
| 6 | Junior CountyUConn | 1 |
| 7 | Nils MachowskiUConn | 1 |
| 8 | Nik KhameniaUConn | 1 |
Best single belt game (PTS)
| 23 | Braylon Mullinsvs. Michigan · Nov 6, 2026 |
| 22 | Trey McKenneyvs. UConn · Nov 6, 2026 |
| 21 | Silas Demary Jr.vs. Michigan · Nov 6, 2026 |
| 19 | J.P. Estrellavs. UConn · Nov 6, 2026 |
| 18 | Roddy Gayle Jr.vs. UConn · Nov 6, 2026 |
| 18 | Chris Fields Jr.vs. Michigan · Nov 2, 2026 |
| 16 | Nassim Mashhourvs. Michigan · Nov 2, 2026 |
| 14 | Colben Landrewvs. Michigan · Nov 6, 2026 |
Player box scores: CollegeBasketballData.com.