College Basketball belt · 2003–04 · Belt MVP
Gerry McNamara
Syracuse · 34 points in 1 belt game, 0 wins. The most points across the season's belt games.
1Belt games with box scores
11Title changes
16Players
10Different holders
Who showed up when the College Basketball belt was on the line in 2003–04. Counting only belt games with a box score. The season's belt games →
Points
| 1 | Gerry McNamaraSyracuse | 34 |
| 2 | Brendan PlavichCharlotte | 31 |
| 3 | Hakim WarrickSyracuse | 20 |
| 4 | Curtis WithersCharlotte | 16 |
| 5 | Eddie BasdenCharlotte | 16 |
| 6 | Josh PaceSyracuse | 15 |
| 7 | Billy EdelinSyracuse | 13 |
| 8 | Martin ItiCharlotte | 9 |
Rebounds
| 1 | Josh PaceSyracuse | 8 |
| 2 | Curtis WithersCharlotte | 7 |
| 3 | Martin ItiCharlotte | 7 |
| 4 | Hakim WarrickSyracuse | 6 |
| 5 | Eddie BasdenCharlotte | 6 |
| 6 | Calvin ClemmonsCharlotte | 6 |
| 7 | Craig ForthSyracuse | 4 |
| 8 | Gerry McNamaraSyracuse | 4 |
Assists
| 1 | Billy EdelinSyracuse | 10 |
| 2 | Demon BrownCharlotte | 9 |
| 3 | Josh PaceSyracuse | 5 |
| 4 | Eddie BasdenCharlotte | 5 |
| 5 | Gerry McNamaraSyracuse | 4 |
| 6 | Curtis WithersCharlotte | 3 |
| 7 | Brendan PlavichCharlotte | 3 |
| 8 | Kevin (Butter) JohnsonCharlotte | 2 |
Steals
| 1 | Gerry McNamaraSyracuse | 5 |
| 2 | Josh PaceSyracuse | 4 |
| 3 | Hakim WarrickSyracuse | 3 |
| 4 | C.J. PigfordCharlotte | 2 |
| 5 | Demon BrownCharlotte | 2 |
| 6 | Eddie BasdenCharlotte | 1 |
Blocks
| 1 | Martin ItiCharlotte | 2 |
| 2 | Craig ForthSyracuse | 1 |
| 3 | Curtis WithersCharlotte | 1 |
| 4 | Eddie BasdenCharlotte | 1 |
Threes
| 1 | Brendan PlavichCharlotte | 10 |
| 2 | Gerry McNamaraSyracuse | 8 |
| 3 | Chris SagerCharlotte | 2 |
| 4 | Demon BrownCharlotte | 1 |
Most belt games
| 1 | Curtis WithersCharlotte | 1 |
| 2 | Eddie BasdenCharlotte | 1 |
| 3 | C.J. PigfordCharlotte | 1 |
| 4 | Kevin (Butter) JohnsonCharlotte | 1 |
| 5 | Martin ItiCharlotte | 1 |
| 6 | Calvin ClemmonsCharlotte | 1 |
| 7 | Mitchell BaldwinCharlotte | 1 |
| 8 | Brendan PlavichCharlotte | 1 |
Most belt-game wins
| 1 | Curtis WithersCharlotte | 1 |
| 2 | Eddie BasdenCharlotte | 1 |
| 3 | C.J. PigfordCharlotte | 1 |
| 4 | Kevin (Butter) JohnsonCharlotte | 1 |
| 5 | Martin ItiCharlotte | 1 |
| 6 | Calvin ClemmonsCharlotte | 1 |
| 7 | Mitchell BaldwinCharlotte | 1 |
| 8 | Brendan PlavichCharlotte | 1 |
Title-winning games
| 1 | Curtis WithersCharlotte | 1 |
| 2 | Eddie BasdenCharlotte | 1 |
| 3 | C.J. PigfordCharlotte | 1 |
| 4 | Kevin (Butter) JohnsonCharlotte | 1 |
| 5 | Martin ItiCharlotte | 1 |
| 6 | Calvin ClemmonsCharlotte | 1 |
| 7 | Mitchell BaldwinCharlotte | 1 |
| 8 | Brendan PlavichCharlotte | 1 |
Best single belt game (PTS)
| 34 | Gerry McNamaravs. Charlotte · Nov 26, 2003 |
| 31 | Brendan Plavichvs. Syracuse · Nov 26, 2003 |
| 20 | Hakim Warrickvs. Charlotte · Nov 26, 2003 |
| 16 | Curtis Withersvs. Syracuse · Nov 26, 2003 |
| 16 | Eddie Basdenvs. Syracuse · Nov 26, 2003 |
| 15 | Josh Pacevs. Charlotte · Nov 26, 2003 |
| 13 | Billy Edelinvs. Charlotte · Nov 26, 2003 |
| 9 | Martin Itivs. Syracuse · Nov 26, 2003 |
Player box scores: CollegeBasketballData.com.