Belt game 2,126 · December 19, 2015
North Carolina takes the belt
North Carolina beat UCLA 89–76 at home to start reign 625 of the College Basketball belt, the 22nd for the program.
UCLA had held it since December 3, 2015, with 3 defenses over 16 days.
North Carolina held it for 44 days and 10 defenses, then lost it to Louisville on February 1, 2016.
625Reign number
22Team's reign
10Defenses
44Days held
Box score
UCLA
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Hamilton | 36 | 23 | 1 | 2 | 0 | 0 | 9-12 | 4-5 | 1-1 |
| Bryce Alford | 35 | 15 | 3 | 4 | 2 | 0 | 4-14 | 3-8 | 4-4 |
| Tony Parker | 21 | 13 | 11 | 0 | 1 | 0 | 6-11 | 0-0 | 1-5 |
| Thomas Welsh | 20 | 10 | 7 | 0 | 0 | 1 | 4-8 | 0-0 | 2-2 |
| Aaron Holiday | 35 | 5 | 3 | 3 | 0 | 0 | 2-8 | 0-2 | 1-4 |
| Jonah Bolden | 30 | 5 | 7 | 1 | 1 | 0 | 2-8 | 0-1 | 1-2 |
| Alec Wulff | 1 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Alex Olesinski | 12 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Ikenna Okwarabizie | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jerrold Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Noah Allen | 8 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
North Carolina
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Brice Johnson | 29 | 27 | 9 | 1 | 0 | 2 | 11-12 | 0-0 | 5-8 |
| Joel Berry II | 29 | 17 | 5 | 4 | 2 | 0 | 8-14 | 1-4 | 0-1 |
| Isaiah Hicks | 17 | 12 | 4 | 0 | 1 | 0 | 5-6 | 0-0 | 2-2 |
| Marcus Paige | 34 | 10 | 4 | 6 | 1 | 1 | 2-9 | 2-6 | 4-4 |
| Justin Jackson | 26 | 9 | 2 | 5 | 0 | 0 | 4-9 | 1-4 | 0-0 |
| Theo Pinson | 19 | 4 | 0 | 2 | 1 | 1 | 2-6 | 0-1 | 0-0 |
| Nate Britt | 15 | 4 | 3 | 1 | 2 | 0 | 2-7 | 0-2 | 0-0 |
| Joel James | 14 | 3 | 5 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 |
| Luke Maye | 12 | 3 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 1-3 |
| Toby Toby Egbuna | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kanler Coker | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kenny Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Spenser Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Justin Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Stilman White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.