Belt game 2,113 · April 4, 2015 · postseason
Wisconsin take the belt
Wisconsin beat Kentucky 71–64 on a neutral floor to start reign 621 of the College Basketball belt, the 5th for the program.
Kentucky had held it since February 28, 2015, with 9 defenses over 35 days.
Wisconsin held it for 2 days and 0 defenses, then lost it to Duke on April 6, 2015.
621Reign number
5Team's reign
0Defenses
2Days held
Box score
Kentucky
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 31 | 16 | 9 | 1 | 1 | 1 | 7-11 | 0-0 | 2-3 |
| Andrew Harrison | 31 | 13 | 2 | 4 | 1 | 1 | 5-11 | 1-1 | 2-2 |
| Aaron Harrison | 27 | 12 | 3 | 0 | 0 | 0 | 5-10 | 0-1 | 2-2 |
| Trey Lyles | 29 | 9 | 1 | 0 | 0 | 0 | 3-7 | 0-0 | 3-3 |
| Tyler Ulis | 17 | 6 | 0 | 1 | 2 | 0 | 2-4 | 2-3 | 0-0 |
| Devin Booker | 19 | 6 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| Willie Cauley-Stein | 33 | 2 | 5 | 1 | 1 | 2 | 1-4 | 0-0 | 0-0 |
| Marcus Lee | 5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dakari Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Wisconsin
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Frank Kaminsky | 37 | 20 | 11 | 2 | 0 | 2 | 7-11 | 1-3 | 5-6 |
| Sam Dekker | 34 | 16 | 3 | 1 | 0 | 0 | 6-9 | 2-3 | 2-4 |
| Nigel Hayes | 37 | 12 | 5 | 1 | 0 | 0 | 3-9 | 2-5 | 4-4 |
| Bronson Koenig | 31 | 12 | 4 | 2 | 1 | 0 | 4-12 | 1-4 | 3-4 |
| Traevon Jackson | 12 | 6 | 2 | 2 | 0 | 0 | 1-3 | 0-0 | 4-4 |
| Josh Gasser | 32 | 3 | 4 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| Duje Dukan | 11 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Vitto Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zak Showalter | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.