Belt game 2,049 · December 21, 2013
LSU takes the belt
LSU beat UAB 86–63 at home to start reign 603 of the College Basketball belt, the 6th for the program.
UAB had held it since December 1, 2013, with 3 defenses over 20 days.
LSU held it for 14 days and 1 defense, then lost it to Rhode Island on January 4, 2014.
603Reign number
6Team's reign
1Defenses
14Days held
Box score
LSU
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Johnny O'Bryant III | 26 | 17 | 5 | 2 | 0 | 2 | 6-12 | 0-0 | 5-7 |
| Andre Stringer | 26 | 13 | 4 | 4 | 0 | 0 | 5-7 | 3-4 | 0-0 |
| Jordan Mickey | 30 | 12 | 6 | 2 | 0 | 4 | 6-10 | 0-0 | 0-0 |
| Jarell Martin | 25 | 12 | 2 | 1 | 0 | 1 | 5-13 | 2-3 | 0-0 |
| Tim Quarterman | 22 | 9 | 1 | 9 | 2 | 0 | 3-5 | 2-3 | 1-2 |
| Anthony Hickey Jr. | 18 | 8 | 5 | 1 | 2 | 0 | 3-8 | 2-4 | 0-0 |
| Shavon Coleman | 16 | 5 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 3-4 |
| Henry Shortess | 1 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Malik Morgan | 18 | 3 | 6 | 1 | 1 | 0 | 1-4 | 0-1 | 1-2 |
| John Odo | 11 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| Shane Hammink | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Brandon Eddlestone | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darcy Malone | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UAB
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Chad Frazier | 38 | 15 | 3 | 3 | 1 | 0 | 4-16 | 0-3 | 7-9 |
| C.J. Washington | 34 | 12 | 10 | 1 | 2 | 0 | 6-18 | 0-4 | 0-0 |
| Fahro Alihodzic | 26 | 12 | 6 | 0 | 0 | 1 | 6-11 | 0-0 | 0-0 |
| Jordan Swing | 26 | 8 | 4 | 0 | 1 | 0 | 2-7 | 1-4 | 3-4 |
| Rod Rucker | 25 | 7 | 3 | 1 | 0 | 0 | 2-5 | 0-0 | 3-4 |
| Denzell Watts | 4 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 4-4 |
| Robert Williams | 23 | 3 | 9 | 2 | 1 | 0 | 1-7 | 0-3 | 1-2 |
| Tosin Mehinti | 12 | 2 | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 2-3 |
| Preston Purifoy | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thaddeus Rideau | 6 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Tyler Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Karl Moton | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.