The College Basketball Belt
Get belt alerts

Every WCC belt reign page 2

336 reigns since 1953
101–200 of 336 · page 2 of 4
#HolderWonLostDef.Days
236GonzagaFeb 28, 1999Feb 11, 20009348
235Saint Mary'sFeb 27, 1999Feb 28, 199901
234San DiegoFeb 19, 1999Feb 27, 199908
233San FranciscoFeb 11, 1999Feb 19, 199928
232PepperdineFeb 5, 1999Feb 11, 199906
231Loyola MarymountFeb 2, 1999Feb 5, 199903
230PepperdineJan 14, 1999Feb 2, 1999519
229Santa ClaraJan 8, 1999Jan 14, 199906
228San DiegoJan 7, 1999Jan 8, 199901
227San FranciscoMar 2, 1998Jan 7, 19991311
226GonzagaMar 1, 1998Mar 2, 199801
225San DiegoFeb 28, 1998Mar 1, 199801
224PepperdineFeb 13, 1998Feb 28, 1998215
223Santa ClaraFeb 5, 1998Feb 13, 199828
222GonzagaJan 28, 1998Feb 5, 199818
221San FranciscoJan 23, 1998Jan 28, 199805
220Santa ClaraJan 7, 1998Jan 23, 1998416
219Saint Mary'sMar 3, 1997Jan 7, 19980310
218San FranciscoMar 2, 1997Mar 3, 199701
217San DiegoFeb 7, 1997Mar 2, 1997523
216San FranciscoJan 29, 1997Feb 7, 199729
215Saint Mary'sJan 23, 1997Jan 29, 199716
214San DiegoJan 15, 1997Jan 23, 199718
213GonzagaJan 10, 1997Jan 15, 199705
212Saint Mary'sJan 8, 1997Jan 10, 199702
211PortlandMar 4, 1996Jan 8, 19970310
210GonzagaMar 2, 1996Mar 4, 199612
209Saint Mary'sFeb 23, 1996Mar 2, 199608
208PortlandFeb 21, 1996Feb 23, 199602
207Santa ClaraFeb 8, 1996Feb 21, 1996313
206San DiegoFeb 2, 1996Feb 8, 199606
205Santa ClaraJan 26, 1996Feb 2, 199617
204Loyola MarymountJan 25, 1996Jan 26, 199601
203Saint Mary'sJan 19, 1996Jan 25, 199606
202Loyola MarymountJan 18, 1996Jan 19, 199601
201Santa ClaraJan 11, 1996Jan 18, 199617
200GonzagaMar 6, 1995Jan 11, 19960311
199PortlandMar 4, 1995Mar 6, 199512
198PepperdineFeb 24, 1995Mar 4, 199508
197Santa ClaraJan 26, 1995Feb 24, 1995729
196PortlandJan 20, 1995Jan 26, 199506
195Santa ClaraJan 12, 1995Jan 20, 199528
194PepperdineMar 7, 1994Jan 12, 19950311
193San DiegoFeb 25, 1994Mar 7, 1994210
192GonzagaFeb 11, 1994Feb 25, 1994314
191Loyola MarymountFeb 3, 1994Feb 11, 199428
190GonzagaJan 20, 1994Feb 3, 1994314
189Santa ClaraMar 7, 1993Jan 20, 19943319
188PepperdineMar 6, 1993Mar 7, 199311
187San FranciscoMar 5, 1993Mar 6, 199301
186San DiegoFeb 26, 1993Mar 5, 199307
185Saint Mary'sFeb 25, 1993Feb 26, 199301
184Santa ClaraFeb 19, 1993Feb 25, 199306
183GonzagaFeb 10, 1993Feb 19, 199329
182San FranciscoJan 29, 1993Feb 10, 1993312
181PepperdineFeb 20, 1991Jan 29, 199326709
180Santa ClaraFeb 15, 1991Feb 20, 199105
179San FranciscoFeb 14, 1991Feb 15, 199101
178San DiegoFeb 8, 1991Feb 14, 199106
177Santa ClaraFeb 1, 1991Feb 8, 199107
176GonzagaJan 30, 1991Feb 1, 199102
175San DiegoJan 10, 1991Jan 30, 1991520
174PepperdineFeb 16, 1990Jan 10, 19913328
173Loyola MarymountFeb 13, 1990Feb 16, 199003
172PepperdineFeb 2, 1990Feb 13, 1990211
171San FranciscoJan 26, 1990Feb 2, 199007
170Saint Mary'sJan 19, 1990Jan 26, 199007
169Santa ClaraJan 12, 1990Jan 19, 199017
168PepperdineJan 10, 1990Jan 12, 199002
167San DiegoJan 5, 1990Jan 10, 199005
166Santa ClaraMar 5, 1989Jan 5, 19900306
165Saint Mary'sFeb 9, 1989Mar 5, 1989624
164PepperdineFeb 3, 1989Feb 9, 198906
163Saint Mary'sFeb 2, 1989Feb 3, 198901
162Loyola MarymountJan 28, 1989Feb 2, 198905
161PepperdineJan 24, 1989Jan 28, 198904
160Loyola MarymountMar 6, 1988Jan 24, 19894324
159PepperdineMar 5, 1988Mar 6, 198801
158GonzagaFeb 24, 1988Mar 5, 1988110
157Santa ClaraFeb 19, 1988Feb 24, 198805
156Saint Mary'sFeb 5, 1988Feb 19, 1988314
155GonzagaFeb 3, 1988Feb 5, 198802
154San DiegoJan 29, 1988Feb 3, 198805
153Saint Mary'sJan 20, 1988Jan 29, 198829
152Santa ClaraMar 2, 1987Jan 20, 19882324
151PepperdineMar 1, 1987Mar 2, 198701
150San DiegoJan 23, 1987Mar 1, 1987937
149Santa ClaraJan 16, 1987Jan 23, 198717
148Saint Mary'sJan 14, 1987Jan 16, 198702
147San FranciscoJan 8, 1987Jan 14, 198716
146PepperdineFeb 14, 1986Jan 8, 19875328
145Loyola MarymountJan 31, 1986Feb 14, 1986214
144San DiegoJan 29, 1986Jan 31, 198602
143PepperdineFeb 20, 1985Jan 29, 19867343
142Saint Mary'sFeb 15, 1985Feb 20, 198505
141San DiegoFeb 14, 1985Feb 15, 198501
140Santa ClaraFeb 7, 1985Feb 14, 198507
139Saint Mary'sJan 25, 1985Feb 7, 1985213
138PepperdineJan 18, 1985Jan 25, 198517
137San DiegoFeb 17, 1984Jan 18, 19854336

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).