The College Basketball Belt
Get belt alerts

Every UAC belt reign page 3

393 reigns since 1963
201–300 of 393 · page 3 of 4
#HolderWonLostDef.Days
193UTEPJan 11, 1995Jan 20, 199519
192WyomingJan 6, 1995Jan 11, 199505
191Colorado StateJan 1, 1995Jan 6, 199515
190Hawai'iMar 12, 1994Jan 1, 19950295
189BYUMar 11, 1994Mar 12, 199401
188Fresno StateMar 4, 1994Mar 11, 199417
187WyomingMar 2, 1994Mar 4, 199402
186Air ForceFeb 25, 1994Mar 2, 199405
185UTEPFeb 23, 1994Feb 25, 199402
184Fresno StateJan 28, 1994Feb 23, 1994526
183Hawai'iJan 21, 1994Jan 28, 199417
182BYUJan 12, 1994Jan 21, 199429
181Fresno StateJan 9, 1994Jan 12, 199403
180New MexicoMar 3, 1993Jan 9, 19947312
179UtahFeb 26, 1993Mar 3, 199305
178BYUFeb 3, 1993Feb 26, 1993523
177Colorado StateJan 29, 1993Feb 3, 199305
176UtahJan 8, 1993Jan 29, 1993521
175BYUFeb 26, 1992Jan 8, 19937317
174Hawai'iFeb 19, 1992Feb 26, 199217
173Colorado StateFeb 14, 1992Feb 19, 199205
172UtahJan 29, 1992Feb 14, 1992316
171UTEPJan 8, 1992Jan 29, 1992521
170BYUMar 9, 1991Jan 8, 19920305
169UtahFeb 6, 1991Mar 9, 1991731
168Hawai'iJan 30, 1991Feb 6, 199107
167WyomingJan 18, 1991Jan 30, 1991112
166BYUJan 9, 1991Jan 18, 199129
165UTEPMar 9, 1990Jan 9, 19912306
164Hawai'iMar 8, 1990Mar 9, 199001
163WyomingMar 2, 1990Mar 8, 199006
162Hawai'iFeb 23, 1990Mar 2, 199017
161UTEPFeb 14, 1990Feb 23, 199029
160UtahJan 31, 1990Feb 14, 1990214
159Hawai'iJan 17, 1990Jan 31, 1990314
158UTEPJan 12, 1990Jan 17, 199005
157UtahJan 10, 1990Jan 12, 199002
156New MexicoJan 5, 1990Jan 10, 199005
155Colorado StateJan 3, 1990Jan 5, 199002
154UTEPMar 11, 1989Jan 3, 19900298
153Colorado StateFeb 24, 1989Mar 11, 1989415
152WyomingFeb 22, 1989Feb 24, 198902
151BYUFeb 15, 1989Feb 22, 198917
150UTEPFeb 3, 1989Feb 15, 1989212
149New MexicoJan 13, 1989Feb 3, 1989421
148WyomingFeb 24, 1988Jan 13, 19895324
147UtahFeb 19, 1988Feb 24, 198805
146San Diego StateFeb 17, 1988Feb 19, 198802
145BYUJan 20, 1988Feb 17, 1988528
144UTEPJan 15, 1988Jan 20, 198805
143San Diego StateJan 13, 1988Jan 15, 198802
142New MexicoMar 7, 1987Jan 13, 19882312
141BYUFeb 20, 1987Mar 7, 1987315
140WyomingJan 14, 1987Feb 20, 1987837
139New MexicoJan 9, 1987Jan 14, 198705
138BYUJan 8, 1987Jan 9, 198701
137UTEPMar 6, 1986Jan 8, 19872308
136San Diego StateMar 3, 1986Mar 6, 198603
135UtahFeb 13, 1986Mar 3, 1986518
134UTEPFeb 5, 1986Feb 13, 198618
133WyomingJan 31, 1986Feb 5, 198605
132Colorado StateJan 29, 1986Jan 31, 198602
131San Diego StateJan 26, 1986Jan 29, 198603
130WyomingJan 17, 1986Jan 26, 198619
129UtahJan 9, 1986Jan 17, 198628
128San Diego StateMar 6, 1985Jan 9, 19862309
127New MexicoMar 4, 1985Mar 6, 198502
126Colorado StateMar 1, 1985Mar 4, 198513
125UTEPFeb 15, 1985Mar 1, 1985114
124Hawai'iFeb 6, 1985Feb 15, 198529
123WyomingJan 31, 1985Feb 6, 198506
122UTEPJan 4, 1985Jan 31, 1985627
121UtahJan 2, 1985Jan 4, 198502
120New MexicoMar 9, 1984Jan 2, 19850299
119BYUFeb 29, 1984Mar 9, 198419
118UTEPFeb 24, 1984Feb 29, 198405
117New MexicoFeb 17, 1984Feb 24, 198417
116Colorado StateFeb 10, 1984Feb 17, 198407
115Air ForceFeb 1, 1984Feb 10, 198419
114San Diego StateJan 20, 1984Feb 1, 1984112
113BYUJan 13, 1984Jan 20, 198417
112UtahFeb 25, 1983Jan 13, 19842322
111New MexicoFeb 24, 1983Feb 25, 198301
110BYUFeb 11, 1983Feb 24, 1983213
109San Diego StateFeb 8, 1983Feb 11, 198303
108UtahJan 28, 1983Feb 8, 1983111
107UTEPJan 21, 1983Jan 28, 198317
106New MexicoMar 5, 1982Jan 21, 19833322
105BYUMar 3, 1982Mar 5, 198202
104UTEPFeb 12, 1982Mar 3, 1982319
103WyomingFeb 10, 1982Feb 12, 198202
102New MexicoFeb 5, 1982Feb 10, 198205
101UTEPJan 28, 1982Feb 5, 198218
100WyomingFeb 27, 1981Jan 28, 19828335
99UtahFeb 18, 1981Feb 27, 198129
98New MexicoFeb 11, 1981Feb 18, 198117
97WyomingFeb 6, 1981Feb 11, 198105
96San Diego StateFeb 4, 1981Feb 6, 198102
95Colorado StateJan 29, 1981Feb 4, 198106
94Air ForceJan 23, 1981Jan 29, 198106

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).