Every MVC belt reign page 3
432 reigns since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 232 | Missouri State | Feb 5, 2000 | Mar 6, 2000 | 9 | 30 |
| 231 | Indiana State | Jan 14, 2000 | Feb 5, 2000 | 5 | 22 |
| 230 | Missouri State | Dec 28, 1999 | Jan 14, 2000 | 2 | 17 |
| 229 | Creighton | Feb 16, 1999 | Dec 28, 1999 | 6 | 315 |
| 228 | Missouri State | Feb 12, 1999 | Feb 16, 1999 | 0 | 4 |
| 227 | Bradley | Feb 5, 1999 | Feb 12, 1999 | 1 | 7 |
| 226 | Drake | Feb 3, 1999 | Feb 5, 1999 | 0 | 2 |
| 225 | Indiana State | Jan 22, 1999 | Feb 3, 1999 | 2 | 12 |
| 224 | Missouri State | Jan 20, 1999 | Jan 22, 1999 | 0 | 2 |
| 223 | Northern Iowa | Jan 15, 1999 | Jan 20, 1999 | 0 | 5 |
| 222 | Southern Illinois | Jan 8, 1999 | Jan 15, 1999 | 1 | 7 |
| 221 | Indiana State | Jan 6, 1999 | Jan 8, 1999 | 0 | 2 |
| 220 | Wichita State | Jan 1, 1999 | Jan 6, 1999 | 1 | 5 |
| 219 | Illinois State | Feb 20, 1998 | Jan 1, 1999 | 6 | 315 |
| 218 | Creighton | Jan 20, 1998 | Feb 20, 1998 | 8 | 31 |
| 217 | Missouri State | Jan 17, 1998 | Jan 20, 1998 | 0 | 3 |
| 216 | Illinois State | Mar 3, 1997 | Jan 17, 1998 | 6 | 320 |
| 215 | Missouri State | Mar 2, 1997 | Mar 3, 1997 | 0 | 1 |
| 214 | Bradley | Feb 7, 1997 | Mar 2, 1997 | 7 | 23 |
| 213 | Creighton | Feb 1, 1997 | Feb 7, 1997 | 1 | 6 |
| 212 | Evansville | Jan 24, 1997 | Feb 1, 1997 | 2 | 8 |
| 211 | Creighton | Jan 10, 1997 | Jan 24, 1997 | 2 | 14 |
| 210 | Wichita State | Jan 1, 1997 | Jan 10, 1997 | 2 | 9 |
| 209 | Evansville | Mar 5, 1996 | Jan 1, 1997 | 0 | 302 |
| 208 | Tulsa | Mar 2, 1996 | Mar 4, 1996 | 2 | 2 |
| 207 | Evansville | Feb 25, 1996 | Mar 2, 1996 | 0 | 6 |
| 206 | Missouri State | Feb 21, 1996 | Feb 25, 1996 | 1 | 4 |
| 205 | Wichita State | Feb 14, 1996 | Feb 21, 1996 | 1 | 7 |
| 204 | Bradley | Feb 6, 1996 | Feb 14, 1996 | 1 | 8 |
| 203 | Missouri State | Jan 30, 1996 | Feb 6, 1996 | 1 | 7 |
| 202 | Tulsa | Jan 26, 1996 | Jan 30, 1996 | 1 | 4 |
| 201 | Drake | Jan 24, 1996 | Jan 26, 1996 | 0 | 2 |
| 200 | Illinois State | Jan 10, 1996 | Jan 24, 1996 | 4 | 14 |
| 199 | Missouri State | Jan 2, 1996 | Jan 10, 1996 | 1 | 8 |
| 198 | Northern Iowa | Dec 15, 1995 | Jan 2, 1996 | 0 | 18 |
| 197 | Nebraska | Dec 6, 1991 | Dec 15, 1995 | 8 | 1,470 |
| 196 | Creighton | Mar 4, 1991 | Dec 6, 1991 | 0 | 277 |
| 195 | Missouri State | Mar 2, 1991 | Mar 4, 1991 | 0 | 2 |
| 194 | Tulsa | Feb 15, 1991 | Mar 2, 1991 | 4 | 15 |
| 193 | Creighton | Feb 9, 1991 | Feb 15, 1991 | 0 | 6 |
| 192 | Missouri State | Jan 25, 1991 | Feb 9, 1991 | 3 | 15 |
| 191 | Illinois State | Jan 18, 1991 | Jan 25, 1991 | 0 | 7 |
| 190 | Creighton | Jan 4, 1991 | Jan 18, 1991 | 2 | 14 |
| 189 | Bradley | Dec 19, 1990 | Jan 4, 1991 | 0 | 16 |
| 188 | Illinois State | Mar 4, 1990 | Dec 19, 1990 | 0 | 290 |
| 187 | Southern Illinois | Feb 25, 1990 | Mar 4, 1990 | 1 | 7 |
| 186 | Wichita State | Feb 21, 1990 | Feb 25, 1990 | 1 | 4 |
| 185 | Illinois State | Feb 11, 1990 | Feb 21, 1990 | 1 | 10 |
| 184 | Tulsa | Feb 2, 1990 | Feb 11, 1990 | 1 | 9 |
| 183 | Illinois State | Jan 26, 1990 | Feb 2, 1990 | 0 | 7 |
| 182 | Wichita State | Jan 17, 1990 | Jan 26, 1990 | 0 | 9 |
| 181 | Tulsa | Jan 5, 1990 | Jan 17, 1990 | 1 | 12 |
| 180 | Creighton | Mar 7, 1989 | Jan 5, 1990 | 2 | 304 |
| 179 | Southern Illinois | Mar 5, 1989 | Mar 7, 1989 | 0 | 2 |
| 178 | Illinois State | Mar 3, 1989 | Mar 5, 1989 | 0 | 2 |
| 177 | Wichita State | Feb 24, 1989 | Mar 3, 1989 | 0 | 7 |
| 176 | Bradley | Feb 17, 1989 | Feb 24, 1989 | 1 | 7 |
| 175 | Drake | Feb 15, 1989 | Feb 17, 1989 | 0 | 2 |
| 174 | Illinois State | Feb 5, 1989 | Feb 15, 1989 | 2 | 10 |
| 173 | Wichita State | Jan 20, 1989 | Feb 5, 1989 | 2 | 16 |
| 172 | Illinois State | Jan 14, 1989 | Jan 20, 1989 | 0 | 6 |
| 171 | Bradley | Feb 19, 1988 | Jan 14, 1989 | 7 | 330 |
| 170 | Illinois State | Feb 18, 1988 | Feb 19, 1988 | 0 | 1 |
| 169 | Indiana State | Feb 10, 1988 | Feb 18, 1988 | 1 | 8 |
| 168 | Wichita State | Feb 1, 1988 | Feb 10, 1988 | 2 | 9 |
| 167 | Bradley | Jan 29, 1988 | Feb 1, 1988 | 0 | 3 |
| 166 | Tulsa | Jan 27, 1988 | Jan 29, 1988 | 0 | 2 |
| 165 | Illinois State | Jan 20, 1988 | Jan 27, 1988 | 0 | 7 |
| 164 | Southern Illinois | Jan 10, 1988 | Jan 20, 1988 | 0 | 10 |
| 163 | Creighton | Dec 8, 1987 | Jan 10, 1988 | 0 | 33 |
| 162 | Nebraska | Jan 2, 1987 | Dec 8, 1987 | 0 | 340 |
| 161 | Creighton | Dec 5, 1986 | Jan 2, 1987 | 0 | 28 |
| 160 | Nebraska | Dec 4, 1981 | Dec 5, 1986 | 6 | 1,827 |
| 159 | Creighton | Mar 6, 1981 | Dec 4, 1981 | 1 | 273 |
| 158 | Wichita State | Mar 5, 1981 | Mar 6, 1981 | 0 | 1 |
| 157 | Drake | Feb 20, 1981 | Mar 5, 1981 | 2 | 13 |
| 156 | Tulsa | Feb 15, 1981 | Feb 20, 1981 | 0 | 5 |
| 155 | Wichita State | Feb 6, 1981 | Feb 15, 1981 | 2 | 9 |
| 154 | Drake | Feb 1, 1981 | Feb 6, 1981 | 0 | 5 |
| 153 | Bradley | Jan 30, 1981 | Feb 1, 1981 | 0 | 2 |
| 152 | New Mexico State | Jan 23, 1981 | Jan 30, 1981 | 0 | 7 |
| 151 | Indiana State | Jan 21, 1981 | Jan 23, 1981 | 0 | 2 |
| 150 | Drake | Jan 18, 1981 | Jan 21, 1981 | 0 | 3 |
| 149 | Creighton | Jan 16, 1981 | Jan 18, 1981 | 0 | 2 |
| 148 | Bradley | Feb 28, 1980 | Jan 16, 1981 | 6 | 323 |
| 147 | Tulsa | Feb 22, 1980 | Feb 28, 1980 | 0 | 6 |
| 146 | Wichita State | Feb 3, 1980 | Feb 22, 1980 | 4 | 19 |
| 145 | New Mexico State | Jan 25, 1980 | Feb 3, 1980 | 0 | 9 |
| 144 | Wichita State | Jan 20, 1980 | Jan 25, 1980 | 0 | 5 |
| 143 | Creighton | Jan 18, 1980 | Jan 20, 1980 | 0 | 2 |
| 142 | New Mexico State | Jan 9, 1980 | Jan 18, 1980 | 1 | 9 |
| 141 | Indiana State | Jan 19, 1979 | Jan 9, 1980 | 14 | 355 |
| 140 | Creighton | Jan 17, 1979 | Jan 19, 1979 | 0 | 2 |
| 139 | West Texas A&M | Jan 7, 1979 | Jan 17, 1979 | 0 | 10 |
| 138 | Southern Illinois | Jan 5, 1979 | Jan 7, 1979 | 0 | 2 |
| 137 | Wichita State | Jan 3, 1979 | Jan 5, 1979 | 0 | 2 |
| 136 | Creighton | Mar 4, 1978 | Jan 3, 1979 | 1 | 305 |
| 135 | Indiana State | Mar 2, 1978 | Mar 4, 1978 | 0 | 2 |
| 134 | New Mexico State | Feb 26, 1978 | Mar 2, 1978 | 0 | 4 |
| 133 | Tulsa | Feb 19, 1978 | Feb 26, 1978 | 1 | 7 |
No reigns match.