The College Basketball Belt
Get belt alerts

Every CUSA belt reign page 2

185 reigns since 1996
101–185 of 185 · page 2 of 2
#HolderWonLostDef.Days
85UTEPFeb 8, 2012Feb 25, 2012317
84TulsaJan 25, 2012Feb 8, 2012214
83UCFJan 18, 2012Jan 25, 201217
82MemphisMar 12, 2011Jan 18, 20123312
81UTEPMar 2, 2011Mar 12, 2011310
80MarshallFeb 26, 2011Mar 2, 201104
79SMUFeb 23, 2011Feb 26, 201103
78RiceFeb 19, 2011Feb 23, 201104
77MemphisFeb 12, 2011Feb 19, 201117
76Southern MissFeb 5, 2011Feb 12, 201107
75MarshallJan 29, 2011Feb 5, 201117
74MemphisJan 15, 2011Jan 29, 2011314
73MarshallJan 8, 2011Jan 15, 201107
72Southern MissJan 5, 2011Jan 8, 201103
71HoustonMar 13, 2010Jan 5, 20110298
70UTEPJan 20, 2010Mar 13, 20101452
69MemphisMar 11, 2006Jan 20, 2010601,411
68UABMar 2, 2006Mar 11, 200639
67MemphisMar 13, 2005Mar 2, 200612354
66LouisvilleMar 3, 2005Mar 12, 200549
65CharlotteFeb 23, 2005Mar 3, 200518
64MemphisFeb 9, 2005Feb 23, 2005214
63LouisvilleJan 15, 2005Feb 9, 2005525
62CincinnatiMar 13, 2004Jan 15, 20053308
61DePaulMar 11, 2004Mar 13, 200412
60TCUMar 10, 2004Mar 11, 200401
59MarquetteMar 3, 2004Mar 10, 200417
58East CarolinaFeb 18, 2004Mar 3, 2004214
57TulaneFeb 14, 2004Feb 18, 200404
56TCUFeb 3, 2004Feb 14, 2004111
55MarquetteJan 31, 2004Feb 3, 200403
54LouisvilleMar 14, 2003Jan 31, 20047323
53MemphisFeb 19, 2003Mar 14, 2003623
52LouisvilleFeb 15, 2003Feb 19, 200304
51MarquetteFeb 5, 2003Feb 15, 2003110
50Saint LouisFeb 1, 2003Feb 5, 200304
49DePaulJan 29, 2003Feb 1, 200303
48CincinnatiMar 8, 2002Jan 29, 20036327
47MarquetteMar 6, 2002Mar 8, 200212
46LouisvilleFeb 26, 2002Mar 6, 200228
45CincinnatiFeb 21, 2002Feb 26, 200205
44MarquetteFeb 1, 2002Feb 21, 2002420
43CincinnatiJan 7, 2002Feb 1, 2002625
42CharlotteMar 8, 2001Jan 7, 20022305
41Southern MissMar 7, 2001Mar 8, 200101
40Saint LouisFeb 24, 2001Mar 7, 2001311
39CharlotteFeb 10, 2001Feb 24, 2001314
38LouisvilleFeb 7, 2001Feb 10, 200103
37MarquetteFeb 1, 2001Feb 7, 200106
36MemphisJan 26, 2001Feb 1, 200106
35UABJan 23, 2001Jan 26, 200103
34CharlotteJan 19, 2001Jan 23, 200104
33MarquetteJan 5, 2001Jan 19, 2001214
32DePaulDec 18, 2000Jan 5, 2001018
31Saint LouisMar 9, 2000Dec 18, 20002284
30CincinnatiJan 4, 2000Mar 9, 20001465
29CharlotteFeb 26, 1999Jan 4, 20004312
28DePaulFeb 5, 1999Feb 26, 1999421
27CincinnatiJan 29, 1999Feb 5, 199917
26UABJan 23, 1999Jan 29, 199906
25CharlotteJan 13, 1999Jan 23, 1999210
24CincinnatiFeb 25, 1998Jan 13, 19998322
23CharlotteFeb 20, 1998Feb 25, 199805
22Saint LouisFeb 17, 1998Feb 20, 199803
21Southern MissFeb 11, 1998Feb 17, 199816
20UABFeb 7, 1998Feb 11, 199804
19MemphisJan 30, 1998Feb 7, 199818
18CharlotteJan 21, 1998Jan 30, 199829
17LouisvilleJan 19, 1998Jan 21, 199802
16Saint LouisJan 16, 1998Jan 19, 199803
15UABJan 6, 1998Jan 16, 1998210
14MarquetteMar 6, 1997Jan 6, 19983306
13MemphisFeb 28, 1997Mar 6, 199706
12CincinnatiFeb 12, 1997Feb 28, 1997516
11Saint LouisFeb 5, 1997Feb 12, 199707
10LouisvilleJan 29, 1997Feb 5, 199707
9CincinnatiMar 9, 1996Jan 29, 19973326
8MarquetteMar 1, 1996Mar 9, 199628
7CincinnatiFeb 24, 1996Mar 1, 199616
6TulaneFeb 7, 1996Feb 24, 1996317
5LouisvilleFeb 2, 1996Feb 7, 199605
4MemphisJan 23, 1996Feb 2, 1996310
3UABJan 20, 1996Jan 23, 199603
2CincinnatiJan 10, 1996Jan 20, 1996110
1Southern MissJan 2, 1996Jan 10, 199608

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).